Players › WR
A.J. Jenkins
Born September 8, 1989 · College Illinois · Drafted 2012, round 1, pick 30 (SF) · 6-0, 200 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | KC | 7 | 2 | 6 | 0 | 3.00 | −0.065 | 50.0 | −0.1 | −0.00 | |
| 2014 | KC | 7 | 2 | -2 | 0 | -1.00 | −1.481 | 0.0 | −3.0 | −0.08 | |
| Career | KC | 15 | 4 | 4 | 0 | 1.00 | −0.773 | 25.0 | −3.1 | −0.08 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SF | 1 | 1 | 0 | 0 | 0 | 0.0 | −1.388 | −0.054−0.246 to +0.137 | 3.4 | 2.0 | −1.4 | −0.01 |
| 2013 | KC | 7 | 17 | 8 | 130 | 0 | 47.1 | +0.159 | +0.018−0.166 to +0.202 | 7.3 | 11.8 | +2.7 | −0.02 |
| 2013 playoffs | KC | 1 | 1 | 1 | 27 | 0 | 100.0 | +2.755 | 2.4 | 1.0 | +2.8 | +0.09 | |
| 2014 | KC | 7 | 15 | 9 | 93 | 0 | 60.0 | +0.227 | +0.019−0.166 to +0.204 | 7.2 | 8.7 | +3.4 | +0.09 |
| Career | KC | 15 | 33 | 17 | 223 | 0 | 51.5 | +0.143 | 7.0 | 10.1 | +4.7 | +0.07 |
Game logs
2014 game log (7 games)
2014 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2014-09-14 | @ DEN | L 17–24 | 0 | 0 | 0 | 0.0 | 3 | 3 | 16 | 0 | −0.0 |
| 3 | 2014-09-21 | @ MIA | W 34–15 | 1 | 0 | 0 | −1.9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2014-09-29 | vs NE | W 41–14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | −0.5 |
| 5 | 2014-10-05 | @ SF | L 17–22 | 1 | -2 | 0 | −1.0 | 2 | 1 | 3 | 0 | −0.4 |
| 7 | 2014-10-19 | @ LAC | W 23–20 | 0 | 0 | 0 | 0.0 | 2 | 2 | 37 | 0 | +4.3 |
| 9 | 2014-11-02 | vs NYJ | W 24–10 | 0 | 0 | 0 | 0.0 | 3 | 1 | 10 | 0 | +0.4 |
| 10 | 2014-11-09 | @ BUF | W 17–13 | 0 | 0 | 0 | 0.0 | 4 | 1 | 27 | 0 | −0.4 |
2013 game log (8 games)
2013 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2013-09-19 | @ PHI | W 26–16 | 0 | 0 | 0 | 0.0 | 2 | 1 | 6 | 0 | −0.6 |
| 5 | 2013-10-06 | @ TEN | W 26–17 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.8 |
| 6 | 2013-10-13 | vs LV | W 24–7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.1 |
| 12 | 2013-11-24 | vs LAC | L 38–41 | 0 | 0 | 0 | 0.0 | 1 | 1 | 22 | 0 | +2.4 |
| 13 | 2013-12-01 | vs DEN | L 28–35 | 0 | 0 | 0 | 0.0 | 4 | 3 | 35 | 0 | +1.3 |
| 15 | 2013-12-15 | @ LV | W 56–31 | 1 | 5 | 0 | +0.3 | 1 | 0 | 0 | 0 | −1.4 |
| 17 | 2013-12-29 | @ LAC | L 24–27 OT | 1 | 1 | 0 | −0.4 | 7 | 3 | 67 | 0 | +2.9 |
| P18 | 2014-01-04 | @ IND | L 44–45 | 0 | 0 | 0 | 0.0 | 1 | 1 | 27 | 0 | +2.8 |
2012 game log (1 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 17 | 2012-12-30 | vs ARI | W 27–13 | 1 | 0 | 0 | 0 | −1.4 |