Players › DB
Aaron Glenn DB · NYJ /HOU /DAL /JAX /NO · 1999–2008
Born July 16, 1972 · College Texas A&M; Navarro · Drafted 1994 , round 1, pick 12 (NYJ) · 5-9, 183 lb
Pro Bowl (2002)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 NYJ 16 49 0.0 – – 3 – 0
2000 NYJ 15 37 0.0 – – 4 – 0
2001 NYJ 13 33 0.0 – – 5 – 1
2001 playoffs NYJ 1 4 0.0 – – 0 – 0
2002 HOU 16 67 1.0 – – 5 – 0
2003 HOU 11 35 0.0 – – 1 – 0
2004 HOU 15 63 0.0 – – 5 – 0
2005 DAL 15 32 0.0 – – 4 – 0
2006 DAL 12 22 0.0 0 – 1 – 0
2006 playoffs DAL 1 2 0.0 0 – 0 – 0
2007 JAX 5 16 0.0 0 – 1 – 0
2008 NO 4 8 0.0 0 – 0 – 0
Career NO 122 362 1.0 1 3 29 102 1
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2002 Pro Bowl
Game logs 2008 game log (4 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs TB W 24–20 3 0.0 0 0
2 2008-09-14 @ WAS L 24–29 0 0.0 0 1
8 2008-10-26 vs LAC W 37–32 3 0.0 0 0
10 2008-11-09 @ ATL L 20–34 2 0.0 0 0
2007 game log (5 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
2 2007-09-16 @ MIA W 37–20 1 0.0 0 0
8 2007-10-28 @ TB W 24–23 4 0.0 1 1
9 2007-11-04 @ NO L 24–41 7 0.0 0 0
12 2007-11-25 vs BUF W 36–14 1 0.0 0 0
17 2007-12-30 @ HOU L 28–42 3 0.0 0 0
2006 game log (13 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ JAX L 17–24 2 0.0 0 0
2 2006-09-17 vs WAS W 27–10 2 0.0 0 1
4 2006-10-01 @ TEN W 45–14 0 0.0 1 2
5 2006-10-08 @ PHI L 24–38 0 0.0 0 1
6 2006-10-15 vs HOU W 34–6 1 0.0 0 0
7 2006-10-23 vs NYG L 22–36 1 0.0 0 0
8 2006-10-29 @ CAR W 35–14 2 0.0 0 0
9 2006-11-05 @ WAS L 19–22 1 0.0 0 0
10 2006-11-12 @ ARI W 27–10 2 0.0 0 1
11 2006-11-19 vs IND W 21–14 4 0.0 0 1
13 2006-12-03 @ NYG W 23–20 5 0.0 0 1
17 2006-12-31 vs DET L 31–39 2 0.0 0 0
P18 2007-01-06 @ SEA L 20–21 2 0.0 0 1
2005 game log (15 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ LAC W 28–24 0 0.0 1 1
2 2005-09-19 vs WAS L 13–14 1 0.0 0 0
3 2005-09-25 @ SF W 34–31 3 0.0 0 0
5 2005-10-09 vs PHI W 33–10 1 0.0 0 0
6 2005-10-16 vs NYG W 16–13 OT 2 0.0 0 1
7 2005-10-23 @ SEA L 10–13 0 0.0 0 1
8 2005-10-30 vs ARI W 34–13 1 0.0 1 2
10 2005-11-14 @ PHI W 21–20 5 0.0 0 4
11 2005-11-20 vs DET W 20–7 3 0.0 0 0
12 2005-11-24 vs DEN L 21–24 OT 4 0.0 0 1
13 2005-12-04 @ NYG L 10–17 5 0.0 2 2
14 2005-12-11 vs KC W 31–28 1 0.0 0 0
15 2005-12-18 @ WAS L 7–35 2 0.0 0 0
16 2005-12-24 @ CAR W 24–20 1 0.0 0 1
17 2006-01-01 vs LA L 10–20 3 0.0 0 0
2004 game log (15 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
2 2004-09-19 @ DET L 16–28 2 0.0 1 1
3 2004-09-26 @ KC W 24–21 6 0.0 0 0
4 2004-10-03 vs LV W 30–17 8 0.0 0 1
5 2004-10-10 vs MIN L 28–34 OT 9 0.0 0 0
6 2004-10-17 @ TEN W 20–10 2 0.0 1 1
8 2004-10-31 vs JAX W 20–6 8 0.0 0 1
9 2004-11-07 @ DEN L 13–31 2 0.0 0 0
10 2004-11-14 @ IND L 14–49 1 0.0 1 1
11 2004-11-21 vs GB L 13–16 6 0.0 1 3
12 2004-11-28 vs TEN W 31–21 2 0.0 0 0
13 2004-12-05 @ NYJ L 7–29 5 0.0 0 0
14 2004-12-12 vs IND L 14–23 4 0.0 0 0
15 2004-12-19 @ CHI W 24–5 1 0.0 1 5
16 2004-12-26 @ JAX W 21–0 2 0.0 0 0
17 2005-01-02 vs CLE L 14–22 5 0.0 0 1
2003 game log (11 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ MIA W 21–20 5 0.0 0 1
2 2003-09-14 @ NO L 10–31 3 0.0 0 1
3 2003-09-21 vs KC L 14–42 4 0.0 0 1
4 2003-09-28 vs JAX W 24–20 1 0.0 0 0
8 2003-10-26 @ IND L 21–30 1 0.0 0 1
9 2003-11-02 vs CAR W 14–10 1 0.0 1 2
10 2003-11-09 @ CIN L 27–34 6 0.0 0 1
11 2003-11-16 @ BUF W 12–10 4 0.0 0 1
12 2003-11-23 vs NE L 20–23 OT 7 0.0 0 2
13 2003-11-30 vs ATL W 17–13 0 0.0 0 2
14 2003-12-07 @ JAX L 0–27 3 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 vs DAL W 19–10 5 0.0 1 6
2 2002-09-15 @ LAC L 3–24 1 0.0 1 1
3 2002-09-22 vs IND L 3–23 6 0.0 0 1
4 2002-09-29 @ PHI L 17–35 8 0.0 0 1
6 2002-10-13 vs BUF L 24–31 2 0.0 0 2
7 2002-10-20 @ CLE L 17–34 3 0.0 0 0
8 2002-10-27 @ JAX W 21–19 0 0.0 0 1
9 2002-11-03 vs CIN L 3–38 9 0.0 0 0
10 2002-11-10 @ TEN L 10–17 4 0.0 1 1
11 2002-11-17 vs JAX L 21–24 2 1.0 0 1
12 2002-11-24 vs NYG W 16–14 5 0.0 0 1
13 2002-12-01 @ IND L 3–19 6 0.0 0 0
14 2002-12-08 @ PIT W 24–6 8 0.0 2 2
15 2002-12-15 vs BAL L 19–23 2 0.0 0 0
16 2002-12-22 @ WAS L 10–26 3 0.0 0 0
17 2002-12-29 vs TEN L 3–13 3 0.0 0 1
2001 game log (14 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 vs IND L 24–45 5 0.0 0 0
2 2001-09-23 @ NE W 10–3 1 0.0 1 1
3 2001-10-01 vs SF L 17–19 2 0.0 0 0
4 2001-10-07 @ BUF W 42–36 1 0.0 1 2
5 2001-10-14 vs MIA W 21–17 5 0.0 0 2
6 2001-10-21 vs LA L 14–34 2 0.0 0 1
7 2001-10-28 @ CAR W 13–12 2 0.0 1 3
8 2001-11-04 @ NO W 16–9 1 0.0 1 2
9 2001-11-11 vs KC W 27–7 3 0.0 0 1
10 2001-11-18 @ MIA W 24–0 0 0.0 1 1
12 2001-12-02 vs NE L 16–17 0 0.0 0 1
16 2001-12-30 vs BUF L 9–14 1 0.0 0 0
17 2002-01-06 @ LV W 24–22 10 0.0 0 0
P18 2002-01-12 @ LV L 24–38 4 0.0 0 0
2000 game log (15 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 @ GB W 20–16 2 0.0 0 0
2 2000-09-11 vs NE W 20–19 5 0.0 0 3
3 2000-09-17 vs BUF W 27–14 1 0.0 0 0
4 2000-09-24 @ TB W 21–17 1 0.0 1 1
6 2000-10-08 vs PIT L 3–20 7 0.0 0 0
7 2000-10-15 @ NE W 34–17 1 0.0 1 1
8 2000-10-23 vs MIA W 40–37 OT 4 0.0 0 1
9 2000-10-29 @ BUF L 20–23 2 0.0 0 0
10 2000-11-05 vs DEN L 23–30 3 0.0 0 1
11 2000-11-12 @ IND L 15–23 3 0.0 0 1
13 2000-11-26 vs CHI W 17–10 1 0.0 0 1
14 2000-12-03 vs IND W 27–17 3 0.0 0 0
15 2000-12-10 @ LV L 7–31 2 0.0 1 1
16 2000-12-17 vs DET L 7–10 2 0.0 0 2
17 2000-12-24 @ BAL L 20–34 0 0.0 1 2
1999 game log (16 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 vs NE L 28–30 5 0.0 0 0
2 1999-09-19 @ BUF L 3–17 3 0.0 0 1
3 1999-09-26 vs WAS L 20–27 5 0.0 0 0
4 1999-10-03 @ DEN W 21–13 5 0.0 1 2
5 1999-10-11 vs JAX L 6–16 2 0.0 0 0
6 1999-10-17 vs IND L 13–16 1 0.0 0 0
7 1999-10-24 @ LV L 23–24 7 0.0 1 1
9 1999-11-07 vs ARI W 12–7 2 0.0 0 0
10 1999-11-15 @ NE W 24–17 3 0.0 0 1
11 1999-11-21 vs BUF W 17–7 3 0.0 0 0
12 1999-11-28 @ IND L 6–13 4 0.0 0 0
13 1999-12-05 @ NYG L 28–41 2 0.0 0 0
14 1999-12-12 vs MIA W 28–20 2 0.0 1 1
15 1999-12-19 @ DAL W 22–21 1 0.0 0 1
16 1999-12-27 @ MIA W 38–31 3 0.0 0 1
17 2000-01-02 vs SEA W 19–9 1 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.