Players › DL
Aaron Schobel DE · BUF · 2001–2009
Born September 1, 1977 · College TCU · Drafted 2001 , round 2, pick 46 (BUF) · 6-4, 243 lb
2nd-team All-Pro (2006) · Pro Bowl ×2 (2006, 2007)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2001 BUF 14 42 6.5 – – 0 – 0
2002 BUF 16 52 8.5 – – 0 – 1
2003 BUF 15 58 11.0 – – 1 – 1
2004 BUF 16 72 8.0 – – 0 – 5
2005 BUF 16 71 12.0 – – 1 – 2
2006 BUF 15 54 14.5 21 – 0 – 4
2007 BUF 16 57 6.5 15 – 0 – 5
2008 BUF 5 19 1.0 6 – 0 – 0
2009 BUF 16 55 11.0 16 17 1 4 3
Career BUF 129 480 79.0 74 41 3 31 21
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2006 2nd-team All-Pro, Pro Bowl
2007 Pro Bowl
Game logs 2009 game log (16 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-14 @ NE L 24–25 2 1.0 1 2
2 2009-09-20 vs TB W 33–20 2 0.0 0 0
3 2009-09-27 vs NO L 7–27 2 1.0 0 0
4 2009-10-04 @ MIA L 10–38 4 1.0 0 0
5 2009-10-11 vs CLE L 3–6 6 0.0 0 0
6 2009-10-18 @ NYJ W 16–13 OT 8 0.0 0 0
7 2009-10-25 @ CAR W 20–9 3 1.0 0 1
8 2009-11-01 vs HOU L 10–31 3 1.0 0 0
10 2009-11-15 @ TEN L 17–41 3 0.0 0 0
11 2009-11-22 @ JAX L 15–18 2 1.0 0 0
12 2009-11-29 vs MIA W 31–14 3 0.0 0 0
13 2009-12-03 vs NYJ L 13–19 8 1.0 0 0
14 2009-12-13 @ KC W 16–10 3 1.0 0 1
15 2009-12-20 vs NE L 10–17 1 0.0 0 0
16 2009-12-27 @ ATL L 3–31 3 3.0 0 0
17 2010-01-03 vs IND W 30–7 2 0.0 0 0
2008 game log (5 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs SEA W 34–10 4 1.0 0 0
2 2008-09-14 @ JAX W 20–16 2 0.0 0 0
3 2008-09-21 vs LV W 24–23 4 0.0 0 0
4 2008-09-28 @ LA W 31–14 5 0.0 0 0
5 2008-10-05 @ ARI L 17–41 4 0.0 0 1
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs DEN L 14–15 3 0.0 0 2
2 2007-09-16 @ PIT L 3–26 2 1.0 0 0
3 2007-09-23 @ NE L 7–38 5 0.5 0 1
4 2007-09-30 vs NYJ W 17–14 6 0.0 0 0
5 2007-10-08 vs DAL L 24–25 2 0.0 0 0
7 2007-10-21 vs BAL W 19–14 3 0.0 0 0
8 2007-10-28 @ NYJ W 13–3 5 1.0 0 0
9 2007-11-04 vs CIN W 33–21 3 0.0 0 0
10 2007-11-11 @ MIA W 13–10 2 0.0 0 1
11 2007-11-18 vs NE L 10–56 3 0.0 0 0
12 2007-11-25 @ JAX L 14–36 2 0.0 0 0
13 2007-12-02 @ WAS W 17–16 5 1.0 0 0
14 2007-12-09 vs MIA W 38–17 3 1.0 0 1
15 2007-12-16 @ CLE L 0–8 4 1.0 0 0
16 2007-12-23 vs NYG L 21–38 5 1.0 0 0
17 2007-12-30 @ PHI L 9–17 4 0.0 0 0
2006 game log (15 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ NE L 17–19 2 1.0 0 2
3 2006-09-24 vs NYJ L 20–28 2 0.0 0 0
4 2006-10-01 vs MIN W 17–12 4 0.0 0 0
5 2006-10-08 @ CHI L 7–40 1 1.0 0 0
6 2006-10-15 @ DET L 17–20 4 1.0 0 0
7 2006-10-22 vs NE L 6–28 5 2.0 0 0
9 2006-11-05 vs GB W 24–10 4 2.0 0 0
10 2006-11-12 @ IND L 16–17 2 0.0 0 0
11 2006-11-19 @ HOU W 24–21 2 1.0 0 0
12 2006-11-26 vs JAX W 27–24 7 0.5 0 0
13 2006-12-03 vs LAC L 21–24 4 1.0 0 1
14 2006-12-10 @ NYJ W 31–13 9 3.0 0 0
15 2006-12-17 vs MIA W 21–0 3 1.0 0 0
16 2006-12-24 vs TEN L 29–30 4 1.0 0 0
17 2006-12-31 @ BAL L 7–19 1 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs HOU W 22–7 4 2.0 0 0
2 2005-09-18 @ TB L 3–19 3 0.0 0 0
3 2005-09-25 vs ATL L 16–24 1 0.0 0 1
4 2005-10-02 @ NO L 7–19 5 0.0 0 0
5 2005-10-09 vs MIA W 20–14 3 0.0 0 0
6 2005-10-16 vs NYJ W 27–17 5 0.0 0 1
7 2005-10-23 @ LV L 17–38 6 1.0 0 0
8 2005-10-30 @ NE L 16–21 4 2.0 0 1
10 2005-11-13 vs KC W 14–3 6 2.0 0 0
11 2005-11-20 @ LAC L 10–48 3 0.0 0 0
12 2005-11-27 vs CAR L 9–13 5 1.0 0 0
13 2005-12-04 @ MIA L 23–24 5 1.0 1 1
14 2005-12-11 vs NE L 7–35 6 1.0 0 0
15 2005-12-17 vs DEN L 17–28 6 0.0 0 0
16 2005-12-24 @ CIN W 37–27 5 2.0 0 1
17 2006-01-01 @ NYJ L 26–30 4 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 vs JAX L 10–13 3 0.0 0 0
2 2004-09-19 @ LV L 10–13 5 0.0 0 0
4 2004-10-03 vs NE L 17–31 1 0.0 0 0
5 2004-10-10 @ NYJ L 14–16 5 1.0 0 1
6 2004-10-17 vs MIA W 20–13 8 2.5 0 0
7 2004-10-24 @ BAL L 6–20 5 2.0 0 0
8 2004-10-31 vs ARI W 38–14 5 0.0 0 0
9 2004-11-07 vs NYJ W 22–17 3 0.0 0 0
10 2004-11-14 @ NE L 6–29 9 0.0 0 0
11 2004-11-21 vs LA W 37–17 6 0.0 0 0
12 2004-11-28 @ SEA W 38–9 1 0.0 0 0
13 2004-12-05 @ MIA W 42–32 3 0.5 0 0
14 2004-12-12 vs CLE W 37–7 5 1.0 0 0
15 2004-12-19 @ CIN W 33–17 4 1.0 0 0
16 2004-12-26 @ SF W 41–7 1 0.0 0 2
17 2005-01-02 vs PIT L 24–29 8 0.0 0 1
2003 game log (15 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs NE W 31–0 0 0.0 0 1
3 2003-09-21 @ MIA L 7–17 9 1.0 0 0
4 2003-09-28 vs PHI L 13–23 4 1.0 0 0
5 2003-10-05 vs CIN W 22–16 OT 2 0.0 1 1
6 2003-10-12 @ NYJ L 3–30 2 0.0 0 0
7 2003-10-19 vs WAS W 24–7 4 1.0 0 0
8 2003-10-26 @ KC L 5–38 2 0.0 0 0
10 2003-11-09 @ DAL L 6–10 4 1.0 0 1
11 2003-11-16 vs HOU L 10–12 1 0.0 0 0
12 2003-11-23 vs IND L 14–17 7 0.0 0 0
13 2003-11-30 @ NYG W 24–7 5 3.0 0 0
14 2003-12-07 vs NYJ W 17–6 4 1.0 0 0
15 2003-12-14 @ TEN L 26–28 3 2.0 0 0
16 2003-12-21 vs MIA L 3–20 6 1.0 0 0
17 2003-12-27 @ NE L 0–31 5 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 vs NYJ L 31–37 OT 2 0.0 0 0
2 2002-09-15 @ MIN W 45–39 OT 5 2.5 0 0
3 2002-09-22 @ DEN L 23–28 2 1.0 0 0
4 2002-09-29 vs CHI W 33–27 OT 5 0.0 0 0
5 2002-10-06 vs LV L 31–49 5 1.0 0 0
6 2002-10-13 @ HOU W 31–24 2 0.0 0 0
7 2002-10-20 @ MIA W 23–10 2 0.0 0 2
8 2002-10-27 vs DET W 24–17 4 0.0 0 1
9 2002-11-03 vs NE L 7–38 6 0.5 0 0
11 2002-11-17 @ KC L 16–17 1 0.0 0 0
12 2002-11-24 @ NYJ L 13–31 1 1.0 0 1
13 2002-12-01 vs MIA W 38–21 4 0.5 0 0
14 2002-12-08 @ NE L 17–27 3 0.0 0 0
15 2002-12-15 vs LAC W 20–13 6 1.0 0 0
16 2002-12-22 @ GB L 0–10 3 1.0 0 0
17 2002-12-29 vs CIN W 27–9 1 0.0 0 0
2001 game log (14 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 vs NO L 6–24 2 0.0 0 0
2 2001-09-23 @ IND L 26–42 2 0.0 0 0
3 2001-09-30 vs PIT L 3–20 1 0.0 0 0
4 2001-10-07 vs NYJ L 36–42 4 0.0 0 0
6 2001-10-18 @ JAX W 13–10 2 1.0 0 0
7 2001-10-28 @ LAC L 24–27 3 0.0 0 0
8 2001-11-04 vs IND L 14–30 3 0.0 0 1
9 2001-11-11 @ NE L 11–21 5 2.0 0 0
10 2001-11-18 vs SEA L 20–23 1 0.0 0 0
11 2001-11-25 vs MIA L 27–34 3 1.0 0 0
12 2001-12-02 @ SF L 0–35 4 0.5 0 0
13 2001-12-09 vs CAR W 25–24 2 0.0 0 0
14 2001-12-16 vs NE L 9–12 OT 7 2.0 0 1
17 2002-01-06 @ MIA L 7–34 3 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.