Players › TE
Aaron Shea
TE · CLE · 2000–2005
Born December 5, 1976 · College Michigan · Drafted 2000, round 4, pick 110 (CLE) · 6-3, 248 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | CLE | 14 | 50 | 30 | 302 | 2 | 60.0 | −0.205 | +0.005−0.160 to +0.171 | 11.7 | – | −10.2 | +0.00 |
| 2001 | CLE | 11 | 20 | 14 | 86 | 0 | 70.0 | −0.263 | 6.5 | – | −5.3 | −0.10 | |
| 2002 | CLE | 6 | 8 | 7 | 49 | 0 | 87.5 | +0.179 | 3.3 | – | +1.4 | +0.07 | |
| 2003 | CLE | 4 | 5 | 2 | 9 | 0 | 40.0 | −0.289 | +0.019−0.170 to +0.207 | 3.6 | – | −1.4 | +0.01 |
| 2004 | CLE | 13 | 48 | 26 | 252 | 4 | 54.2 | −0.262 | +0.037−0.129 to +0.203 | 13.6 | – | −12.6 | −0.26 |
| 2005 | CLE | 11 | 32 | 18 | 153 | 1 | 56.2 | −0.334 | +0.007−0.167 to +0.180 | 10.0 | – | −10.7 | −0.16 |
| Career | CLE | 59 | 163 | 97 | 851 | 7 | 59.5 | −0.238 | 9.1 | – | −38.8 | −0.44 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | CLE | 14 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | CLE | 11 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2002 | CLE | 6 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | CLE | 4 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2004 | CLE | 13 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2005 | CLE | 11 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | CLE | 59 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2005 game log (11 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2005-10-09 | vs CHI | W 20–10 | 7 | 6 | 65 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ BAL | L 3–16 | 4 | 3 | 17 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs DET | L 10–13 | 3 | 1 | 9 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ HOU | L 16–19 | 1 | 1 | 8 | 1 | +3.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs TEN | W 20–14 | 1 | 0 | 0 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | @ PIT | L 21–34 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs MIA | W 22–0 | 2 | 0 | 0 | 0 | −3.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs JAX | L 14–20 | 2 | 1 | 13 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ CIN | L 20–23 | 2 | 1 | 14 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs PIT | L 0–41 | 8 | 5 | 27 | 0 | −4.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs BAL | W 20–16 | 2 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
2004 game log (13 games)
2004 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2004-09-26 | @ NYG | L 10–27 | 2 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs WAS | W 17–13 | 3 | 2 | 28 | 1 | +2.9 | 1 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ PIT | L 23–34 | 2 | 1 | 35 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs CIN | W 34–17 | 4 | 3 | 25 | 1 | +4.5 | 1 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs PHI | L 31–34 OT | 6 | 6 | 45 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | @ BAL | L 13–27 | 4 | 2 | 20 | 0 | −9.3 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | vs PIT | L 10–24 | 4 | 1 | 7 | 1 | −0.3 | 1 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs NYJ | L 7–10 | 3 | 2 | 7 | 1 | +1.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ CIN | L 48–58 | 7 | 5 | 67 | 0 | −4.6 | 1 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs NE | L 15–42 | 2 | 0 | 0 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ BUF | L 7–37 | 4 | 1 | 5 | 0 | −3.8 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs LAC | L 0–21 | 4 | 1 | 8 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ HOU | W 22–14 | 3 | 2 | 5 | 0 | −3.9 | 0 | 0.0 | 0 | 0 |
2003 game log (4 games)
2002 game log (6 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2002-09-22 | @ TEN | W 31–28 OT | 1 | 1 | 8 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ PIT | L 13–16 OT | 2 | 2 | 22 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs BAL | L 21–26 | 1 | 1 | 9 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ TB | L 3–17 | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs HOU | W 34–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ NYJ | W 24–21 | 3 | 3 | 10 | 0 | −1.0 | 1 | 0.0 | 0 | 0 |
2001 game log (11 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs SEA | L 6–9 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | vs DET | W 24–14 | 1 | 0 | 0 | 0 | −0.8 | 2 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs LAC | W 20–16 | 2 | 1 | 10 | 0 | −1.2 | 1 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ CIN | L 14–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs BAL | W 24–14 | 1 | 1 | 2 | 0 | +2.0 | 2 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ CHI | L 21–27 OT | 1 | 1 | 4 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs PIT | L 12–15 OT | 1 | 0 | 0 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ BAL | W 27–17 | 2 | 1 | 6 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs CIN | W 18–0 | 4 | 3 | 21 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs TEN | L 15–31 | 7 | 6 | 32 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ NE | L 16–27 | 1 | 1 | 11 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
2000 game log (14 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs JAX | L 7–27 | 2 | 1 | 24 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | @ CIN | W 24–7 | 1 | 1 | 30 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | vs PIT | W 23–20 | 5 | 4 | 43 | 1 | +1.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ LV | L 10–36 | 4 | 2 | 7 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs BAL | L 0–12 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ ARI | L 21–29 | 4 | 3 | 12 | 0 | −2.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ DEN | L 10–44 | 6 | 6 | 76 | 0 | +3.9 | 0 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | @ PIT | L 0–22 | 2 | 1 | 21 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | vs CIN | L 3–12 | 1 | 1 | 3 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs NYG | L 3–24 | 8 | 4 | 27 | 0 | −3.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs NE | W 19–11 | 4 | 1 | 9 | 1 | −0.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ TEN | L 10–24 | 2 | 1 | 9 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | vs PHI | L 24–35 | 4 | 3 | 33 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs TEN | L 0–24 | 6 | 2 | 8 | 0 | −4.8 | 0 | 0.0 | 0 | 0 |