Players › RB
Adrian Murrell
Born October 16, 1970 · College West Virginia · Drafted 1993, round 5, pick 120 (NYJ) · 5-11, 210 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ARI | 16 | 192 | 543 | 0 | 2.83 | −0.250 | −0.160−0.216 to −0.104 | 26.4 | −48.2 | −1.12 |
| 2000 | WAS | 10 | 20 | 50 | 0 | 2.50 | −0.567 | −0.136−0.200 to −0.073 | 5.0 | −11.3 | −0.19 |
| 2003 | DAL | 3 | 28 | 107 | 0 | 3.82 | −0.002 | −0.092−0.155 to −0.029 | 42.9 | −0.1 | +0.10 |
| Career | DAL | 29 | 240 | 700 | 0 | 2.92 | −0.247 | 26.6 | −59.6 | −1.21 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ARI | 16 | 71 | 49 | 335 | 0 | 69.0 | −0.291 | 13.2 | – | −20.7 | −0.44 | |
| 2000 | WAS | 10 | 22 | 16 | 93 | 0 | 72.7 | −0.163 | 6.2 | – | −3.6 | −0.29 | |
| 2003 | DAL | 3 | 4 | 4 | 32 | 0 | 100.0 | +0.531 | 4.1 | – | +2.1 | +0.03 | |
| Career | DAL | 29 | 97 | 69 | 460 | 0 | 71.1 | −0.228 | 9.8 | – | −22.1 | −0.70 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | ARI | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2000 | WAS | 10 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | DAL | 29 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2003 game log (3 games)
2000 game log (10 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs CAR | W 20–17 | 1 | -1 | 0 | −1.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2000-09-10 | @ DET | L 10–15 | 1 | 1 | 0 | −1.6 | 5 | 4 | 26 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 3 | 2000-09-18 | vs DAL | L 21–27 | 1 | 3 | 0 | −0.3 | 9 | 8 | 48 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ NYG | W 16–6 | 5 | 22 | 0 | −1.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs TB | W 20–17 OT | 1 | 0 | 0 | −0.4 | 1 | 1 | 6 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ PHI | W 17–14 | 2 | 14 | 0 | −0.1 | 2 | 0 | 0 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs PHI | L 20–23 | 7 | 14 | 0 | −4.1 | 4 | 3 | 13 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs NYG | L 7–9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ DAL | L 13–32 | 1 | 4 | 0 | −0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs ARI | W 20–3 | 1 | -7 | 0 | −1.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
1999 game log (16 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ PHI | W 25–24 | 24 | 53 | 0 | −6.2 | 5 | 5 | 47 | 0 | +3.6 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ MIA | L 16–19 | 20 | 59 | 0 | −5.3 | 3 | 2 | 9 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-27 | vs SF | L 10–24 | 16 | 42 | 0 | −4.8 | 2 | 1 | 10 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ DAL | L 7–35 | 14 | 44 | 0 | −2.2 | 3 | 3 | 11 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | vs NYG | W 14–3 | 14 | 8 | 0 | −7.2 | 1 | 1 | 7 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs WAS | L 10–24 | 15 | 51 | 0 | −5.6 | 9 | 7 | 20 | 0 | −3.5 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs NE | L 3–27 | 13 | 47 | 0 | −0.7 | 4 | 3 | 29 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | @ NYJ | L 7–12 | 7 | 10 | 0 | −3.0 | 3 | 3 | 19 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | vs DET | W 23–19 | 2 | 4 | 0 | −0.3 | 1 | 1 | -1 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs DAL | W 13–9 | 17 | 72 | 0 | −1.3 | 5 | 3 | 9 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ NYG | W 34–24 | 15 | 28 | 0 | −3.6 | 10 | 5 | 50 | 0 | −4.0 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs PHI | W 21–17 | 8 | 24 | 0 | −2.1 | 10 | 5 | 39 | 0 | −0.9 | 1 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | @ WAS | L 3–28 | 7 | 31 | 0 | −3.9 | 6 | 4 | 44 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | vs BUF | L 21–31 | 12 | 47 | 0 | −1.6 | 1 | 1 | 5 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ ATL | L 14–37 | 3 | 10 | 0 | −0.1 | 1 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ GB | L 24–49 | 5 | 13 | 0 | −0.2 | 7 | 5 | 37 | 0 | −5.8 | 0 | 0.0 | 0 | 0 |