Players › DB
Al Harris CB · PHI /GB /MIA /LA · 1999–2011
Born December 7, 1974 · College Texas A&M University-Kingsville; Trinity Valley CC · Drafted 1997 , round 6, pick 169 (TB) · 6-1, 194 lb
2nd-team All-Pro (2007) · Pro Bowl ×2 (2007, 2008)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 PHI 16 38 0.0 – – 4 – 0
2000 PHI 12 27 0.0 – – 0 – 0
2000 playoffs PHI 2 2 0.0 – – 0 – 0
2001 PHI 13 22 0.0 – – 2 – 0
2001 playoffs PHI 3 5 0.0 – – 0 – 0
2002 PHI 14 24 0.0 – – 1 – 0
2002 playoffs PHI 1 2 0.0 – – 0 – 0
2003 GB 16 48 0.0 – – 3 – 1
2003 playoffs GB 2 9 0.0 – – 1 – 0
2004 GB 16 62 0.0 – – 1 – 0
2004 playoffs GB 1 2 0.0 – – 0 – 0
2005 GB 16 53 3.0 – – 3 – 1
2006 GB 15 41 0.0 0 – 3 – 0
2007 GB 16 37 0.0 0 – 2 – 0
2007 playoffs GB 2 11 0.0 0 – 0 – 1
2008 GB 10 25 0.0 0 – 0 – 0
2009 GB 10 34 1.0 1 2 2 5 0
2010 MIA 3 3 0.0 0 0 0 0 0
2011 LA 7 15 0.0 0 0 0 6 0
Career LA 164 429 4.0 1 4 21 140 2
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2007 2nd-team All-Pro, Pro Bowl
2008 Pro Bowl
Game logs 2011 game log (7 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
3 2011-09-25 vs BAL L 7–37 1 0.0 0 1
4 2011-10-02 vs WAS L 10–17 2 0.0 0 0
6 2011-10-16 @ GB L 3–24 1 0.0 0 0
7 2011-10-23 @ DAL L 7–34 5 0.0 0 2
8 2011-10-30 vs NO W 31–21 3 0.0 0 2
9 2011-11-06 @ ARI L 13–19 OT 2 0.0 0 1
10 2011-11-13 @ CLE W 13–12 1 0.0 0 0
2010 game log (3 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
10 2010-11-14 vs TEN W 29–17 1 0.0 0 0
11 2010-11-18 vs CHI L 0–16 1 0.0 0 0
12 2010-11-28 @ LV W 33–17 1 0.0 0 0
2009 game log (10 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 vs CHI W 21–15 8 0.0 1 1
2 2009-09-20 vs CIN L 24–31 4 0.0 0 0
3 2009-09-27 @ LA W 36–17 2 0.0 0 1
4 2009-10-05 @ MIN L 23–30 7 0.0 0 0
6 2009-10-18 vs DET W 26–0 2 1.0 1 1
7 2009-10-25 @ CLE W 31–3 1 0.0 0 0
8 2009-11-01 vs MIN L 26–38 2 0.0 0 0
9 2009-11-08 @ TB L 28–38 4 0.0 0 0
10 2009-11-15 vs DAL W 17–7 3 0.0 0 0
11 2009-11-22 vs SF W 30–24 1 0.0 0 2
2008 game log (10 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-08 vs MIN W 24–19 2 0.0 0 1
2 2008-09-14 @ DET W 48–25 4 0.0 0 4
3 2008-09-21 vs DAL L 16–27 1 0.0 0 0
11 2008-11-16 vs CHI W 37–3 1 0.0 0 0
12 2008-11-24 @ NO L 29–51 1 0.0 0 1
13 2008-11-30 vs CAR L 31–35 1 0.0 0 0
14 2008-12-07 vs HOU L 21–24 3 0.0 0 1
15 2008-12-14 @ JAX L 16–20 4 0.0 0 0
16 2008-12-22 @ CHI L 17–20 OT 0 0.0 0 1
17 2008-12-28 vs DET W 31–21 8 0.0 0 1
2007 game log (18 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs PHI W 16–13 0 0.0 0 1
2 2007-09-16 @ NYG W 35–13 4 0.0 0 0
3 2007-09-23 vs LAC W 31–24 7 0.0 0 0
4 2007-09-30 @ MIN W 23–16 1 0.0 0 1
5 2007-10-07 vs CHI L 20–27 1 0.0 0 0
6 2007-10-14 vs WAS W 17–14 1 0.0 0 2
8 2007-10-29 @ DEN W 19–13 OT 3 0.0 0 0
9 2007-11-04 @ KC W 33–22 2 0.0 0 0
10 2007-11-11 vs MIN W 34–0 2 0.0 0 0
11 2007-11-18 vs CAR W 31–17 4 0.0 0 1
12 2007-11-22 @ DET W 37–26 3 0.0 0 2
13 2007-11-29 @ DAL L 27–37 4 0.0 1 1
14 2007-12-09 vs LV W 38–7 2 0.0 1 1
15 2007-12-16 @ LA W 33–14 1 0.0 0 0
16 2007-12-23 @ CHI L 7–35 1 0.0 0 0
17 2007-12-30 vs DET W 34–13 1 0.0 0 0
P19 2008-01-12 vs SEA W 42–20 3 0.0 0 2
P20 2008-01-20 vs NYG L 20–23 OT 8 0.0 0 1
2006 game log (15 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs CHI L 0–26 5 0.0 0 0
2 2006-09-17 vs NO L 27–34 3 0.0 1 1
3 2006-09-24 @ DET W 31–24 1 0.0 0 1
4 2006-10-02 @ PHI L 9–31 2 0.0 0 1
5 2006-10-08 vs LA L 20–23 0 0.0 0 2
7 2006-10-22 @ MIA W 34–24 3 0.0 0 0
8 2006-10-29 vs ARI W 31–14 4 0.0 0 4
9 2006-11-05 @ BUF L 10–24 1 0.0 0 1
11 2006-11-19 vs NE L 0–35 4 0.0 0 1
12 2006-11-27 @ SEA L 24–34 4 0.0 1 2
13 2006-12-03 vs NYJ L 10–38 4 0.0 0 1
14 2006-12-10 @ SF W 30–19 7 0.0 0 1
15 2006-12-17 vs DET W 17–9 2 0.0 1 1
16 2006-12-21 vs MIN W 9–7 1 0.0 0 0
17 2006-12-31 @ CHI W 26–7 0 0.0 0 1
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ DET L 3–17 3 0.0 0 2
2 2005-09-18 vs CLE L 24–26 2 0.0 0 1
3 2005-09-25 vs TB L 16–17 6 0.0 0 1
4 2005-10-03 @ CAR L 29–32 2 0.0 0 1
5 2005-10-09 vs NO W 52–3 1 1.0 2 3
7 2005-10-23 @ MIN L 20–23 3 0.0 0 0
8 2005-10-30 @ CIN L 14–21 6 1.0 0 0
9 2005-11-06 vs PIT L 10–20 4 0.0 0 0
10 2005-11-13 @ ATL W 33–25 3 1.0 0 0
11 2005-11-21 vs MIN L 17–20 4 0.0 0 0
12 2005-11-27 @ PHI L 14–19 1 0.0 0 1
13 2005-12-04 @ CHI L 7–19 1 0.0 0 1
14 2005-12-11 vs DET W 16–13 OT 4 0.0 0 1
15 2005-12-19 @ BAL L 3–48 3 0.0 0 1
16 2005-12-25 vs CHI L 17–24 8 0.0 0 0
17 2006-01-01 vs SEA W 23–17 2 0.0 1 1
2004 game log (17 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-13 @ CAR W 24–14 5 0.0 0 0
2 2004-09-19 vs CHI L 10–21 3 0.0 0 1
3 2004-09-26 @ IND L 31–45 3 0.0 0 0
4 2004-10-03 vs NYG L 7–14 4 0.0 0 2
5 2004-10-11 vs TEN L 27–48 4 0.0 0 0
6 2004-10-17 @ DET W 38–10 1 0.0 0 2
7 2004-10-24 vs DAL W 41–20 7 0.0 0 2
8 2004-10-31 @ WAS W 28–14 3 0.0 1 3
10 2004-11-14 vs MIN W 34–31 3 0.0 0 3
11 2004-11-21 @ HOU W 16–13 5 0.0 0 2
12 2004-11-29 vs LA W 45–17 8 0.0 0 0
13 2004-12-05 @ PHI L 17–47 5 0.0 0 1
14 2004-12-12 vs DET W 16–13 1 0.0 0 2
15 2004-12-19 vs JAX L 25–28 3 0.0 0 1
16 2004-12-24 @ MIN W 34–31 1 0.0 0 1
17 2005-01-02 @ CHI W 31–14 6 0.0 0 0
P18 2005-01-09 vs MIN L 17–31 2 0.0 0 1
2003 game log (18 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs MIN L 25–30 5 0.0 0 1
2 2003-09-14 vs DET W 31–6 2 0.0 1 1
3 2003-09-21 @ ARI L 13–20 3 0.0 0 1
4 2003-09-29 @ CHI W 38–23 1 0.0 0 0
5 2003-10-05 vs SEA W 35–13 7 0.0 0 2
6 2003-10-12 vs KC L 34–40 OT 3 0.0 0 0
7 2003-10-19 @ LA L 24–34 3 0.0 1 1
9 2003-11-02 @ MIN W 30–27 0 0.0 0 1
10 2003-11-10 vs PHI L 14–17 2 0.0 0 0
11 2003-11-16 @ TB W 20–13 2 0.0 0 0
12 2003-11-23 vs SF W 20–10 3 0.0 0 1
13 2003-11-27 @ DET L 14–22 4 0.0 0 2
14 2003-12-07 vs CHI W 34–21 3 0.0 0 0
15 2003-12-14 @ LAC W 38–21 4 0.0 0 0
16 2003-12-22 @ LV W 41–7 4 0.0 0 2
17 2003-12-28 vs DEN W 31–3 2 0.0 1 2
P18 2004-01-04 vs SEA W 33–27 OT 5 0.0 1 1
P19 2004-01-11 @ PHI L 17–20 OT 4 0.0 0 1
2002 game log (15 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 @ TEN L 24–27 6 0.0 0 0
2 2002-09-16 @ WAS W 37–7 0 0.0 0 1
3 2002-09-22 vs DAL W 44–13 3 0.0 0 0
4 2002-09-29 vs HOU W 35–17 1 0.0 0 1
5 2002-10-06 @ JAX L 25–28 2 0.0 0 2
7 2002-10-20 vs TB W 20–10 0 0.0 1 3
8 2002-10-28 vs NYG W 17–3 0 0.0 0 1
9 2002-11-03 @ CHI W 19–13 3 0.0 0 1
10 2002-11-10 vs IND L 13–35 0 0.0 0 2
11 2002-11-17 vs ARI W 38–14 2 0.0 0 1
12 2002-11-25 @ SF W 38–17 4 0.0 0 1
13 2002-12-01 vs LA W 10–3 1 0.0 0 2
14 2002-12-08 @ SEA W 27–20 2 0.0 0 1
15 2002-12-15 vs WAS W 34–21 0 0.0 0 1
P19 2003-01-11 vs ATL W 20–6 2 0.0 0 1
2001 game log (16 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 vs LA L 17–20 OT 0 0.0 0 2
3 2001-09-30 vs DAL W 40–18 2 0.0 1 3
4 2001-10-07 vs ARI L 20–21 3 0.0 0 2
7 2001-10-28 vs LV L 10–20 1 0.0 0 0
8 2001-11-04 @ ARI W 21–7 3 0.0 0 0
9 2001-11-11 vs MIN W 48–17 4 0.0 0 1
10 2001-11-18 @ DAL W 36–3 1 0.0 0 0
11 2001-11-25 vs WAS L 3–13 1 0.0 0 0
12 2001-11-29 @ KC W 23–10 2 0.0 1 1
13 2001-12-09 vs LAC W 24–14 1 0.0 0 2
14 2001-12-16 @ WAS W 20–6 1 0.0 0 0
15 2001-12-22 @ SF L 3–13 1 0.0 0 1
17 2002-01-06 @ TB W 17–13 2 0.0 0 0
P18 2002-01-12 vs TB W 31–9 4 0.0 0 1
P19 2002-01-19 @ CHI W 33–19 1 0.0 0 0
P20 2002-01-27 @ LA L 24–29 0 0.0 0 1
2000 game log (14 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 @ DAL W 41–14 2 0.0 0 1
2 2000-09-10 vs NYG L 18–33 1 0.0 0 0
4 2000-09-24 @ NO W 21–7 1 0.0 0 0
5 2000-10-01 vs ATL W 38–10 3 0.0 0 0
7 2000-10-15 @ ARI W 33–14 3 0.0 0 0
8 2000-10-22 vs CHI W 13–9 3 0.0 0 0
9 2000-10-29 @ NYG L 7–24 3 0.0 0 1
10 2000-11-05 vs DAL W 16–13 OT 1 0.0 0 0
12 2000-11-19 vs ARI W 34–9 3 0.0 0 1
13 2000-11-26 @ WAS W 23–20 2 0.0 0 0
15 2000-12-10 @ CLE W 35–24 4 0.0 0 0
17 2000-12-24 vs CIN W 16–7 1 0.0 0 0
P18 2000-12-31 vs TB W 21–3 2 0.0 0 1
P19 2001-01-07 @ NYG L 10–20 0 0.0 0 1
1999 game log (16 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 vs ARI L 24–25 5 0.0 1 2
2 1999-09-19 vs TB L 5–19 2 0.0 0 0
3 1999-09-26 @ BUF L 0–26 1 0.0 0 0
4 1999-10-03 @ NYG L 15–16 0 0.0 0 1
5 1999-10-10 vs DAL W 13–10 1 0.0 0 4
6 1999-10-17 @ CHI W 20–16 4 0.0 0 0
7 1999-10-24 @ MIA L 13–16 6 0.0 0 0
8 1999-10-31 vs NYG L 17–23 OT 3 0.0 0 2
9 1999-11-07 @ CAR L 7–33 1 0.0 0 0
10 1999-11-14 vs WAS W 35–28 2 0.0 1 2
11 1999-11-21 vs IND L 17–44 1 0.0 0 0
12 1999-11-28 @ WAS L 17–20 OT 4 0.0 0 0
13 1999-12-05 @ ARI L 17–21 1 0.0 0 0
14 1999-12-12 @ DAL L 10–20 2 0.0 0 1
15 1999-12-19 vs NE W 24–9 4 0.0 1 2
17 2000-01-02 vs LA W 38–31 1 0.0 1 1
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.