Players › TE
Alex Smith
TE · TB/PHI/CLE/CIN/WAS · 2005–2015
Born May 22, 1982 · College Stanford · Drafted 2005, round 3, pick 71 (TB) · 6-4, 250 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | TB | 16 | 61 | 41 | 367 | 2 | 67.2 | +0.032 | +0.113−0.048 to +0.274 | 12.8 | – | +1.9 | +0.24 |
| 2005 playoffs | TB | 1 | 4 | 3 | 14 | 0 | 75.0 | −0.356 | 10.5 | – | −1.4 | −0.05 | |
| 2006 | TB | 14 | 53 | 35 | 250 | 3 | 66.0 | −0.210 | −0.003−0.167 to +0.161 | 11.0 | 3.6 | −11.1 | −0.16 |
| 2007 | TB | 14 | 53 | 32 | 385 | 3 | 60.4 | +0.104 | +0.139−0.025 to +0.303 | 13.6 | 8.0 | +5.5 | −0.17 |
| 2007 playoffs | TB | 1 | 5 | 3 | 26 | 1 | 60.0 | +0.403 | 12.8 | 6.0 | +2.0 | +0.05 | |
| 2008 | TB | 13 | 38 | 21 | 250 | 3 | 55.3 | +0.302 | +0.145−0.026 to +0.316 | 8.1 | 7.2 | +11.5 | +0.17 |
| 2009 | PHI | 5 | 8 | 3 | 25 | 0 | 37.5 | −0.352 | +0.042−0.145 to +0.229 | 4.8 | 6.5 | −2.8 | −0.03 |
| 2009 playoffs | PHI | 1 | 1 | 1 | 8 | 0 | 100.0 | +1.003 | 2.6 | 4.0 | +1.0 | +0.00 | |
| 2010 | CLE | 1 | 1 | 1 | 6 | 0 | 100.0 | +0.256 | +0.077−0.114 to +0.268 | 3.3 | 3.0 | +0.3 | +0.00 |
| 2011 | CLE | 10 | 25 | 14 | 131 | 1 | 56.0 | +0.267 | +0.122−0.055 to +0.299 | 6.8 | 5.1 | +6.7 | −0.02 |
| 2012 | CLE | 9 | 18 | 13 | 47 | 0 | 72.2 | −0.427 | +0.007−0.174 to +0.188 | 6.0 | 1.4 | −7.7 | −0.21 |
| 2013 | CIN | 7 | 6 | 3 | 12 | 1 | 50.0 | −0.147 | +0.114−0.074 to +0.302 | 2.4 | 6.0 | −0.9 | −0.04 |
| 2015 | WAS | 2 | 2 | 0 | 0 | 0 | 0.0 | −0.741 | +0.079−0.112 to +0.270 | 2.8 | 3.5 | −1.5 | −0.03 |
| 2015 playoffs | WAS | 1 | 1 | 1 | 16 | 0 | 100.0 | +0.966 | 2.2 | 3.0 | +1.0 | +0.02 | |
| Career | WAS | 91 | 265 | 163 | 1,473 | 13 | 61.5 | +0.007 | 8.8 | 5.6 | +1.9 | −0.25 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | TB | 16 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2006 | TB | 14 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | TB | 13 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2010 | CLE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | CLE | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | CIN | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | WAS | 91 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2015 game log (3 games)
2013 game log (7 games)
2013 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2013-09-16 | vs PIT | W 20–10 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2013-10-06 | vs NE | W 13–6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 2013-11-10 | @ BAL | L 17–20 OT | 2 | 1 | 3 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 11 | 2013-11-17 | vs CLE | W 41–20 | 1 | 1 | 2 | 1 | +0.8 | 1 | 0.0 | 0 | 0 |
| 14 | 2013-12-08 | vs IND | W 42–28 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 16 | 2013-12-22 | vs MIN | W 42–14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2013-12-29 | vs BAL | W 34–17 | 1 | 1 | 7 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
2012 game log (9 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | vs PHI | L 16–17 | 1 | 1 | -1 | 0 | −0.8 |
| 2 | 2012-09-16 | @ CIN | L 27–34 | 4 | 3 | 30 | 0 | +1.8 |
| 8 | 2012-10-28 | vs LAC | W 7–6 | 3 | 1 | 1 | 0 | −1.5 |
| 9 | 2012-11-04 | vs BAL | L 15–25 | 4 | 3 | 8 | 0 | −3.6 |
| 11 | 2012-11-18 | @ DAL | L 20–23 OT | 1 | 1 | 2 | 0 | −0.3 |
| 12 | 2012-11-25 | vs PIT | W 20–14 | 1 | 0 | 0 | 0 | −0.8 |
| 13 | 2012-12-02 | @ LV | W 20–17 | 1 | 1 | 1 | 0 | −0.2 |
| 15 | 2012-12-16 | vs WAS | L 21–38 | 2 | 2 | 8 | 0 | −1.1 |
| 16 | 2012-12-23 | @ DEN | L 12–34 | 1 | 1 | -2 | 0 | −1.1 |
2011 game log (10 games)
2011 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2011-09-18 | @ IND | W 27–19 | 5 | 3 | 19 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2011-09-25 | vs MIA | W 17–16 | 4 | 1 | 9 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2011-10-02 | vs TEN | L 13–31 | 2 | 1 | 13 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2011-10-16 | @ LV | L 17–24 | 3 | 2 | 14 | 1 | +1.4 | 0 | 0.0 | 0 | 0 |
| 7 | 2011-10-23 | vs SEA | W 6–3 | 2 | 1 | 13 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 8 | 2011-10-30 | @ SF | L 10–20 | 1 | 1 | 20 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2011-11-13 | vs LA | L 12–13 | 2 | 2 | 15 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2011-11-27 | @ CIN | L 20–23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2011-12-08 | @ PIT | L 3–14 | 3 | 2 | 19 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2011-12-18 | @ ARI | L 17–20 OT | 3 | 1 | 9 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
2010 game log (1 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2010-12-26 | vs BAL | L 10–20 | 1 | 1 | 6 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
2009 game log (6 games)
2008 game log (13 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ NO | L 20–24 | 3 | 2 | 19 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | vs ATL | W 24–9 | 6 | 2 | 20 | 0 | +0.1 | 1 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | @ CHI | W 27–24 OT | 7 | 3 | 33 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | vs GB | W 30–21 | 2 | 2 | 26 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ DEN | L 13–16 | 1 | 1 | 11 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs CAR | W 27–3 | 3 | 3 | 43 | 1 | +6.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs SEA | W 20–10 | 4 | 2 | 25 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | @ DAL | L 9–13 | 2 | 2 | 39 | 0 | +3.4 | 0 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | @ KC | W 30–27 OT | 2 | 2 | 12 | 1 | +1.8 | 2 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | vs NO | W 23–20 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2008-12-08 | @ CAR | L 23–38 | 3 | 1 | 20 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ ATL | L 10–13 OT | 3 | 1 | 2 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs LV | L 24–31 | 1 | 0 | 0 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ SEA | L 6–20 | 2 | 2 | 23 | 0 | +1.3 |
| 2 | 2007-09-16 | vs NO | W 31–14 | 3 | 2 | 45 | 0 | +2.1 |
| 3 | 2007-09-23 | vs LA | W 24–3 | 5 | 3 | 27 | 0 | +0.6 |
| 4 | 2007-09-30 | @ CAR | W 20–7 | 6 | 4 | 17 | 0 | −2.4 |
| 5 | 2007-10-07 | @ IND | L 14–33 | 3 | 2 | 6 | 2 | +2.6 |
| 6 | 2007-10-14 | vs TEN | W 13–10 | 3 | 1 | 15 | 0 | −2.0 |
| 9 | 2007-11-04 | vs ARI | W 17–10 | 3 | 2 | 13 | 0 | −0.7 |
| 11 | 2007-11-18 | @ ATL | W 31–7 | 5 | 3 | 51 | 1 | +4.8 |
| 12 | 2007-11-25 | vs WAS | W 19–13 | 4 | 3 | 41 | 0 | +1.6 |
| 13 | 2007-12-02 | @ NO | W 27–23 | 1 | 1 | 11 | 0 | +1.2 |
| 14 | 2007-12-09 | @ HOU | L 14–28 | 5 | 2 | 39 | 0 | −0.0 |
| 15 | 2007-12-16 | vs ATL | W 37–3 | 1 | 0 | 0 | 0 | −0.7 |
| 16 | 2007-12-23 | @ SF | L 19–21 | 10 | 6 | 79 | 0 | −4.1 |
| 17 | 2007-12-30 | vs CAR | L 23–31 | 2 | 1 | 18 | 0 | +1.1 |
| P18 | 2008-01-06 | vs NYG | L 14–24 | 5 | 3 | 26 | 1 | +2.0 |
2006 game log (14 games)
2006 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | vs BAL | L 0–27 | 2 | 2 | 18 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ ATL | L 3–14 | 1 | 0 | 0 | 0 | −4.6 | 1 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | vs CAR | L 24–26 | 5 | 4 | 72 | 0 | +4.7 | 0 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | @ NO | L 21–24 | 6 | 5 | 16 | 1 | +1.2 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs CIN | W 14–13 | 4 | 3 | 10 | 1 | +0.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs PHI | W 23–21 | 1 | 1 | 6 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | @ NYG | L 3–17 | 7 | 2 | 12 | 0 | −5.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs NO | L 14–31 | 3 | 2 | 8 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-13 | @ CAR | L 10–24 | 5 | 3 | 18 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs WAS | W 20–17 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ PIT | L 3–20 | 3 | 2 | 4 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | vs ATL | L 6–17 | 3 | 2 | 17 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | @ CHI | L 31–34 OT | 7 | 5 | 24 | 1 | −5.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ CLE | W 22–7 | 5 | 4 | 45 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
2005 game log (17 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | @ MIN | W 24–13 | 5 | 4 | 34 | 2 | +6.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | vs BUF | W 19–3 | 2 | 1 | 2 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ GB | W 17–16 | 1 | 1 | 4 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs DET | W 17–13 | 3 | 1 | 7 | 0 | −8.3 | 1 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ NYJ | L 12–14 | 8 | 5 | 46 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | vs MIA | W 27–13 | 4 | 2 | 0 | 0 | −3.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | @ SF | L 10–15 | 3 | 2 | 43 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs CAR | L 14–34 | 3 | 3 | 41 | 0 | +3.4 | 0 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs WAS | W 36–35 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | @ ATL | W 30–27 | 3 | 3 | 43 | 0 | +4.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | vs CHI | L 10–13 | 3 | 2 | 14 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | @ NO | W 10–3 | 2 | 1 | -1 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ CAR | W 20–10 | 3 | 3 | 11 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-17 | @ NE | L 0–28 | 6 | 4 | 26 | 0 | −0.3 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs ATL | W 27–24 OT | 12 | 8 | 75 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | vs NO | W 27–13 | 3 | 1 | 22 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| P18 | 2006-01-07 | vs WAS | L 10–17 | 4 | 3 | 14 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |