Players › TE
Alge Crumpler TE · ATL /TEN /NE · 2001–2010
Born December 23, 1977 · College North Carolina · Drafted 2001 , round 2, pick 35 (ATL) · 6-2, 275 lb
Pro Bowl ×4 (2003, 2004, 2005, 2006)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.20 0.00 0.20 0.40 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2001 ATL 15 41 25 330 3 61.0 +0.102 +0.078−0.091 to +0.247 9.2 – +4.2 +0.03
2002 ATL 16 58 36 455 5 62.1 +0.516 +0.225+0.063 to +0.387 12.8 – +29.9 +0.36
2002 playoffs ATL 2 9 5 71 0 55.6 +0.530 15.0 – +4.8 +0.08
2003 ATL 16 80 44 552 3 55.0 +0.021 +0.101−0.053 to +0.255 17.9 – +1.7 +0.35
2004 ATL 14 74 48 774 6 64.9 +0.406 +0.257+0.101 to +0.413 23.7 – +30.0 +1.04
2004 playoffs ATL 2 12 6 71 1 50.0 −0.240 30.0 – −2.9 −0.04
2005 ATL 16 118 65 877 5 55.1 +0.097 +0.161+0.019 to +0.303 26.8 – +11.5 +0.31
2006 ATL 16 103 56 780 8 54.4 +0.227 +0.176+0.030 to +0.323 25.1 10.2 +23.4 +0.88
2007 ATL 14 71 42 444 5 59.2 +0.058 +0.140−0.017 to +0.298 14.5 4.7 +4.1 +0.63
2008 TEN 14 41 24 257 1 58.5 +0.064 +0.100−0.069 to +0.270 10.3 9.4 +2.6 −0.06
2008 playoffs TEN 1 2 2 9 0 100.0 −1.722 4.8 1.0 −3.4 −0.19
2009 TEN 14 37 27 222 1 73.0 −0.178 +0.046−0.125 to +0.217 8.8 4.6 −6.6 −0.23
2010 NE 8 10 6 52 2 60.0 +0.271 +0.088−0.097 to +0.274 3.9 5.1 +2.7 −0.02
2010 playoffs NE 1 5 3 39 1 60.0 +0.297 11.1 9.0 +1.5 +0.04
Career NE 143 633 373 4,743 39 58.9 +0.164 15.5 7.6 +103.6 +3.29
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2001 ATL 15 1 0.0 – – 0 – 0
2002 ATL 16 2 0.0 – – 0 – 0
2003 ATL 16 4 0.0 – – 0 – 0
2005 ATL 16 8 0.0 – – 0 – 0
2006 ATL 16 2 0.0 0 – 0 – 0
2009 TEN 14 1 0.0 0 0 0 0 0
2010 playoffs NE 1 1 0.0 0 0 0 0 0
Career NE 143 18 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2003 Pro Bowl
2004 Pro Bowl
2005 Pro Bowl
2006 Pro Bowl
Game logs 2010 game log (9 games) 2010 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
2 2010-09-19 @ NYJ L 14–28 1 0 0 0 −0.5 0 0.0 0 0
6 2010-10-17 vs BAL W 23–20 OT 2 1 4 0 −1.3 0 0.0 0 0
8 2010-10-31 vs MIN W 28–18 1 0 0 0 −0.5 0 0.0 0 0
10 2010-11-14 @ PIT W 39–26 1 1 4 0 +0.3 0 0.0 0 0
12 2010-11-25 @ DET W 45–24 1 1 27 0 +1.8 0 0.0 0 0
15 2010-12-19 vs GB W 31–27 1 1 3 0 −0.5 0 0.0 0 0
16 2010-12-26 @ BUF W 34–3 1 1 4 1 +1.6 0 0.0 0 0
17 2011-01-02 vs MIA W 38–7 2 1 10 1 +1.9 0 0.0 0 0
P19 2011-01-16 vs NYJ L 21–28 5 3 39 1 +1.5 1 0.0 0 0
2009 game log (14 games) 2009 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2009-09-10 @ PIT L 10–13 OT 3 2 5 0 −1.7 0 0.0 0 0
2 2009-09-20 vs HOU L 31–34 4 4 44 0 +3.1 0 0.0 0 0
3 2009-09-27 @ NYJ L 17–24 6 4 41 0 −1.5 0 0.0 0 0
4 2009-10-04 @ JAX L 17–37 3 3 23 0 +1.5 0 0.0 0 0
5 2009-10-11 vs IND L 9–31 3 3 14 0 −5.1 0 0.0 0 0
6 2009-10-18 @ NE L 0–59 1 0 0 0 −4.3 1 0.0 0 0
8 2009-11-01 vs JAX W 30–13 2 2 14 0 +0.6 0 0.0 0 0
10 2009-11-15 vs BUF W 41–17 1 0 0 0 −0.5 0 0.0 0 0
11 2009-11-23 @ HOU W 20–17 3 2 18 0 +0.8 0 0.0 0 0
12 2009-11-29 vs ARI W 20–17 1 1 8 0 +1.1 0 0.0 0 0
13 2009-12-06 @ IND L 17–27 4 2 14 0 −0.6 0 0.0 0 0
14 2009-12-13 vs LA W 47–7 4 4 41 1 +5.2 0 0.0 0 0
15 2009-12-20 vs MIA W 27–24 OT 1 0 0 0 −0.6 0 0.0 0 0
16 2009-12-25 vs LAC L 17–42 1 0 0 0 −4.4 0 0.0 0 0
2008 game log (15 games) 2008 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2008-09-07 vs JAX W 17–10 2 1 4 0 −4.9
2 2008-09-14 @ CIN W 24–7 3 2 16 0 +0.3
3 2008-09-21 vs HOU W 31–12 4 2 26 0 +1.6
5 2008-10-05 @ BAL W 13–10 6 2 15 1 −0.9
7 2008-10-19 @ KC W 34–10 2 2 38 0 +3.6
8 2008-10-27 vs IND W 31–21 5 4 35 0 +2.5
9 2008-11-02 vs GB W 19–16 OT 1 0 0 0 −0.5
10 2008-11-09 @ CHI W 21–14 3 3 35 0 +2.8
11 2008-11-16 @ JAX W 24–14 1 1 8 0 +0.5
12 2008-11-23 vs NYJ L 13–34 2 1 8 0 −3.9
13 2008-11-27 @ DET W 47–10 3 2 22 0 +1.9
14 2008-12-07 vs CLE W 28–9 1 1 20 0 +1.8
15 2008-12-14 @ HOU L 12–13 4 0 0 0 −3.2
16 2008-12-21 vs PIT W 31–14 4 3 30 0 +1.1
P19 2009-01-10 vs BAL L 10–13 2 2 9 0 −3.4
2007 game log (14 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2007-09-09 @ MIN L 3–24 5 4 40 0 +3.0
2 2007-09-16 @ JAX L 7–13 3 3 53 0 +4.2
3 2007-09-23 vs CAR L 20–27 6 6 63 1 +6.2
4 2007-09-30 vs HOU W 26–16 5 3 34 0 +0.1
5 2007-10-07 @ TEN L 13–20 4 2 4 0 −2.3
6 2007-10-15 vs NYG L 10–31 5 1 9 0 −2.8
10 2007-11-11 @ CAR W 20–13 2 2 39 1 +6.3
11 2007-11-18 vs TB L 7–31 6 3 28 0 −8.3
12 2007-11-22 vs IND L 13–31 7 3 14 0 −2.7
13 2007-12-02 @ LA L 16–28 12 7 65 0 +1.7
14 2007-12-10 vs NO L 14–34 7 3 16 0 −6.0
15 2007-12-16 @ TB L 3–37 1 0 0 0 −0.5
16 2007-12-23 @ ARI L 27–30 OT 5 2 12 1 −0.8
17 2007-12-30 vs SEA W 44–41 3 3 67 2 +6.0
2006 game log (16 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2006-09-10 @ CAR W 20–6 6 3 27 1 +2.6 0 0.0 0 0
2 2006-09-17 vs TB W 14–3 2 1 22 0 −2.1 1 0.0 0 0
3 2006-09-25 @ NO L 3–23 12 5 49 0 −3.0 0 0.0 0 0
4 2006-10-01 vs ARI W 32–10 7 2 30 0 −2.5 0 0.0 0 0
6 2006-10-15 vs NYG L 14–27 6 5 66 0 +2.3 0 0.0 0 0
7 2006-10-22 vs PIT W 41–38 OT 8 6 117 3 +13.8 0 0.0 0 0
8 2006-10-29 @ CIN W 29–27 5 4 72 1 +6.4 0 0.0 0 0
9 2006-11-05 @ DET L 14–30 6 4 47 1 +1.0 0 0.0 0 0
10 2006-11-12 vs CLE L 13–17 13 4 37 0 −9.2 1 0.0 0 0
11 2006-11-19 @ BAL L 10–24 4 2 16 0 −0.3 0 0.0 0 0
12 2006-11-26 vs NO L 13–31 3 1 43 0 +1.9 0 0.0 0 0
13 2006-12-03 @ WAS W 24–14 7 2 62 1 +3.1 0 0.0 0 0
14 2006-12-10 @ TB W 17–6 5 3 30 0 +1.7 0 0.0 0 0
15 2006-12-16 vs DAL L 28–38 9 5 59 0 −1.2 0 0.0 0 0
16 2006-12-24 vs CAR L 3–10 4 3 39 0 +0.8 0 0.0 0 0
17 2006-12-31 @ PHI L 17–24 6 6 64 1 +7.9 0 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-12 vs PHI W 14–10 9 4 54 0 −3.2 1 0.0 0 0
2 2005-09-18 @ SEA L 18–21 5 3 53 0 +4.2 0 0.0 0 0
3 2005-09-25 @ BUF W 24–16 7 3 35 0 −4.5 1 0.0 0 0
4 2005-10-02 vs MIN W 30–10 8 3 16 1 −1.7 0 0.0 0 0
5 2005-10-09 vs NE L 28–31 9 6 99 1 +3.8 0 0.0 0 0
6 2005-10-16 @ NO W 34–31 7 4 52 0 +0.2 0 0.0 0 0
7 2005-10-24 vs NYJ W 27–14 6 4 66 0 −1.1 1 0.0 0 0
9 2005-11-06 @ MIA W 17–10 8 6 65 0 +6.8 0 0.0 0 0
10 2005-11-13 vs GB L 25–33 8 5 40 0 −0.8 1 0.0 0 0
11 2005-11-20 vs TB L 27–30 11 5 49 1 +4.0 0 0.0 0 0
12 2005-11-24 @ DET W 27–7 11 7 104 2 +7.7 1 0.0 0 0
13 2005-12-04 @ CAR L 6–24 7 3 52 0 −0.8 1 0.0 0 0
14 2005-12-12 vs NO W 36–17 5 3 94 0 +4.0 0 0.0 0 0
15 2005-12-18 @ CHI L 3–16 5 2 14 0 −4.3 0 0.0 0 0
16 2005-12-24 @ TB L 24–27 OT 6 4 63 0 +2.5 1 0.0 0 0
17 2006-01-01 vs CAR L 11–44 6 3 21 0 −5.4 1 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA
1 2004-09-12 @ SF W 21–19 7 6 82 1 +5.1
2 2004-09-19 vs LA W 34–17 4 3 49 0 +2.2
3 2004-09-26 vs ARI W 6–3 4 2 34 0 −0.5
4 2004-10-03 @ CAR W 27–10 9 5 85 0 +2.8
5 2004-10-10 vs DET L 10–17 4 1 24 0 −1.7
6 2004-10-17 vs LAC W 21–20 4 4 54 1 +3.6
7 2004-10-24 @ KC L 10–56 6 3 27 0 −4.8
8 2004-10-31 @ DEN W 41–28 8 7 86 0 +4.2
10 2004-11-14 vs TB W 24–14 5 4 118 1 +10.1
11 2004-11-21 @ NYG W 14–10 5 4 47 2 +6.7
12 2004-11-28 vs NO W 24–21 7 4 103 1 +6.9
13 2004-12-05 @ TB L 0–27 2 1 5 0 −1.7
14 2004-12-12 vs LV W 35–10 2 1 22 0 +1.2
15 2004-12-18 vs CAR W 34–31 OT 7 3 38 0 −4.0
P19 2005-01-15 vs LA W 47–17 3 2 22 1 +2.1
P20 2005-01-23 @ PHI L 10–27 9 4 49 0 −5.0
2003 game log (16 games) 2003 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 @ DAL W 27–13 5 5 94 1 +8.5 0 0.0 0 0
2 2003-09-14 vs WAS L 31–33 6 4 54 1 +3.2 0 0.0 0 0
3 2003-09-21 vs TB L 10–31 6 3 31 0 +0.3 1 0.0 0 0
4 2003-09-28 @ CAR L 3–23 4 3 76 0 +4.6 0 0.0 0 0
5 2003-10-05 vs MIN L 26–39 6 4 31 0 −1.1 0 0.0 0 0
6 2003-10-13 @ LA L 0–36 5 2 30 0 −7.5 0 0.0 0 0
7 2003-10-19 vs NO L 17–45 3 2 37 0 +2.9 1 0.0 0 0
9 2003-11-02 vs PHI L 16–23 5 1 10 0 −0.9 0 0.0 0 0
10 2003-11-09 @ NYG W 27–7 2 2 21 0 +2.0 0 0.0 0 0
11 2003-11-16 @ NO L 20–23 OT 4 1 10 0 −4.6 0 0.0 0 0
12 2003-11-23 vs TEN L 31–38 5 2 18 0 −1.0 0 0.0 0 0
13 2003-11-30 @ HOU L 13–17 8 4 48 0 +0.2 1 0.0 0 0
14 2003-12-07 vs CAR W 20–14 OT 9 5 57 0 −1.1 1 0.0 0 0
15 2003-12-14 @ IND L 7–38 5 2 2 0 −6.3 0 0.0 0 0
16 2003-12-20 @ TB W 30–28 3 1 6 1 +0.0 0 0.0 0 0
17 2003-12-28 vs JAX W 21–14 4 3 27 0 +2.6 0 0.0 0 0
2002 game log (18 games) 2002 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ GB L 34–37 OT 2 2 14 1 +2.2 0 0.0 0 0
2 2002-09-15 vs CHI L 13–14 4 3 28 0 +1.1 0 0.0 0 0
3 2002-09-22 vs CIN W 30–3 1 1 15 0 +0.4 0 0.0 0 0
5 2002-10-06 vs TB L 6–20 2 1 9 0 −0.9 0 0.0 0 0
6 2002-10-13 @ NYG W 17–10 3 2 39 0 +3.3 0 0.0 0 0
7 2002-10-20 vs CAR W 30–0 2 2 36 0 +3.7 0 0.0 0 0
8 2002-10-27 @ NO W 37–35 6 4 62 0 +2.8 0 0.0 0 0
9 2002-11-03 vs BAL W 20–17 1 1 11 0 +1.2 0 0.0 0 0
10 2002-11-10 @ PIT T 34–34 OT 6 2 25 0 −0.0 0 0.0 0 0
11 2002-11-17 vs NO W 24–17 4 3 21 1 +3.3 0 0.0 0 0
12 2002-11-24 @ CAR W 41–0 4 3 25 1 +7.1 1 0.0 0 0
13 2002-12-01 @ MIN W 30–24 OT 4 3 36 0 +1.9 0 0.0 0 0
14 2002-12-08 @ TB L 10–34 4 2 25 1 +2.7 0 0.0 0 0
15 2002-12-15 vs SEA L 24–30 OT 6 5 75 1 +5.2 0 0.0 0 0
16 2002-12-22 vs DET W 36–15 1 0 0 0 −2.3 0 0.0 0 0
17 2002-12-29 @ CLE L 16–24 8 2 34 0 −1.9 1 0.0 0 0
P18 2003-01-04 @ GB W 27–7 2 1 9 0 +0.3 0 0.0 0 0
P19 2003-01-11 @ PHI L 6–20 7 4 62 0 +4.5 0 0.0 0 0
2001 game log (15 games) 2001 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 @ SF L 13–16 OT 1 0 0 0 −0.5 0 0.0 0 0
2 2001-09-23 vs CAR W 24–16 2 2 13 0 +0.3 0 0.0 0 0
3 2001-09-30 @ ARI W 34–14 1 0 0 0 −0.6 0 0.0 0 0
4 2001-10-07 vs CHI L 3–31 3 2 46 0 −2.5 0 0.0 0 0
5 2001-10-14 vs SF L 31–37 OT 3 2 58 0 +3.8 0 0.0 0 0
6 2001-10-21 @ NO W 20–13 5 5 78 1 +6.3 1 0.0 0 0
8 2001-11-04 vs NE L 10–24 2 2 20 0 +1.5 0 0.0 0 0
9 2001-11-11 vs DAL W 20–13 2 1 9 1 +0.6 0 0.0 0 0
10 2001-11-18 @ GB W 23–20 7 2 10 0 −2.3 0 0.0 0 0
11 2001-11-25 @ CAR W 10–7 2 2 9 0 −0.8 0 0.0 0 0
12 2001-12-02 vs LA L 6–35 3 3 11 0 +0.3 0 0.0 0 0
14 2001-12-16 @ IND L 27–41 3 1 15 0 +0.3 0 0.0 0 0
15 2001-12-23 vs BUF W 33–30 2 2 54 1 +5.0 0 0.0 0 0
16 2001-12-30 @ MIA L 14–21 3 0 0 0 −7.6 0 0.0 0 0
17 2002-01-06 @ LA L 13–31 2 1 7 0 +0.3 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.