Players › WR
Amari Rodgers
Born September 23, 1999 · College Clemson · Drafted 2021, round 3, pick 85 (GB) · 5-9, 212 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | GB | 6 | 1 | 11 | 0 | 11.00 | +0.957 | 100.0 | +1.0 | +0.02 | |
| 2022 | HOU | 9 | 2 | 7 | 0 | 3.50 | −0.225 | 0.0 | −0.5 | −0.00 | |
| Career | IND | 16 | 3 | 18 | 0 | 6.00 | +0.169 | 33.3 | +0.5 | +0.02 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | GB | 6 | 8 | 4 | 45 | 0 | 50.0 | −0.450 | −0.024−0.212 to +0.164 | 4.2 | 5.0 | −3.6 | −0.29 |
| 2022 | HOU | 9 | 25 | 16 | 210 | 1 | 64.0 | +0.188 | +0.093−0.087 to +0.274 | 8.2 | 9.6 | +4.7 | +0.05 |
| 2023 | IND | 1 | 2 | 0 | 0 | 0 | 0.0 | −1.002 | −0.035−0.226 to +0.156 | 3.8 | 15.0 | −2.0 | −0.00 |
| Career | IND | 16 | 35 | 20 | 255 | 1 | 57.1 | −0.026 | 6.4 | 8.9 | −0.9 | −0.24 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | GB | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2021 | GB | 11 | 95 | 13.3 | 1 | 1.7 |
| 2022 | GB/HOU | 13 | 260 | 31.0 | 1 | 1.7 |
| 2023 | IND | 2 | 24 | 17.3 | – | – |
Hands and contested catches
Regular season, 2022 on. Charting: FTN Data via nflverse, CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Targets charted | Catchable % | Drops | Drop % of catchable | Contested targets | Contested catch % |
|---|---|---|---|---|---|---|
| 2022 | 25 | 80.0 | 1 | 5.0 | 3 | 33.3 |
| 2023 | 2 | 50.0 | 1 | 100.0 | 0 | – |
Game logs
2023 game log (1 games)
2023 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 6 | 2023-10-15 | @ JAX | L 20–37 | 2 | 0 | 0 | 0 | −2.0 |
2022 game log (9 games)
2022 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2022-10-16 | vs NYJ | L 10–27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 14 | 0 | +0.9 |
| 7 | 2022-10-23 | @ WAS | L 21–23 | 0 | 0 | 0 | 0.0 | 3 | 2 | 20 | 0 | +0.5 |
| 8 | 2022-10-30 | @ BUF | L 17–27 | 0 | 0 | 0 | 0.0 | 3 | 1 | 22 | 0 | −4.2 |
| 9 | 2022-11-06 | @ DET | L 9–15 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.0 |
| 14 | 2022-12-11 | @ DAL | L 23–27 | 1 | 3 | 0 | −0.3 | 5 | 4 | 57 | 1 | +6.1 |
| 15 | 2022-12-18 | vs KC | L 24–30 OT | 0 | 0 | 0 | 0.0 | 4 | 2 | 26 | 0 | +0.8 |
| 16 | 2022-12-24 | @ TEN | W 19–14 | 0 | 0 | 0 | 0.0 | 2 | 1 | 37 | 0 | +1.0 |
| 17 | 2023-01-01 | vs JAX | L 3–31 | 1 | 4 | 0 | −0.2 | 2 | 2 | 12 | 0 | +1.4 |
| 18 | 2023-01-08 | @ IND | W 32–31 | 0 | 0 | 0 | 0.0 | 4 | 3 | 22 | 0 | −0.8 |
2021 game log (6 games)
2021 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-09-12 | @ NO | L 3–38 | 0 | 0 | 0 | 0.0 | 1 | 1 | 19 | 0 | +2.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2021-10-17 | @ CHI | W 24–14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 14 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2021-10-24 | vs WAS | W 24–10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2021-10-28 | @ ARI | W 24–21 | 1 | 11 | 0 | +1.0 | 3 | 1 | 7 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2021-11-07 | @ KC | L 7–13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 18 | 2022-01-09 | @ DET | L 30–37 | 0 | 0 | 0 | 0.0 | 3 | 1 | 5 | 0 | −6.4 | 1 | 0.0 | 0 | 0 |