Players › DB
Anthony Dorsett
Born September 14, 1973 · College Pittsburgh · Drafted 1996, round 6, pick 177 (HOU) · 5-11, 205 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | TEN | 12 | 20 | 0.0 | – | – | 1 | – | 0 |
| 1999 playoffs | TEN | 3 | 11 | 0.0 | – | – | 0 | – | 0 |
| 2000 | LV | 16 | 75 | 1.0 | – | – | 0 | – | 2 |
| 2000 playoffs | LV | 2 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2001 | LV | 16 | 71 | 1.0 | – | – | 2 | – | 0 |
| 2001 playoffs | LV | 2 | 14 | 0.0 | – | – | 0 | – | 0 |
| 2002 | LV | 13 | 40 | 0.0 | – | – | 0 | – | 0 |
| 2002 playoffs | LV | 3 | 23 | 0.0 | – | – | 0 | – | 0 |
| 2003 | LV | 12 | 49 | 0.0 | – | – | 0 | – | 0 |
| Career | LV | 69 | 255 | 2.0 | 2 | 2 | 3 | 22 | 2 |
Game logs
2003 game log (12 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ TEN | L 20–25 | 5 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ CHI | L 21–24 | 2 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ CLE | L 7–13 | 7 | 0.0 | 0 | 0 |
| 7 | 2003-10-20 | vs KC | L 10–17 | 3 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs NYJ | L 24–27 OT | 3 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs MIN | W 28–18 | 1 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ KC | L 24–27 | 5 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs DEN | L 8–22 | 1 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ PIT | L 7–27 | 5 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | vs BAL | W 20–12 | 7 | 0.0 | 0 | 2 |
| 16 | 2003-12-22 | vs GB | L 7–41 | 6 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ LAC | L 14–21 | 4 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs SEA | W 31–17 | 1 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ PIT | W 30–17 | 1 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ BUF | W 49–31 | 4 | 0.0 | 0 | 1 |
| 7 | 2002-10-20 | vs LAC | L 21–27 OT | 3 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ KC | L 10–20 | 3 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs SF | L 20–23 OT | 1 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs NE | W 27–20 | 2 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ ARI | W 41–20 | 1 | 0.0 | 0 | 0 |
| 13 | 2002-12-02 | vs NYJ | W 26–20 | 6 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ LAC | W 27–7 | 6 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ MIA | L 17–23 | 2 | 0.0 | 0 | 2 |
| 16 | 2002-12-22 | vs DEN | W 28–16 | 8 | 0.0 | 0 | 1 |
| 17 | 2002-12-28 | vs KC | W 24–0 | 2 | 0.0 | 0 | 0 |
| P19 | 2003-01-12 | vs NYJ | W 30–10 | 8 | 0.0 | 0 | 0 |
| P20 | 2003-01-19 | vs TEN | W 41–24 | 7 | 0.0 | 0 | 1 |
| P21 | 2003-01-26 | @ TB | L 21–48 | 8 | 0.0 | 0 | 0 |
2001 game log (18 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ KC | W 27–24 | 3 | 0.0 | 0 | 1 |
| 2 | 2001-09-23 | @ MIA | L 15–18 | 3 | 0.0 | 1 | 1 |
| 3 | 2001-09-30 | vs SEA | W 38–14 | 3 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs DAL | W 28–21 | 6 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ IND | W 23–18 | 4 | 0.0 | 1 | 2 |
| 7 | 2001-10-28 | @ PHI | W 20–10 | 1 | 0.0 | 0 | 1 |
| 8 | 2001-11-05 | vs DEN | W 38–28 | 11 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ SEA | L 27–34 | 7 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs LAC | W 34–24 | 4 | 0.0 | 0 | 1 |
| 11 | 2001-11-25 | @ NYG | W 28–10 | 3 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs ARI | L 31–34 OT | 7 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs KC | W 28–26 | 5 | 0.0 | 0 | 1 |
| 14 | 2001-12-15 | @ LAC | W 13–6 | 3 | 1.0 | 0 | 0 |
| 15 | 2001-12-22 | vs TEN | L 10–13 | 2 | 0.0 | 0 | 1 |
| 16 | 2001-12-30 | @ DEN | L 17–23 | 3 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs NYJ | L 22–24 | 6 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | vs NYJ | W 38–24 | 9 | 0.0 | 0 | 0 |
| P19 | 2002-01-19 | @ NE | L 13–16 OT | 5 | 0.0 | 0 | 0 |
2000 game log (18 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs LAC | W 9–6 | 2 | 0.0 | 0 | 1 |
| 2 | 2000-09-10 | @ IND | W 38–31 | 5 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | vs DEN | L 24–33 | 4 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | vs CLE | W 36–10 | 6 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ SF | W 34–28 OT | 5 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ KC | W 20–17 | 3 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | vs SEA | W 31–3 | 4 | 0.0 | 0 | 3 |
| 9 | 2000-10-29 | @ LAC | W 15–13 | 4 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs KC | W 49–31 | 12 | 0.0 | 0 | 0 |
| 11 | 2000-11-13 | @ DEN | L 24–27 | 6 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ NO | W 31–22 | 4 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs ATL | W 41–14 | 6 | 1.0 | 0 | 0 |
| 14 | 2000-12-03 | @ PIT | L 20–21 | 5 | 0.0 | 0 | 1 |
| 15 | 2000-12-10 | vs NYJ | W 31–7 | 2 | 0.0 | 0 | 0 |
| 16 | 2000-12-16 | @ SEA | L 24–27 | 5 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs CAR | W 52–9 | 2 | 0.0 | 0 | 2 |
| P19 | 2001-01-06 | vs MIA | W 27–0 | 6 | 0.0 | 0 | 0 |
| P20 | 2001-01-14 | vs BAL | L 3–16 | 3 | 0.0 | 0 | 0 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 1999-09-19 | vs CLE | W 26–9 | 1 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ JAX | W 20–19 | 1 | 0.0 | 1 | 1 |
| 5 | 1999-10-10 | vs BAL | W 14–11 | 1 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs LA | W 24–21 | 2 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ CIN | W 24–14 | 1 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs PIT | W 16–10 | 1 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ CLE | W 33–21 | 1 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ BAL | L 14–41 | 2 | 0.0 | 0 | 0 |
| 14 | 1999-12-09 | vs LV | W 21–14 | 1 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | vs ATL | W 30–17 | 1 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs JAX | W 41–14 | 3 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ PIT | W 47–36 | 5 | 0.0 | 0 | 0 |
| P19 | 2000-01-16 | @ IND | W 19–16 | 3 | 0.0 | 0 | 0 |
| P20 | 2000-01-23 | @ JAX | W 33–14 | 3 | 0.0 | 0 | 1 |
| P21 | 2000-01-30 | vs LA | L 16–23 | 5 | 0.0 | 0 | 0 |