Players › DL
Anthony Weaver
DE · BAL/HOU · 2002–2008
Born July 28, 1980 · College Notre Dame · Drafted 2002, round 2, pick 52 (BAL) · 6-3, 274 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2002 | BAL | 14 | 30 | 3.5 | – | – | 0 | – | 3 |
| 2003 | BAL | 13 | 35 | 5.0 | – | – | 0 | – | 2 |
| 2003 playoffs | BAL | 1 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2004 | BAL | 16 | 39 | 4.0 | – | – | 1 | – | 0 |
| 2005 | BAL | 8 | 33 | 2.0 | – | – | 0 | – | 0 |
| 2006 | HOU | 14 | 35 | 1.0 | 4 | – | 1 | – | 0 |
| 2007 | HOU | 13 | 41 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | HOU | 16 | 45 | 0.0 | 0 | – | 1 | – | 0 |
| Career | HOU | 94 | 258 | 15.5 | 7 | 7 | 3 | 21 | 5 |
Game logs
2008 game log (16 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2008-09-07 | @ PIT | L 17–38 | 2 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | @ TEN | L 12–31 | 3 | 0.0 | 0 | 0 |
| 4 | 2008-09-28 | @ JAX | L 27–30 OT | 2 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | vs IND | L 27–31 | 4 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs MIA | W 29–28 | 2 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs DET | W 28–21 | 1 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | vs CIN | W 35–6 | 2 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | @ MIN | L 21–28 | 6 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | vs BAL | L 13–41 | 6 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | @ IND | L 27–33 | 1 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ CLE | W 16–6 | 4 | 0.0 | 1 | 1 |
| 13 | 2008-12-01 | vs JAX | W 30–17 | 3 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | @ GB | W 24–21 | 3 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | vs TEN | W 13–12 | 1 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | @ LV | L 16–27 | 2 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs CHI | W 31–24 | 3 | 0.0 | 0 | 0 |
2007 game log (13 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2007-09-16 | @ CAR | W 34–21 | 4 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | vs IND | L 24–30 | 6 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | @ ATL | L 16–26 | 4 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | vs MIA | W 22–19 | 1 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | @ JAX | L 17–37 | 2 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs TEN | L 36–38 | 2 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ LAC | L 10–35 | 2 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | @ LV | W 24–17 | 2 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | vs NO | W 23–10 | 2 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | @ CLE | L 17–27 | 4 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ TEN | L 20–28 | 1 | 0.0 | 0 | 0 |
| 15 | 2007-12-13 | vs DEN | W 31–13 | 8 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ IND | L 15–38 | 3 | 0.0 | 0 | 0 |
2006 game log (14 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs PHI | L 10–24 | 4 | 1.0 | 0 | 0 |
| 2 | 2006-09-17 | @ IND | L 24–43 | 4 | 0.0 | 0 | 1 |
| 3 | 2006-09-24 | vs WAS | L 15–31 | 1 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs MIA | W 17–15 | 2 | 0.0 | 0 | 1 |
| 6 | 2006-10-15 | @ DAL | L 6–34 | 3 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | vs JAX | W 27–7 | 4 | 0.0 | 0 | 1 |
| 8 | 2006-10-29 | @ TEN | L 22–28 | 2 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | @ NYG | L 10–14 | 2 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | @ JAX | W 13–10 | 1 | 0.0 | 1 | 2 |
| 11 | 2006-11-19 | vs BUF | L 21–24 | 2 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ NYJ | L 11–26 | 3 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ LV | W 23–14 | 4 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | vs TEN | L 20–26 OT | 2 | 0.0 | 0 | 1 |
| 15 | 2006-12-17 | @ NE | L 7–40 | 1 | 0.0 | 0 | 0 |
2005 game log (8 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs IND | L 7–24 | 6 | 0.0 | 0 | 0 |
| 2 | 2005-09-18 | @ TEN | L 10–25 | 4 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs NYJ | W 13–3 | 3 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | vs CIN | L 9–21 | 1 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | @ JAX | L 3–30 | 4 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs PIT | W 16–13 OT | 8 | 2.0 | 0 | 0 |
| 12 | 2005-11-27 | @ CIN | L 29–42 | 3 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | @ CLE | L 16–20 | 4 | 0.0 | 0 | 0 |
2004 game log (16 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ CLE | L 3–20 | 2 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs PIT | W 30–13 | 1 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | @ CIN | W 23–9 | 1 | 0.0 | 0 | 1 |
| 4 | 2004-10-04 | vs KC | L 24–27 | 4 | 1.0 | 0 | 0 |
| 5 | 2004-10-10 | @ WAS | W 17–10 | 4 | 0.0 | 0 | 1 |
| 7 | 2004-10-24 | vs BUF | W 20–6 | 2 | 1.0 | 0 | 0 |
| 8 | 2004-10-31 | @ PHI | L 10–15 | 3 | 1.0 | 0 | 0 |
| 9 | 2004-11-07 | vs CLE | W 27–13 | 1 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ NYJ | W 20–17 OT | 3 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs DAL | W 30–10 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ NE | L 3–24 | 5 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs CIN | L 26–27 | 2 | 1.0 | 0 | 0 |
| 14 | 2004-12-12 | vs NYG | W 37–14 | 2 | 0.0 | 0 | 1 |
| 15 | 2004-12-19 | @ IND | L 10–20 | 3 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ PIT | L 7–20 | 2 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs MIA | W 30–23 | 3 | 0.0 | 1 | 1 |
2003 game log (14 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | @ PIT | L 15–34 | 1 | 0.0 | 0 | 1 |
| 3 | 2003-09-21 | @ LAC | W 24–10 | 1 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs KC | L 10–17 | 2 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ ARI | W 26–18 | 1 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ CIN | L 26–34 | 6 | 2.0 | 0 | 0 |
| 8 | 2003-10-26 | vs DEN | W 26–6 | 2 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs JAX | W 24–17 | 4 | 1.0 | 0 | 1 |
| 10 | 2003-11-09 | @ LA | L 22–33 | 5 | 2.0 | 0 | 1 |
| 11 | 2003-11-16 | @ MIA | L 6–9 OT | 1 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs CIN | W 31–13 | 2 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ LV | L 12–20 | 5 | 0.0 | 0 | 1 |
| 16 | 2003-12-21 | @ CLE | W 35–0 | 3 | 0.0 | 0 | 1 |
| 17 | 2003-12-28 | vs PIT | W 13–10 OT | 2 | 0.0 | 0 | 1 |
| P18 | 2004-01-03 | vs TEN | L 17–20 | 3 | 0.0 | 0 | 0 |
2002 game log (14 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | @ CAR | L 7–10 | 3 | 0.0 | 0 | 1 |
| 2 | 2002-09-15 | vs TB | L 0–25 | 2 | 0.0 | 0 | 0 |
| 4 | 2002-09-30 | vs DEN | W 34–23 | 2 | 1.0 | 0 | 1 |
| 6 | 2002-10-13 | @ IND | L 20–22 | 2 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs JAX | W 17–10 | 0 | 0.0 | 0 | 1 |
| 8 | 2002-10-27 | vs PIT | L 18–31 | 3 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ ATL | L 17–20 | 3 | 0.5 | 0 | 0 |
| 10 | 2002-11-10 | vs CIN | W 38–27 | 4 | 1.0 | 0 | 0 |
| 11 | 2002-11-17 | @ MIA | L 7–26 | 1 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs TEN | W 13–12 | 2 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs NO | L 25–37 | 3 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ HOU | W 23–19 | 1 | 1.0 | 0 | 0 |
| 16 | 2002-12-22 | vs CLE | L 13–14 | 4 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ PIT | L 31–34 | 0 | 0.0 | 0 | 1 |