Players › LB
Antonio Pierce MLB · WAS /NYG · 2001–2009
Born October 26, 1978 · College Arizona; Mt. San Antonio · Undrafted · 6-1, 238 lb
Pro Bowl (2006)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2001 WAS 14 53 1.0 – – 1 – 1
2002 WAS 6 18 0.0 – – 0 – 0
2003 WAS 10 15 0.0 – – 0 – 0
2004 WAS 16 114 1.0 – – 2 – 1
2005 NYG 13 100 2.5 – – 2 – 1
2006 NYG 16 139 1.0 3 – 1 – 1
2006 playoffs NYG 1 7 0.0 0 – 0 – 0
2007 NYG 16 103 1.0 3 – 1 – 1
2007 playoffs NYG 4 25 0.0 0 – 0 – 0
2008 NYG 15 94 1.0 1 – 0 – 2
2008 playoffs NYG 1 10 0.0 0 – 0 – 0
2009 NYG 9 53 0.0 2 4 0 3 1
Career NYG 115 689 7.5 10 11 7 43 8
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2006 Pro Bowl
Game logs 2009 game log (9 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 vs WAS W 23–17 6 0.0 0 0
2 2009-09-20 @ DAL W 33–31 6 0.0 0 1
3 2009-09-27 @ TB W 24–0 3 0.0 0 2
4 2009-10-04 @ KC W 27–16 6 0.0 0 0
5 2009-10-11 vs LV W 44–7 8 0.0 0 0
6 2009-10-18 @ NO L 27–48 9 0.0 0 0
7 2009-10-25 vs ARI L 17–24 10 0.0 0 0
8 2009-11-01 @ PHI L 17–40 2 0.0 0 0
9 2009-11-08 vs LAC L 20–21 3 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-04 vs WAS W 16–7 3 0.0 0 0
2 2008-09-14 @ LA W 41–13 3 1.0 0 0
3 2008-09-21 vs CIN W 26–23 OT 13 0.0 0 0
5 2008-10-05 vs SEA W 44–6 4 0.0 0 0
6 2008-10-13 @ CLE L 14–35 4 0.0 0 1
8 2008-10-26 @ PIT W 21–14 7 0.0 0 0
9 2008-11-02 vs DAL W 35–14 4 0.0 0 0
10 2008-11-09 @ PHI W 36–31 8 0.0 0 0
11 2008-11-16 vs BAL W 30–10 7 0.0 0 0
12 2008-11-23 @ ARI W 37–29 6 0.0 0 0
13 2008-11-30 @ WAS W 23–7 6 0.0 0 1
14 2008-12-07 vs PHI L 14–20 15 0.0 0 0
15 2008-12-14 @ DAL L 8–20 2 0.0 0 0
16 2008-12-21 vs CAR W 34–28 OT 8 0.0 0 0
17 2008-12-28 @ MIN L 19–20 4 0.0 0 0
P19 2009-01-11 vs PHI L 11–23 10 0.0 0 0
2007 game log (20 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ DAL L 35–45 8 0.0 0 0
2 2007-09-16 vs GB L 13–35 12 0.0 0 1
3 2007-09-23 @ WAS W 24–17 3 0.0 0 0
4 2007-09-30 vs PHI W 16–3 9 0.0 0 2
5 2007-10-07 vs NYJ W 35–24 7 0.0 0 1
6 2007-10-15 @ ATL W 31–10 8 1.0 0 1
7 2007-10-21 vs SF W 33–15 5 0.0 1 1
8 2007-10-28 @ MIA W 13–10 5 0.0 0 0
10 2007-11-11 vs DAL L 20–31 6 0.0 0 0
11 2007-11-18 @ DET W 16–10 10 0.0 0 0
12 2007-11-25 vs MIN L 17–41 6 0.0 0 0
13 2007-12-02 @ CHI W 21–16 3 0.0 0 0
14 2007-12-09 @ PHI W 16–13 3 0.0 0 2
15 2007-12-16 vs WAS L 10–22 4 0.0 0 0
16 2007-12-23 @ BUF W 38–21 7 0.0 0 0
17 2007-12-29 vs NE L 35–38 7 0.0 0 0
P18 2008-01-06 @ TB W 24–14 6 0.0 0 1
P19 2008-01-13 @ DAL W 21–17 2 0.0 0 0
P20 2008-01-20 @ GB W 23–20 OT 6 0.0 0 0
P21 2008-02-03 @ NE W 17–14 11 0.0 0 0
2006 game log (17 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs IND L 21–26 11 0.0 0 1
2 2006-09-17 @ PHI W 30–24 OT 8 0.0 0 1
3 2006-09-24 @ SEA L 30–42 9 0.0 0 1
5 2006-10-08 vs WAS W 19–3 6 0.0 0 1
6 2006-10-15 @ ATL W 27–14 4 0.0 0 0
7 2006-10-23 @ DAL W 36–22 5 0.0 1 2
8 2006-10-29 vs TB W 17–3 8 0.0 0 0
9 2006-11-05 vs HOU W 14–10 4 0.0 0 1
10 2006-11-12 vs CHI L 20–38 15 0.0 0 1
11 2006-11-20 @ JAX L 10–26 10 0.0 0 0
12 2006-11-26 @ TEN L 21–24 8 1.0 0 0
13 2006-12-03 vs DAL L 20–23 7 0.0 0 0
14 2006-12-10 @ CAR W 27–13 11 0.0 0 0
15 2006-12-17 vs PHI L 22–36 11 0.0 0 0
16 2006-12-24 vs NO L 7–30 12 0.0 0 1
17 2006-12-30 @ WAS W 34–28 10 0.0 0 0
P18 2007-01-07 @ PHI L 20–23 7 0.0 0 0
2005 game log (13 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 vs ARI W 42–19 11 0.5 0 1
2 2005-09-19 @ NO W 27–10 9 0.0 0 2
3 2005-09-25 @ LAC L 23–45 3 0.0 0 0
4 2005-10-02 vs LA W 44–24 8 0.0 1 4
6 2005-10-16 @ DAL L 13–16 OT 6 0.0 0 0
7 2005-10-23 vs DEN W 24–23 13 0.0 0 0
8 2005-10-30 vs WAS W 36–0 11 0.0 1 2
9 2005-11-06 @ SF W 24–6 7 1.0 0 0
10 2005-11-13 vs MIN L 21–24 10 0.0 0 0
11 2005-11-20 vs PHI W 27–17 7 0.0 0 0
12 2005-11-27 @ SEA L 21–24 OT 5 1.0 0 1
13 2005-12-04 vs DAL W 17–10 8 0.0 0 1
14 2005-12-11 @ PHI W 26–23 OT 2 0.0 0 0
2004 game log (16 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 vs TB W 16–10 7 0.0 1 1
2 2004-09-19 @ NYG L 14–20 10 0.0 0 2
3 2004-09-27 vs DAL L 18–21 4 0.0 0 0
4 2004-10-03 @ CLE L 13–17 8 0.0 0 0
5 2004-10-10 vs BAL L 10–17 10 1.0 0 0
6 2004-10-17 @ CHI W 13–10 4 0.0 0 0
8 2004-10-31 vs GB L 14–28 8 0.0 0 0
9 2004-11-07 @ DET W 17–10 6 0.0 0 0
10 2004-11-14 vs CIN L 10–17 9 0.0 0 0
11 2004-11-21 @ PHI L 6–28 8 0.0 0 0
12 2004-11-28 @ PIT L 7–16 9 0.0 0 0
13 2004-12-05 vs NYG W 31–7 7 0.0 0 0
14 2004-12-12 vs PHI L 14–17 2 0.0 0 1
15 2004-12-18 @ SF W 26–16 7 0.0 1 1
16 2004-12-26 @ DAL L 10–13 7 0.0 0 0
17 2005-01-02 vs MIN W 21–18 8 0.0 0 0
2003 game log (10 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-04 vs NYJ W 16–13 1 0.0 0 0
2 2003-09-14 @ ATL W 33–31 2 0.0 0 0
3 2003-09-21 vs NYG L 21–24 OT 1 0.0 0 0
7 2003-10-19 @ BUF L 7–24 1 0.0 0 0
9 2003-11-02 @ DAL L 14–21 1 0.0 0 0
10 2003-11-09 vs SEA W 27–20 1 0.0 0 0
11 2003-11-16 @ CAR L 17–20 2 0.0 0 0
13 2003-11-30 vs NO L 20–24 1 0.0 0 0
14 2003-12-07 @ NYG W 20–7 1 0.0 0 0
16 2003-12-21 @ CHI L 24–27 4 0.0 0 0
2002 game log (6 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
11 2002-11-17 @ NYG L 17–19 3 0.0 0 0
13 2002-11-28 @ DAL L 20–27 2 0.0 0 0
14 2002-12-08 vs NYG L 21–27 2 0.0 0 0
15 2002-12-15 @ PHI L 21–34 7 0.0 0 0
16 2002-12-22 vs HOU W 26–10 2 0.0 0 1
17 2002-12-29 vs DAL W 20–14 2 0.0 0 0
2001 game log (14 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
2 2001-09-24 @ GB L 0–37 6 0.0 0 0
3 2001-09-30 vs KC L 13–45 9 0.0 0 0
4 2001-10-07 @ NYG L 9–23 5 0.0 0 0
5 2001-10-15 @ DAL L 7–9 7 0.0 0 0
6 2001-10-21 vs CAR W 17–14 OT 1 0.0 0 0
7 2001-10-28 vs NYG W 35–21 1 0.0 0 0
8 2001-11-04 vs SEA W 27–14 1 0.0 0 0
11 2001-11-25 @ PHI W 13–3 2 0.0 0 1
12 2001-12-02 vs DAL L 14–20 1 0.0 0 0
13 2001-12-09 @ ARI W 20–10 2 0.0 0 0
14 2001-12-16 vs PHI L 6–20 3 0.0 0 0
15 2001-12-23 vs CHI L 15–20 4 0.0 0 1
16 2001-12-30 @ NO W 40–10 7 1.0 0 1
17 2002-01-06 vs ARI W 20–17 4 0.0 1 1
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.