Players › WR
Austin Collie
Born November 11, 1985 · College BYU · Drafted 2009, round 4, pick 127 (IND) · 6-0, 204 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | IND | 16 | 2 | 1 | 0 | 0.50 | −0.584 | 0.0 | −1.2 | −0.04 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | IND | 16 | 90 | 60 | 676 | 7 | 66.7 | +0.416 | +0.251+0.092 to +0.409 | 15.0 | 8.8 | +37.4 | +0.73 |
| 2009 playoffs | IND | 3 | 26 | 17 | 241 | 2 | 65.4 | +0.562 | 20.3 | 13.0 | +14.6 | +0.30 | |
| 2010 | IND | 9 | 70 | 57 | 617 | 8 | 81.4 | +0.694 | +0.302+0.138 to +0.467 | 17.7 | 8.3 | +48.6 | +0.81 |
| 2011 | IND | 16 | 97 | 54 | 514 | 1 | 55.7 | −0.121 | +0.093−0.063 to +0.250 | 18.5 | 7.5 | −11.8 | +0.07 |
| 2012 | IND | 1 | 1 | 1 | 6 | 0 | 100.0 | −0.025 | −0.047−0.239 to +0.144 | 2.3 | 4.0 | −0.0 | −0.01 |
| 2013 | NE | 4 | 11 | 6 | 63 | 0 | 54.5 | +0.106 | −0.036−0.223 to +0.151 | 5.7 | 11.8 | +1.2 | +0.05 |
| 2013 playoffs | NE | 2 | 7 | 5 | 72 | 0 | 71.4 | +0.855 | 11.1 | 13.7 | +6.0 | −0.01 | |
| Career | NE | 46 | 269 | 178 | 1,876 | 16 | 66.2 | +0.280 | 15.3 | 8.3 | +75.3 | +1.65 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | IND | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | IND | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | NE | 46 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2013 game log (6 games)
2012 game log (1 games)
2012 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 3 | 2012-09-23 | vs JAX | L 17–22 | 1 | 1 | 6 | 0 | −0.0 |
2011 game log (16 games)
2011 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | @ HOU | L 7–34 | 3 | 0 | 0 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
| 2 | 2011-09-18 | vs CLE | L 19–27 | 10 | 3 | 24 | 0 | −3.3 | 0 | 0.0 | 0 | 0 |
| 3 | 2011-09-25 | vs PIT | L 20–23 | 7 | 5 | 29 | 0 | +4.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2011-10-03 | @ TB | L 17–24 | 7 | 2 | 16 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 5 | 2011-10-09 | vs KC | L 24–28 | 2 | 2 | 50 | 0 | +3.8 | 0 | 0.0 | 0 | 0 |
| 6 | 2011-10-16 | @ CIN | L 17–27 | 6 | 1 | 8 | 0 | −5.5 | 1 | 0.0 | 0 | 0 |
| 7 | 2011-10-23 | @ NO | L 7–62 | 5 | 2 | 12 | 0 | −8.8 | 0 | 0.0 | 0 | 0 |
| 8 | 2011-10-30 | @ TEN | L 10–27 | 7 | 5 | 44 | 0 | −3.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2011-11-06 | vs ATL | L 7–31 | 5 | 4 | 32 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2011-11-13 | vs JAX | L 3–17 | 5 | 4 | 31 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2011-11-27 | vs CAR | L 19–27 | 7 | 3 | 28 | 0 | −4.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2011-12-04 | @ NE | L 24–31 | 9 | 7 | 70 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 14 | 2011-12-11 | @ BAL | L 10–24 | 5 | 4 | 25 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2011-12-18 | vs TEN | W 27–13 | 2 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 16 | 2011-12-22 | vs HOU | W 19–16 | 6 | 3 | 49 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | @ JAX | L 13–19 | 11 | 9 | 96 | 1 | +6.2 | 0 | 0.0 | 0 | 0 |
2010 game log (9 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ HOU | L 24–34 | 11 | 10 | 131 | 1 | +11.1 |
| 2 | 2010-09-19 | vs NYG | W 38–14 | 4 | 4 | 25 | 1 | +2.3 |
| 3 | 2010-09-26 | @ DEN | W 27–13 | 16 | 12 | 171 | 2 | +13.2 |
| 4 | 2010-10-03 | @ JAX | L 28–31 | 7 | 5 | 39 | 1 | +3.5 |
| 5 | 2010-10-10 | vs KC | W 19–9 | 6 | 5 | 48 | 0 | +3.2 |
| 6 | 2010-10-17 | @ WAS | W 27–24 | 9 | 7 | 57 | 1 | +3.4 |
| 9 | 2010-11-07 | @ PHI | L 24–26 | 1 | 1 | -1 | 0 | −0.5 |
| 11 | 2010-11-21 | @ NE | L 28–31 | 6 | 5 | 60 | 0 | +5.7 |
| 15 | 2010-12-19 | vs JAX | W 34–24 | 10 | 8 | 87 | 2 | +6.7 |
2009 game log (19 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs JAX | W 14–12 | 0 | 0 | 0 | 0.0 | 3 | 2 | 15 | 0 | +2.0 | 0 | 0.0 | 0 | 0 |
| 2 | 2009-09-21 | @ MIA | W 27–23 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | @ ARI | W 31–10 | 0 | 0 | 0 | 0.0 | 6 | 3 | 47 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | vs SEA | W 34–17 | 0 | 0 | 0 | 0.0 | 7 | 6 | 65 | 1 | +7.6 | 0 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | @ TEN | W 31–9 | 0 | 0 | 0 | 0.0 | 9 | 8 | 97 | 2 | +11.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ LA | W 42–6 | 0 | 0 | 0 | 0.0 | 6 | 4 | 36 | 1 | +3.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | vs SF | W 18–14 | 0 | 0 | 0 | 0.0 | 8 | 6 | 66 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | vs HOU | W 20–17 | 0 | 0 | 0 | 0.0 | 6 | 2 | 26 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | vs NE | W 35–34 | 0 | 0 | 0 | 0.0 | 8 | 6 | 45 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ BAL | W 17–15 | 0 | 0 | 0 | 0.0 | 1 | 1 | 12 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ HOU | W 35–27 | 0 | 0 | 0 | 0.0 | 5 | 4 | 70 | 0 | +3.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | vs TEN | W 27–17 | 0 | 0 | 0 | 0.0 | 7 | 4 | 18 | 1 | −0.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs DEN | W 28–16 | 0 | 0 | 0 | 0.0 | 6 | 3 | 39 | 1 | −1.7 | 0 | 0.0 | 0 | 0 |
| 15 | 2009-12-17 | @ JAX | W 35–31 | 1 | 2 | 0 | −0.3 | 4 | 3 | 27 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs NYJ | L 15–29 | 1 | -1 | 0 | −0.9 | 7 | 6 | 94 | 0 | +7.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | @ BUF | L 7–30 | 0 | 0 | 0 | 0.0 | 4 | 1 | 15 | 0 | −1.4 | 1 | 0.0 | 0 | 0 |
| P19 | 2010-01-16 | vs BAL | W 20–3 | 0 | 0 | 0 | 0.0 | 8 | 4 | 52 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| P20 | 2010-01-24 | vs NYJ | W 30–17 | 0 | 0 | 0 | 0.0 | 9 | 7 | 123 | 1 | +10.0 | 0 | 0.0 | 0 | 0 |
| P21 | 2010-02-07 | vs NO | L 17–31 | 0 | 0 | 0 | 0.0 | 9 | 6 | 66 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |