Players › TE
Ben Patrick
TE · ARI · 2007–2010
Born August 23, 1984 · College Delaware; Duke · Drafted 2007, round 7, pick 215 (ARI) · 6-3, 264 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | 6 | 12 | 7 | 73 | 2 | 58.3 | +0.252 | +0.090−0.094 to +0.275 | 4.9 | 6.0 | +3.0 | +0.09 |
| 2008 | ARI | 7 | 18 | 11 | 104 | 0 | 61.1 | −0.352 | +0.015−0.166 to +0.196 | 6.6 | 4.2 | −6.3 | −0.11 |
| 2008 playoffs | ARI | 3 | 4 | 2 | 9 | 1 | 50.0 | −0.362 | 4.0 | 1.2 | −1.4 | −0.03 | |
| 2009 | ARI | 8 | 16 | 12 | 146 | 2 | 75.0 | +0.590 | +0.117−0.065 to +0.299 | 5.6 | 7.3 | +9.4 | +0.24 |
| 2009 playoffs | ARI | 1 | 3 | 3 | 42 | 0 | 100.0 | +0.867 | 9.1 | 9.3 | +2.6 | +0.12 | |
| 2010 | ARI | 9 | 18 | 15 | 123 | 0 | 83.3 | +0.098 | +0.078−0.103 to +0.259 | 6.0 | 6.3 | +1.8 | +0.04 |
| Career | ARI | 30 | 64 | 45 | 446 | 4 | 70.3 | +0.123 | 5.8 | 5.9 | +7.9 | +0.27 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | ARI | 6 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | ARI | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ARI | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | ARI | 30 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2010 game log (9 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2010-09-19 | @ ATL | L 7–41 | 2 | 1 | 11 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 3 | 2010-09-26 | vs LV | W 24–23 | 2 | 2 | 29 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2010-10-03 | @ LAC | L 10–41 | 2 | 2 | 12 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2010-10-10 | vs NO | W 30–20 | 5 | 5 | 30 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | @ SEA | L 10–22 | 1 | 1 | 6 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2010-10-31 | vs TB | L 35–38 | 1 | 0 | 0 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | vs SEA | L 18–36 | 1 | 1 | 11 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | @ KC | L 13–31 | 3 | 3 | 24 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2010-12-25 | vs DAL | W 27–26 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
2009 game log (9 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2009-10-18 | @ SEA | W 27–3 | 1 | 1 | 10 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ NYG | W 24–17 | 3 | 2 | 14 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | vs CAR | L 21–34 | 3 | 2 | 18 | 1 | +1.2 | 1 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | @ CHI | W 41–21 | 2 | 2 | 15 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ LA | W 21–13 | 2 | 1 | 27 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ TEN | L 17–20 | 1 | 1 | 23 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | vs MIN | W 30–17 | 1 | 1 | 7 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | @ DET | W 31–24 | 3 | 2 | 32 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| P18 | 2010-01-10 | vs GB | W 51–45 OT | 3 | 3 | 42 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
2008 game log (10 games)
2008 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 2 | 2008-09-14 | vs MIA | W 31–10 | 5 | 4 | 30 | 0 | +1.8 |
| 3 | 2008-09-21 | @ WAS | L 17–24 | 1 | 1 | 19 | 0 | +1.3 |
| 4 | 2008-09-28 | @ NYJ | L 35–56 | 2 | 1 | 11 | 0 | −5.8 |
| 5 | 2008-10-05 | vs BUF | W 41–17 | 3 | 2 | 11 | 0 | −1.0 |
| 15 | 2008-12-14 | vs MIN | L 14–35 | 2 | 2 | 16 | 0 | +1.9 |
| 16 | 2008-12-21 | @ NE | L 7–47 | 1 | 0 | 0 | 0 | −3.5 |
| 17 | 2008-12-28 | vs SEA | W 34–21 | 4 | 1 | 17 | 0 | −1.0 |
| P18 | 2009-01-03 | vs ATL | W 30–24 | 1 | 1 | 8 | 0 | −0.7 |
| P20 | 2009-01-18 | vs PHI | W 32–25 | 1 | 0 | 0 | 0 | −0.5 |
| P21 | 2009-02-01 | vs PIT | L 23–27 | 2 | 1 | 1 | 1 | −0.3 |
2007 game log (6 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2007-11-25 | vs SF | L 31–37 OT | 2 | 2 | 19 | 1 | +4.4 | 1 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs CLE | W 27–21 | 1 | 1 | 5 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | @ SEA | L 21–42 | 2 | 1 | 11 | 0 | −5.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ NO | L 24–31 | 3 | 2 | 17 | 1 | +2.5 | 0 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | vs ATL | W 30–27 OT | 3 | 1 | 21 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs LA | W 48–19 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |