Players › LB
Bernardo Harris
Born October 15, 1971 · College North Carolina · Undrafted · 6-2, 250 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | GB | 15 | 109 | 0.0 | – | – | 0 | – | 2 |
| 2000 | GB | 16 | 97 | 2.0 | – | – | 0 | – | 1 |
| 2001 | GB | 16 | 98 | 2.5 | – | – | 2 | – | 2 |
| 2001 playoffs | GB | 2 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2002 | BAL | 11 | 64 | 2.0 | – | – | 2 | – | 0 |
| Career | BAL | 58 | 368 | 6.5 | 7 | 19 | 4 | 19 | 5 |
Game logs
2002 game log (11 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2002-09-15 | vs TB | L 0–25 | 1 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs JAX | W 17–10 | 9 | 0.0 | 1 | 1 |
| 8 | 2002-10-27 | vs PIT | L 18–31 | 10 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | @ ATL | L 17–20 | 3 | 0.0 | 1 | 1 |
| 10 | 2002-11-10 | vs CIN | W 38–27 | 7 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs TEN | W 13–12 | 9 | 1.0 | 0 | 1 |
| 13 | 2002-12-01 | @ CIN | W 27–23 | 8 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs NO | L 25–37 | 7 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ HOU | W 23–19 | 2 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | vs CLE | L 13–14 | 1 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ PIT | L 31–34 | 7 | 1.0 | 0 | 0 |
2001 game log (18 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs DET | W 28–6 | 8 | 0.0 | 0 | 0 |
| 2 | 2001-09-24 | vs WAS | W 37–0 | 6 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | @ CAR | W 28–7 | 4 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ TB | L 10–14 | 5 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs BAL | W 31–23 | 8 | 0.0 | 0 | 1 |
| 6 | 2001-10-21 | @ MIN | L 13–35 | 6 | 1.0 | 0 | 0 |
| 8 | 2001-11-04 | vs TB | W 21–20 | 8 | 0.5 | 0 | 0 |
| 9 | 2001-11-11 | @ CHI | W 20–12 | 3 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs ATL | L 20–23 | 3 | 0.0 | 1 | 1 |
| 11 | 2001-11-22 | @ DET | W 29–27 | 2 | 0.0 | 0 | 0 |
| 12 | 2001-12-03 | @ JAX | W 28–21 | 3 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs CHI | W 17–7 | 7 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ TEN | L 20–26 | 10 | 1.0 | 0 | 0 |
| 15 | 2001-12-23 | vs CLE | W 30–7 | 8 | 0.0 | 0 | 1 |
| 16 | 2001-12-30 | vs MIN | W 24–13 | 12 | 0.0 | 1 | 1 |
| 17 | 2002-01-06 | @ NYG | W 34–25 | 5 | 0.0 | 0 | 0 |
| P18 | 2002-01-13 | vs SF | W 25–15 | 4 | 0.0 | 0 | 0 |
| P19 | 2002-01-20 | @ LA | L 17–45 | 3 | 0.0 | 0 | 1 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs NYJ | L 16–20 | 6 | 0.0 | 0 | 1 |
| 2 | 2000-09-10 | @ BUF | L 18–27 | 3 | 1.0 | 0 | 0 |
| 3 | 2000-09-17 | vs PHI | W 6–3 | 6 | 1.0 | 0 | 1 |
| 4 | 2000-09-24 | @ ARI | W 29–3 | 5 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs CHI | L 24–27 | 6 | 0.0 | 0 | 1 |
| 6 | 2000-10-08 | @ DET | L 24–31 | 9 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | vs SF | W 31–28 | 7 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | @ MIA | L 20–28 | 11 | 0.0 | 0 | 0 |
| 10 | 2000-11-06 | vs MIN | W 26–20 OT | 4 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ TB | L 15–20 | 7 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs IND | W 26–24 | 7 | 0.0 | 0 | 0 |
| 13 | 2000-11-27 | @ CAR | L 14–31 | 6 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | @ CHI | W 28–6 | 3 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | vs DET | W 26–13 | 6 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ MIN | W 33–28 | 5 | 0.0 | 0 | 2 |
| 17 | 2000-12-24 | vs TB | W 17–14 OT | 6 | 0.0 | 0 | 0 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs LV | W 28–24 | 9 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ DET | L 15–23 | 6 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs MIN | W 23–20 | 8 | 0.0 | 0 | 2 |
| 5 | 1999-10-10 | vs TB | W 26–23 | 6 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | @ DEN | L 10–31 | 13 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ LAC | W 31–3 | 8 | 0.0 | 0 | 0 |
| 8 | 1999-11-01 | vs SEA | L 7–27 | 10 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs CHI | L 13–14 | 8 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs DET | W 26–17 | 3 | 0.0 | 0 | 0 |
| 12 | 1999-11-29 | @ SF | W 20–3 | 5 | 0.0 | 0 | 2 |
| 13 | 1999-12-05 | @ CHI | W 35–19 | 5 | 0.0 | 0 | 1 |
| 14 | 1999-12-12 | vs CAR | L 31–33 | 4 | 0.0 | 0 | 1 |
| 15 | 1999-12-20 | @ MIN | L 20–24 | 6 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ TB | L 10–29 | 9 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs ARI | W 49–24 | 9 | 0.0 | 0 | 1 |