Players › RB
Brad Hoover
FB · CAR · 2000–2009
Born November 11, 1976 · College Western Carolina · Undrafted · 6-0, 245 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
| 2000 | CAR | 13 | 89 | 290 | 1 | 3.26 | −0.111 | −0.121−0.181 to −0.061 | 27.5 | −10.1 | −0.27 |
| 2001 | CAR | 15 | 17 | 71 | 0 | 4.18 | −0.155 | −0.118−0.181 to −0.054 | 47.1 | −2.6 | −0.01 |
| 2002 | CAR | 16 | 31 | 129 | 0 | 4.16 | −0.111 | −0.109−0.172 to −0.046 | 35.5 | −3.4 | −0.00 |
| 2003 | CAR | 14 | 6 | 21 | 0 | 3.50 | −0.183 | −0.097−0.161 to −0.033 | 16.7 | −1.1 | +0.01 |
| 2003 playoffs | CAR | 4 | 4 | 12 | 1 | 3.00 | −0.059 | | 25.0 | −0.2 | +0.02 |
| 2004 | CAR | 14 | 68 | 246 | 0 | 3.62 | −0.078 | −0.093−0.154 to −0.032 | 34.3 | −5.5 | −0.07 |
| 2005 | CAR | 11 | 10 | 22 | 0 | 2.20 | +0.143 | −0.099−0.163 to −0.035 | 50.0 | +1.4 | +0.04 |
| 2005 playoffs | CAR | 3 | 2 | 0 | 0 | 0.00 | −0.481 | | 0.0 | −1.0 | −0.00 |
| 2006 | CAR | 15 | 22 | 73 | 1 | 3.32 | −0.175 | −0.104−0.168 to −0.041 | 36.4 | −3.9 | +0.02 |
| 2007 | CAR | 14 | 12 | 39 | 0 | 3.25 | −0.158 | −0.101−0.165 to −0.037 | 50.0 | −1.9 | −0.08 |
| 2008 | CAR | 10 | 9 | 18 | 0 | 2.00 | −0.055 | −0.077−0.141 to −0.013 | 55.6 | −0.5 | +0.05 |
| 2009 | CAR | 7 | 20 | 52 | 1 | 2.60 | −0.221 | −0.100−0.163 to −0.036 | 35.0 | −4.4 | −0.10 |
| Career | CAR | 129 | 284 | 961 | 3 | 3.38 | −0.111 | | 34.7 | −32.0 | −0.41 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
| 2000 | CAR | 13 | 19 | 15 | 112 | 0 | 78.9 | −0.361 | | 4.3 | – | −6.9 | +0.20 |
| 2001 | CAR | 15 | 47 | 26 | 185 | 0 | 55.3 | −0.228 | | 8.6 | – | −10.7 | −0.30 |
| 2002 | CAR | 16 | 30 | 17 | 187 | 2 | 56.7 | −0.014 | | 6.7 | – | −0.4 | −0.03 |
| 2003 | CAR | 14 | 20 | 12 | 72 | 1 | 60.0 | −0.126 | | 5.1 | – | −2.5 | −0.11 |
| 2003 playoffs | CAR | 4 | 8 | 5 | 35 | 0 | 62.5 | −0.085 | | 7.8 | – | −0.7 | −0.06 |
| 2004 | CAR | 14 | 32 | 21 | 161 | 2 | 65.6 | +0.011 | | 6.7 | – | +0.3 | +0.16 |
| 2005 | CAR | 11 | 21 | 14 | 87 | 0 | 66.7 | −0.280 | | 7.2 | – | −5.9 | −0.10 |
| 2005 playoffs | CAR | 3 | 3 | 3 | 22 | 0 | 100.0 | +0.565 | | 3.4 | – | +1.7 | +0.02 |
| 2006 | CAR | 15 | 29 | 20 | 122 | 0 | 69.0 | −0.211 | | 5.8 | 2.7 | −6.1 | −0.02 |
| 2007 | CAR | 14 | 14 | 10 | 58 | 0 | 71.4 | −0.542 | | 3.3 | 0.9 | −7.6 | −0.04 |
| 2008 | CAR | 10 | 11 | 6 | 39 | 0 | 54.5 | −0.838 | | 3.9 | 2.0 | −9.2 | −0.16 |
| 2008 playoffs | CAR | 1 | 1 | 1 | 7 | 0 | 100.0 | +1.678 | | 3.0 | 2.0 | +1.7 | +0.03 |
| 2009 | CAR | 7 | 9 | 4 | 23 | 1 | 44.4 | −0.280 | | 5.1 | 0.9 | −2.5 | −0.07 |
| Career | CAR | 129 | 232 | 145 | 1,046 | 6 | 62.5 | −0.222 | | 5.8 | 1.9 | −51.5 | −0.46 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2000 | CAR | 13 | 10 | 0.0 | – | – | 0 | – | 0 |
| 2001 | CAR | 15 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2002 | CAR | 16 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2003 | CAR | 14 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2003 playoffs | CAR | 4 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | CAR | 14 | 4 | 0.0 | – | – | 0 | – | 0 |
| 2005 | CAR | 11 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2006 | CAR | 15 | 10 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | CAR | 14 | 6 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | CAR | 10 | 4 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | CAR | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | CAR | 129 | 60 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2009 game log (7 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 5 | 2009-10-11 | vs WAS | W 20–17 | 1 | 0 | 0 | −2.8 | 2 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | @ ARI | W 34–21 | 1 | 2 | 0 | +0.5 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ NYJ | L 6–17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | @ NE | L 10–20 | 1 | 2 | 0 | +0.3 | 1 | 0 | 0 | 0 | −1.3 | 1 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | vs MIN | W 26–7 | 1 | 1 | 0 | −0.4 | 2 | 1 | 1 | 1 | −0.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | @ NYG | W 41–9 | 9 | 37 | 1 | +2.5 | 1 | 1 | 12 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | vs NO | W 23–10 | 7 | 10 | 0 | −4.6 | 1 | 1 | 6 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
2008 game log (11 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2008-09-07 | @ LAC | W 26–24 | 1 | 3 | 0 | +0.8 | 1 | 0 | 0 | 0 | −3.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | vs CHI | W 20–17 | 1 | 5 | 0 | +0.7 | 2 | 2 | 18 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | @ MIN | L 10–20 | 1 | 3 | 0 | +0.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | @ TB | L 3–27 | 2 | 2 | 0 | +0.1 | 2 | 1 | 5 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs NO | W 30–7 | 1 | 1 | 0 | −0.5 | 1 | 1 | 4 | 0 | −0.1 | 1 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | vs ARI | W 27–23 | 1 | 3 | 0 | +0.5 | 2 | 2 | 12 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | @ LV | W 17–6 | 1 | 1 | 0 | −1.2 | 1 | 0 | 0 | 0 | −4.3 | 1 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ ATL | L 28–45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2008-12-08 | vs TB | W 38–23 | 1 | 0 | 0 | −1.3 | 2 | 0 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | @ NYG | L 28–34 OT | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| P19 | 2009-01-10 | vs ARI | L 13–33 | 0 | 0 | 0 | 0.0 | 1 | 1 | 7 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
2007 game log (14 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | @ LA | W 27–13 | 2 | 16 | 0 | +1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | @ ATL | W 27–20 | 0 | 0 | 0 | 0.0 | 2 | 2 | 9 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | vs TB | L 7–20 | 1 | 2 | 0 | −0.4 | 2 | 2 | 17 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | @ NO | W 16–13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | +0.5 | 1 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | @ ARI | W 25–10 | 0 | 0 | 0 | 0.0 | 3 | 1 | 6 | 0 | −1.7 | 1 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | vs IND | L 7–31 | 2 | 6 | 0 | −0.3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | @ TEN | L 7–20 | 0 | 0 | 0 | 0.0 | 2 | 2 | 12 | 0 | −0.1 | 1 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ GB | L 17–31 | 1 | 3 | 0 | +1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs NO | L 6–31 | 2 | 2 | 0 | −3.9 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | vs SF | W 31–14 | 2 | 7 | 0 | −0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2007-12-09 | @ JAX | L 6–37 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −7.8 | 0 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | vs SEA | W 13–10 | 1 | 1 | 0 | −0.6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2007-12-22 | vs DAL | L 13–20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | @ TB | W 31–23 | 1 | 2 | 0 | +0.6 | 2 | 1 | 4 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
2006 game log (15 games)
2006 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs ATL | L 6–20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ MIN | L 13–16 OT | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | −1.9 | 1 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ TB | W 26–24 | 1 | 4 | 0 | +1.0 | 3 | 2 | 19 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs NO | W 21–18 | 2 | 3 | 0 | −1.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | @ BAL | W 23–21 | 0 | 0 | 0 | 0.0 | 1 | 1 | 9 | 0 | +0.8 | 1 | 0.0 | 0 | 0 |
| 7 | 2006-10-22 | @ CIN | L 14–17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 20 | 0 | +1.4 | 1 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | vs DAL | L 14–35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 10 | 2006-11-13 | vs TB | W 24–10 | 5 | 14 | 1 | +1.7 | 3 | 3 | 18 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs LA | W 15–0 | 7 | 34 | 0 | −3.9 | 4 | 1 | -3 | 0 | −2.6 | 2 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ WAS | L 13–17 | 3 | 7 | 0 | −0.5 | 5 | 3 | 23 | 0 | +1.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2006-12-04 | @ PHI | L 24–27 | 0 | 0 | 0 | 0.0 | 2 | 2 | 6 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | vs NYG | L 13–27 | 2 | 5 | 0 | −0.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs PIT | L 3–37 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ ATL | W 10–3 | 1 | 4 | 0 | +0.8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | @ NO | W 31–21 | 1 | 2 | 0 | −0.5 | 5 | 3 | 22 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
2005 game log (14 games)
2005 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs NO | L 20–23 | 0 | 0 | 0 | 0.0 | 2 | 2 | 11 | 0 | −0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2005-10-03 | vs GB | W 32–29 | 2 | 4 | 0 | −1.2 | 3 | 3 | 20 | 0 | +0.0 | 1 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ ARI | W 24–20 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | vs MIN | W 38–13 | 1 | 2 | 0 | −0.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs NYJ | W 30–3 | 1 | 2 | 0 | +0.7 | 3 | 1 | 2 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ BUF | W 13–9 | 0 | 0 | 0 | 0.0 | 3 | 3 | 20 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs ATL | W 24–6 | 1 | 2 | 0 | +1.6 | 4 | 3 | 20 | 0 | −3.7 | 0 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | vs TB | L 10–20 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | @ NO | W 27–10 | 4 | 12 | 0 | +1.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | vs DAL | L 20–24 | 0 | 0 | 0 | 0.0 | 2 | 1 | 11 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | @ ATL | W 44–11 | 1 | 0 | 0 | −0.5 | 1 | 0 | 0 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| P18 | 2006-01-08 | @ NYG | W 23–0 | 2 | 0 | 0 | −1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| P19 | 2006-01-15 | @ CHI | W 29–21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 13 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| P20 | 2006-01-22 | @ SEA | L 14–34 | 0 | 0 | 0 | 0.0 | 1 | 1 | 9 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
2004 game log (14 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2004-09-13 | vs GB | L 14–24 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | −1.3 | 1 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | @ KC | W 28–17 | 1 | -1 | 0 | −0.6 | 4 | 4 | 37 | 0 | +4.1 | 0 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | vs ATL | L 10–27 | 0 | 0 | 0 | 0.0 | 2 | 2 | 38 | 0 | +1.9 | 1 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ DEN | L 17–20 | 5 | 21 | 0 | +0.8 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ PHI | L 8–30 | 11 | 63 | 0 | +2.1 | 3 | 2 | 7 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs LAC | L 6–17 | 24 | 99 | 0 | +1.8 | 5 | 2 | 6 | 0 | −3.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ SEA | L 17–23 | 7 | 20 | 0 | −2.1 | 1 | 1 | 7 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs LV | L 24–27 | 8 | 17 | 0 | −3.9 | 3 | 2 | 21 | 1 | +3.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ SF | W 37–27 | 5 | 12 | 0 | −1.7 | 1 | 1 | 4 | 0 | +0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ NO | W 32–21 | 4 | 10 | 0 | −1.6 | 2 | 2 | 5 | 0 | −1.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs LA | W 20–7 | 2 | 2 | 0 | −0.5 | 2 | 1 | 15 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-18 | @ ATL | L 31–34 OT | 0 | 0 | 0 | 0.0 | 3 | 2 | 11 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 16 | 2004-12-26 | @ TB | W 37–20 | 1 | 3 | 0 | +0.3 | 1 | 1 | 9 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | vs NO | L 18–21 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −2.0 | 0 | 0.0 | 0 | 0 |
2003 game log (18 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | vs JAX | W 24–23 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | +0.1 | 1 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ TB | W 12–9 OT | 1 | 2 | 0 | −0.2 | 1 | 0 | 0 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs NO | W 19–13 | 1 | 3 | 0 | +0.1 | 1 | 1 | 4 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ IND | W 23–20 OT | 0 | 0 | 0 | 0.0 | 1 | 1 | 9 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs TEN | L 17–37 | 0 | 0 | 0 | 0.0 | 4 | 3 | 25 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ NO | W 23–20 OT | 1 | 4 | 0 | −0.1 | 2 | 0 | 0 | 0 | −1.6 | 1 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ HOU | L 10–14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 | 0 | +2.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs TB | W 27–24 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.5 | 1 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs WAS | W 20–17 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ DAL | L 20–24 | 1 | 4 | 0 | −0.1 | 1 | 1 | 1 | 1 | +0.8 | 2 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | @ ATL | L 14–20 OT | 1 | 3 | 0 | −0.0 | 1 | 0 | 0 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ ARI | W 20–17 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | vs DET | W 20–14 | 1 | 5 | 0 | −0.8 | 2 | 2 | 11 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | @ NYG | W 37–24 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.6 | 1 | 0.0 | 0 | 0 |
| P18 | 2004-01-03 | vs DAL | W 29–10 | 1 | 1 | 0 | −0.6 | 3 | 2 | 13 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| P19 | 2004-01-10 | @ LA | W 29–23 OT | 2 | 9 | 1 | +1.3 | 3 | 2 | 16 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| P20 | 2004-01-18 | @ PHI | W 14–3 | 1 | 2 | 0 | −0.9 | 1 | 1 | 6 | 0 | +0.2 | 1 | 0.0 | 0 | 0 |
| P21 | 2004-02-01 | @ NE | L 29–32 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | vs BAL | W 10–7 | 5 | 29 | 0 | +0.3 | 1 | 1 | 12 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | vs DET | W 31–7 | 3 | 16 | 0 | −0.8 | 3 | 1 | 12 | 0 | −1.1 | 1 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ MIN | W 21–14 | 0 | 0 | 0 | 0.0 | 3 | 2 | 10 | 0 | −1.3 | 2 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ GB | L 14–17 | 3 | 22 | 0 | +1.2 | 3 | 1 | 31 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs ARI | L 13–16 | 1 | 1 | 0 | −0.5 | 1 | 1 | 8 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ DAL | L 13–14 | 1 | 7 | 0 | +0.6 | 2 | 1 | 25 | 1 | +3.1 | 1 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ ATL | L 0–30 | 0 | 0 | 0 | 0.0 | 1 | 1 | 7 | 0 | +0.1 | 2 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs TB | L 9–12 | 2 | 7 | 0 | −0.1 | 4 | 1 | 8 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | vs NO | L 24–34 | 1 | 0 | 0 | −2.6 | 1 | 1 | 1 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ TB | L 10–23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | vs ATL | L 0–41 | 0 | 0 | 0 | 0.0 | 3 | 3 | 46 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | @ CLE | W 13–6 | 4 | 20 | 0 | +1.0 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs CIN | W 52–31 | 5 | 12 | 0 | −0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ PIT | L 14–30 | 1 | 3 | 0 | −0.1 | 1 | 0 | 0 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | vs CHI | W 24–14 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | @ NO | W 10–6 | 5 | 12 | 0 | −1.7 | 3 | 2 | 23 | 1 | +3.4 | 1 | 0.0 | 0 | 0 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | @ MIN | W 24–13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ ATL | L 16–24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs GB | L 7–28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ SF | L 14–24 | 2 | 12 | 0 | +1.5 | 7 | 4 | 25 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs NO | L 25–27 | 0 | 0 | 0 | 0.0 | 3 | 2 | 8 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ WAS | L 14–17 OT | 3 | 12 | 0 | +0.8 | 1 | 1 | 6 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs NYJ | L 12–13 | 5 | 33 | 0 | +0.5 | 2 | 1 | 7 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ MIA | L 6–23 | 3 | 8 | 0 | −1.0 | 2 | 1 | 6 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ LA | L 14–48 | 1 | 1 | 0 | −4.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs SF | L 22–25 OT | 1 | 2 | 0 | −0.2 | 11 | 5 | 22 | 0 | −5.4 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs ATL | L 7–10 | 1 | 0 | 0 | −0.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
