Players › DB
Brandon Harris
Born January 24, 1990 · College Miami · Drafted 2011, round 2, pick 60 (HOU) · 5-10, 189 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | HOU | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | HOU | 6 | 14 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| 2012 playoffs | HOU | 2 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2013 | HOU | 12 | 20 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 2014 | TEN | 4 | 11 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Career | TEN | 25 | 48 | 0.0 | 0 | 0 | 0 | 10 | 0 |
Game logs
2014 game log (4 games)
2013 game log (12 games)
2013 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 3 | 2013-09-22 | @ BAL | L 9–30 | 1 | 0.0 | 0 | 0 |
| 4 | 2013-09-29 | vs SEA | L 20–23 OT | 1 | 0.0 | 0 | 0 |
| 5 | 2013-10-06 | @ SF | L 3–34 | 1 | 0.0 | 0 | 0 |
| 6 | 2013-10-13 | vs LA | L 13–38 | 1 | 0.0 | 0 | 0 |
| 9 | 2013-11-03 | vs IND | L 24–27 | 1 | 0.0 | 0 | 0 |
| 10 | 2013-11-10 | @ ARI | L 24–27 | 1 | 0.0 | 0 | 2 |
| 11 | 2013-11-17 | vs LV | L 23–28 | 3 | 0.0 | 0 | 0 |
| 12 | 2013-11-24 | vs JAX | L 6–13 | 4 | 0.0 | 0 | 1 |
| 13 | 2013-12-01 | vs NE | L 31–34 | 1 | 0.0 | 0 | 1 |
| 15 | 2013-12-15 | @ IND | L 3–25 | 2 | 0.0 | 0 | 0 |
| 16 | 2013-12-22 | vs DEN | L 13–37 | 2 | 0.0 | 0 | 0 |
| 17 | 2013-12-29 | @ TEN | L 10–16 | 2 | 0.0 | 0 | 0 |
2012 game log (8 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 7 | 2012-10-21 | vs BAL | W 43–13 | 1 | 0.0 | 0 | 0 |
| 12 | 2012-11-22 | @ DET | W 34–31 OT | 1 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | @ TEN | W 24–10 | 6 | 0.0 | 0 | 2 |
| 14 | 2012-12-10 | @ NE | L 14–42 | 2 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | vs IND | W 29–17 | 1 | 0.0 | 0 | 1 |
| 16 | 2012-12-23 | vs MIN | L 6–23 | 3 | 0.0 | 0 | 0 |
| P18 | 2013-01-05 | vs CIN | W 19–13 | 2 | 0.0 | 0 | 1 |
| P19 | 2013-01-13 | @ NE | L 28–41 | 2 | 0.0 | 0 | 0 |