Players › DB
Brian Dawkins S · PHI /DEN · 1999–2011
Born October 13, 1973 · College Clemson · Drafted 1996 , round 2, pick 61 (PHI) · 6-0, 210 lb
1st-team All-Pro ×4 (2001, 2002, 2004, 2006) · 2nd-team All-Pro (2009) · Pro Bowl ×9 (1999, 2001, 2002, 2004, 2005, 2006, 2008, 2009, 2011)
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2002 PHI 16 1 1 57 1 100.0 +7.159 0.2 – +7.2 +0.00
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 PHI 16 78 1.5 – – 4 – 6
2000 PHI 13 71 2.0 – – 4 – 1
2000 playoffs PHI 2 5 0.0 – – 0 – 0
2001 PHI 15 70 1.5 – – 2 – 2
2001 playoffs PHI 3 13 0.0 – – 1 – 0
2002 PHI 16 94 3.0 – – 2 – 5
2002 playoffs PHI 2 10 0.0 – – 1 – 0
2003 PHI 7 35 0.5 – – 1 – 0
2003 playoffs PHI 1 8 0.0 – – 1 – 0
2004 PHI 15 70 3.0 – – 4 – 2
2004 playoffs PHI 3 11 1.0 – – 1 – 2
2005 PHI 16 80 4.0 – – 3 – 4
2006 PHI 16 98 1.0 4 – 4 – 5
2006 playoffs PHI 2 13 0.0 0 – 0 – 0
2007 PHI 10 37 0.0 0 – 1 – 0
2008 PHI 16 75 3.0 3 – 1 – 6
2008 playoffs PHI 3 22 1.0 0 – 0 – 1
2009 DEN 16 116 0.0 1 6 2 11 1
2010 DEN 11 66 2.0 3 3 1 5 2
2011 DEN 14 51 3.0 4 5 0 6 1
Career DEN 181 941 24.5 22 43 29 154 35
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 Pro Bowl
2001 1st-team All-Pro, Pro Bowl
2002 1st-team All-Pro, Pro Bowl
2004 1st-team All-Pro, Pro Bowl
2005 Pro Bowl
2006 1st-team All-Pro, Pro Bowl
2008 Pro Bowl
2009 2nd-team All-Pro, Pro Bowl
2011 Pro Bowl
Game logs 2011 game log (14 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-12 vs LV L 20–23 9 0.0 0 0
2 2011-09-18 vs CIN W 24–22 4 0.0 0 1
3 2011-09-25 @ TEN L 14–17 3 0.0 0 0
4 2011-10-02 @ GB L 23–49 6 0.0 0 0
5 2011-10-09 vs LAC L 24–29 0 0.0 0 1
7 2011-10-23 @ MIA W 18–15 OT 5 2.0 0 0
8 2011-10-30 vs DET L 10–45 0 0.0 0 1
9 2011-11-06 @ LV W 38–24 6 0.0 0 1
10 2011-11-13 @ KC W 17–10 2 0.0 0 1
11 2011-11-17 vs NYJ W 17–13 1 0.0 0 0
12 2011-11-27 @ LAC W 16–13 OT 4 0.0 0 0
13 2011-12-04 @ MIN W 35–32 5 1.0 0 1
14 2011-12-11 vs CHI W 13–10 OT 3 0.0 0 0
16 2011-12-24 @ BUF L 14–40 3 0.0 0 0
2010 game log (11 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 @ JAX L 17–24 3 0.0 0 1
2 2010-09-19 vs SEA W 31–14 8 0.0 1 1
3 2010-09-26 vs IND L 13–27 4 0.0 0 0
4 2010-10-03 @ TEN W 26–20 4 1.0 0 0
5 2010-10-10 @ BAL L 17–31 8 0.0 0 1
8 2010-10-31 @ SF L 16–24 6 0.0 0 0
10 2010-11-14 vs KC W 49–29 6 0.0 0 1
11 2010-11-22 @ LAC L 14–35 5 0.0 0 0
12 2010-11-28 vs LA L 33–36 6 0.0 0 0
16 2010-12-26 vs HOU W 24–23 9 0.0 0 1
17 2011-01-02 vs LAC L 28–33 7 1.0 0 0
2009 game log (16 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ CIN W 12–7 11 0.0 0 0
2 2009-09-20 vs CLE W 27–6 6 0.0 0 2
3 2009-09-27 @ LV W 23–3 3 0.0 0 0
4 2009-10-04 vs DAL W 17–10 7 0.0 0 1
5 2009-10-11 vs NE W 20–17 OT 7 0.0 0 3
6 2009-10-19 @ LAC W 34–23 4 0.0 0 0
8 2009-11-01 @ BAL L 7–30 8 0.0 0 1
9 2009-11-09 vs PIT L 10–28 7 0.0 0 0
10 2009-11-15 @ WAS L 17–27 14 0.0 0 0
11 2009-11-22 vs LAC L 3–32 4 0.0 0 0
12 2009-11-26 vs NYG W 26–6 8 0.0 0 2
13 2009-12-06 @ KC W 44–13 3 0.0 0 0
14 2009-12-13 @ IND L 16–28 10 0.0 2 2
15 2009-12-20 vs LV L 19–20 8 0.0 0 0
16 2009-12-27 @ PHI L 27–30 8 0.0 0 0
17 2010-01-03 vs KC L 24–44 8 0.0 0 0
2008 game log (19 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 vs LA W 38–3 1 0.0 0 1
2 2008-09-15 @ DAL L 37–41 6 0.0 0 1
3 2008-09-21 vs PIT W 15–6 7 1.0 0 0
4 2008-09-28 @ CHI L 20–24 3 0.0 0 0
5 2008-10-05 vs WAS L 17–23 8 1.0 0 1
6 2008-10-12 @ SF W 40–26 7 0.0 0 0
8 2008-10-26 vs ATL W 27–14 5 0.0 0 0
9 2008-11-02 @ SEA W 26–7 2 0.0 0 1
10 2008-11-09 vs NYG L 31–36 7 0.0 0 0
11 2008-11-16 @ CIN T 13–13 OT 4 0.0 0 0
12 2008-11-23 @ BAL L 7–36 2 0.0 0 0
13 2008-11-27 vs ARI W 48–20 5 0.0 1 1
14 2008-12-07 @ NYG W 20–14 4 0.0 0 0
15 2008-12-15 vs CLE W 30–10 4 0.0 0 1
16 2008-12-21 @ WAS L 3–10 5 0.0 0 1
17 2008-12-28 vs DAL W 44–6 5 1.0 0 0
P18 2009-01-04 @ MIN W 26–14 6 1.0 0 1
P19 2009-01-11 @ NYG W 23–11 10 0.0 0 0
P20 2009-01-18 @ ARI L 25–32 6 0.0 0 0
2007 game log (10 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ GB L 13–16 3 0.0 0 0
2 2007-09-17 vs WAS L 12–20 4 0.0 0 1
9 2007-11-04 vs DAL L 17–38 2 0.0 0 1
10 2007-11-11 @ WAS W 33–25 8 0.0 0 1
11 2007-11-18 vs MIA W 17–7 5 0.0 0 0
12 2007-11-25 @ NE L 28–31 4 0.0 0 1
13 2007-12-02 vs SEA L 24–28 3 0.0 0 0
14 2007-12-09 vs NYG L 13–16 5 0.0 0 1
15 2007-12-16 @ DAL W 10–6 2 0.0 1 1
16 2007-12-23 @ NO W 38–23 1 0.0 0 0
2006 game log (18 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ HOU W 24–10 2 0.0 0 0
2 2006-09-17 vs NYG L 24–30 OT 10 0.0 0 1
3 2006-09-24 @ SF W 38–24 6 0.0 0 0
4 2006-10-02 vs GB W 31–9 4 0.0 0 1
5 2006-10-08 vs DAL W 38–24 4 0.0 1 1
6 2006-10-15 @ NO L 24–27 7 0.0 0 0
7 2006-10-22 @ TB L 21–23 1 0.0 0 0
8 2006-10-29 vs JAX L 6–13 11 0.0 0 1
10 2006-11-12 vs WAS W 27–3 9 0.0 0 2
11 2006-11-19 vs TEN L 13–31 6 0.0 0 2
12 2006-11-26 @ IND L 21–45 8 0.0 0 0
13 2006-12-04 vs CAR W 27–24 4 0.0 1 1
14 2006-12-10 @ WAS W 21–19 8 1.0 0 1
15 2006-12-17 @ NYG W 36–22 12 0.0 1 2
16 2006-12-25 @ DAL W 23–7 3 0.0 1 1
17 2006-12-31 vs ATL W 24–17 3 0.0 0 1
P18 2007-01-07 vs NYG W 23–20 7 0.0 0 1
P19 2007-01-13 @ NO L 24–27 6 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-12 @ ATL L 10–14 6 2.0 1 2
2 2005-09-18 vs SF W 42–3 5 0.0 0 1
3 2005-09-25 vs LV W 23–20 2 0.0 0 3
4 2005-10-02 @ KC W 37–31 6 1.0 0 1
5 2005-10-09 @ DAL L 10–33 5 0.0 0 0
7 2005-10-23 vs LAC W 20–17 2 0.0 0 2
8 2005-10-30 @ DEN L 21–49 4 0.0 0 1
9 2005-11-06 @ WAS L 10–17 8 0.0 0 0
10 2005-11-14 vs DAL L 20–21 6 0.0 0 2
11 2005-11-20 @ NYG L 17–27 5 0.0 0 1
12 2005-11-27 vs GB W 19–14 4 0.0 0 2
13 2005-12-05 vs SEA L 0–42 6 0.0 0 1
14 2005-12-11 vs NYG L 23–26 OT 4 1.0 1 4
15 2005-12-18 @ LA W 17–16 4 0.0 1 3
16 2005-12-24 @ ARI L 21–27 8 0.0 0 0
17 2006-01-01 vs WAS L 20–31 5 0.0 0 1
2004 game log (18 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 vs NYG W 31–17 6 0.0 0 1
2 2004-09-20 vs MIN W 27–16 3 0.0 0 0
3 2004-09-26 @ DET W 30–13 3 1.0 0 1
4 2004-10-03 @ CHI W 19–9 9 0.0 0 0
6 2004-10-17 vs CAR W 30–8 5 1.0 0 2
7 2004-10-24 @ CLE W 34–31 OT 8 1.0 0 0
8 2004-10-31 vs BAL W 15–10 9 0.0 0 1
9 2004-11-07 @ PIT L 3–27 9 0.0 1 1
10 2004-11-15 @ DAL W 49–21 1 0.0 0 0
11 2004-11-21 vs WAS W 28–6 3 0.0 0 1
12 2004-11-28 @ NYG W 27–6 3 0.0 1 2
13 2004-12-05 vs GB W 47–17 0 0.0 1 2
14 2004-12-12 @ WAS W 17–14 6 0.0 1 1
15 2004-12-19 vs DAL W 12–7 3 0.0 0 0
16 2004-12-27 @ LA L 7–20 2 0.0 0 0
P19 2005-01-16 vs MIN W 27–14 4 1.0 0 0
P20 2005-01-23 vs ATL W 27–10 2 0.0 1 2
P21 2005-02-06 vs NE L 21–24 5 0.0 0 0
2003 game log (8 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-08 vs TB L 0–17 9 0.0 0 0
11 2003-11-16 vs NYG W 28–10 5 0.0 0 2
13 2003-11-30 @ CAR W 25–16 2 0.0 0 0
14 2003-12-07 vs DAL W 36–10 3 0.0 0 1
15 2003-12-15 @ MIA W 34–27 7 0.5 1 2
16 2003-12-21 vs SF L 28–31 OT 2 0.0 0 1
17 2003-12-27 @ WAS W 31–7 7 0.0 0 0
P19 2004-01-11 vs GB W 20–17 OT 8 0.0 1 1
2002 game log (18 games) 2002 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 @ TEN L 24–27 0 0 0 0 0.0 7 0.0 0 0
2 2002-09-16 @ WAS W 37–7 0 0 0 0 0.0 5 1.0 1 1
3 2002-09-22 vs DAL W 44–13 0 0 0 0 0.0 8 0.0 0 0
4 2002-09-29 vs HOU W 35–17 1 1 57 1 +7.2 6 1.0 1 2
5 2002-10-06 @ JAX L 25–28 0 0 0 0 0.0 6 0.0 0 0
7 2002-10-20 vs TB W 20–10 0 0 0 0 0.0 6 0.0 0 1
8 2002-10-28 vs NYG W 17–3 0 0 0 0 0.0 4 0.0 0 1
9 2002-11-03 @ CHI W 19–13 0 0 0 0 0.0 5 0.0 0 0
10 2002-11-10 vs IND L 13–35 0 0 0 0 0.0 5 0.0 0 0
11 2002-11-17 vs ARI W 38–14 0 0 0 0 0.0 5 0.0 0 0
12 2002-11-25 @ SF W 38–17 0 0 0 0 0.0 8 0.0 0 1
13 2002-12-01 vs LA W 10–3 0 0 0 0 0.0 9 0.0 0 2
14 2002-12-08 @ SEA W 27–20 0 0 0 0 0.0 2 0.0 0 1
15 2002-12-15 vs WAS W 34–21 0 0 0 0 0.0 2 0.0 0 1
16 2002-12-21 @ DAL W 27–3 0 0 0 0 0.0 5 1.0 0 1
17 2002-12-28 @ NYG L 7–10 OT 0 0 0 0 0.0 11 0.0 0 1
P19 2003-01-11 vs ATL W 20–6 0 0 0 0 0.0 4 0.0 1 1
P20 2003-01-19 vs TB L 10–27 0 0 0 0 0.0 6 0.0 0 0
2001 game log (18 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 vs LA L 17–20 OT 8 0.0 0 3
2 2001-09-23 @ SEA W 27–3 7 1.0 0 1
3 2001-09-30 vs DAL W 40–18 3 0.5 0 3
4 2001-10-07 vs ARI L 20–21 3 0.0 0 2
6 2001-10-22 @ NYG W 10–9 4 0.0 0 0
7 2001-10-28 vs LV L 10–20 3 0.0 0 1
8 2001-11-04 @ ARI W 21–7 5 0.0 0 1
9 2001-11-11 vs MIN W 48–17 3 0.0 0 1
10 2001-11-18 @ DAL W 36–3 6 0.0 0 0
11 2001-11-25 vs WAS L 3–13 5 0.0 0 0
12 2001-11-29 @ KC W 23–10 1 0.0 0 1
13 2001-12-09 vs LAC W 24–14 10 0.0 0 2
14 2001-12-16 @ WAS W 20–6 6 0.0 2 2
15 2001-12-22 @ SF L 3–13 1 0.0 0 0
16 2001-12-30 vs NYG W 24–21 5 0.0 0 0
P18 2002-01-12 vs TB W 31–9 2 0.0 1 2
P19 2002-01-19 @ CHI W 33–19 5 0.0 0 0
P20 2002-01-27 @ LA L 24–29 6 0.0 0 1
2000 game log (15 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 @ DAL W 41–14 5 0.0 0 1
2 2000-09-10 vs NYG L 18–33 5 0.0 0 0
3 2000-09-17 @ GB L 3–6 7 0.0 1 2
7 2000-10-15 @ ARI W 33–14 1 0.0 0 0
8 2000-10-22 vs CHI W 13–9 3 0.0 1 2
9 2000-10-29 @ NYG L 7–24 5 0.0 0 0
10 2000-11-05 vs DAL W 16–13 OT 7 0.0 1 1
11 2000-11-12 @ PIT W 26–23 OT 8 0.0 0 1
12 2000-11-19 vs ARI W 34–9 7 2.0 0 0
13 2000-11-26 @ WAS W 23–20 3 0.0 0 0
14 2000-12-03 vs TEN L 13–15 8 0.0 0 2
15 2000-12-10 @ CLE W 35–24 5 0.0 1 1
17 2000-12-24 vs CIN W 16–7 7 0.0 0 0
P18 2000-12-31 vs TB W 21–3 2 0.0 0 0
P19 2001-01-07 @ NYG L 10–20 3 0.0 0 0
1999 game log (16 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 vs ARI L 24–25 4 0.0 1 1
2 1999-09-19 vs TB L 5–19 5 0.0 1 1
3 1999-09-26 @ BUF L 0–26 7 0.0 1 1
4 1999-10-03 @ NYG L 15–16 8 0.0 0 2
5 1999-10-10 vs DAL W 13–10 7 0.0 0 1
6 1999-10-17 @ CHI W 20–16 3 0.0 0 1
7 1999-10-24 @ MIA L 13–16 2 0.0 1 4
8 1999-10-31 vs NYG L 17–23 OT 7 0.5 0 0
9 1999-11-07 @ CAR L 7–33 8 0.0 0 1
10 1999-11-14 vs WAS W 35–28 5 0.0 0 3
11 1999-11-21 vs IND L 17–44 3 0.0 0 2
12 1999-11-28 @ WAS L 17–20 OT 3 0.0 0 1
13 1999-12-05 @ ARI L 17–21 2 0.0 0 0
14 1999-12-12 @ DAL L 10–20 4 0.0 0 0
15 1999-12-19 vs NE W 24–9 3 1.0 0 3
17 2000-01-02 vs LA W 38–31 7 0.0 0 3
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.