Players › LB
Brian Urlacher MLB · CHI · 2000–2012
Born May 25, 1978 · College New Mexico · Drafted 2000 , round 1, pick 9 (CHI) · 6-4, 258 lb
Defensive Player of the Year (2005) · Defensive Rookie of the Year (2000) · 1st-team All-Pro ×4 (2001, 2002, 2005, 2006) · 2nd-team All-Pro (2010) · Pro Bowl ×8 (2000, 2001, 2002, 2003, 2005, 2006, 2010, 2011)
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2001 CHI 16 1 1 27 1 100.0 +5.423 0.2 – +5.4 +0.26
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2000 CHI 16 124 8.0 – – 2 – 0
2001 CHI 16 118 6.0 – – 3 – 2
2001 playoffs CHI 1 11 1.0 – – 0 – 0
2002 CHI 16 153 4.5 – – 1 – 2
2003 CHI 16 116 3.0 – – 0 – 0
2004 CHI 9 71 4.0 – – 1 – 2
2005 CHI 15 122 6.0 – – 0 – 1
2005 playoffs CHI 1 7 0.0 – – 1 – 0
2006 CHI 16 142 0.0 8 – 3 – 1
2006 playoffs CHI 3 20 0.0 1 – 0 – 0
2007 CHI 16 123 5.0 7 – 5 – 0
2008 CHI 16 93 0.0 3 – 2 – 0
2009 CHI 1 3 0.0 1 1 0 0 0
2010 CHI 16 125 3.5 4 13 1 10 2
2010 playoffs CHI 2 17 1.0 1 3 1 1 0
2011 CHI 16 102 0.0 0 9 3 7 0
2012 CHI 12 68 0.0 0 8 1 7 2
Career CHI 181 1,360 40.0 41 85 22 91 12
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2000 Defensive Rookie of the Year, Pro Bowl
2001 1st-team All-Pro, Pro Bowl
2002 1st-team All-Pro, Pro Bowl
2003 Pro Bowl
2005 Defensive Player of the Year, 1st-team All-Pro, Pro Bowl
2006 1st-team All-Pro, Pro Bowl
2010 2nd-team All-Pro, Pro Bowl
2011 Pro Bowl
Game logs 2012 game log (12 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-09 vs IND W 41–21 2 0.0 0 1
2 2012-09-13 @ GB L 10–23 8 0.0 0 0
3 2012-09-23 vs LA W 23–6 4 0.0 0 1
4 2012-10-01 @ DAL W 34–18 4 0.0 0 0
5 2012-10-07 @ JAX W 41–3 2 0.0 0 0
7 2012-10-22 vs DET W 13–7 7 0.0 0 2
8 2012-10-28 vs CAR W 23–22 7 0.0 0 1
9 2012-11-04 @ TEN W 51–20 7 0.0 1 1
10 2012-11-11 vs HOU L 6–13 8 0.0 0 0
11 2012-11-19 @ SF L 7–32 7 0.0 0 0
12 2012-11-25 vs MIN W 28–10 4 0.0 0 0
13 2012-12-02 vs SEA L 17–23 OT 8 0.0 0 1
2011 game log (16 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 vs ATL W 30–12 10 0.0 1 1
2 2011-09-18 @ NO L 13–30 3 0.0 0 0
3 2011-09-25 vs GB L 17–27 7 0.0 1 1
4 2011-10-02 vs CAR W 34–29 8 0.0 0 0
5 2011-10-10 @ DET L 13–24 3 0.0 0 0
6 2011-10-16 vs MIN W 39–10 5 0.0 0 0
7 2011-10-23 @ TB W 24–18 5 0.0 1 2
9 2011-11-07 @ PHI W 30–24 11 0.0 0 2
10 2011-11-13 vs DET W 37–13 9 0.0 0 1
11 2011-11-20 vs LAC W 31–20 4 0.0 0 0
12 2011-11-27 @ LV L 20–25 5 0.0 0 0
13 2011-12-04 vs KC L 3–10 2 0.0 0 0
14 2011-12-11 @ DEN L 10–13 OT 11 0.0 0 0
15 2011-12-18 vs SEA L 14–38 6 0.0 0 0
16 2011-12-25 @ GB L 21–35 3 0.0 0 0
17 2012-01-01 @ MIN W 17–13 10 0.0 0 0
2010 game log (18 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs DET W 19–14 8 1.0 0 0
2 2010-09-19 @ DAL W 27–20 8 0.0 0 0
3 2010-09-27 vs GB W 20–17 9 0.0 0 1
4 2010-10-03 @ NYG L 3–17 5 0.0 0 2
5 2010-10-10 @ CAR W 23–6 4 0.0 1 1
6 2010-10-17 vs SEA L 20–23 6 0.0 0 0
7 2010-10-24 vs WAS L 14–17 5 0.0 0 0
9 2010-11-07 @ BUF W 22–19 9 0.0 0 1
10 2010-11-14 vs MIN W 27–13 7 0.0 0 1
11 2010-11-18 @ MIA W 16–0 5 1.0 0 0
12 2010-11-28 vs PHI W 31–26 10 0.0 0 1
13 2010-12-05 @ DET W 24–20 17 0.0 0 0
14 2010-12-12 vs NE L 7–36 11 1.0 0 3
15 2010-12-20 @ MIN W 40–14 8 0.0 0 0
16 2010-12-26 vs NYJ W 38–34 8 0.0 0 0
17 2011-01-02 @ GB L 3–10 5 0.5 0 0
P19 2011-01-16 vs SEA W 35–24 7 0.0 0 0
P20 2011-01-23 vs GB L 14–21 10 1.0 1 1
2009 game log (1 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ GB L 15–21 3 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 @ IND W 29–13 8 0.0 0 0
2 2008-09-14 @ CAR L 17–20 3 0.0 0 1
3 2008-09-21 vs TB L 24–27 OT 6 0.0 0 1
4 2008-09-28 vs PHI W 24–20 8 0.0 0 0
5 2008-10-05 @ DET W 34–7 4 0.0 0 0
6 2008-10-12 @ ATL L 20–22 4 0.0 0 0
7 2008-10-19 vs MIN W 48–41 8 0.0 0 0
9 2008-11-02 vs DET W 27–23 3 0.0 0 1
10 2008-11-09 vs TEN L 14–21 5 0.0 0 0
11 2008-11-16 @ GB L 3–37 8 0.0 1 1
12 2008-11-23 @ LA W 27–3 4 0.0 1 3
13 2008-11-30 @ MIN L 14–34 6 0.0 0 1
14 2008-12-07 vs JAX W 23–10 8 0.0 0 1
15 2008-12-11 vs NO W 27–24 OT 10 0.0 0 1
16 2008-12-22 vs GB W 20–17 OT 3 0.0 0 0
17 2008-12-28 @ HOU L 24–31 5 0.0 0 0
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 @ LAC L 3–14 6 0.0 0 0
2 2007-09-16 vs KC W 20–10 9 1.0 0 0
3 2007-09-23 vs DAL L 10–34 5 2.0 0 0
4 2007-09-30 @ DET L 27–37 11 0.0 0 1
5 2007-10-07 @ GB W 27–20 6 0.0 1 1
6 2007-10-14 vs MIN L 31–34 5 0.0 0 0
7 2007-10-21 @ PHI W 19–16 12 0.0 0 1
8 2007-10-28 vs DET L 7–16 4 0.0 0 0
10 2007-11-11 @ LV W 17–6 8 0.0 0 0
11 2007-11-18 @ SEA L 23–30 8 0.0 0 1
12 2007-11-25 vs DEN W 37–34 OT 8 0.0 0 2
13 2007-12-02 vs NYG L 16–21 14 0.0 1 1
14 2007-12-06 @ WAS L 16–24 5 0.0 0 0
15 2007-12-17 @ MIN L 13–20 6 2.0 1 1
16 2007-12-23 vs GB W 35–7 5 0.0 1 3
17 2007-12-30 vs NO W 33–25 11 0.0 1 1
2006 game log (19 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ GB W 26–0 7 0.0 0 0
2 2006-09-17 vs DET W 34–7 7 0.0 0 0
3 2006-09-24 @ MIN W 19–16 10 0.0 0 0
4 2006-10-01 vs SEA W 37–6 7 0.0 0 1
5 2006-10-08 vs BUF W 40–7 5 0.0 0 1
6 2006-10-16 @ ARI W 24–23 19 0.0 0 2
8 2006-10-29 vs SF W 41–10 1 0.0 1 1
9 2006-11-05 vs MIA L 13–31 12 0.0 0 0
10 2006-11-12 @ NYG W 38–20 8 0.0 0 0
11 2006-11-19 @ NYJ W 10–0 11 0.0 1 1
12 2006-11-26 @ NE L 13–17 11 0.0 0 0
13 2006-12-03 vs MIN W 23–13 8 0.0 1 1
14 2006-12-11 @ LA W 42–27 10 0.0 0 0
15 2006-12-17 vs TB W 34–31 OT 11 0.0 0 0
16 2006-12-24 @ DET W 26–21 8 0.0 0 1
17 2006-12-31 vs GB L 7–26 7 0.0 0 1
P19 2007-01-14 vs SEA W 27–24 OT 6 0.0 0 1
P20 2007-01-21 vs NO W 39–14 4 0.0 0 2
P21 2007-02-04 vs IND L 17–29 10 0.0 0 1
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ WAS L 7–9 9 1.0 0 0
2 2005-09-18 vs DET W 38–6 7 2.0 0 0
3 2005-09-25 vs CIN L 7–24 7 0.0 0 0
5 2005-10-09 @ CLE L 10–20 12 1.0 0 0
6 2005-10-16 vs MIN W 28–3 9 2.0 0 0
7 2005-10-23 vs BAL W 10–6 6 0.0 0 0
8 2005-10-30 @ DET W 19–13 OT 11 0.0 0 0
9 2005-11-06 @ NO W 20–17 4 0.0 0 0
10 2005-11-13 vs SF W 17–9 6 0.0 0 0
11 2005-11-20 vs CAR W 13–3 3 0.0 0 1
12 2005-11-27 @ TB W 13–10 6 0.0 0 1
13 2005-12-04 vs GB W 19–7 13 0.0 0 2
14 2005-12-11 @ PIT L 9–21 10 0.0 0 0
15 2005-12-18 vs ATL W 16–3 12 0.0 0 1
16 2005-12-25 @ GB W 24–17 7 0.0 0 0
P19 2006-01-15 vs CAR L 21–29 7 0.0 1 1
2004 game log (9 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 vs DET L 16–20 10 0.0 0 1
2 2004-09-19 @ GB W 21–10 9 0.0 0 0
6 2004-10-17 vs WAS L 10–13 12 1.0 0 0
7 2004-10-24 @ TB L 7–19 8 0.0 0 0
8 2004-10-31 vs SF W 23–13 6 2.0 0 1
9 2004-11-07 @ NYG W 28–21 7 0.0 0 1
10 2004-11-14 @ TEN W 19–17 OT 6 0.0 0 1
13 2004-12-05 vs MIN W 24–14 7 1.0 1 2
14 2004-12-12 @ JAX L 3–22 6 0.0 0 1
2003 game log (16 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ SF L 7–49 11 0.0 0 1
2 2003-09-14 @ MIN L 13–24 12 1.0 0 0
4 2003-09-29 vs GB L 23–38 4 0.0 0 0
5 2003-10-05 vs LV W 24–21 6 1.0 0 0
6 2003-10-12 @ NO L 13–20 6 0.0 0 1
7 2003-10-19 @ SEA L 17–24 8 0.0 0 0
8 2003-10-26 vs DET W 24–16 6 0.0 0 2
9 2003-11-02 vs LAC W 20–7 2 0.0 0 0
10 2003-11-09 @ DET L 10–12 5 0.0 0 0
11 2003-11-16 vs LA L 21–23 8 0.0 0 0
12 2003-11-23 @ DEN W 19–10 8 0.0 0 0
13 2003-11-30 vs ARI W 28–3 11 0.0 0 0
14 2003-12-07 @ GB L 21–34 7 0.0 0 0
15 2003-12-14 vs MIN W 13–10 7 0.0 0 0
16 2003-12-21 vs WAS W 27–24 8 0.0 0 0
17 2003-12-28 @ KC L 3–31 7 1.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 vs MIN W 27–23 11 0.0 0 0
2 2002-09-15 @ ATL W 14–13 12 2.0 0 0
3 2002-09-22 vs NO L 23–29 9 0.0 0 0
4 2002-09-29 @ BUF L 27–33 OT 12 0.0 0 0
5 2002-10-07 vs GB L 21–34 8 0.0 0 0
7 2002-10-20 @ DET L 20–23 OT 9 0.0 0 0
8 2002-10-27 @ MIN L 7–25 12 0.0 0 0
9 2002-11-03 vs PHI L 13–19 10 1.0 0 1
10 2002-11-10 vs NE L 30–33 9 0.0 1 3
11 2002-11-18 @ LA L 16–21 6 1.0 0 0
12 2002-11-24 vs DET W 20–17 OT 8 0.0 0 1
13 2002-12-01 @ GB L 20–30 7 0.0 0 0
14 2002-12-09 @ MIA L 9–27 9 0.0 0 0
15 2002-12-15 vs NYJ W 20–13 8 0.0 0 1
16 2002-12-22 @ CAR L 14–24 12 0.0 0 0
17 2002-12-29 vs TB L 0–15 11 0.5 0 1
2001 game log (17 games) 2001 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 @ BAL L 6–17 0 0 0 0 0.0 7 0.0 0 0
2 2001-09-23 vs MIN W 17–10 0 0 0 0 0.0 4 0.0 0 1
4 2001-10-07 @ ATL W 31–3 0 0 0 0 0.0 5 1.0 1 1
5 2001-10-14 vs ARI W 20–13 0 0 0 0 0.0 6 0.0 0 0
6 2001-10-21 @ CIN W 24–0 0 0 0 0 0.0 5 1.0 0 1
7 2001-10-28 vs SF W 37–31 OT 0 0 0 0 0.0 6 0.0 1 1
8 2001-11-04 vs CLE W 27–21 OT 0 0 0 0 0.0 7 0.0 0 0
9 2001-11-11 vs GB L 12–20 0 0 0 0 0.0 8 0.0 0 0
10 2001-11-18 @ TB W 27–24 0 0 0 0 0.0 14 1.0 0 0
11 2001-11-25 @ MIN W 13–6 0 0 0 0 0.0 12 0.0 0 0
12 2001-12-02 vs DET W 13–10 0 0 0 0 0.0 6 1.0 0 1
13 2001-12-09 @ GB L 7–17 0 0 0 0 0.0 11 1.0 1 1
14 2001-12-16 vs TB W 27–3 0 0 0 0 0.0 8 0.0 0 2
15 2001-12-23 @ WAS W 20–15 1 1 27 1 +5.4 9 0.0 0 0
16 2001-12-30 @ DET W 24–0 0 0 0 0 0.0 7 0.0 0 0
17 2002-01-06 vs JAX W 33–13 0 0 0 0 0.0 3 1.0 0 0
P19 2002-01-19 vs PHI L 19–33 0 0 0 0 0.0 11 1.0 0 0
2000 game log (16 games) 2000 game log Week Date Opponent Result Tackles Sacks INT PD
1 2000-09-03 @ MIN L 27–30 2 0.0 0 0
2 2000-09-10 @ TB L 0–41 4 0.0 0 0
3 2000-09-17 vs NYG L 7–14 13 1.0 0 0
4 2000-09-24 vs DET L 14–21 10 1.0 1 1
5 2000-10-01 @ GB W 27–24 6 1.0 0 0
6 2000-10-08 vs NO L 10–31 12 1.0 0 0
7 2000-10-15 vs MIN L 16–28 5 2.0 0 0
8 2000-10-22 @ PHI L 9–13 5 0.0 0 0
10 2000-11-05 vs IND W 27–24 11 0.0 0 1
11 2000-11-12 @ BUF L 3–20 14 0.0 0 0
12 2000-11-19 vs TB W 13–10 6 0.0 1 1
13 2000-11-26 @ NYJ L 10–17 9 0.0 0 0
14 2000-12-03 vs GB L 6–28 4 0.0 0 1
15 2000-12-10 vs NE W 24–17 9 0.0 0 1
16 2000-12-17 @ SF L 0–17 9 1.0 0 0
17 2000-12-24 @ DET W 23–20 5 1.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.