Players › LB
Bryan Cox
Born February 17, 1968 · College Western Illinois · Drafted 1991, round 5, pick 113 (MIA) · 6-4, 250 lb
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NE | 10 | 1 | 1 | 7 | 0 | 100.0 | +0.781 | 0.3 | – | +0.8 | +0.04 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYJ | 11 | 44 | 0.0 | – | – | 1 | – | 2 |
| 2000 | NYJ | 15 | 80 | 6.0 | – | – | 0 | – | 3 |
| 2001 | NE | 10 | 49 | 0.0 | – | – | 0 | – | 0 |
| 2001 playoffs | NE | 2 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2002 | NO | 3 | 4 | 0.0 | – | – | 0 | – | 0 |
| Career | NO | 39 | 177 | 6.0 | 6 | 19 | 1 | 10 | 5 |
Game logs
2002 game log (3 games)
2001 game log (12 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ CIN | L 17–23 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 1 |
| 2 | 2001-09-23 | vs NYJ | L 3–10 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs IND | W 44–13 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ MIA | L 10–30 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | vs LAC | W 29–26 OT | 1 | 1 | 7 | 0 | +0.8 | 5 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | @ IND | W 38–17 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ DEN | L 20–31 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ NYJ | W 17–16 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2001-12-22 | vs MIA | W 20–13 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | @ CAR | W 38–6 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| P20 | 2002-01-27 | @ PIT | W 24–17 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| P21 | 2002-02-03 | vs LA | W 20–17 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ GB | W 20–16 | 2 | 0.0 | 0 | 0 |
| 2 | 2000-09-11 | vs NE | W 20–19 | 8 | 0.0 | 0 | 1 |
| 3 | 2000-09-17 | vs BUF | W 27–14 | 6 | 0.5 | 0 | 0 |
| 4 | 2000-09-24 | @ TB | W 21–17 | 4 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs PIT | L 3–20 | 7 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ NE | W 34–17 | 7 | 1.0 | 0 | 0 |
| 8 | 2000-10-23 | vs MIA | W 40–37 OT | 14 | 1.0 | 0 | 0 |
| 9 | 2000-10-29 | @ BUF | L 20–23 | 3 | 1.0 | 0 | 3 |
| 10 | 2000-11-05 | vs DEN | L 23–30 | 1 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ IND | L 15–23 | 6 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ MIA | W 20–3 | 3 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | vs CHI | W 17–10 | 2 | 0.0 | 0 | 1 |
| 14 | 2000-12-03 | vs IND | W 27–17 | 6 | 2.0 | 0 | 0 |
| 15 | 2000-12-10 | @ LV | L 7–31 | 6 | 0.5 | 0 | 0 |
| 16 | 2000-12-17 | vs DET | L 7–10 | 5 | 0.0 | 0 | 0 |
1999 game log (11 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs NE | L 28–30 | 6 | 0.0 | 1 | 1 |
| 2 | 1999-09-19 | @ BUF | L 3–17 | 5 | 0.0 | 0 | 1 |
| 3 | 1999-09-26 | vs WAS | L 20–27 | 8 | 0.0 | 0 | 1 |
| 4 | 1999-10-03 | @ DEN | W 21–13 | 3 | 0.0 | 0 | 0 |
| 5 | 1999-10-11 | vs JAX | L 6–16 | 5 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs IND | L 13–16 | 6 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ LV | L 23–24 | 1 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs ARI | W 12–7 | 3 | 0.0 | 0 | 0 |
| 10 | 1999-11-15 | @ NE | W 24–17 | 3 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs BUF | W 17–7 | 1 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | @ NYG | L 28–41 | 3 | 0.0 | 0 | 0 |