Players › ST
Bryce Baringer
P · NE · 2023–2025
Born April 26, 1999 · College Michigan State; Illinois · Drafted 2023, round 6, pick 192 (NE) · 6-2, 215 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | NE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2023 | NE | 17 | 98 | −0.99 | −0.54−1.92 to +0.84 | −0.21 | 38.8 | 8.2 |
| 2024 | NE | 17 | 70 | +0.97 | +0.41−1.09 to +1.92 | +1.26 | 45.7 | 11.4 |
| 2025 | NE | 17 | 51 | +0.23 | +0.08−1.52 to +1.68 | +0.01 | 43.1 | 7.8 |
| 2025 playoffs | NE | 4 | 27 | −2.58 | −4.12 | 37.0 | 3.7 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2024 | NE | 1 | 1 | 1.4 | – | – |
| 2025 | NE | 1 | 1 | 1.4 | – | – |
Game logs
2025 game log (21 games)
2025 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2025-09-07 | vs LV | L 13–20 | 6 | −6.7 | 3 |
| 2 | 2025-09-14 | @ MIA | W 33–27 | 2 | +6.2 | 0 |
| 3 | 2025-09-21 | vs PIT | L 14–21 | 1 | +7.1 | 1 |
| 4 | 2025-09-28 | vs CAR | W 42–13 | 4 | +17.5 | 2 |
| 5 | 2025-10-05 | @ BUF | W 23–20 | 4 | +11.5 | 3 |
| 6 | 2025-10-12 | @ NO | W 25–19 | 3 | −0.0 | 1 |
| 7 | 2025-10-19 | @ TEN | W 31–13 | 4 | −15.8 | 1 |
| 8 | 2025-10-26 | vs CLE | W 32–13 | 3 | −48.5 | 0 |
| 9 | 2025-11-02 | vs ATL | W 24–23 | 3 | −2.8 | 2 |
| 10 | 2025-11-09 | @ TB | W 28–23 | 5 | +7.1 | 1 |
| 11 | 2025-11-13 | vs NYJ | W 27–14 | 3 | +12.2 | 2 |
| 12 | 2025-11-23 | @ CIN | W 26–20 | 2 | −2.5 | 1 |
| 13 | 2025-12-01 | vs NYG | W 33–15 | 2 | −22.9 | 1 |
| 15 | 2025-12-14 | vs BUF | L 31–35 | 3 | +20.0 | 1 |
| 16 | 2025-12-21 | @ BAL | W 28–24 | 1 | −6.3 | 0 |
| 17 | 2025-12-28 | @ NYJ | W 42–10 | 2 | +5.9 | 0 |
| 18 | 2026-01-04 | vs MIA | W 38–10 | 3 | +29.8 | 3 |
| P19 | 2026-01-11 | vs LAC | W 16–3 | 3 | +1.3 | 2 |
| P20 | 2026-01-18 | vs HOU | W 28–16 | 8 | −18.5 | 3 |
| P21 | 2026-01-25 | @ DEN | W 10–7 | 8 | −56.0 | 1 |
| P22 | 2026-02-08 | vs SEA | L 13–29 | 8 | +3.6 | 4 |
2024 game log (17 games)
2024 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2024-09-08 | @ CIN | W 16–10 | 5 | +18.7 | 3 |
| 2 | 2024-09-15 | vs SEA | L 20–23 OT | 6 | +19.2 | 3 |
| 3 | 2024-09-19 | @ NYJ | L 3–24 | 5 | +11.5 | 3 |
| 4 | 2024-09-29 | @ SF | L 13–30 | 4 | +20.3 | 4 |
| 5 | 2024-10-06 | vs MIA | L 10–15 | 6 | −10.6 | 1 |
| 6 | 2024-10-13 | vs HOU | L 21–41 | 6 | +7.3 | 2 |
| 7 | 2024-10-20 | @ JAX | L 16–32 | 4 | +18.9 | 3 |
| 8 | 2024-10-27 | vs NYJ | W 25–22 | 5 | −46.4 | 1 |
| 9 | 2024-11-03 | @ TEN | L 17–20 OT | 4 | −4.5 | 2 |
| 10 | 2024-11-10 | @ CHI | W 19–3 | 5 | −10.8 | 1 |
| 11 | 2024-11-17 | vs LA | L 22–28 | 2 | −8.7 | 1 |
| 12 | 2024-11-24 | @ MIA | L 15–34 | 5 | +11.6 | 2 |
| 13 | 2024-12-01 | vs IND | L 24–25 | 1 | −4.0 | 0 |
| 15 | 2024-12-15 | @ ARI | L 17–30 | 2 | +7.0 | 1 |
| 16 | 2024-12-22 | @ BUF | L 21–24 | 3 | +1.6 | 1 |
| 17 | 2024-12-28 | vs LAC | L 7–40 | 4 | +34.8 | 2 |
| 18 | 2025-01-05 | vs BUF | W 23–16 | 3 | +0.0 | 2 |
2023 game log (17 games)
2023 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-09-10 | vs PHI | L 20–25 | – | – | – | – | 5 | −10.7 | 3 |
| 2 | 2023-09-17 | vs MIA | L 17–24 | – | – | – | – | 4 | +1.8 | 3 |
| 3 | 2023-09-24 | @ NYJ | W 15–10 | – | – | – | – | 8 | −26.1 | 4 |
| 4 | 2023-10-01 | @ DAL | L 3–38 | – | – | – | – | 5 | −20.6 | 1 |
| 5 | 2023-10-08 | vs NO | L 0–34 | – | – | – | – | 8 | −4.5 | 5 |
| 6 | 2023-10-15 | @ LV | L 17–21 | – | – | – | – | 3 | −12.0 | 0 |
| 7 | 2023-10-22 | vs BUF | W 29–25 | – | – | – | – | 2 | +22.6 | 2 |
| 8 | 2023-10-29 | @ MIA | L 17–31 | – | – | – | – | 5 | +14.3 | 2 |
| 9 | 2023-11-05 | vs WAS | L 17–20 | – | – | – | – | 6 | +20.9 | 2 |
| 10 | 2023-11-12 | vs IND | L 6–10 | – | – | – | – | 4 | +21.8 | 1 |
| 12 | 2023-11-26 | @ NYG | L 7–10 | – | – | – | – | 6 | +18.1 | 2 |
| 13 | 2023-12-03 | vs LAC | L 0–6 | – | – | – | – | 7 | −18.2 | 3 |
| 14 | 2023-12-07 | @ PIT | W 21–18 | – | – | – | – | 9 | −19.1 | 3 |
| 15 | 2023-12-17 | vs KC | L 17–27 | – | – | – | – | 6 | −8.3 | 1 |
| 16 | 2023-12-24 | @ DEN | W 26–23 | 1 | 0.0 | 0 | 0 | 7 | −43.2 | 3 |
| 17 | 2023-12-31 | @ BUF | L 21–27 | – | – | – | – | 4 | −2.0 | 1 |
| 18 | 2024-01-07 | vs NYJ | L 3–17 | – | – | – | – | 9 | −31.8 | 2 |