Players › TE
Bubba Franks TE · GB /NYJ · 2000–2008
Born January 6, 1978 · College Miami · Drafted 2000 , round 1, pick 14 (GB) · 6-6, 265 lb
Pro Bowl ×3 (2001, 2002, 2003)
EPA per target by season Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
-0.60 -0.40 -0.20 0.00 0.20 0.40 2000 2001 2002 2003 2004 2005 2006 2007 2008 Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
2000 GB 15 55 34 363 1 61.8 −0.125 +0.029−0.134 to +0.192 9.9 – −6.9 −0.21
2001 GB 15 48 36 322 9 75.0 +0.297 +0.140−0.027 to +0.306 10.1 – +14.3 −0.11
2001 playoffs GB 2 6 3 40 1 50.0 −0.662 8.2 – −4.0 +0.07
2002 GB 16 71 54 442 7 76.1 +0.324 +0.193+0.036 to +0.350 12.4 – +23.0 +0.53
2002 playoffs GB 1 5 2 20 0 40.0 −0.115 11.9 – −0.6 −0.00
2003 GB 14 44 30 241 4 68.2 −0.038 +0.057−0.111 to +0.225 10.7 – −1.7 −0.31
2003 playoffs GB 2 6 3 39 1 50.0 +0.251 9.2 – +1.5 +0.05
2004 GB 16 50 34 361 7 68.0 +0.043 +0.116−0.050 to +0.281 8.4 – +2.2 −0.17
2004 playoffs GB 1 3 2 32 1 66.7 +2.125 9.1 – +6.4 +0.15
2005 GB 9 39 26 218 1 66.7 −0.115 +0.056−0.115 to +0.226 10.8 – −4.5 −0.15
2006 GB 14 53 25 232 0 47.2 −0.146 +0.014−0.150 to +0.178 9.3 6.7 −7.7 −0.12
2007 GB 8 32 18 132 3 56.2 −0.020 +0.079−0.094 to +0.253 10.6 5.9 −0.6 −0.16
2007 playoffs GB 2 2 2 18 0 100.0 +1.227 3.4 1.0 +2.5 +0.05
2008 NYJ 6 12 6 47 0 50.0 −0.604 +0.010−0.175 to +0.194 6.8 7.6 −7.3 −0.15
Career NYJ 113 404 263 2,358 32 65.1 +0.027 10.0 6.6 +10.8 −0.84
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2000 GB 15 2 0.0 – – 0 – 0
2001 GB 15 2 0.0 – – 0 – 0
2002 GB 16 2 0.0 – – 0 – 0
2003 GB 14 3 0.0 – – 0 – 0
2004 GB 16 3 0.0 – – 0 – 0
2005 GB 9 1 0.0 – – 0 – 0
2006 GB 14 3 0.0 0 – 0 – 0
2007 GB 8 4 0.0 0 – 0 – 0
2008 NYJ 6 1 0.0 0 – 0 – 0
Career NYJ 113 21 0.0 0 0 0 0 0
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2001 Pro Bowl
2002 Pro Bowl
2003 Pro Bowl
Game logs 2008 game log (6 games) 2008 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2008-09-07 @ MIA W 20–14 2 2 19 0 +1.6 0 0.0 0 0
2 2008-09-14 vs NE L 10–19 3 2 -4 0 −6.1 0 0.0 0 0
4 2008-09-28 vs ARI W 56–35 3 2 32 0 +1.7 0 0.0 0 0
6 2008-10-12 vs CIN W 26–14 1 0 0 0 −3.1 1 0.0 0 0
15 2008-12-14 vs BUF W 31–27 1 0 0 0 −0.4 0 0.0 0 0
16 2008-12-21 @ SEA L 3–13 2 0 0 0 −0.9 0 0.0 0 0
2007 game log (10 games) 2007 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2007-09-09 vs PHI W 16–13 6 2 17 0 −3.0 1 0.0 0 0
2 2007-09-16 @ NYG W 35–13 5 4 20 1 +2.1 0 0.0 0 0
3 2007-09-23 vs LAC W 31–24 4 1 5 1 −2.7 0 0.0 0 0
4 2007-09-30 @ MIN W 23–16 6 4 30 0 +1.3 1 0.0 0 0
5 2007-10-07 vs CHI L 20–27 4 3 18 0 −1.1 2 0.0 0 0
6 2007-10-14 vs WAS W 17–14 2 0 0 0 −1.3 0 0.0 0 0
16 2007-12-23 @ CHI L 7–35 1 1 8 0 +0.3 0 0.0 0 0
17 2007-12-30 vs DET W 34–13 4 3 34 1 +3.7 0 0.0 0 0
P19 2008-01-12 vs SEA W 42–20 1 1 7 0 +1.7 0 0.0 0 0
P20 2008-01-20 vs NYG L 20–23 OT 1 1 11 0 +0.7 0 0.0 0 0
2006 game log (14 games) 2006 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
2 2006-09-17 vs NO L 27–34 7 3 18 0 −2.1 1 0.0 0 0
3 2006-09-24 @ DET W 31–24 4 3 39 0 +3.3 1 0.0 0 0
4 2006-10-02 @ PHI L 9–31 7 3 32 0 −0.1 1 0.0 0 0
5 2006-10-08 vs LA L 20–23 4 2 16 0 +0.3 0 0.0 0 0
7 2006-10-22 @ MIA W 34–24 4 1 18 0 +1.6 0 0.0 0 0
9 2006-11-05 @ BUF L 10–24 3 0 0 0 −1.5 0 0.0 0 0
10 2006-11-12 @ MIN W 23–17 2 2 22 0 +1.6 0 0.0 0 0
11 2006-11-19 vs NE L 0–35 3 1 6 0 −2.7 0 0.0 0 0
12 2006-11-27 @ SEA L 24–34 3 1 9 0 −4.6 0 0.0 0 0
13 2006-12-03 vs NYJ L 10–38 5 3 18 0 −1.5 0 0.0 0 0
14 2006-12-10 @ SF W 30–19 2 1 11 0 +0.6 0 0.0 0 0
15 2006-12-17 vs DET W 17–9 1 0 0 0 −0.6 0 0.0 0 0
16 2006-12-21 vs MIN W 9–7 7 5 43 0 −1.2 0 0.0 0 0
17 2006-12-31 @ CHI W 26–7 1 0 0 0 −0.9 0 0.0 0 0
2005 game log (9 games) 2005 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2005-09-11 @ DET L 3–17 6 4 27 0 −1.3 0 0.0 0 0
2 2005-09-18 vs CLE L 24–26 4 3 15 0 −4.3 0 0.0 0 0
7 2005-10-23 @ MIN L 20–23 3 3 38 0 +2.5 0 0.0 0 0
8 2005-10-30 @ CIN L 14–21 11 8 73 1 +2.3 0 0.0 0 0
9 2005-11-06 vs PIT L 10–20 7 3 22 0 −2.5 0 0.0 0 0
10 2005-11-13 @ ATL W 33–25 5 4 34 0 −0.6 1 0.0 0 0
11 2005-11-21 vs MIN L 17–20 1 1 9 0 +0.8 0 0.0 0 0
12 2005-11-27 @ PHI L 14–19 1 0 0 0 −0.5 0 0.0 0 0
13 2005-12-04 @ CHI L 7–19 1 0 0 0 −0.9 0 0.0 0 0
2004 game log (17 games) 2004 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2004-09-13 @ CAR W 24–14 2 2 27 0 +2.5 0 0.0 0 0
2 2004-09-19 vs CHI L 10–21 3 1 9 0 −4.4 0 0.0 0 0
3 2004-09-26 @ IND L 31–45 5 4 35 0 +1.8 0 0.0 0 0
4 2004-10-03 vs NYG L 7–14 5 3 21 0 −1.6 0 0.0 0 0
5 2004-10-11 vs TEN L 27–48 5 2 12 2 +0.7 1 0.0 0 0
6 2004-10-17 @ DET W 38–10 3 3 19 0 +0.5 0 0.0 0 0
7 2004-10-24 vs DAL W 41–20 1 1 8 1 +1.7 0 0.0 0 0
8 2004-10-31 @ WAS W 28–14 2 1 7 0 −5.7 0 0.0 0 0
10 2004-11-14 vs MIN W 34–31 2 2 24 1 +3.2 0 0.0 0 0
11 2004-11-21 @ HOU W 16–13 3 2 43 0 +1.8 0 0.0 0 0
12 2004-11-29 vs LA W 45–17 2 2 36 1 +4.2 0 0.0 0 0
13 2004-12-05 @ PHI L 17–47 1 0 0 0 −2.8 0 0.0 0 0
14 2004-12-12 vs DET W 16–13 6 4 29 0 +0.3 0 0.0 0 0
15 2004-12-19 vs JAX L 25–28 3 2 10 0 −5.8 2 0.0 0 0
16 2004-12-24 @ MIN W 34–31 2 1 22 1 +2.4 0 0.0 0 0
17 2005-01-02 @ CHI W 31–14 5 4 59 1 +3.3 0 0.0 0 0
P18 2005-01-09 vs MIN L 17–31 3 2 32 1 +6.4 0 0.0 0 0
2003 game log (16 games) 2003 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2003-09-07 vs MIN L 25–30 6 3 18 0 −0.5 1 0.0 0 0
2 2003-09-14 vs DET W 31–6 3 2 21 0 +1.6 0 0.0 0 0
3 2003-09-21 @ ARI L 13–20 6 3 22 0 −4.0 0 0.0 0 0
4 2003-09-29 @ CHI W 38–23 3 3 39 1 +4.2 0 0.0 0 0
5 2003-10-05 vs SEA W 35–13 4 3 40 0 +2.3 0 0.0 0 0
6 2003-10-12 vs KC L 34–40 OT 3 1 1 1 −0.3 0 0.0 0 0
7 2003-10-19 @ LA L 24–34 4 4 26 0 +0.4 0 0.0 0 0
10 2003-11-10 vs PHI L 14–17 1 1 4 0 −0.1 0 0.0 0 0
12 2003-11-23 vs SF W 20–10 3 1 7 0 −9.5 1 0.0 0 0
13 2003-11-27 @ DET L 14–22 4 4 32 1 +3.9 1 0.0 0 0
14 2003-12-07 vs CHI W 34–21 1 1 6 0 −0.2 0 0.0 0 0
15 2003-12-14 @ LAC W 38–21 1 0 0 0 −0.4 0 0.0 0 0
16 2003-12-22 @ LV W 41–7 3 3 23 0 +1.0 0 0.0 0 0
17 2003-12-28 vs DEN W 31–3 2 1 2 1 +0.0 0 0.0 0 0
P18 2004-01-04 vs SEA W 33–27 OT 4 2 33 1 +1.8 0 0.0 0 0
P19 2004-01-11 @ PHI L 17–20 OT 2 1 6 0 −0.3 0 0.0 0 0
2002 game log (17 games) 2002 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2002-09-08 vs ATL W 37–34 OT 1 1 7 0 +0.4 0 0.0 0 0
2 2002-09-15 @ NO L 20–35 4 1 13 0 −1.1 0 0.0 0 0
3 2002-09-22 @ DET W 37–31 9 9 62 1 +5.0 0 0.0 0 0
4 2002-09-29 vs CAR W 17–14 6 4 33 0 −0.4 0 0.0 0 0
5 2002-10-07 @ CHI W 34–21 2 1 5 1 +1.5 1 0.0 0 0
6 2002-10-13 @ NE W 28–10 5 5 46 1 +4.2 0 0.0 0 0
7 2002-10-20 vs WAS W 30–9 3 3 19 0 +1.0 0 0.0 0 0
9 2002-11-04 vs MIA W 24–10 5 3 29 0 +1.3 0 0.0 0 0
10 2002-11-10 vs DET W 40–14 5 4 53 1 +3.5 0 0.0 0 0
11 2002-11-17 @ MIN L 21–31 5 4 25 1 +1.8 0 0.0 0 0
12 2002-11-24 @ TB L 7–21 5 4 29 0 +0.7 1 0.0 0 0
13 2002-12-01 vs CHI W 30–20 7 6 34 1 −1.0 0 0.0 0 0
14 2002-12-08 vs MIN W 26–22 2 2 15 0 +1.0 0 0.0 0 0
15 2002-12-15 @ SF W 20–14 5 4 37 0 +3.3 0 0.0 0 0
16 2002-12-22 vs BUF W 10–0 1 0 0 0 −0.7 0 0.0 0 0
17 2002-12-29 @ NYJ L 17–42 6 3 35 1 +2.6 0 0.0 0 0
P18 2003-01-04 vs ATL L 7–27 5 2 20 0 −0.6 0 0.0 0 0
2001 game log (17 games) 2001 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2001-09-09 vs DET W 28–6 5 4 45 1 +4.9 0 0.0 0 0
2 2001-09-24 vs WAS W 37–0 2 2 20 1 +3.3 0 0.0 0 0
3 2001-09-30 @ CAR W 28–7 3 3 34 1 +5.7 1 0.0 0 0
4 2001-10-07 @ TB L 10–14 4 1 8 0 −13.4 0 0.0 0 0
5 2001-10-14 vs BAL W 31–23 3 2 4 2 +1.8 0 0.0 0 0
6 2001-10-21 @ MIN L 13–35 2 2 9 1 +2.6 0 0.0 0 0
8 2001-11-04 vs TB W 21–20 1 1 17 0 +1.3 0 0.0 0 0
9 2001-11-11 @ CHI W 20–12 3 2 17 0 −0.4 0 0.0 0 0
11 2001-11-22 @ DET W 29–27 3 2 45 0 +2.1 0 0.0 0 0
12 2001-12-03 @ JAX W 28–21 5 3 8 1 −0.1 0 0.0 0 0
13 2001-12-09 vs CHI W 17–7 2 2 25 0 +1.4 1 0.0 0 0
14 2001-12-16 @ TEN L 20–26 4 3 -2 0 −2.0 0 0.0 0 0
15 2001-12-23 vs CLE W 30–7 5 4 29 2 +4.8 0 0.0 0 0
16 2001-12-30 vs MIN W 24–13 4 4 40 0 +1.0 0 0.0 0 0
17 2002-01-06 @ NYG W 34–25 2 1 23 0 +1.3 0 0.0 0 0
P18 2002-01-13 vs SF W 25–15 2 1 19 1 +2.1 0 0.0 0 0
P19 2002-01-20 @ LA L 17–45 4 2 21 0 −6.1 0 0.0 0 0
2000 game log (15 games) 2000 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 vs NYJ L 16–20 1 1 4 0 +0.3 0 0.0 0 0
2 2000-09-10 @ BUF L 18–27 3 2 12 0 −1.6 0 0.0 0 0
3 2000-09-17 vs PHI W 6–3 5 3 13 0 −1.0 1 0.0 0 0
4 2000-09-24 @ ARI W 29–3 4 3 34 0 +1.7 0 0.0 0 0
5 2000-10-01 vs CHI L 24–27 8 5 54 0 −4.2 0 0.0 0 0
6 2000-10-08 @ DET L 24–31 4 3 18 0 −8.4 0 0.0 0 0
7 2000-10-15 vs SF W 31–28 5 4 40 0 +1.2 1 0.0 0 0
9 2000-10-29 @ MIA L 20–28 5 3 42 0 +0.6 0 0.0 0 0
10 2000-11-06 vs MIN W 26–20 OT 1 0 0 0 −1.2 0 0.0 0 0
11 2000-11-12 @ TB L 15–20 6 3 45 1 +3.5 0 0.0 0 0
12 2000-11-19 vs IND W 26–24 2 2 34 0 +1.6 0 0.0 0 0
13 2000-11-27 @ CAR L 14–31 5 2 11 0 −3.2 0 0.0 0 0
14 2000-12-03 @ CHI W 28–6 2 1 20 0 +1.3 0 0.0 0 0
15 2000-12-10 vs DET W 26–13 2 1 25 0 +2.0 0 0.0 0 0
17 2000-12-24 vs TB W 17–14 OT 2 1 11 0 +0.5 0 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.