Players › TE
C.J. Fiedorowicz
TE · HOU · 2014–2017
Born October 22, 1991 · College Iowa · Drafted 2014, round 3, pick 65 (HOU) · 6-5, 265 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | HOU | 5 | 7 | 4 | 28 | 1 | 57.1 | −0.052 | +0.080−0.108 to +0.267 | 4.5 | 6.6 | −0.4 | −0.02 |
| 2015 | HOU | 13 | 24 | 17 | 167 | 1 | 70.8 | −0.275 | +0.038−0.140 to +0.216 | 4.6 | 4.6 | −6.6 | +0.03 |
| 2015 playoffs | HOU | 1 | 1 | 1 | 1 | 0 | 100.0 | −0.532 | 2.9 | 0.0 | −0.5 | −0.01 | |
| 2016 | HOU | 15 | 89 | 54 | 559 | 4 | 60.7 | +0.137 | +0.210+0.059 to +0.360 | 16.8 | 6.8 | +12.2 | +0.41 |
| 2016 playoffs | HOU | 2 | 9 | 5 | 71 | 1 | 55.6 | +0.418 | 13.8 | 9.6 | +3.8 | +0.01 | |
| 2017 | HOU | 5 | 22 | 14 | 127 | 0 | 63.6 | −0.216 | +0.027−0.152 to +0.205 | 11.7 | 8.2 | −4.7 | −0.07 |
| Career | HOU | 38 | 142 | 89 | 881 | 6 | 62.7 | +0.003 | 10.2 | 6.7 | +0.5 | +0.35 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | HOU | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | HOU | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | HOU | 38 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | HOU | 15 | 665 | 65.0 | – | – |
| 2016 playoffs | HOU | 2 | 108 | 77.1 | – | – |
| 2017 | HOU | 5 | 228 | 62.5 | – | – |
Game logs
2017 game log (5 games)
2016 game log (17 games)
2016 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | vs CHI | W 23–14 | 2 | 1 | 6 | 0 | −0.3 |
| 2 | 2016-09-18 | vs KC | W 19–12 | 1 | 1 | 1 | 0 | −0.5 |
| 3 | 2016-09-22 | @ NE | L 0–27 | 1 | 0 | 0 | 0 | −0.9 |
| 4 | 2016-10-02 | vs TEN | W 27–20 | 5 | 4 | 48 | 1 | +5.6 |
| 5 | 2016-10-09 | @ MIN | L 13–31 | 8 | 4 | 61 | 0 | +3.0 |
| 6 | 2016-10-16 | vs IND | W 26–23 OT | 7 | 6 | 85 | 1 | +5.0 |
| 7 | 2016-10-24 | @ DEN | L 9–27 | 7 | 5 | 35 | 0 | +1.3 |
| 8 | 2016-10-30 | vs DET | W 20–13 | 7 | 5 | 43 | 1 | +2.3 |
| 10 | 2016-11-13 | @ JAX | W 24–21 | 5 | 3 | 26 | 0 | +0.7 |
| 11 | 2016-11-21 | @ LV | L 20–27 | 10 | 6 | 82 | 0 | +6.3 |
| 12 | 2016-11-27 | vs LAC | L 13–21 | 6 | 4 | 42 | 0 | −3.7 |
| 13 | 2016-12-04 | @ GB | L 13–21 | 9 | 6 | 44 | 0 | −1.9 |
| 14 | 2016-12-11 | @ IND | W 22–17 | 7 | 3 | 32 | 0 | −5.9 |
| 16 | 2016-12-24 | vs CIN | W 12–10 | 7 | 4 | 42 | 0 | +0.7 |
| 17 | 2017-01-01 | @ TEN | L 17–24 | 7 | 2 | 12 | 1 | +0.4 |
| P18 | 2017-01-07 | vs LV | W 27–14 | 4 | 2 | 35 | 0 | −0.5 |
| P19 | 2017-01-14 | @ NE | L 16–34 | 5 | 3 | 36 | 1 | +4.3 |
2015 game log (14 games)
2015 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | vs KC | L 20–27 | 1 | 1 | 15 | 0 | +0.9 |
| 2 | 2015-09-20 | @ CAR | L 17–24 | 1 | 1 | 19 | 0 | +1.1 |
| 4 | 2015-10-04 | @ ATL | L 21–48 | 3 | 3 | 28 | 1 | −1.8 |
| 5 | 2015-10-08 | vs IND | L 20–27 | 1 | 1 | 4 | 0 | −0.8 |
| 6 | 2015-10-18 | @ JAX | W 31–20 | 2 | 1 | 8 | 0 | −0.2 |
| 7 | 2015-10-25 | @ MIA | L 26–44 | 2 | 0 | 0 | 0 | −7.4 |
| 8 | 2015-11-01 | vs TEN | W 20–6 | 2 | 2 | 15 | 0 | −0.5 |
| 10 | 2015-11-16 | @ CIN | W 10–6 | 2 | 2 | 30 | 0 | +1.7 |
| 12 | 2015-11-29 | vs NO | W 24–6 | 2 | 2 | 20 | 0 | +1.1 |
| 13 | 2015-12-06 | @ BUF | L 21–30 | 1 | 1 | 8 | 0 | +0.2 |
| 15 | 2015-12-20 | @ IND | W 16–10 | 3 | 0 | 0 | 0 | −1.9 |
| 16 | 2015-12-27 | @ TEN | W 34–6 | 1 | 1 | 6 | 0 | +0.7 |
| 17 | 2016-01-03 | vs JAX | W 30–6 | 3 | 2 | 14 | 0 | +0.3 |
| P18 | 2016-01-09 | vs KC | L 0–30 | 1 | 1 | 1 | 0 | −0.5 |