Players › LB
Carlos Emmons
OLB · PIT/PHI/NYG · 1999–2006
Born September 3, 1973 · College Arkansas State · Drafted 1996, round 7, pick 242 (PIT) · 6-5, 245 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 1999 | PIT | 15 | 67 | 6.0 | – | – | 1 | – | 1 |
| 2000 | PHI | 16 | 79 | 0.5 | – | – | 2 | – | 1 |
| 2000 playoffs | PHI | 2 | 15 | 0.0 | – | – | 0 | – | 0 |
| 2001 | PHI | 15 | 79 | 1.0 | – | – | 0 | – | 0 |
| 2001 playoffs | PHI | 3 | 11 | 0.0 | – | – | 1 | – | 0 |
| 2002 | PHI | 13 | 60 | 3.5 | – | – | 0 | – | 1 |
| 2002 playoffs | PHI | 2 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2003 | PHI | 15 | 85 | 0.0 | – | – | 0 | – | 1 |
| 2004 | NYG | 15 | 97 | 1.0 | – | – | 0 | – | 0 |
| 2005 | NYG | 9 | 49 | 0.0 | – | – | 1 | – | 0 |
| 2006 | NYG | 11 | 62 | 1.0 | 1 | – | 0 | – | 0 |
| Career | NYG | 109 | 578 | 13.0 | 13 | 22 | 4 | 26 | 4 |
Game logs
2006 game log (11 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2006-09-10 | vs IND | L 21–26 | 8 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ PHI | W 30–24 OT | 11 | 0.0 | 0 | 2 |
| 3 | 2006-09-24 | @ SEA | L 30–42 | 3 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | vs TB | W 17–3 | 3 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs HOU | W 14–10 | 8 | 0.0 | 0 | 0 |
| 11 | 2006-11-20 | @ JAX | L 10–26 | 6 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ TEN | L 21–24 | 3 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs DAL | L 20–23 | 5 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs PHI | L 22–36 | 8 | 1.0 | 0 | 0 |
| 16 | 2006-12-24 | vs NO | L 7–30 | 5 | 0.0 | 0 | 0 |
| 17 | 2006-12-30 | @ WAS | W 34–28 | 2 | 0.0 | 0 | 0 |
2005 game log (9 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs ARI | W 42–19 | 7 | 0.0 | 0 | 2 |
| 2 | 2005-09-19 | @ NO | W 27–10 | 5 | 0.0 | 1 | 2 |
| 3 | 2005-09-25 | @ LAC | L 23–45 | 8 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ DAL | L 13–16 OT | 7 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs DEN | W 24–23 | 5 | 0.0 | 0 | 1 |
| 11 | 2005-11-20 | vs PHI | W 27–17 | 4 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ SEA | L 21–24 OT | 4 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs DAL | W 17–10 | 6 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ PHI | W 26–23 OT | 3 | 0.0 | 0 | 0 |
2004 game log (15 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | @ PHI | L 17–31 | 3 | 0.0 | 0 | 0 |
| 3 | 2004-09-26 | vs CLE | W 27–10 | 6 | 1.0 | 0 | 0 |
| 4 | 2004-10-03 | @ GB | W 14–7 | 5 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ DAL | W 26–10 | 4 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs DET | L 13–28 | 4 | 0.0 | 0 | 0 |
| 8 | 2004-10-31 | @ MIN | W 34–13 | 6 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs CHI | L 21–28 | 7 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ ARI | L 14–17 | 3 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | vs ATL | L 10–14 | 9 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | vs PHI | L 6–27 | 8 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | @ WAS | L 7–31 | 11 | 0.0 | 0 | 1 |
| 14 | 2004-12-12 | @ BAL | L 14–37 | 9 | 0.0 | 0 | 0 |
| 15 | 2004-12-18 | vs PIT | L 30–33 | 11 | 0.0 | 0 | 1 |
| 16 | 2004-12-26 | @ CIN | L 22–23 | 6 | 0.0 | 0 | 1 |
| 17 | 2005-01-02 | vs DAL | W 28–24 | 5 | 0.0 | 0 | 0 |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-08 | vs TB | L 0–17 | 9 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | vs NE | L 10–31 | 5 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ BUF | W 23–13 | 3 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs WAS | W 27–25 | 2 | 0.0 | 0 | 1 |
| 6 | 2003-10-12 | @ DAL | L 21–23 | 4 | 0.0 | 0 | 1 |
| 7 | 2003-10-19 | @ NYG | W 14–10 | 10 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | vs NYJ | W 24–17 | 6 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | @ ATL | W 23–16 | 5 | 0.0 | 0 | 0 |
| 10 | 2003-11-10 | @ GB | W 17–14 | 7 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | vs NYG | W 28–10 | 6 | 0.0 | 0 | 1 |
| 12 | 2003-11-23 | vs NO | W 33–20 | 5 | 0.0 | 0 | 1 |
| 13 | 2003-11-30 | @ CAR | W 25–16 | 3 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs DAL | W 36–10 | 9 | 0.0 | 0 | 1 |
| 15 | 2003-12-15 | @ MIA | W 34–27 | 8 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | vs SF | L 28–31 OT | 3 | 0.0 | 0 | 0 |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-08 | @ TEN | L 24–27 | 3 | 0.0 | 0 | 0 |
| 2 | 2002-09-16 | @ WAS | W 37–7 | 5 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs DAL | W 44–13 | 4 | 0.0 | 0 | 1 |
| 4 | 2002-09-29 | vs HOU | W 35–17 | 1 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ JAX | L 25–28 | 7 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs TB | W 20–10 | 6 | 2.0 | 0 | 0 |
| 8 | 2002-10-28 | vs NYG | W 17–3 | 4 | 0.0 | 0 | 1 |
| 12 | 2002-11-25 | @ SF | W 38–17 | 4 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs LA | W 10–3 | 1 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ SEA | W 27–20 | 1 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs WAS | W 34–21 | 5 | 0.5 | 0 | 0 |
| 16 | 2002-12-21 | @ DAL | W 27–3 | 5 | 1.0 | 0 | 0 |
| 17 | 2002-12-28 | @ NYG | L 7–10 OT | 14 | 0.0 | 0 | 0 |
| P19 | 2003-01-11 | vs ATL | W 20–6 | 4 | 0.0 | 0 | 0 |
| P20 | 2003-01-19 | vs TB | L 10–27 | 3 | 0.0 | 0 | 0 |
2001 game log (18 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-09 | vs LA | L 17–20 OT | 6 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ SEA | W 27–3 | 7 | 1.0 | 0 | 0 |
| 3 | 2001-09-30 | vs DAL | W 40–18 | 1 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs ARI | L 20–21 | 5 | 0.0 | 0 | 0 |
| 6 | 2001-10-22 | @ NYG | W 10–9 | 3 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs LV | L 10–20 | 9 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ ARI | W 21–7 | 4 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs MIN | W 48–17 | 4 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ DAL | W 36–3 | 3 | 0.0 | 0 | 0 |
| 11 | 2001-11-25 | vs WAS | L 3–13 | 8 | 0.0 | 0 | 0 |
| 12 | 2001-11-29 | @ KC | W 23–10 | 6 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs LAC | W 24–14 | 4 | 0.0 | 0 | 1 |
| 14 | 2001-12-16 | @ WAS | W 20–6 | 7 | 0.0 | 0 | 0 |
| 15 | 2001-12-22 | @ SF | L 3–13 | 5 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs NYG | W 24–21 | 7 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | vs TB | W 31–9 | 5 | 0.0 | 0 | 0 |
| P19 | 2002-01-19 | @ CHI | W 33–19 | 4 | 0.0 | 1 | 2 |
| P20 | 2002-01-27 | @ LA | L 24–29 | 2 | 0.0 | 0 | 0 |
2000 game log (18 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2000-09-03 | @ DAL | W 41–14 | 2 | 0.5 | 1 | 1 |
| 2 | 2000-09-10 | vs NYG | L 18–33 | 2 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ GB | L 3–6 | 10 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ NO | W 21–7 | 6 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs ATL | W 38–10 | 3 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs WAS | L 14–17 | 6 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ ARI | W 33–14 | 5 | 0.0 | 0 | 0 |
| 8 | 2000-10-22 | vs CHI | W 13–9 | 6 | 0.0 | 0 | 2 |
| 9 | 2000-10-29 | @ NYG | L 7–24 | 5 | 0.0 | 0 | 1 |
| 10 | 2000-11-05 | vs DAL | W 16–13 OT | 10 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ PIT | W 26–23 OT | 4 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | vs ARI | W 34–9 | 0 | 0.0 | 0 | 1 |
| 13 | 2000-11-26 | @ WAS | W 23–20 | 7 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs TEN | L 13–15 | 3 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ CLE | W 35–24 | 3 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs CIN | W 16–7 | 7 | 0.0 | 1 | 1 |
| P18 | 2000-12-31 | vs TB | W 21–3 | 6 | 0.0 | 0 | 0 |
| P19 | 2001-01-07 | @ NYG | L 10–20 | 9 | 0.0 | 0 | 0 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 1999-09-19 | @ BAL | W 23–20 | 6 | 1.0 | 0 | 0 |
| 3 | 1999-09-26 | vs SEA | L 10–29 | 4 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs JAX | L 3–17 | 4 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ BUF | L 21–24 | 3 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | @ CIN | W 17–3 | 6 | 1.0 | 0 | 0 |
| 7 | 1999-10-25 | vs ATL | W 13–9 | 8 | 1.0 | 0 | 0 |
| 9 | 1999-11-07 | @ SF | W 27–6 | 4 | 0.0 | 0 | 1 |
| 10 | 1999-11-14 | vs CLE | L 15–16 | 5 | 1.0 | 0 | 0 |
| 11 | 1999-11-21 | @ TEN | L 10–16 | 5 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | vs CIN | L 20–27 | 7 | 0.0 | 1 | 1 |
| 13 | 1999-12-02 | @ JAX | L 6–20 | 6 | 2.0 | 0 | 0 |
| 14 | 1999-12-12 | vs BAL | L 24–31 | 4 | 0.0 | 0 | 0 |
| 15 | 1999-12-18 | @ KC | L 19–35 | 3 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs CAR | W 30–20 | 1 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | vs TEN | L 36–47 | 1 | 0.0 | 0 | 0 |