Players › WR
Chansi Stuckey
Born October 4, 1983 · College Clemson · Drafted 2007, round 7, pick 235 (NYJ) · 6-0, 196 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 14 | 1 | 1 | 0 | 1.00 | −0.593 | 0.0 | −0.6 | −0.02 | |
| 2009 | CLE | 14 | 2 | 6 | 0 | 3.00 | −0.094 | 50.0 | −0.2 | −0.01 | |
| 2010 | CLE | 15 | 3 | 9 | 1 | 3.00 | +0.223 | 33.3 | +0.7 | +0.04 | |
| Career | ARI | 47 | 6 | 16 | 1 | 2.67 | −0.019 | 33.3 | −0.1 | +0.02 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NYJ | 14 | 45 | 32 | 359 | 3 | 71.1 | +0.155 | +0.116−0.057 to +0.289 | 9.7 | 5.5 | +7.0 | +0.43 |
| 2009 | CLE | 14 | 64 | 30 | 318 | 2 | 46.9 | −0.173 | +0.058−0.108 to +0.225 | 18.3 | 8.2 | −11.1 | +0.12 |
| 2010 | CLE | 15 | 63 | 40 | 346 | 0 | 63.5 | −0.332 | +0.030−0.137 to +0.196 | 14.2 | 5.8 | −20.9 | −0.72 |
| 2011 | ARI | 4 | 8 | 4 | 39 | 0 | 50.0 | −0.496 | −0.073−0.261 to +0.115 | 5.1 | 7.8 | −4.0 | −0.30 |
| Career | ARI | 47 | 180 | 106 | 1,062 | 5 | 58.9 | −0.161 | 12.7 | 6.7 | −29.0 | −0.46 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | CLE | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CLE | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | ARI | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | ARI | 47 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2011 game log (4 games)
2010 game log (15 games)
2010 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ TB | L 14–17 | 0 | 0 | 0 | 0.0 | 5 | 4 | 30 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2010-09-19 | vs KC | L 14–16 | 0 | 0 | 0 | 0.0 | 3 | 1 | 11 | 0 | −8.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2010-10-03 | vs CIN | W 23–20 | 0 | 0 | 0 | 0.0 | 7 | 5 | 56 | 0 | +2.2 | 1 | 0.0 | 0 | 0 |
| 5 | 2010-10-10 | vs ATL | L 10–20 | 0 | 0 | 0 | 0.0 | 8 | 5 | 54 | 0 | −3.6 | 1 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | @ PIT | L 10–28 | 1 | 2 | 0 | −0.5 | 5 | 4 | 46 | 0 | +1.4 | 1 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | @ NO | W 30–17 | 0 | 0 | 0 | 0.0 | 3 | 2 | 16 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2010-11-07 | vs NE | W 34–14 | 1 | 11 | 1 | +2.3 | 3 | 2 | 6 | 0 | −3.1 | 0 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | vs NYJ | L 20–26 OT | 0 | 0 | 0 | 0.0 | 6 | 4 | 27 | 0 | −2.6 | 0 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | @ JAX | L 20–24 | 0 | 0 | 0 | 0.0 | 4 | 4 | 26 | 0 | +2.3 | 0 | 0.0 | 0 | 0 |
| 12 | 2010-11-28 | vs CAR | W 24–23 | 1 | -4 | 0 | −1.1 | 1 | 1 | 24 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2010-12-05 | @ MIA | W 13–10 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | @ BUF | L 6–13 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | −3.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2010-12-19 | @ CIN | L 17–19 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | −2.3 | 0 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | vs BAL | L 10–20 | 0 | 0 | 0 | 0.0 | 6 | 4 | 39 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2011-01-02 | vs PIT | L 9–41 | 0 | 0 | 0 | 0.0 | 4 | 1 | 4 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
2009 game log (14 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ HOU | W 24–7 | 0 | 0 | 0 | 0.0 | 8 | 4 | 64 | 1 | +4.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | vs NE | W 16–9 | 0 | 0 | 0 | 0.0 | 7 | 4 | 37 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | vs TEN | W 24–17 | 0 | 0 | 0 | 0.0 | 6 | 2 | 11 | 0 | −6.3 | 0 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | @ NO | L 10–24 | 0 | 0 | 0 | 0.0 | 5 | 1 | 8 | 0 | −9.7 | 0 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | @ BUF | W 6–3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | @ PIT | L 14–27 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | −8.5 | 1 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | @ CHI | L 6–30 | 0 | 0 | 0 | 0.0 | 1 | 1 | 11 | 0 | +1.2 | 0 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ DET | L 37–38 | 0 | 0 | 0 | 0.0 | 6 | 5 | 76 | 1 | +11.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ CIN | L 7–16 | 0 | 0 | 0 | 0.0 | 8 | 4 | 44 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | vs LAC | L 23–30 | 1 | 6 | 0 | +0.3 | 5 | 3 | 23 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-10 | vs PIT | W 13–6 | 1 | 0 | 0 | −0.5 | 2 | 0 | 0 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | @ KC | W 41–34 | 0 | 0 | 0 | 0.0 | 5 | 5 | 41 | 0 | +5.2 | 1 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs LV | W 23–9 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | −3.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | vs JAX | W 23–17 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
2008 game log (14 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | @ MIA | W 20–14 | 0 | 0 | 0 | 0.0 | 3 | 2 | 37 | 1 | +6.1 |
| 2 | 2008-09-14 | vs NE | L 10–19 | 0 | 0 | 0 | 0.0 | 4 | 4 | 43 | 1 | +6.2 |
| 3 | 2008-09-22 | @ LAC | L 29–48 | 0 | 0 | 0 | 0.0 | 8 | 6 | 42 | 1 | −0.6 |
| 4 | 2008-09-28 | vs ARI | W 56–35 | 0 | 0 | 0 | 0.0 | 2 | 2 | 12 | 0 | +1.0 |
| 6 | 2008-10-12 | vs CIN | W 26–14 | 1 | 1 | 0 | −0.6 | 1 | 0 | 0 | 0 | −1.3 |
| 7 | 2008-10-19 | @ LV | L 13–16 OT | 0 | 0 | 0 | 0.0 | 2 | 2 | 48 | 0 | +2.9 |
| 8 | 2008-10-26 | vs KC | W 28–24 | 0 | 0 | 0 | 0.0 | 6 | 3 | 43 | 0 | −9.2 |
| 10 | 2008-11-09 | vs LA | W 47–3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −1.9 |
| 11 | 2008-11-13 | @ NE | W 34–31 OT | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | +0.6 |
| 12 | 2008-11-23 | @ TEN | W 34–13 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | +0.6 |
| 13 | 2008-11-30 | vs DEN | L 17–34 | 0 | 0 | 0 | 0.0 | 4 | 3 | 30 | 0 | +2.1 |
| 14 | 2008-12-07 | @ SF | L 14–24 | 0 | 0 | 0 | 0.0 | 5 | 4 | 43 | 0 | +2.7 |
| 15 | 2008-12-14 | vs BUF | W 31–27 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −1.1 |
| 17 | 2008-12-28 | vs MIA | L 17–24 | 0 | 0 | 0 | 0.0 | 5 | 4 | 50 | 0 | −1.0 |