Players › DB
Charles Woodson FS · LV /GB · 1999–2015
Born October 7, 1976 · College Michigan · Drafted 1998 , round 1, pick 4 (LV) · 6-1, 210 lb
Defensive Player of the Year (2009) · 1st-team All-Pro ×3 (1999, 2009, 2011) · 2nd-team All-Pro ×4 (2000, 2008, 2010, 2015) · Pro Bowl ×8 (1999, 2000, 2001, 2008, 2009, 2010, 2011, 2015)
Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2015 LV 16 1 -3 0 -3.00 −0.918 0.0 −0.9 −0.03
Receiving Season Team G Targets Rec Yds TD Catch % EPA/target Stabilised EPA/target Target share % aDOT Rec EPA Rec WPA (wins)
1999 LV 15 1 1 19 0 100.0 +1.667 0.2 – +1.7 +0.03
2000 LV 16 2 1 8 0 50.0 +0.255 0.4 – +0.5 +0.02
Career LV 235 3 2 27 0 66.7 +0.726 0.0 – +2.2 +0.05
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 LV 15 61 0.0 – – 1 – 1
2000 LV 16 78 0.0 – – 4 – 3
2000 playoffs LV 2 5 0.0 – – 0 – 0
2001 LV 16 53 2.0 – – 1 – 1
2001 playoffs LV 2 12 0.0 – – 0 – 0
2002 LV 7 37 0.0 – – 1 – 4
2002 playoffs LV 3 22 0.0 – – 1 – 0
2003 LV 15 70 1.0 – – 3 – 1
2004 LV 12 74 2.5 – – 1 – 2
2005 LV 6 31 0.0 – – 1 – 1
2006 GB 16 62 1.0 1 – 8 – 3
2007 GB 14 63 0.0 0 – 4 – 0
2007 playoffs GB 2 7 0.0 0 – 0 – 0
2008 GB 16 62 3.0 3 – 7 – 1
2009 GB 16 74 2.0 3 9 9 18 4
2009 playoffs GB 1 6 0.0 0 0 0 1 1
2010 GB 16 92 2.0 6 7 2 13 5
2010 playoffs GB 4 18 1.0 1 1 0 0 0
2011 GB 15 75 2.0 3 4 7 17 1
2011 playoffs GB 1 0 0.0 0 0 0 1 0
2012 GB 7 38 1.5 2 1 1 5 1
2012 playoffs GB 2 12 0.0 0 1 0 2 0
2013 LV 16 97 2.0 2 5 1 3 3
2014 LV 16 113 1.0 1 4 4 8 0
2015 LV 16 74 0.0 0 1 5 9 1
Career LV 235 1,154 20.0 23 42 60 183 32
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 1st-team All-Pro, Pro Bowl
2000 2nd-team All-Pro, Pro Bowl
2001 Pro Bowl
2008 2nd-team All-Pro, Pro Bowl
2009 Defensive Player of the Year, 1st-team All-Pro, Pro Bowl
2010 2nd-team All-Pro, Pro Bowl
2011 1st-team All-Pro, Pro Bowl
2015 2nd-team All-Pro, Pro Bowl
Game logs 2015 game log (16 games) 2015 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
1 2015-09-13 vs CIN L 13–33 0 0 0 0.0 7 0.0 0 0
2 2015-09-20 vs BAL W 37–33 0 0 0 0.0 4 0.0 0 0
3 2015-09-27 @ CLE W 27–20 0 0 0 0.0 6 0.0 1 2
4 2015-10-04 @ CHI L 20–22 0 0 0 0.0 5 0.0 1 1
5 2015-10-11 vs DEN L 10–16 0 0 0 0.0 4 0.0 2 2
7 2015-10-25 @ LAC W 37–29 0 0 0 0.0 3 0.0 0 1
8 2015-11-01 vs NYJ W 34–20 0 0 0 0.0 4 0.0 1 1
9 2015-11-08 @ PIT L 35–38 0 0 0 0.0 8 0.0 0 1
10 2015-11-15 vs MIN L 14–30 0 0 0 0.0 5 0.0 0 0
11 2015-11-22 @ DET L 13–18 0 0 0 0.0 6 0.0 0 0
12 2015-11-29 @ TEN W 24–21 0 0 0 0.0 3 0.0 0 0
13 2015-12-06 vs KC L 20–34 0 0 0 0.0 5 0.0 0 0
14 2015-12-13 @ DEN W 15–12 0 0 0 0.0 2 0.0 0 1
15 2015-12-20 vs GB L 20–30 0 0 0 0.0 3 0.0 0 0
16 2015-12-24 vs LAC W 23–20 OT 1 -3 0 −0.9 2 0.0 0 0
17 2016-01-03 @ KC L 17–23 0 0 0 0.0 7 0.0 0 0
2014 game log (16 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 @ NYJ L 14–19 9 0.0 1 1
2 2014-09-14 vs HOU L 14–30 9 0.0 0 0
3 2014-09-21 @ NE L 9–16 4 0.0 0 2
4 2014-09-28 vs MIA L 14–38 3 0.0 0 1
6 2014-10-12 vs LAC L 28–31 7 0.0 0 0
7 2014-10-19 vs ARI L 13–24 7 0.0 1 1
8 2014-10-26 @ CLE L 13–23 7 0.0 0 1
9 2014-11-02 @ SEA L 24–30 5 0.0 0 0
10 2014-11-09 vs DEN L 17–41 10 0.0 0 0
11 2014-11-16 @ LAC L 6–13 14 0.0 0 0
12 2014-11-20 vs KC W 24–20 8 1.0 0 0
13 2014-11-30 @ LA L 0–52 5 0.0 0 0
14 2014-12-07 vs SF W 24–13 8 0.0 1 1
15 2014-12-14 @ KC L 13–31 5 0.0 0 0
16 2014-12-21 vs BUF W 26–24 6 0.0 1 1
17 2014-12-28 @ DEN L 14–47 6 0.0 0 0
2013 game log (16 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 @ IND L 17–21 3 0.0 0 0
2 2013-09-15 vs JAX W 19–9 6 0.0 0 0
3 2013-09-23 @ DEN L 21–37 10 0.0 0 0
4 2013-09-29 vs WAS L 14–24 7 1.0 0 0
5 2013-10-06 vs LAC W 27–17 4 0.0 1 1
6 2013-10-13 @ KC L 7–24 3 0.0 0 0
8 2013-10-27 vs PIT W 21–18 4 0.0 0 0
9 2013-11-03 vs PHI L 20–49 8 0.0 0 0
10 2013-11-10 @ NYG L 20–24 7 0.0 0 0
11 2013-11-17 @ HOU W 28–23 7 0.0 0 1
12 2013-11-24 vs TEN L 19–23 8 0.0 0 0
13 2013-11-28 @ DAL L 24–31 4 0.0 0 0
14 2013-12-08 @ NYJ L 27–37 5 0.0 0 0
15 2013-12-15 vs KC L 31–56 3 0.0 0 0
16 2013-12-22 @ LAC L 13–26 7 0.0 0 1
17 2013-12-29 vs DEN L 14–34 11 1.0 0 0
2012 game log (9 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-09 vs SF L 22–30 5 1.5 0 0
2 2012-09-13 vs CHI W 23–10 5 0.0 1 1
3 2012-09-24 @ SEA L 12–14 3 0.0 0 1
4 2012-09-30 vs NO W 28–27 11 0.0 0 1
5 2012-10-07 @ IND L 27–30 8 0.0 0 2
6 2012-10-14 @ HOU W 42–24 1 0.0 0 0
7 2012-10-21 @ LA W 30–20 5 0.0 0 0
P18 2013-01-05 vs MIN W 24–10 6 0.0 0 0
P19 2013-01-12 @ SF L 31–45 6 0.0 0 2
2011 game log (16 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-08 vs NO W 42–34 2 0.0 0 1
2 2011-09-18 @ CAR W 30–23 5 0.0 2 2
3 2011-09-25 @ CHI W 27–17 3 0.0 0 0
4 2011-10-02 vs DEN W 49–23 4 0.0 1 1
5 2011-10-09 @ ATL W 25–14 4 0.0 0 0
6 2011-10-16 vs LA W 24–3 4 1.0 0 0
7 2011-10-23 @ MIN W 33–27 4 0.0 2 4
9 2011-11-06 @ LAC W 45–38 7 0.0 0 0
10 2011-11-14 vs MIN W 45–7 9 0.0 0 3
11 2011-11-20 vs TB W 35–26 3 1.0 0 1
12 2011-11-24 @ DET W 27–15 5 0.0 1 1
13 2011-12-04 @ NYG W 38–35 6 0.0 0 0
14 2011-12-11 vs LV W 46–16 6 0.0 1 2
15 2011-12-18 @ KC L 14–19 11 0.0 0 1
16 2011-12-25 vs CHI W 35–21 2 0.0 0 1
P19 2012-01-15 vs NYG L 20–37 0 0.0 0 1
2010 game log (20 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 @ PHI W 27–20 5 0.0 0 1
2 2010-09-19 vs BUF W 34–7 5 0.0 0 0
3 2010-09-27 @ CHI L 17–20 5 0.0 0 0
4 2010-10-03 vs DET W 28–26 13 0.0 1 3
5 2010-10-10 @ WAS L 13–16 OT 6 0.0 0 1
6 2010-10-17 vs MIA L 20–23 OT 5 0.0 0 0
7 2010-10-24 vs MIN W 28–24 6 0.0 0 0
8 2010-10-31 @ NYJ W 9–0 3 0.0 1 2
9 2010-11-07 vs DAL W 45–7 5 1.0 0 0
11 2010-11-21 @ MIN W 31–3 7 0.0 0 0
12 2010-11-28 @ ATL L 17–20 8 0.0 0 0
13 2010-12-05 vs SF W 34–16 4 0.0 0 0
14 2010-12-12 @ DET L 3–7 7 0.0 0 1
15 2010-12-19 @ NE L 27–31 4 0.0 0 2
16 2010-12-26 vs NYG W 45–17 3 0.0 0 0
17 2011-01-02 vs CHI W 10–3 6 1.0 0 3
P18 2011-01-09 @ PHI W 21–16 6 0.0 0 0
P19 2011-01-15 @ ATL W 48–21 6 1.0 0 0
P20 2011-01-23 @ CHI W 21–14 3 0.0 0 0
P21 2011-02-06 vs PIT W 31–25 3 0.0 0 0
2009 game log (17 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 vs CHI W 21–15 2 0.0 0 0
2 2009-09-20 vs CIN L 24–31 10 0.0 2 2
3 2009-09-27 @ LA W 36–17 6 0.0 1 1
4 2009-10-05 @ MIN L 23–30 2 0.0 0 0
6 2009-10-18 vs DET W 26–0 3 0.0 0 0
7 2009-10-25 @ CLE W 31–3 3 0.0 1 1
8 2009-11-01 vs MIN L 26–38 3 0.0 0 0
9 2009-11-08 @ TB L 28–38 6 0.0 0 1
10 2009-11-15 vs DAL W 17–7 9 1.0 1 1
11 2009-11-22 vs SF W 30–24 3 0.0 0 1
12 2009-11-26 @ DET W 34–12 7 1.0 2 4
13 2009-12-07 vs BAL W 27–14 4 0.0 0 0
14 2009-12-13 @ CHI W 21–14 3 0.0 1 3
15 2009-12-20 @ PIT L 36–37 9 0.0 0 1
16 2009-12-27 vs SEA W 48–10 4 0.0 0 1
17 2010-01-03 @ ARI W 33–7 0 0.0 1 2
P18 2010-01-10 @ ARI L 45–51 OT 6 0.0 0 1
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-08 vs MIN W 24–19 3 0.0 0 2
2 2008-09-14 @ DET W 48–25 2 0.0 2 4
3 2008-09-21 vs DAL L 16–27 2 0.0 0 0
4 2008-09-28 @ TB L 21–30 3 0.0 1 3
5 2008-10-05 vs ATL L 24–27 2 0.0 0 0
6 2008-10-12 @ SEA W 27–17 2 1.0 1 2
7 2008-10-19 vs IND W 34–14 2 0.0 0 1
9 2008-11-02 @ TEN L 16–19 OT 5 0.0 0 0
10 2008-11-09 @ MIN L 27–28 5 0.0 1 1
11 2008-11-16 vs CHI W 37–3 4 1.0 0 0
12 2008-11-24 @ NO L 29–51 6 0.0 0 0
13 2008-11-30 vs CAR L 31–35 6 0.0 0 0
14 2008-12-07 vs HOU L 21–24 6 0.0 0 1
15 2008-12-14 @ JAX L 16–20 6 1.0 0 0
16 2008-12-22 @ CHI L 17–20 OT 5 0.0 1 1
17 2008-12-28 vs DET W 31–21 3 0.0 1 2
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs PHI W 16–13 3 0.0 0 0
2 2007-09-16 @ NYG W 35–13 3 0.0 0 1
3 2007-09-23 vs LAC W 31–24 9 0.0 0 0
4 2007-09-30 @ MIN W 23–16 7 0.0 0 1
5 2007-10-07 vs CHI L 20–27 6 0.0 0 0
6 2007-10-14 vs WAS W 17–14 4 0.0 1 1
8 2007-10-29 @ DEN W 19–13 OT 3 0.0 0 1
9 2007-11-04 @ KC W 33–22 3 0.0 1 1
10 2007-11-11 vs MIN W 34–0 4 0.0 1 1
11 2007-11-18 vs CAR W 31–17 5 0.0 1 2
12 2007-11-22 @ DET W 37–26 1 0.0 0 0
14 2007-12-09 vs LV W 38–7 4 0.0 0 0
15 2007-12-16 @ LA W 33–14 5 0.0 0 1
16 2007-12-23 @ CHI L 7–35 6 0.0 0 0
P19 2008-01-12 vs SEA W 42–20 2 0.0 0 1
P20 2008-01-20 vs NYG L 20–23 OT 5 0.0 0 1
2006 game log (16 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs CHI L 0–26 5 0.0 0 0
2 2006-09-17 vs NO L 27–34 8 0.0 0 1
3 2006-09-24 @ DET W 31–24 2 0.0 0 2
4 2006-10-02 @ PHI L 9–31 3 0.0 0 2
5 2006-10-08 vs LA L 20–23 4 0.0 0 1
7 2006-10-22 @ MIA W 34–24 6 1.0 1 3
8 2006-10-29 vs ARI W 31–14 0 0.0 1 1
9 2006-11-05 @ BUF L 10–24 4 0.0 0 0
10 2006-11-12 @ MIN W 23–17 4 0.0 0 1
11 2006-11-19 vs NE L 0–35 4 0.0 0 0
12 2006-11-27 @ SEA L 24–34 4 0.0 2 3
13 2006-12-03 vs NYJ L 10–38 5 0.0 1 1
14 2006-12-10 @ SF W 30–19 1 0.0 0 2
15 2006-12-17 vs DET W 17–9 6 0.0 1 1
16 2006-12-21 vs MIN W 9–7 1 0.0 1 1
17 2006-12-31 @ CHI W 26–7 5 0.0 1 1
2005 game log (6 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-08 @ NE L 20–30 4 0.0 0 0
2 2005-09-18 vs KC L 17–23 6 0.0 0 2
3 2005-09-25 @ PHI L 20–23 8 0.0 0 1
4 2005-10-02 vs DAL W 19–13 5 0.0 1 1
6 2005-10-16 vs LAC L 14–27 5 0.0 0 0
7 2005-10-23 vs BUF W 38–17 3 0.0 0 0
2004 game log (12 games) 2004 game log Week Date Opponent Result Tackles Sacks INT PD
1 2004-09-12 @ PIT L 21–24 6 0.0 0 1
2 2004-09-19 vs BUF W 13–10 4 1.0 0 0
3 2004-09-26 vs TB W 30–20 5 1.0 0 0
4 2004-10-03 @ HOU L 17–30 10 0.0 0 4
5 2004-10-10 @ IND L 14–35 6 0.0 0 0
6 2004-10-17 vs DEN L 3–31 5 0.0 0 1
7 2004-10-24 vs NO L 26–31 3 0.0 0 1
8 2004-10-31 @ LAC L 14–42 6 0.0 0 0
11 2004-11-21 vs LAC L 17–23 10 0.0 0 1
12 2004-11-28 @ DEN W 25–24 4 0.0 0 0
13 2004-12-05 vs KC L 27–34 13 0.0 1 1
14 2004-12-12 @ ATL L 10–35 2 0.5 0 0
2003 game log (15 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 @ TEN L 20–25 4 0.0 0 1
2 2003-09-14 vs CIN W 23–20 7 0.0 1 2
3 2003-09-22 @ DEN L 10–31 1 0.0 0 0
4 2003-09-28 vs LAC W 34–31 OT 5 0.0 0 0
5 2003-10-05 @ CHI L 21–24 2 0.0 2 2
6 2003-10-12 @ CLE L 7–13 4 0.0 0 1
7 2003-10-20 vs KC L 10–17 2 0.0 0 0
9 2003-11-02 @ DET L 13–23 2 0.0 0 0
10 2003-11-09 vs NYJ L 24–27 OT 8 0.0 0 1
11 2003-11-16 vs MIN W 28–18 7 0.0 0 1
12 2003-11-23 @ KC L 24–27 4 0.0 0 0
13 2003-11-30 vs DEN L 8–22 8 1.0 0 0
14 2003-12-07 @ PIT L 7–27 7 0.0 0 0
15 2003-12-14 vs BAL W 20–12 5 0.0 0 0
16 2003-12-22 vs GB L 7–41 4 0.0 0 0
2002 game log (10 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 vs SEA W 31–17 8 0.0 0 0
2 2002-09-15 @ PIT W 30–17 3 0.0 1 2
9 2002-11-03 vs SF L 20–23 OT 8 0.0 0 0
10 2002-11-11 @ DEN W 34–10 9 0.0 0 0
11 2002-11-17 vs NE W 27–20 4 0.0 0 0
12 2002-11-24 @ ARI W 41–20 4 0.0 0 1
13 2002-12-02 vs NYJ W 26–20 1 0.0 0 1
P19 2003-01-12 vs NYJ W 30–10 6 0.0 0 3
P20 2003-01-19 vs TEN W 41–24 8 0.0 0 0
P21 2003-01-26 @ TB L 21–48 8 0.0 1 1
2001 game log (18 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 @ KC W 27–24 2 0.0 1 2
2 2001-09-23 @ MIA L 15–18 3 0.0 0 1
3 2001-09-30 vs SEA W 38–14 8 2.0 0 1
4 2001-10-07 vs DAL W 28–21 3 0.0 0 1
5 2001-10-14 @ IND W 23–18 4 0.0 0 0
7 2001-10-28 @ PHI W 20–10 3 0.0 0 1
8 2001-11-05 vs DEN W 38–28 2 0.0 0 1
9 2001-11-11 @ SEA L 27–34 2 0.0 0 0
10 2001-11-18 vs LAC W 34–24 2 0.0 0 1
11 2001-11-25 @ NYG W 28–10 6 0.0 0 0
12 2001-12-02 vs ARI L 31–34 OT 4 0.0 0 0
13 2001-12-09 vs KC W 28–26 0 0.0 0 2
14 2001-12-15 @ LAC W 13–6 5 0.0 0 1
15 2001-12-22 vs TEN L 10–13 3 0.0 0 0
16 2001-12-30 @ DEN L 17–23 4 0.0 0 0
17 2002-01-06 vs NYJ L 22–24 2 0.0 0 0
P18 2002-01-12 vs NYJ W 38–24 7 0.0 0 2
P19 2002-01-19 @ NE L 13–16 OT 5 0.0 0 1
2000 game log (18 games) 2000 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 2000-09-03 vs LAC W 9–6 0 0 0 0 0.0 3 0.0 1 1
2 2000-09-10 @ IND W 38–31 0 0 0 0 0.0 8 0.0 0 0
3 2000-09-17 vs DEN L 24–33 0 0 0 0 0.0 6 0.0 0 0
4 2000-09-24 vs CLE W 36–10 0 0 0 0 0.0 6 0.0 0 0
6 2000-10-08 @ SF W 34–28 OT 0 0 0 0 0.0 10 0.0 0 0
7 2000-10-15 @ KC W 20–17 1 1 8 0 +1.0 5 0.0 0 1
8 2000-10-22 vs SEA W 31–3 0 0 0 0 0.0 3 0.0 0 0
9 2000-10-29 @ LAC W 15–13 1 0 0 0 −0.4 5 0.0 0 0
10 2000-11-05 vs KC W 49–31 0 0 0 0 0.0 5 0.0 1 2
11 2000-11-13 @ DEN L 24–27 0 0 0 0 0.0 1 0.0 0 1
12 2000-11-19 @ NO W 31–22 0 0 0 0 0.0 6 0.0 1 3
13 2000-11-26 vs ATL W 41–14 0 0 0 0 0.0 2 0.0 0 0
14 2000-12-03 @ PIT L 20–21 0 0 0 0 0.0 8 0.0 0 1
15 2000-12-10 vs NYJ W 31–7 0 0 0 0 0.0 3 0.0 0 2
16 2000-12-16 @ SEA L 24–27 0 0 0 0 0.0 4 0.0 1 1
17 2000-12-24 vs CAR W 52–9 0 0 0 0 0.0 3 0.0 0 1
P19 2001-01-06 vs MIA W 27–0 0 0 0 0 0.0 3 0.0 0 1
P20 2001-01-14 vs BAL L 3–16 0 0 0 0 0.0 2 0.0 0 1
1999 game log (15 games) 1999 game log Week Date Opponent Result Targets Rec Rec yds Rec TD Rec EPA Tackles Sacks INT PD
1 1999-09-12 @ GB L 24–28 0 0 0 0 0.0 6 0.0 0 0
2 1999-09-19 @ MIN W 22–17 0 0 0 0 0.0 4 0.0 0 0
3 1999-09-26 vs CHI W 24–17 0 0 0 0 0.0 4 0.0 0 0
4 1999-10-03 @ SEA L 21–22 0 0 0 0 0.0 3 0.0 0 2
5 1999-10-10 vs DEN L 13–16 0 0 0 0 0.0 4 0.0 0 0
6 1999-10-17 @ BUF W 20–14 0 0 0 0 0.0 2 0.0 0 3
7 1999-10-24 vs NYJ W 24–23 0 0 0 0 0.0 6 0.0 0 0
8 1999-10-31 vs MIA L 9–16 0 0 0 0 0.0 6 0.0 0 4
10 1999-11-14 vs LAC W 28–9 1 1 19 0 +1.7 4 0.0 0 1
11 1999-11-22 @ DEN L 21–27 OT 0 0 0 0 0.0 4 0.0 0 0
12 1999-11-28 vs KC L 34–37 0 0 0 0 0.0 5 0.0 1 1
14 1999-12-09 @ TEN L 14–21 0 0 0 0 0.0 2 0.0 0 0
15 1999-12-19 vs TB W 45–0 0 0 0 0 0.0 1 0.0 0 2
16 1999-12-26 @ LAC L 20–23 0 0 0 0 0.0 5 0.0 0 1
17 2000-01-02 @ KC W 41–38 OT 0 0 0 0 0.0 5 0.0 0 1
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.