Players › LB
Chase Blackburn
OLB · NYG/CAR · 2005–2014
Born June 10, 1983 · College Akron · Undrafted · 6-3, 240 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2005 | NYG | 10 | 31 | 0.0 | – | – | 1 | – | 0 |
| 2006 | NYG | 9 | 16 | 0.0 | 0 | – | 0 | – | 0 |
| 2006 playoffs | NYG | 1 | 5 | 1.0 | 1 | – | 0 | – | 0 |
| 2007 | NYG | 13 | 22 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 playoffs | NYG | 3 | 5 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | NYG | 15 | 61 | 1.0 | 1 | – | 0 | – | 1 |
| 2008 playoffs | NYG | 1 | 6 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | NYG | 12 | 60 | 1.5 | 2 | 4 | 1 | 1 | 0 |
| 2010 | NYG | 9 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | NYG | 5 | 26 | 0.0 | 0 | 1 | 1 | 2 | 0 |
| 2011 playoffs | NYG | 4 | 26 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 2012 | NYG | 15 | 98 | 3.0 | 7 | 6 | 1 | 5 | 4 |
| 2013 | CAR | 12 | 27 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 2013 playoffs | CAR | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | CAR | 6 | 12 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Career | CAR | 106 | 373 | 5.5 | 11 | 14 | 4 | 10 | 6 |
Game logs
2014 game log (6 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2014-09-07 | @ TB | W 20–14 | 2 | 0.0 | 0 | 0 |
| 2 | 2014-09-14 | vs DET | W 24–7 | 1 | 0.0 | 0 | 0 |
| 3 | 2014-09-21 | vs PIT | L 19–37 | 2 | 0.0 | 0 | 0 |
| 4 | 2014-09-28 | @ BAL | L 10–38 | 4 | 0.0 | 0 | 0 |
| 5 | 2014-10-05 | vs CHI | W 31–24 | 2 | 0.0 | 0 | 0 |
| 6 | 2014-10-12 | @ CIN | T 37–37 OT | 1 | 0.0 | 0 | 0 |
2013 game log (13 games)
2013 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2013-09-15 | @ BUF | L 23–24 | 1 | 0.0 | 0 | 0 |
| 3 | 2013-09-22 | vs NYG | W 38–0 | 2 | 0.0 | 0 | 0 |
| 5 | 2013-10-06 | @ ARI | L 6–22 | 2 | 0.0 | 0 | 0 |
| 6 | 2013-10-13 | @ MIN | W 35–10 | 3 | 0.0 | 0 | 0 |
| 7 | 2013-10-20 | vs LA | W 30–15 | 2 | 0.0 | 0 | 0 |
| 8 | 2013-10-24 | @ TB | W 31–13 | 1 | 0.0 | 0 | 0 |
| 9 | 2013-11-03 | vs ATL | W 34–10 | 2 | 0.0 | 0 | 0 |
| 10 | 2013-11-10 | @ SF | W 10–9 | 1 | 0.0 | 0 | 0 |
| 14 | 2013-12-08 | @ NO | L 13–31 | 1 | 0.0 | 0 | 1 |
| 15 | 2013-12-15 | vs NYJ | W 30–20 | 3 | 0.0 | 0 | 0 |
| 16 | 2013-12-22 | vs NO | W 17–13 | 6 | 0.0 | 0 | 0 |
| 17 | 2013-12-29 | @ ATL | W 21–20 | 3 | 0.0 | 0 | 0 |
| P19 | 2014-01-12 | vs SF | L 10–23 | 6 | 0.0 | 0 | 0 |
2012 game log (15 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2012-09-05 | vs DAL | L 17–24 | 6 | 0.0 | 0 | 0 |
| 2 | 2012-09-16 | vs TB | W 41–34 | 5 | 1.0 | 0 | 0 |
| 3 | 2012-09-20 | @ CAR | W 36–7 | 1 | 0.0 | 0 | 0 |
| 4 | 2012-09-30 | @ PHI | L 17–19 | 10 | 1.0 | 0 | 2 |
| 5 | 2012-10-07 | vs CLE | W 41–27 | 4 | 0.0 | 1 | 1 |
| 6 | 2012-10-14 | @ SF | W 26–3 | 5 | 0.0 | 0 | 0 |
| 7 | 2012-10-21 | vs WAS | W 27–23 | 11 | 0.0 | 0 | 0 |
| 8 | 2012-10-28 | @ DAL | W 29–24 | 5 | 0.0 | 0 | 0 |
| 10 | 2012-11-11 | @ CIN | L 13–31 | 8 | 0.0 | 0 | 0 |
| 12 | 2012-11-25 | vs GB | W 38–10 | 6 | 1.0 | 0 | 1 |
| 13 | 2012-12-03 | @ WAS | L 16–17 | 8 | 0.0 | 0 | 0 |
| 14 | 2012-12-09 | vs NO | W 52–27 | 8 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | @ ATL | L 0–34 | 7 | 0.0 | 0 | 1 |
| 16 | 2012-12-23 | @ BAL | L 14–33 | 7 | 0.0 | 0 | 0 |
| 17 | 2012-12-30 | vs PHI | W 42–7 | 7 | 0.0 | 0 | 0 |
2011 game log (9 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 13 | 2011-12-04 | vs GB | L 35–38 | 7 | 0.0 | 1 | 2 |
| 14 | 2011-12-11 | @ DAL | W 37–34 | 1 | 0.0 | 0 | 0 |
| 15 | 2011-12-18 | vs WAS | L 10–23 | 7 | 0.0 | 0 | 0 |
| 16 | 2011-12-24 | @ NYJ | W 29–14 | 6 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | vs DAL | W 31–14 | 5 | 0.0 | 0 | 0 |
| P18 | 2012-01-08 | vs ATL | W 24–2 | 9 | 0.0 | 0 | 0 |
| P19 | 2012-01-15 | @ GB | W 37–20 | 4 | 0.0 | 0 | 0 |
| P20 | 2012-01-22 | @ SF | W 20–17 OT | 7 | 0.0 | 0 | 0 |
| P21 | 2012-02-05 | @ NE | W 21–17 | 6 | 0.0 | 1 | 1 |
2010 game log (9 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 4 | 2010-10-03 | vs CHI | W 17–3 | 1 | 0.0 | 0 | 0 |
| 5 | 2010-10-10 | @ HOU | W 34–10 | 1 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | vs DET | W 28–20 | 2 | 0.0 | 0 | 0 |
| 7 | 2010-10-25 | @ DAL | W 41–35 | 2 | 0.0 | 0 | 0 |
| 9 | 2010-11-07 | @ SEA | W 41–7 | 3 | 0.0 | 0 | 0 |
| 13 | 2010-12-05 | vs WAS | W 31–7 | 1 | 0.0 | 0 | 0 |
| 14 | 2010-12-13 | @ MIN | W 21–3 | 3 | 0.0 | 0 | 0 |
| 15 | 2010-12-19 | vs PHI | L 31–38 | 3 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | @ GB | L 17–45 | 4 | 0.0 | 0 | 0 |
2009 game log (12 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2009-09-13 | vs WAS | W 23–17 | 8 | 0.5 | 0 | 0 |
| 2 | 2009-09-20 | @ DAL | W 33–31 | 2 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | @ KC | W 27–16 | 1 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | vs LV | W 44–7 | 8 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | @ NO | L 27–48 | 11 | 1.0 | 0 | 0 |
| 7 | 2009-10-25 | vs ARI | L 17–24 | 5 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | vs ATL | W 34–31 OT | 7 | 0.0 | 0 | 0 |
| 12 | 2009-11-26 | @ DEN | L 6–26 | 8 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | vs DAL | W 31–24 | 1 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs PHI | L 38–45 | 1 | 0.0 | 0 | 0 |
| 15 | 2009-12-21 | @ WAS | W 45–12 | 3 | 0.0 | 1 | 1 |
| 16 | 2009-12-27 | vs CAR | L 9–41 | 5 | 0.0 | 0 | 0 |
2008 game log (16 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2008-09-04 | vs WAS | W 16–7 | 1 | 0.0 | 0 | 0 |
| 3 | 2008-09-21 | vs CIN | W 26–23 OT | 1 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | vs SEA | W 44–6 | 5 | 0.0 | 0 | 0 |
| 6 | 2008-10-13 | @ CLE | L 14–35 | 2 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs SF | W 29–17 | 10 | 1.0 | 0 | 0 |
| 8 | 2008-10-26 | @ PIT | W 21–14 | 2 | 0.0 | 0 | 0 |
| 9 | 2008-11-02 | vs DAL | W 35–14 | 2 | 0.0 | 0 | 0 |
| 10 | 2008-11-09 | @ PHI | W 36–31 | 4 | 0.0 | 0 | 0 |
| 11 | 2008-11-16 | vs BAL | W 30–10 | 7 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ ARI | W 37–29 | 4 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | @ WAS | W 23–7 | 3 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | vs PHI | L 14–20 | 8 | 0.0 | 0 | 0 |
| 15 | 2008-12-14 | @ DAL | L 8–20 | 2 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | vs CAR | W 34–28 OT | 3 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | @ MIN | L 19–20 | 7 | 0.0 | 0 | 0 |
| P19 | 2009-01-11 | vs PHI | L 11–23 | 6 | 0.0 | 0 | 1 |
2007 game log (16 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | @ DAL | L 35–45 | 2 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | @ WAS | W 24–17 | 1 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | vs PHI | W 16–3 | 1 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | vs NYJ | W 35–24 | 2 | 0.0 | 0 | 0 |
| 6 | 2007-10-15 | @ ATL | W 31–10 | 2 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs SF | W 33–15 | 3 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs DAL | L 20–31 | 1 | 0.0 | 0 | 0 |
| 11 | 2007-11-18 | @ DET | W 16–10 | 2 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | vs MIN | L 17–41 | 2 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ CHI | W 21–16 | 3 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | vs WAS | L 10–22 | 1 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ BUF | W 38–21 | 1 | 0.0 | 0 | 0 |
| 17 | 2007-12-29 | vs NE | L 35–38 | 1 | 0.0 | 0 | 0 |
| P19 | 2008-01-13 | @ DAL | W 21–17 | 1 | 0.0 | 0 | 0 |
| P20 | 2008-01-20 | @ GB | W 23–20 OT | 2 | 0.0 | 0 | 0 |
| P21 | 2008-02-03 | @ NE | W 17–14 | 2 | 0.0 | 0 | 0 |
2006 game log (10 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 3 | 2006-09-24 | @ SEA | L 30–42 | 1 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | vs WAS | W 19–3 | 3 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | @ ATL | W 27–14 | 3 | 0.0 | 0 | 0 |
| 7 | 2006-10-23 | @ DAL | W 36–22 | 2 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs HOU | W 14–10 | 1 | 0.0 | 0 | 0 |
| 11 | 2006-11-20 | @ JAX | L 10–26 | 3 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | @ TEN | L 21–24 | 1 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ CAR | W 27–13 | 1 | 0.0 | 0 | 0 |
| 17 | 2006-12-30 | @ WAS | W 34–28 | 1 | 0.0 | 0 | 0 |
| P18 | 2007-01-07 | @ PHI | L 20–23 | 5 | 1.0 | 0 | 0 |
2005 game log (10 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 2 | 2005-09-19 | @ NO | W 27–10 | 1 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ DAL | L 13–16 OT | 1 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | vs WAS | W 36–0 | 3 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | @ SF | W 24–6 | 1 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs MIN | L 21–24 | 2 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs PHI | W 27–17 | 5 | 0.0 | 0 | 0 |
| 12 | 2005-11-27 | @ SEA | L 21–24 OT | 1 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ PHI | W 26–23 OT | 1 | 0.0 | 0 | 0 |
| 15 | 2005-12-17 | vs KC | W 27–17 | 9 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | @ WAS | L 20–35 | 7 | 0.0 | 1 | 1 |