Players › DB
Chris Clemons
Born September 15, 1985 · College Clemson · Drafted 2009, round 5, pick 165 (MIA) · 6-1, 215 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | MIA | 16 | 1 | 3 | 0 | 3.00 | +1.626 | 100.0 | +1.6 | +0.09 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | MIA | 5 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | MIA | 15 | 60 | 1.5 | 1 | 5 | 1 | 5 | 2 |
| 2011 | MIA | 6 | 13 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2012 | MIA | 16 | 98 | 0.0 | 0 | 3 | 2 | 4 | 0 |
| 2013 | MIA | 16 | 93 | 0.0 | 0 | 1 | 1 | 8 | 0 |
| 2015 | ARI | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 playoffs | ARI | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | ARI | 62 | 283 | 1.5 | 1 | 10 | 4 | 17 | 2 |
Game logs
2015 game log (6 games)
2013 game log (16 games)
2013 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | @ CLE | W 23–10 | 4 | 0.0 | 0 | 1 |
| 2 | 2013-09-15 | @ IND | W 24–20 | 4 | 0.0 | 0 | 2 |
| 3 | 2013-09-22 | vs ATL | W 27–23 | 1 | 0.0 | 0 | 0 |
| 4 | 2013-09-30 | @ NO | L 17–38 | 8 | 0.0 | 0 | 0 |
| 5 | 2013-10-06 | vs BAL | L 23–26 | 7 | 0.0 | 0 | 0 |
| 7 | 2013-10-20 | vs BUF | L 21–23 | 2 | 0.0 | 1 | 1 |
| 8 | 2013-10-27 | @ NE | L 17–27 | 10 | 0.0 | 0 | 0 |
| 9 | 2013-10-31 | vs CIN | W 22–20 OT | 10 | 0.0 | 0 | 0 |
| 10 | 2013-11-11 | @ TB | L 19–22 | 5 | 0.0 | 0 | 0 |
| 11 | 2013-11-17 | vs LAC | W 20–16 | 3 | 0.0 | 0 | 1 |
| 12 | 2013-11-24 | vs CAR | L 16–20 | 4 | 0.0 | 0 | 0 |
| 13 | 2013-12-01 | @ NYJ | W 23–3 | 3 | 0.0 | 0 | 1 |
| 14 | 2013-12-08 | @ PIT | W 34–28 | 13 | 0.0 | 0 | 1 |
| 15 | 2013-12-15 | vs NE | W 24–20 | 9 | 0.0 | 0 | 1 |
| 16 | 2013-12-22 | @ BUF | L 0–19 | 7 | 0.0 | 0 | 0 |
| 17 | 2013-12-29 | vs NYJ | L 7–20 | 3 | 0.0 | 0 | 0 |
2012 game log (16 games)
2012 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | @ HOU | L 10–30 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 2 | 2012-09-16 | vs LV | W 35–13 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 3 | 2012-09-23 | vs NYJ | L 20–23 OT | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 1 | 1 |
| 4 | 2012-09-30 | @ ARI | L 21–24 OT | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 1 |
| 5 | 2012-10-07 | @ CIN | W 17–13 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 6 | 2012-10-14 | vs LA | W 17–14 | 1 | 3 | 0 | +1.6 | 10 | 0.0 | 0 | 0 |
| 8 | 2012-10-28 | @ NYJ | W 30–9 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | 1 | 1 |
| 9 | 2012-11-04 | @ IND | L 20–23 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 10 | 2012-11-11 | vs TEN | L 3–37 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 11 | 2012-11-15 | @ BUF | L 14–19 | 0 | 0 | 0 | 0.0 | 10 | 0.0 | 0 | 1 |
| 12 | 2012-11-25 | vs SEA | W 24–21 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | vs NE | L 16–23 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 0 |
| 14 | 2012-12-09 | @ SF | L 13–27 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | vs JAX | W 24–3 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | 0 | 0 |
| 16 | 2012-12-23 | vs BUF | W 24–10 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
| 17 | 2012-12-30 | @ NE | L 0–28 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
2011 game log (6 games)
2010 game log (15 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ BUF | W 15–10 | 5 | 0.0 | 0 | 0 |
| 2 | 2010-09-19 | @ MIN | W 14–10 | 4 | 0.0 | 0 | 0 |
| 3 | 2010-09-26 | vs NYJ | L 23–31 | 5 | 0.0 | 0 | 0 |
| 4 | 2010-10-04 | vs NE | L 14–41 | 4 | 0.0 | 0 | 0 |
| 6 | 2010-10-17 | @ GB | W 23–20 OT | 2 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | vs PIT | L 22–23 | 9 | 0.5 | 0 | 0 |
| 8 | 2010-10-31 | @ CIN | W 22–14 | 1 | 0.0 | 0 | 1 |
| 9 | 2010-11-07 | @ BAL | L 10–26 | 8 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | vs TEN | W 29–17 | 2 | 0.0 | 0 | 1 |
| 12 | 2010-11-28 | @ LV | W 33–17 | 4 | 0.0 | 1 | 1 |
| 13 | 2010-12-05 | vs CLE | L 10–13 | 3 | 0.0 | 0 | 1 |
| 14 | 2010-12-12 | @ NYJ | W 10–6 | 3 | 0.0 | 0 | 1 |
| 15 | 2010-12-19 | vs BUF | L 14–17 | 3 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | vs DET | L 27–34 | 1 | 1.0 | 0 | 0 |
| 17 | 2011-01-02 | @ NE | L 7–38 | 6 | 0.0 | 0 | 0 |