Players › ST
Chris Mohr
Born May 11, 1966 · College Alabama · Drafted 1989, round 6, pick 146 (TB) · 6-5, 215 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | BUF | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2001 | ATL | 3 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | ATL | 3 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2004 | ATL | 3 | 1 | 0.0 | – | – | 0 | – | 0 |
| Career | ATL | 13 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 1999 | BUF | 16 | 72 | −1.57 | −0.70−2.19 to +0.79 | −2.52 | 27.8 | 8.3 |
| 1999 playoffs | BUF | 1 | 8 | −3.14 | −4.34 | 25.0 | 0.0 | |
| 2000 | BUF | 15 | 90 | −4.02 | −1.95−3.37 to −0.53 | −3.30 | 22.2 | 5.6 |
| 2001 | ATL | 16 | 69 | +0.77 | +0.33−1.19 to +1.84 | −0.99 | 36.2 | 4.3 |
| 2002 | ATL | 15 | 60 | +2.50 | +1.03−0.52 to +2.58 | +0.47 | 36.7 | 8.3 |
| 2002 playoffs | ATL | 2 | 10 | +1.21 | −1.86 | 30.0 | 10.0 | |
| 2003 | ATL | 16 | 86 | −0.58 | −0.31−1.75 to +1.12 | −2.22 | 23.3 | 2.3 |
| 2004 | ATL | 16 | 76 | +0.05 | +0.04−1.44 to +1.52 | −2.53 | 27.6 | 9.2 |
| 2004 playoffs | ATL | 2 | 7 | −4.26 | −7.61 | 14.3 | 14.3 |
Game logs
2004 game log (18 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ SF | W 21–19 | – | – | – | – | 8 | +6.2 | 3 |
| 2 | 2004-09-19 | vs LA | W 34–17 | – | – | – | – | 4 | +0.6 | 1 |
| 3 | 2004-09-26 | vs ARI | W 6–3 | – | – | – | – | 5 | +19.7 | 2 |
| 4 | 2004-10-03 | @ CAR | W 27–10 | – | – | – | – | 5 | +16.2 | 3 |
| 5 | 2004-10-10 | vs DET | L 10–17 | 0 | 0.0 | 0 | 0 | 5 | +18.9 | 2 |
| 6 | 2004-10-17 | vs LAC | W 21–20 | – | – | – | – | 5 | +11.1 | 3 |
| 7 | 2004-10-24 | @ KC | L 10–56 | – | – | – | – | 4 | −14.9 | 0 |
| 8 | 2004-10-31 | @ DEN | W 41–28 | – | – | – | – | 3 | −15.0 | 1 |
| 10 | 2004-11-14 | vs TB | W 24–14 | – | – | – | – | 6 | −16.3 | 1 |
| 11 | 2004-11-21 | @ NYG | W 14–10 | – | – | – | – | 7 | −8.6 | 0 |
| 12 | 2004-11-28 | vs NO | W 24–21 | – | – | – | – | 5 | +5.7 | 0 |
| 13 | 2004-12-05 | @ TB | L 0–27 | 0 | 0.0 | 0 | 0 | 5 | −26.7 | 2 |
| 14 | 2004-12-12 | vs LV | W 35–10 | – | – | – | – | 4 | +18.7 | 2 |
| 15 | 2004-12-18 | vs CAR | W 34–31 OT | – | – | – | – | 2 | −4.6 | 0 |
| 16 | 2004-12-26 | @ NO | L 13–26 | 1 | 0.0 | 0 | 0 | 6 | +2.6 | 1 |
| 17 | 2005-01-02 | @ SEA | L 26–28 | – | – | – | – | 2 | −10.3 | 0 |
| P19 | 2005-01-15 | vs LA | W 47–17 | – | – | – | – | 2 | +7.2 | 1 |
| P20 | 2005-01-23 | @ PHI | L 10–27 | – | – | – | – | 5 | −37.1 | 0 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ DAL | W 27–13 | – | – | – | – | 5 | +37.7 | 2 |
| 2 | 2003-09-14 | vs WAS | L 31–33 | – | – | – | – | 6 | −6.0 | 0 |
| 3 | 2003-09-21 | vs TB | L 10–31 | – | – | – | – | 5 | −8.3 | 0 |
| 4 | 2003-09-28 | @ CAR | L 3–23 | – | – | – | – | 6 | +38.2 | 2 |
| 5 | 2003-10-05 | vs MIN | L 26–39 | – | – | – | – | 5 | −50.0 | 0 |
| 6 | 2003-10-13 | @ LA | L 0–36 | 1 | 0.0 | 0 | 0 | 6 | −11.5 | 1 |
| 7 | 2003-10-19 | vs NO | L 17–45 | – | – | – | – | 5 | +3.7 | 1 |
| 9 | 2003-11-02 | vs PHI | L 16–23 | – | – | – | – | 5 | +2.6 | 1 |
| 10 | 2003-11-09 | @ NYG | W 27–7 | – | – | – | – | 7 | −47.2 | 0 |
| 11 | 2003-11-16 | @ NO | L 20–23 OT | – | – | – | – | 8 | −30.3 | 1 |
| 12 | 2003-11-23 | vs TEN | L 31–38 | – | – | – | – | 5 | +4.5 | 2 |
| 13 | 2003-11-30 | @ HOU | L 13–17 | 1 | 0.0 | 0 | 0 | 5 | −3.1 | 3 |
| 14 | 2003-12-07 | vs CAR | W 20–14 OT | 0 | 0.0 | 0 | 0 | 4 | +24.5 | 2 |
| 15 | 2003-12-14 | @ IND | L 7–38 | – | – | – | – | 7 | +36.7 | 3 |
| 16 | 2003-12-20 | @ TB | W 30–28 | – | – | – | – | 3 | −0.1 | 1 |
| 17 | 2003-12-28 | vs JAX | W 21–14 | – | – | – | – | 4 | −41.1 | 1 |
2002 game log (17 games)
2002 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ GB | L 34–37 OT | 3 | +7.3 | 1 |
| 2 | 2002-09-15 | vs CHI | L 13–14 | 5 | +51.5 | 2 |
| 3 | 2002-09-22 | vs CIN | W 30–3 | 5 | −13.4 | 2 |
| 5 | 2002-10-06 | vs TB | L 6–20 | 5 | −5.0 | 2 |
| 6 | 2002-10-13 | @ NYG | W 17–10 | 4 | +27.5 | 3 |
| 7 | 2002-10-20 | vs CAR | W 30–0 | 2 | +10.9 | 1 |
| 8 | 2002-10-27 | @ NO | W 37–35 | 2 | −7.6 | 0 |
| 9 | 2002-11-03 | vs BAL | W 20–17 | 5 | +16.9 | 4 |
| 11 | 2002-11-17 | vs NO | W 24–17 | 3 | +27.6 | 1 |
| 12 | 2002-11-24 | @ CAR | W 41–0 | 2 | +0.1 | 1 |
| 13 | 2002-12-01 | @ MIN | W 30–24 OT | 6 | +23.8 | 3 |
| 14 | 2002-12-08 | @ TB | L 10–34 | 7 | +8.2 | 2 |
| 15 | 2002-12-15 | vs SEA | L 24–30 OT | 5 | +6.8 | 0 |
| 16 | 2002-12-22 | vs DET | W 36–15 | 2 | −4.3 | 0 |
| 17 | 2002-12-29 | @ CLE | L 16–24 | 4 | −2.5 | 0 |
| P18 | 2003-01-04 | @ GB | W 27–7 | 5 | −5.3 | 1 |
| P19 | 2003-01-11 | @ PHI | L 6–20 | 5 | +16.2 | 2 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ SF | L 13–16 OT | – | – | – | – | 6 | +6.5 | 3 |
| 2 | 2001-09-23 | vs CAR | W 24–16 | – | – | – | – | 2 | +8.1 | 1 |
| 3 | 2001-09-30 | @ ARI | W 34–14 | – | – | – | – | 4 | +13.4 | 2 |
| 4 | 2001-10-07 | vs CHI | L 3–31 | – | – | – | – | 3 | −3.4 | 1 |
| 5 | 2001-10-14 | vs SF | L 31–37 OT | – | – | – | – | 5 | +9.2 | 2 |
| 6 | 2001-10-21 | @ NO | W 20–13 | 0 | 0.0 | 0 | 0 | 4 | −17.8 | 0 |
| 8 | 2001-11-04 | vs NE | L 10–24 | – | – | – | – | 6 | −17.5 | 2 |
| 9 | 2001-11-11 | vs DAL | W 20–13 | – | – | – | – | 4 | −19.2 | 1 |
| 10 | 2001-11-18 | @ GB | W 23–20 | – | – | – | – | 4 | +25.2 | 1 |
| 11 | 2001-11-25 | @ CAR | W 10–7 | – | – | – | – | 9 | −26.4 | 1 |
| 12 | 2001-12-02 | vs LA | L 6–35 | – | – | – | – | 2 | +12.9 | 2 |
| 13 | 2001-12-09 | vs NO | L 10–28 | – | – | – | – | 5 | +28.4 | 1 |
| 14 | 2001-12-16 | @ IND | L 27–41 | 0 | 0.0 | 0 | 0 | 4 | +22.5 | 3 |
| 15 | 2001-12-23 | vs BUF | W 33–30 | – | – | – | – | 2 | +10.4 | 2 |
| 16 | 2001-12-30 | @ MIA | L 14–21 | 1 | 0.0 | 0 | 0 | 4 | −6.3 | 0 |
| 17 | 2002-01-06 | @ LA | L 13–31 | – | – | – | – | 5 | +6.2 | 3 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs TEN | W 16–13 | 9 | −19.4 | 2 |
| 2 | 2000-09-10 | vs GB | W 27–18 | 7 | +3.9 | 2 |
| 3 | 2000-09-17 | @ NYJ | L 14–27 | 6 | −14.1 | 1 |
| 5 | 2000-10-01 | vs IND | L 16–18 | 5 | +7.5 | 2 |
| 7 | 2000-10-15 | vs LAC | W 27–24 OT | 10 | +11.5 | 4 |
| 8 | 2000-10-22 | @ MIN | L 27–31 | 4 | −39.1 | 0 |
| 9 | 2000-10-29 | vs NYJ | W 23–20 | 3 | +26.0 | 2 |
| 10 | 2000-11-05 | @ NE | W 16–13 OT | 8 | −79.5 | 0 |
| 11 | 2000-11-12 | vs CHI | W 20–3 | 5 | +2.4 | 1 |
| 12 | 2000-11-19 | @ KC | W 21–17 | 7 | −13.6 | 1 |
| 13 | 2000-11-26 | @ TB | L 17–31 | 7 | −37.7 | 2 |
| 14 | 2000-12-03 | vs MIA | L 6–33 | 5 | −34.7 | 1 |
| 15 | 2000-12-11 | @ IND | L 20–44 | 6 | −94.0 | 1 |
| 16 | 2000-12-17 | vs NE | L 10–13 OT | 7 | −64.4 | 1 |
| 17 | 2000-12-23 | @ SEA | W 42–23 | 1 | −8.6 | 0 |
1999 game log (17 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ IND | L 14–31 | – | – | – | – | 5 | −51.0 | 0 |
| 2 | 1999-09-19 | vs NYJ | W 17–3 | – | – | – | – | 3 | +23.0 | 2 |
| 3 | 1999-09-26 | vs PHI | W 26–0 | – | – | – | – | 4 | +13.3 | 3 |
| 4 | 1999-10-04 | @ MIA | W 23–18 | – | – | – | – | 7 | −10.9 | 1 |
| 5 | 1999-10-10 | vs PIT | W 24–21 | – | – | – | – | 4 | +5.9 | 1 |
| 6 | 1999-10-17 | vs LV | L 14–20 | – | – | – | – | 5 | +30.4 | 3 |
| 7 | 1999-10-24 | @ SEA | L 16–26 | – | – | – | – | 6 | −14.0 | 2 |
| 8 | 1999-10-31 | @ BAL | W 13–10 | – | – | – | – | 6 | −11.9 | 0 |
| 9 | 1999-11-07 | @ WAS | W 34–17 | – | – | – | – | 2 | −7.3 | 1 |
| 10 | 1999-11-14 | vs MIA | W 23–3 | 1 | 0.0 | 0 | 0 | 4 | +1.9 | 2 |
| 11 | 1999-11-21 | @ NYJ | L 7–17 | – | – | – | – | 6 | −22.9 | 1 |
| 12 | 1999-11-28 | vs NE | W 17–7 | – | – | – | – | 5 | −8.5 | 1 |
| 14 | 1999-12-12 | vs NYG | L 17–19 | – | – | – | – | 4 | +28.1 | 2 |
| 15 | 1999-12-19 | @ ARI | W 31–21 | 1 | 0.0 | 0 | 0 | 3 | −49.7 | 0 |
| 16 | 1999-12-26 | @ NE | W 13–10 OT | – | – | – | – | 5 | −37.8 | 0 |
| 17 | 2000-01-02 | vs IND | W 31–6 | – | – | – | – | 3 | −1.3 | 1 |
| P18 | 2000-01-08 | @ TEN | L 16–22 | – | – | – | – | 8 | −25.1 | 2 |