Players › DB
Cletis Gordon
DB · LAC · 2007–2008
Born April 23, 1983 · College Jackson State University · Undrafted · 6-1, 212 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | LAC | 10 | 16 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 playoffs | LAC | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | LAC | 8 | 13 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 playoffs | LAC | 2 | 6 | 0.0 | 0 | – | 0 | – | 0 |
| Career | LAC | 18 | 29 | 0.0 | 0 | 0 | 0 | 3 | 0 |
Game logs
2008 game log (10 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2008-09-07 | vs CAR | L 24–26 | 1 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | @ DEN | L 38–39 | 1 | 0.0 | 0 | 0 |
| 3 | 2008-09-22 | vs NYJ | W 48–29 | 3 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ MIA | L 10–17 | 1 | 0.0 | 0 | 0 |
| 8 | 2008-10-26 | @ NO | L 32–37 | 2 | 0.0 | 0 | 1 |
| 10 | 2008-11-09 | vs KC | W 20–19 | 1 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | @ TB | W 41–24 | 1 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | vs DEN | W 52–21 | 3 | 0.0 | 0 | 0 |
| P18 | 2009-01-03 | vs IND | W 23–17 OT | 1 | 0.0 | 0 | 0 |
| P19 | 2009-01-11 | @ PIT | L 24–35 | 5 | 0.0 | 0 | 0 |
2007 game log (11 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 3 | 2007-09-23 | @ GB | L 24–31 | 1 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | vs KC | L 16–30 | 1 | 0.0 | 0 | 1 |
| 5 | 2007-10-07 | @ DEN | W 41–3 | 2 | 0.0 | 0 | 0 |
| 6 | 2007-10-14 | vs LV | W 28–14 | 1 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | vs HOU | W 35–10 | 2 | 0.0 | 0 | 0 |
| 9 | 2007-11-04 | @ MIN | L 17–35 | 2 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ KC | W 24–10 | 4 | 0.0 | 0 | 1 |
| 15 | 2007-12-16 | vs DET | W 51–14 | 1 | 0.0 | 0 | 0 |
| 16 | 2007-12-24 | vs DEN | W 23–3 | 1 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | @ LV | W 30–17 | 1 | 0.0 | 0 | 0 |
| P18 | 2008-01-06 | vs TEN | W 17–6 | 1 | 0.0 | 0 | 0 |