Players › P
Corliss Waitman
Born July 21, 1995 · College South Alabama · Undrafted · 6-2, 210 lb
Net yards over expected per punt by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 2 | 7 | −1.55 | −0.09−2.02 to +1.83 | +3.67 | 0.0 | 14.3 |
| 2022 | DEN | 17 | 96 | −1.03 | −0.51−1.91 to +0.89 | −1.90 | 30.2 | 6.2 |
| 2024 | PIT | 16 | 65 | +0.38 | +0.15−1.40 to +1.69 | −0.99 | 43.1 | 7.7 |
| 2024 playoffs | PIT | 1 | 5 | +7.89 | +5.88 | 80.0 | 0.0 | |
| 2025 | PIT | 17 | 62 | −0.15 | −0.06−1.61 to +1.48 | −1.34 | 45.2 | 4.8 |
| 2025 playoffs | PIT | 1 | 6 | +2.26 | +1.40 | 66.7 | 0.0 | |
| 2026 | SF | 7 | 21 | +0.48 | +0.09−1.72 to +1.89 | +0.35 | 47.6 | 4.8 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2024 | PIT | 1 | 1 | 1.3 | – | – |
Game logs
2026 game log (7 games)
2025 game log (18 games)
2025 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2025-09-07 | @ NYJ | W 34–32 | 4 | +2.0 | 1 |
| 2 | 2025-09-14 | vs SEA | L 17–31 | 4 | −1.5 | 1 |
| 3 | 2025-09-21 | @ NE | W 21–14 | 4 | −0.9 | 3 |
| 4 | 2025-09-28 | vs MIN | W 24–21 | 3 | +0.4 | 1 |
| 6 | 2025-10-12 | vs CLE | W 23–9 | 2 | −17.9 | 0 |
| 7 | 2025-10-16 | @ CIN | L 31–33 | 2 | +3.9 | 2 |
| 8 | 2025-10-26 | vs GB | L 25–35 | 4 | −6.9 | 2 |
| 9 | 2025-11-02 | vs IND | W 27–20 | 5 | −8.0 | 1 |
| 10 | 2025-11-09 | @ LAC | L 10–25 | 4 | +11.9 | 2 |
| 11 | 2025-11-16 | vs CIN | W 34–12 | 3 | +6.8 | 2 |
| 12 | 2025-11-23 | @ CHI | L 28–31 | 3 | −28.9 | 0 |
| 13 | 2025-11-30 | vs BUF | L 7–26 | 4 | +13.2 | 3 |
| 14 | 2025-12-07 | @ BAL | W 27–22 | 4 | +18.3 | 1 |
| 15 | 2025-12-15 | vs MIA | W 28–15 | 5 | +4.0 | 2 |
| 16 | 2025-12-21 | @ DET | W 29–24 | 3 | −16.3 | 1 |
| 17 | 2025-12-28 | @ CLE | L 6–13 | 5 | +11.5 | 5 |
| 18 | 2026-01-04 | vs BAL | W 26–24 | 3 | −1.0 | 1 |
| P19 | 2026-01-12 | vs HOU | L 6–30 | 6 | +13.5 | 4 |
2024 game log (17 games)
2024 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 2 | 2024-09-15 | @ DEN | W 13–6 | 8 | +12.9 | 3 |
| 3 | 2024-09-22 | vs LAC | W 20–10 | 3 | +16.9 | 1 |
| 4 | 2024-09-29 | @ IND | L 24–27 | 3 | −11.2 | 2 |
| 5 | 2024-10-06 | vs DAL | L 17–20 | 5 | +9.2 | 3 |
| 6 | 2024-10-13 | @ LV | W 32–13 | 3 | +8.2 | 2 |
| 7 | 2024-10-20 | vs NYJ | W 37–15 | 4 | +15.2 | 3 |
| 8 | 2024-10-28 | vs NYG | W 26–18 | 3 | +12.2 | 2 |
| 10 | 2024-11-10 | @ WAS | W 28–27 | 5 | −1.2 | 2 |
| 11 | 2024-11-17 | vs BAL | W 18–16 | 4 | +30.1 | 2 |
| 12 | 2024-11-21 | @ CLE | L 19–24 | 1 | −28.3 | 0 |
| 13 | 2024-12-01 | @ CIN | W 44–38 | 1 | +2.4 | 1 |
| 14 | 2024-12-08 | vs CLE | W 27–14 | 6 | +4.3 | 1 |
| 15 | 2024-12-15 | @ PHI | L 13–27 | 5 | −20.4 | 1 |
| 16 | 2024-12-21 | @ BAL | L 17–34 | 5 | +10.4 | 3 |
| 17 | 2024-12-25 | vs KC | L 10–29 | 4 | −24.0 | 0 |
| 18 | 2025-01-04 | vs CIN | L 17–19 | 5 | −14.0 | 2 |
| P19 | 2025-01-11 | @ BAL | L 14–28 | 5 | +39.4 | 4 |
2022 game log (17 games)
2022 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2022-09-12 | @ SEA | L 16–17 | 1 | −3.5 | 1 |
| 2 | 2022-09-18 | vs HOU | W 16–9 | 5 | −23.7 | 1 |
| 3 | 2022-09-25 | vs SF | W 11–10 | 10 | +14.2 | 6 |
| 4 | 2022-10-02 | @ LV | L 23–32 | 5 | +5.0 | 2 |
| 5 | 2022-10-06 | vs IND | L 9–12 OT | 5 | −13.2 | 1 |
| 6 | 2022-10-17 | @ LAC | L 16–19 OT | 7 | −10.9 | 4 |
| 7 | 2022-10-23 | vs NYJ | L 9–16 | 6 | −15.6 | 3 |
| 8 | 2022-10-30 | @ JAX | W 21–17 | 6 | +13.6 | 1 |
| 10 | 2022-11-13 | @ TEN | L 10–17 | 9 | −33.5 | 0 |
| 11 | 2022-11-20 | vs LV | L 16–22 OT | 4 | −21.7 | 0 |
| 12 | 2022-11-27 | @ CAR | L 10–23 | 7 | +20.6 | 2 |
| 13 | 2022-12-04 | @ BAL | L 9–10 | 7 | −12.8 | 2 |
| 14 | 2022-12-11 | vs KC | L 28–34 | 7 | −8.7 | 0 |
| 15 | 2022-12-18 | vs ARI | W 24–15 | 5 | +6.6 | 3 |
| 16 | 2022-12-25 | @ LA | L 14–51 | 2 | +3.4 | 1 |
| 17 | 2023-01-01 | @ KC | L 24–27 | 5 | +5.4 | 1 |
| 18 | 2023-01-08 | vs LAC | W 31–28 | 5 | −22.6 | 1 |