Players › DL
Cornelius Griffin
DT · NYG/WAS · 2000–2009
Born December 3, 1976 · College Alabama; Pearl River · Drafted 2000, round 2, pick 42 (NYG) · 6-4, 303 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
| 2000 | NYG | 11 | 24 | 5.0 | – | – | 0 | – | 0 |
| 2000 playoffs | NYG | 2 | 6 | 3.0 | – | – | 0 | – | 0 |
| 2001 | NYG | 16 | 63 | 2.5 | – | – | 0 | – | 0 |
| 2002 | NYG | 14 | 49 | 4.0 | – | – | 0 | – | 1 |
| 2002 playoffs | NYG | 1 | 3 | 0.0 | – | – | 0 | – | 0 |
| 2003 | NYG | 15 | 54 | 0.5 | – | – | 0 | – | 0 |
| 2004 | WAS | 15 | 70 | 5.5 | – | – | 0 | – | 0 |
| 2005 | WAS | 12 | 35 | 4.0 | – | – | 1 | – | 1 |
| 2005 playoffs | WAS | 2 | 9 | 0.0 | – | – | 0 | – | 0 |
| 2006 | WAS | 14 | 50 | 1.0 | 3 | – | 0 | – | 1 |
| 2007 | WAS | 14 | 42 | 2.5 | 10 | – | 0 | – | 0 |
| 2007 playoffs | WAS | 1 | 4 | 0.0 | 0 | – | 0 | – | 0 |
| 2008 | WAS | 13 | 27 | 1.0 | 4 | – | 1 | – | 0 |
| 2009 | WAS | 13 | 34 | 2.0 | 3 | 4 | 0 | 1 | 1 |
| Career | WAS | 137 | 448 | 28.0 | 31 | 32 | 2 | 24 | 4 |
Game logs
2009 game log (13 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2009-09-13 | @ NYG | L 17–23 | 4 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | vs LA | W 9–7 | 4 | 1.0 | 0 | 1 |
| 3 | 2009-09-27 | @ DET | L 14–19 | 2 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | vs TB | W 16–13 | 3 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | vs KC | L 6–14 | 4 | 0.0 | 0 | 0 |
| 7 | 2009-10-26 | vs PHI | L 17–27 | 1 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | @ ATL | L 17–31 | 1 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | vs DEN | W 27–17 | 3 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | @ DAL | L 6–7 | 3 | 1.0 | 0 | 0 |
| 13 | 2009-12-06 | vs NO | L 30–33 OT | 1 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | @ LV | W 34–13 | 1 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs DAL | L 0–17 | 2 | 0.0 | 0 | 0 |
| 17 | 2010-01-03 | @ LAC | L 20–23 | 5 | 0.0 | 0 | 0 |
2008 game log (13 games)
2008 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2008-09-04 | @ NYG | L 7–16 | 2 | 0.0 | 0 | 0 |
| 2 | 2008-09-14 | vs NO | W 29–24 | 3 | 1.0 | 0 | 0 |
| 3 | 2008-09-21 | vs ARI | W 24–17 | 4 | 0.0 | 0 | 0 |
| 5 | 2008-10-05 | @ PHI | W 23–17 | 1 | 0.0 | 0 | 0 |
| 6 | 2008-10-12 | vs LA | L 17–19 | 1 | 0.0 | 0 | 0 |
| 7 | 2008-10-19 | vs CLE | W 14–11 | 2 | 0.0 | 0 | 0 |
| 9 | 2008-11-03 | vs PIT | L 6–23 | 3 | 0.0 | 1 | 1 |
| 11 | 2008-11-16 | vs DAL | L 10–14 | 1 | 0.0 | 0 | 0 |
| 12 | 2008-11-23 | @ SEA | W 20–17 | 2 | 0.0 | 0 | 0 |
| 13 | 2008-11-30 | vs NYG | L 7–23 | 4 | 0.0 | 0 | 0 |
| 14 | 2008-12-07 | @ BAL | L 10–24 | 1 | 0.0 | 0 | 0 |
| 16 | 2008-12-21 | vs PHI | W 10–3 | 2 | 0.0 | 0 | 0 |
| 17 | 2008-12-28 | @ SF | L 24–27 | 1 | 0.0 | 0 | 0 |
2007 game log (15 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2007-09-09 | vs MIA | W 16–13 OT | 4 | 0.0 | 0 | 0 |
| 2 | 2007-09-17 | @ PHI | W 20–12 | 4 | 0.5 | 0 | 0 |
| 3 | 2007-09-23 | vs NYG | L 17–24 | 3 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | vs DET | W 34–3 | 3 | 1.0 | 0 | 0 |
| 6 | 2007-10-14 | @ GB | L 14–17 | 2 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs ARI | W 21–19 | 3 | 0.0 | 0 | 0 |
| 8 | 2007-10-28 | @ NE | L 7–52 | 5 | 0.0 | 0 | 0 |
| 10 | 2007-11-11 | vs PHI | L 25–33 | 4 | 1.0 | 0 | 0 |
| 11 | 2007-11-18 | @ DAL | L 23–28 | 3 | 0.0 | 0 | 0 |
| 12 | 2007-11-25 | @ TB | L 13–19 | 4 | 0.0 | 0 | 0 |
| 14 | 2007-12-06 | vs CHI | W 24–16 | 5 | 0.0 | 0 | 0 |
| 15 | 2007-12-16 | @ NYG | W 22–10 | 0 | 0.0 | 0 | 0 |
| 16 | 2007-12-23 | @ MIN | W 32–21 | 1 | 0.0 | 0 | 0 |
| 17 | 2007-12-30 | vs DAL | W 27–6 | 1 | 0.0 | 0 | 0 |
| P18 | 2008-01-05 | @ SEA | L 14–35 | 4 | 0.0 | 0 | 0 |
2006 game log (14 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2006-09-11 | vs MIN | L 16–19 | 1 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | @ DAL | L 10–27 | 3 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ HOU | W 31–15 | 4 | 0.0 | 0 | 1 |
| 4 | 2006-10-01 | vs JAX | W 36–30 OT | 3 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | @ NYG | L 3–19 | 4 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs DAL | W 22–19 | 8 | 1.0 | 0 | 0 |
| 10 | 2006-11-12 | @ PHI | L 3–27 | 5 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | @ TB | L 17–20 | 4 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | vs CAR | W 17–13 | 2 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | vs ATL | L 14–24 | 4 | 0.0 | 0 | 1 |
| 14 | 2006-12-10 | vs PHI | L 19–21 | 3 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | @ NO | W 16–10 | 3 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ LA | L 31–37 OT | 2 | 0.0 | 0 | 0 |
| 17 | 2006-12-30 | vs NYG | L 28–34 | 4 | 0.0 | 0 | 0 |
2005 game log (14 games)
2005 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2005-09-11 | vs CHI | W 9–7 | 2 | 1.0 | 0 | 0 |
| 2 | 2005-09-19 | @ DAL | W 14–13 | 5 | 0.0 | 0 | 0 |
| 4 | 2005-10-02 | vs SEA | W 20–17 OT | 6 | 0.0 | 0 | 0 |
| 5 | 2005-10-09 | @ DEN | L 19–21 | 3 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ KC | L 21–28 | 7 | 1.0 | 0 | 0 |
| 7 | 2005-10-23 | vs SF | W 52–17 | 1 | 1.0 | 0 | 0 |
| 12 | 2005-11-27 | vs LAC | L 17–23 OT | 0 | 0.0 | 0 | 1 |
| 13 | 2005-12-04 | @ LA | W 24–9 | 1 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ ARI | W 17–13 | 2 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | vs DAL | W 35–7 | 3 | 0.0 | 1 | 1 |
| 16 | 2005-12-24 | vs NYG | W 35–20 | 2 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | @ PHI | W 31–20 | 3 | 1.0 | 0 | 0 |
| P18 | 2006-01-07 | @ TB | W 17–10 | 3 | 0.0 | 0 | 2 |
| P19 | 2006-01-14 | @ SEA | L 10–20 | 6 | 0.0 | 0 | 0 |
2004 game log (15 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2004-09-12 | vs TB | W 16–10 | 3 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | @ NYG | L 14–20 | 7 | 0.0 | 0 | 0 |
| 3 | 2004-09-27 | vs DAL | L 18–21 | 4 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ CLE | L 13–17 | 4 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | vs BAL | L 10–17 | 4 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | @ CHI | W 13–10 | 8 | 2.0 | 0 | 1 |
| 8 | 2004-10-31 | vs GB | L 14–28 | 5 | 0.0 | 0 | 1 |
| 9 | 2004-11-07 | @ DET | W 17–10 | 6 | 2.0 | 0 | 2 |
| 10 | 2004-11-14 | vs CIN | L 10–17 | 4 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ PIT | L 7–16 | 6 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs NYG | W 31–7 | 4 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | vs PHI | L 14–17 | 6 | 0.0 | 0 | 0 |
| 15 | 2004-12-18 | @ SF | W 26–16 | 3 | 0.5 | 0 | 0 |
| 16 | 2004-12-26 | @ DAL | L 10–13 | 3 | 0.0 | 0 | 1 |
| 17 | 2005-01-02 | vs MIN | W 21–18 | 3 | 1.0 | 0 | 1 |
2003 game log (15 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2003-09-07 | vs LA | W 23–13 | 2 | 0.0 | 0 | 1 |
| 2 | 2003-09-15 | vs DAL | L 32–35 OT | 2 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | @ WAS | W 24–21 OT | 2 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | vs MIA | L 10–23 | 7 | 0.0 | 0 | 0 |
| 6 | 2003-10-12 | @ NE | L 6–17 | 5 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs PHI | L 10–14 | 2 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ MIN | W 29–17 | 1 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs ATL | L 7–27 | 2 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ PHI | L 10–28 | 3 | 0.0 | 0 | 0 |
| 12 | 2003-11-24 | @ TB | L 13–19 | 6 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | vs BUF | L 7–24 | 7 | 0.5 | 0 | 0 |
| 14 | 2003-12-07 | vs WAS | L 7–20 | 3 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ NO | L 7–45 | 2 | 0.0 | 0 | 1 |
| 16 | 2003-12-21 | @ DAL | L 3–19 | 3 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs CAR | L 24–37 | 7 | 0.0 | 0 | 0 |
2002 game log (15 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2002-09-05 | vs SF | L 13–16 | 3 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ LA | W 26–21 | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs SEA | W 9–6 | 2 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | @ ARI | L 7–21 | 4 | 0.0 | 0 | 1 |
| 5 | 2002-10-06 | @ DAL | W 21–17 | 2 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | vs ATL | L 10–17 | 6 | 0.0 | 0 | 0 |
| 8 | 2002-10-28 | @ PHI | L 3–17 | 1 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs JAX | W 24–17 | 3 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ MIN | W 27–20 | 4 | 1.0 | 0 | 0 |
| 11 | 2002-11-17 | vs WAS | W 19–17 | 4 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ WAS | W 27–21 | 6 | 3.0 | 0 | 0 |
| 15 | 2002-12-15 | vs DAL | W 37–7 | 1 | 0.0 | 0 | 1 |
| 16 | 2002-12-22 | @ IND | W 44–27 | 7 | 0.0 | 0 | 0 |
| 17 | 2002-12-28 | vs PHI | W 10–7 OT | 4 | 0.0 | 0 | 1 |
| P18 | 2003-01-05 | @ SF | L 38–39 | 3 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 1 | 2001-09-10 | @ DEN | L 20–31 | 2 | 0.0 | 0 | 1 |
| 2 | 2001-09-23 | @ KC | W 13–3 | 1 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs NO | W 21–13 | 4 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs WAS | W 23–9 | 7 | 1.5 | 0 | 0 |
| 5 | 2001-10-14 | @ LA | L 14–15 | 6 | 1.0 | 0 | 0 |
| 6 | 2001-10-22 | vs PHI | L 9–10 | 7 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | @ WAS | L 21–35 | 2 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs DAL | W 27–24 OT | 6 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ ARI | W 17–10 | 2 | 0.0 | 0 | 0 |
| 10 | 2001-11-19 | @ MIN | L 16–28 | 4 | 0.0 | 0 | 1 |
| 11 | 2001-11-25 | vs LV | L 10–28 | 4 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ DAL | L 13–20 | 3 | 0.0 | 0 | 0 |
| 14 | 2001-12-15 | vs ARI | W 17–13 | 2 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs SEA | W 27–24 | 9 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ PHI | L 21–24 | 2 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs GB | L 25–34 | 2 | 0.0 | 0 | 0 |
2000 game log (13 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
| 3 | 2000-09-17 | @ CHI | W 14–7 | 1 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | @ TEN | L 14–28 | 1 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | @ ATL | W 13–6 | 2 | 1.0 | 0 | 2 |
| 9 | 2000-10-29 | vs PHI | W 24–7 | 4 | 0.5 | 0 | 0 |
| 10 | 2000-11-05 | @ CLE | W 24–3 | 2 | 1.0 | 0 | 0 |
| 12 | 2000-11-19 | vs DET | L 21–31 | 3 | 0.0 | 0 | 0 |
| 13 | 2000-11-26 | @ ARI | W 31–7 | 1 | 1.0 | 0 | 0 |
| 14 | 2000-12-03 | @ WAS | W 9–7 | 2 | 1.0 | 0 | 1 |
| 15 | 2000-12-10 | vs PIT | W 30–10 | 2 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ DAL | W 17–13 | 2 | 0.0 | 0 | 0 |
| 17 | 2000-12-23 | vs JAX | W 28–25 | 4 | 0.5 | 0 | 2 |
| P19 | 2001-01-07 | vs PHI | W 20–10 | 4 | 1.5 | 0 | 0 |
| P21 | 2001-01-28 | vs BAL | L 7–34 | 2 | 1.5 | 0 | 0 |