Players › TE
Cory Harkey
TE · LA · 2012–2015
Born June 17, 1990 · College UCLA · Undrafted · 6-4, 259 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | LA | 4 | 2 | 1 | 21 | 0 | 50.0 | +0.355 | +0.066−0.125 to +0.256 | 1.1 | 12.5 | +0.7 | −0.00 |
| 2013 | LA | 10 | 18 | 13 | 113 | 2 | 72.2 | +0.394 | +0.155−0.026 to +0.336 | 6.0 | 0.1 | +7.1 | +0.18 |
| 2014 | LA | 10 | 11 | 8 | 55 | 1 | 72.7 | +0.043 | +0.083−0.102 to +0.268 | 3.4 | 1.7 | +0.5 | −0.04 |
| 2015 | LA | 9 | 6 | 5 | 26 | 0 | 83.3 | +0.164 | +0.093−0.095 to +0.282 | 2.2 | 0.7 | +1.0 | +0.00 |
| Career | LA | 33 | 37 | 27 | 215 | 3 | 73.0 | +0.250 | 3.4 | 1.3 | +9.3 | +0.14 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | LA | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | LA | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | LA | 9 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | LA | 33 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | LA | 12 | 101 | 13.6 | – | – |
Game logs
2015 game log (9 games)
2015 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2015-09-27 | vs PIT | L 6–12 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 4 | 2015-10-04 | @ ARI | W 24–22 | 1 | 1 | 4 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2015-10-11 | @ GB | L 10–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2015-10-25 | vs CLE | W 24–6 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 8 | 2015-11-01 | vs SF | W 27–6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2015-11-22 | @ BAL | L 13–16 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 2015-11-29 | @ CIN | L 7–31 | 1 | 1 | 2 | 0 | +0.8 | 1 | 0.0 | 0 | 0 |
| 13 | 2015-12-06 | vs ARI | L 3–27 | 1 | 1 | 4 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 17 | 2016-01-03 | @ SF | L 16–19 OT | 1 | 1 | 12 | 0 | +0.8 | 1 | 0.0 | 0 | 0 |
2014 game log (10 games)
2014 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | vs MIN | L 6–34 | 1 | 1 | 4 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 2 | 2014-09-14 | @ TB | W 19–17 | 2 | 2 | 8 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2014-10-05 | @ PHI | L 28–34 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2014-10-13 | vs SF | L 17–31 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2014-10-19 | vs SEA | W 28–26 | 1 | 1 | 9 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 9 | 2014-11-02 | @ SF | W 13–10 | 1 | 0 | 0 | 0 | −1.4 | 1 | 0.0 | 0 | 0 |
| 13 | 2014-11-30 | vs LV | W 52–0 | 2 | 2 | 12 | 1 | +1.2 | 0 | 0.0 | 0 | 0 |
| 15 | 2014-12-11 | vs ARI | L 6–12 | 1 | 1 | 21 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2014-12-21 | vs NYG | L 27–37 | 1 | 1 | 1 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 17 | 2014-12-28 | @ SEA | L 6–20 | 2 | 0 | 0 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
2013 game log (10 games)
2013 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 2 | 2013-09-15 | @ ATL | L 24–31 | 1 | 1 | 6 | 0 | +1.9 |
| 3 | 2013-09-22 | @ DAL | L 7–31 | 1 | 0 | 0 | 0 | −0.7 |
| 5 | 2013-10-06 | vs JAX | W 34–20 | 2 | 1 | 17 | 0 | +0.9 |
| 6 | 2013-10-13 | @ HOU | W 38–13 | 1 | 1 | 2 | 1 | +0.8 |
| 7 | 2013-10-20 | @ CAR | L 15–30 | 2 | 2 | 14 | 0 | +1.2 |
| 8 | 2013-10-28 | vs SEA | L 9–14 | 1 | 0 | 0 | 0 | −0.5 |
| 10 | 2013-11-10 | @ IND | W 38–8 | 3 | 1 | 14 | 0 | +0.0 |
| 14 | 2013-12-08 | @ ARI | L 10–30 | 1 | 1 | 9 | 0 | +0.7 |
| 15 | 2013-12-15 | vs NO | W 27–16 | 3 | 3 | 29 | 1 | +0.5 |
| 16 | 2013-12-22 | vs TB | W 23–13 | 3 | 3 | 22 | 0 | +2.2 |