Players › RB
Cory Schlesinger
FB · DET · 1999–2006
Born June 23, 1972 · College Nebraska · Drafted 1995, round 6, pick 192 (DET) · 6-0, 247 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 41 | 120 | 0 | 2.93 | −0.482 | −0.169−0.231 to −0.107 | 27.9 | −20.7 | −0.56 |
| 1999 playoffs | DET | 1 | 7 | 23 | 0 | 3.29 | −0.430 | 14.3 | −3.0 | −0.05 | |
| 2000 | DET | 15 | 1 | 3 | 0 | 3.00 | −0.062 | −0.122−0.186 to −0.058 | 0.0 | −0.1 | −0.00 |
| 2001 | DET | 16 | 47 | 154 | 3 | 3.28 | +0.064 | −0.104−0.166 to −0.041 | 43.8 | +3.1 | +0.18 |
| 2002 | DET | 16 | 49 | 139 | 2 | 2.84 | −0.325 | −0.125−0.187 to −0.064 | 25.0 | −16.9 | −0.19 |
| 2003 | DET | 16 | 9 | 16 | 0 | 1.78 | +0.160 | −0.093−0.157 to −0.029 | 66.7 | +1.4 | +0.02 |
| 2004 | DET | 10 | 4 | 7 | 0 | 1.75 | +0.308 | −0.092−0.156 to −0.028 | 25.0 | +1.2 | +0.09 |
| 2005 | DET | 9 | 1 | 1 | 0 | 1.00 | +0.877 | −0.100−0.164 to −0.035 | 100.0 | +1.8 | +0.03 |
| Career | DET | 105 | 152 | 440 | 5 | 2.89 | −0.190 | 34.6 | −30.1 | −0.43 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 34 | 21 | 151 | 1 | 61.8 | −0.065 | 6.3 | – | −2.2 | +0.03 | |
| 2000 | DET | 15 | 18 | 12 | 73 | 0 | 66.7 | −0.126 | 3.9 | – | −2.3 | −0.08 | |
| 2001 | DET | 16 | 85 | 60 | 466 | 0 | 70.6 | −0.071 | 14.5 | – | −6.1 | +0.19 | |
| 2002 | DET | 16 | 54 | 35 | 263 | 0 | 64.8 | −0.102 | 9.7 | – | −5.5 | −0.07 | |
| 2003 | DET | 16 | 49 | 34 | 247 | 2 | 69.4 | −0.063 | 8.5 | – | −3.1 | +0.04 | |
| 2004 | DET | 10 | 16 | 10 | 91 | 3 | 62.5 | +0.150 | 4.8 | – | +2.4 | +0.07 | |
| 2005 | DET | 9 | 14 | 8 | 31 | 1 | 57.1 | −0.276 | 4.5 | – | −3.9 | −0.02 | |
| 2006 | DET | 7 | 11 | 8 | 36 | 0 | 72.7 | −0.176 | 4.0 | 2.1 | −1.9 | −0.06 | |
| Career | DET | 105 | 281 | 188 | 1,358 | 7 | 66.9 | −0.080 | 7.7 | 2.1 | −22.5 | +0.09 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 16 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2000 | DET | 15 | 11 | 0.0 | – | – | 0 | – | 0 |
| 2001 | DET | 16 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2002 | DET | 16 | 7 | 0.0 | – | – | 0 | – | 0 |
| 2003 | DET | 16 | 5 | 0.0 | – | – | 0 | – | 0 |
| 2004 | DET | 10 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2005 | DET | 9 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2006 | DET | 7 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| Career | DET | 105 | 43 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2006 game log (7 games)
2006 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2006-09-24 | vs GB | L 24–31 | 2 | 2 | 7 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | @ LA | L 34–41 | 1 | 0 | 0 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 5 | 2006-10-08 | @ MIN | L 17–26 | 3 | 3 | 13 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs BUF | W 20–17 | 1 | 1 | 6 | 0 | −0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | @ ARI | L 10–17 | 3 | 2 | 10 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-23 | vs MIA | L 10–27 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-12-03 | @ NE | L 21–28 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
2005 game log (9 games)
2005 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2005-10-23 | @ CLE | W 13–10 | 0 | 0 | 0 | 0.0 | 2 | 2 | 10 | 0 | +0.8 | 1 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | vs CHI | L 13–19 OT | 0 | 0 | 0 | +0.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | @ MIN | L 14–27 | 0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs ARI | W 29–21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | −0.8 | 0 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | @ DAL | L 7–20 | 1 | 1 | 0 | +1.7 | 1 | 0 | 0 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2005-11-24 | vs ATL | L 7–27 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −2.9 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs MIN | L 16–21 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-18 | vs CIN | L 17–41 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | +0.5 | 1 | 0.0 | 0 | 0 |
| 17 | 2006-01-01 | @ PIT | L 21–35 | 0 | 0 | 0 | 0.0 | 3 | 2 | 6 | 1 | +0.7 | 0 | 0.0 | 0 | 0 |
2004 game log (10 games)
2004 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ CHI | W 20–16 | 1 | 2 | 0 | −0.3 | 1 | 1 | 30 | 0 | +2.6 | 0 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs HOU | W 28–16 | 0 | 0 | 0 | 0.0 | 4 | 2 | 13 | 1 | −0.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2004-11-07 | vs WAS | L 10–17 | 1 | 2 | 0 | −0.3 | 3 | 2 | 7 | 1 | +1.4 | 0 | 0.0 | 0 | 0 |
| 10 | 2004-11-14 | @ JAX | L 17–23 OT | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −3.1 | 1 | 0.0 | 0 | 0 |
| 11 | 2004-11-21 | @ MIN | L 19–22 | 1 | 1 | 0 | −0.1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 12 | 2004-11-25 | vs IND | L 9–41 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs ARI | W 26–12 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2004-12-12 | @ GB | L 13–16 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs MIN | L 27–28 | 1 | 2 | 0 | +2.0 | 1 | 1 | 7 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2005-01-02 | @ TEN | L 19–24 | 0 | 0 | 0 | 0.0 | 3 | 2 | 23 | 1 | +1.7 | 0 | 0.0 | 0 | 0 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs ARI | W 42–24 | 1 | -1 | 0 | −1.0 | 5 | 3 | 30 | 1 | +0.3 | 1 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ GB | L 6–31 | 0 | 0 | 0 | 0.0 | 5 | 3 | 4 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2003-09-21 | vs MIN | L 13–23 | 0 | 0 | 0 | 0.0 | 2 | 1 | 13 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | @ DEN | L 16–20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | +0.5 | 0 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ SF | L 17–24 | 0 | 0 | 0 | 0.0 | 5 | 3 | 21 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | vs DAL | L 7–38 | 0 | 0 | 0 | 0.0 | 4 | 3 | 15 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ CHI | L 16–24 | 1 | 1 | 0 | −0.4 | 2 | 2 | 17 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 9 | 2003-11-02 | vs LV | W 23–13 | 1 | 3 | 0 | +0.6 | 5 | 4 | 53 | 1 | +2.4 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs CHI | W 12–10 | 0 | 0 | 0 | 0.0 | 4 | 4 | 28 | 0 | +1.6 | 1 | 0.0 | 0 | 0 |
| 11 | 2003-11-16 | @ SEA | L 14–35 | 0 | 0 | 0 | 0.0 | 4 | 3 | 22 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | @ MIN | L 14–24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-27 | vs GB | W 22–14 | 2 | 5 | 0 | +1.2 | 1 | 1 | 2 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs LAC | L 7–14 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 15 | 2003-12-14 | @ KC | L 17–45 | 2 | 4 | 0 | +0.7 | 4 | 3 | 23 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | @ CAR | L 14–20 | 1 | 0 | 0 | −1.5 | 2 | 0 | 0 | 0 | −0.9 | 3 | 0.0 | 0 | 0 |
| 17 | 2003-12-28 | vs LA | W 30–20 | 1 | 4 | 0 | +2.0 | 2 | 1 | 5 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ MIA | L 21–49 | 8 | 28 | 1 | +1.1 | 2 | 1 | 1 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 2 | 2002-09-15 | @ CAR | L 7–31 | 3 | 1 | 0 | −2.1 | 1 | 1 | 3 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | vs GB | L 31–37 | 5 | 12 | 1 | −4.2 | 2 | 2 | 14 | 0 | +0.7 | 2 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs NO | W 26–21 | 6 | 19 | 0 | −1.5 | 4 | 3 | 25 | 0 | +1.4 | 1 | 0.0 | 0 | 0 |
| 6 | 2002-10-13 | @ MIN | L 24–31 | 3 | -1 | 0 | −2.9 | 6 | 6 | 46 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | vs CHI | W 23–20 OT | 2 | 4 | 0 | −1.3 | 1 | 1 | 6 | 0 | +1.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | @ BUF | L 17–24 | 0 | 0 | 0 | 0.0 | 4 | 2 | 15 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs DAL | W 9–7 | 1 | 3 | 0 | +0.6 | 3 | 2 | 4 | 0 | −2.1 | 1 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ GB | L 14–40 | 1 | 4 | 0 | −0.2 | 7 | 3 | 9 | 0 | −3.3 | 1 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | vs NYJ | L 14–31 | 2 | 11 | 0 | −0.2 | 2 | 2 | 43 | 0 | +2.2 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ CHI | L 17–20 OT | 6 | 17 | 0 | −4.7 | 4 | 1 | 12 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-11-28 | vs NE | L 12–20 | 0 | 0 | 0 | +0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ ARI | L 20–23 OT | 0 | 0 | 0 | 0.0 | 8 | 6 | 25 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs TB | L 20–23 | 6 | 31 | 0 | +1.0 | 2 | 1 | 6 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ ATL | L 15–36 | 4 | 6 | 0 | −2.2 | 3 | 2 | 39 | 0 | +4.0 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-12-29 | vs MIN | L 36–38 | 2 | 4 | 0 | −1.0 | 5 | 2 | 15 | 0 | −3.5 | 2 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ GB | L 6–28 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | −0.7 | 0 | 0.0 | 0 | 0 |
| 2 | 2001-09-23 | @ CLE | L 14–24 | 0 | 0 | 0 | 0.0 | 6 | 5 | 37 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-08 | vs LA | L 0–35 | 1 | 0 | 0 | −1.3 | 4 | 3 | 19 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ MIN | L 26–31 | 1 | 3 | 0 | +0.1 | 5 | 4 | 22 | 0 | +0.5 | 1 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs TEN | L 24–27 | 0 | 0 | 0 | 0.0 | 4 | 3 | 32 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs CIN | L 27–31 | 4 | 25 | 0 | +1.0 | 4 | 2 | 15 | 0 | −0.4 | 1 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ SF | L 13–21 | 4 | 13 | 0 | +0.7 | 4 | 2 | 8 | 0 | −0.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | vs TB | L 17–20 | 7 | 13 | 1 | +3.2 | 6 | 5 | 54 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | @ ARI | L 38–45 | 6 | 9 | 1 | +0.7 | 8 | 4 | 60 | 0 | +1.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-22 | vs GB | L 27–29 | 5 | 39 | 0 | +3.2 | 8 | 6 | 41 | 0 | −2.3 | 1 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ CHI | L 10–13 | 4 | 11 | 0 | −0.9 | 7 | 6 | 40 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ TB | L 12–15 | 3 | 6 | 0 | −0.9 | 3 | 2 | 34 | 0 | +0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs MIN | W 27–24 | 2 | 1 | 1 | −1.1 | 4 | 2 | 9 | 0 | −1.2 | 2 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | @ PIT | L 14–47 | 3 | 2 | 0 | −1.4 | 2 | 1 | 7 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | vs CHI | L 0–24 | 2 | 6 | 0 | −0.5 | 14 | 11 | 67 | 0 | −7.6 | 0 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs DAL | W 15–10 | 5 | 26 | 0 | +0.3 | 4 | 2 | 17 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ NO | W 14–10 | 0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 | +0.3 | 1 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | vs TB | L 10–31 | 0 | 0 | 0 | 0.0 | 1 | 1 | 6 | 0 | +0.1 | 1 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ CHI | W 21–14 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.8 | 1 | 0.0 | 0 | 0 |
| 5 | 2000-10-01 | vs MIN | L 24–31 | 0 | 0 | 0 | 0.0 | 2 | 2 | 5 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2000-10-08 | vs GB | W 31–24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 8 | 0 | +0.5 | 2 | 0.0 | 0 | 0 |
| 8 | 2000-10-19 | @ TB | W 28–14 | 0 | 0 | 0 | 0.0 | 2 | 1 | 8 | 0 | +0.1 | 1 | 0.0 | 0 | 0 |
| 9 | 2000-10-29 | @ IND | L 18–30 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 10 | 2000-11-05 | vs MIA | L 8–23 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | −1.0 | 0 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | vs ATL | W 13–10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.8 | 3 | 0.0 | 0 | 0 |
| 12 | 2000-11-19 | @ NYG | W 31–21 | 0 | 0 | 0 | 0.0 | 1 | 1 | 13 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2000-11-23 | vs NE | W 34–9 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 14 | 2000-11-30 | @ MIN | L 17–24 | 1 | 3 | 0 | −0.1 | 1 | 1 | 4 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ GB | L 13–26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | @ NYJ | W 10–7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 11 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-12-24 | vs CHI | L 20–23 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
1999 game log (17 games)
1999 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | @ SEA | W 28–20 | 10 | 50 | 0 | −1.6 | 2 | 1 | 5 | 0 | −0.5 | 1 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | vs GB | W 23–15 | 5 | 6 | 0 | −3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | @ KC | L 21–31 | 1 | 0 | 0 | −0.4 | 4 | 3 | 33 | 0 | +0.9 | 1 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | vs LAC | L 10–20 | 2 | -5 | 0 | −11.8 | 1 | 0 | 0 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs MIN | W 25–23 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ CAR | W 24–9 | 0 | 0 | 0 | 0.0 | 1 | 1 | 20 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | vs TB | W 20–3 | 1 | 4 | 0 | −0.2 | 1 | 1 | 9 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | vs LA | W 31–27 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 1 | +3.3 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | @ ARI | L 19–23 | 0 | 0 | 0 | 0.0 | 3 | 3 | 9 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | @ GB | L 17–26 | 3 | 5 | 0 | −1.1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 12 | 1999-11-25 | vs CHI | W 21–17 | 4 | 8 | 0 | −1.2 | 5 | 3 | 27 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-05 | vs WAS | W 33–17 | 2 | 10 | 0 | +0.2 | 2 | 1 | 5 | 0 | −1.1 | 1 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | @ TB | L 16–23 | 7 | 25 | 0 | −0.9 | 5 | 3 | 19 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ CHI | L 10–28 | 3 | 7 | 0 | −0.3 | 1 | 0 | 0 | 0 | −5.0 | 1 | 0.0 | 0 | 0 |
| 16 | 1999-12-25 | vs DEN | L 7–17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 11 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ MIN | L 17–24 | 3 | 10 | 0 | −0.3 | 4 | 2 | 10 | 0 | −1.8 | 2 | 0.0 | 0 | 0 |
| P18 | 2000-01-08 | @ WAS | L 13–27 | 7 | 23 | 0 | −3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |