Players › WR
Damon Griffin
WR · CIN · 1999–2000
Born June 14, 1976 · College Oregon · Undrafted · 5-9, 186 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CIN | 9 | 21 | 12 | 112 | 0 | 57.1 | +0.070 | +0.039−0.143 to +0.222 | 6.9 | – | +1.5 | −0.13 |
| 2000 | CIN | 8 | 9 | 2 | 25 | 0 | 22.2 | −1.132 | −0.107−0.295 to +0.081 | 3.9 | – | −10.2 | −0.08 |
| Career | CIN | 17 | 30 | 14 | 137 | 0 | 46.7 | −0.290 | 5.6 | – | −8.7 | −0.21 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | CIN | 9 | 6 | 0.0 | – | – | 0 | – | 0 |
| 2000 | CIN | 8 | 10 | 0.0 | – | – | 0 | – | 0 |
| Career | CIN | 17 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2000 game log (8 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2000-09-10 | vs CLE | L 7–24 | 3 | 0 | 0 | 0 | −3.1 | 1 | 0.0 | 0 | 0 |
| 3 | 2000-09-17 | @ JAX | L 0–13 | 2 | 0 | 0 | 0 | −6.0 | 2 | 0.0 | 0 | 0 |
| 4 | 2000-09-24 | @ BAL | L 0–37 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 7 | 2000-10-15 | @ PIT | L 0–15 | 2 | 1 | 16 | 0 | −1.1 | 2 | 0.0 | 0 | 0 |
| 11 | 2000-11-12 | @ DAL | L 6–23 | 1 | 0 | 0 | 0 | −0.7 | 1 | 0.0 | 0 | 0 |
| 14 | 2000-12-03 | vs ARI | W 24–13 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 15 | 2000-12-10 | @ TEN | L 3–35 | 1 | 1 | 9 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 16 | 2000-12-17 | vs JAX | W 17–14 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
1999 game log (9 games)
1999 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1999-09-26 | @ CAR | L 3–27 | 2 | 1 | 7 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | vs LA | L 10–38 | 4 | 3 | 34 | 0 | +3.0 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ CLE | W 18–17 | 6 | 2 | 10 | 0 | −5.9 | 2 | 0.0 | 0 | 0 |
| 6 | 1999-10-17 | vs PIT | L 3–17 | 7 | 4 | 46 | 0 | +3.3 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | @ IND | L 10–31 | 1 | 1 | 7 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs BAL | L 31–34 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs CLE | W 44–28 | 1 | 1 | 8 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | @ BAL | L 0–22 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ JAX | L 7–24 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |