Players › ST
Daniel Sepulveda
P · PIT · 2007–2011
Born January 12, 1984 · College Baylor · Drafted 2007, round 4, pick 112 (PIT) · 6-3, 230 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | PIT | 2 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | PIT | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | PIT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | PIT | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2007 | PIT | 16 | 68 | +1.27 | +0.55−0.96 to +2.07 | −0.09 | 42.6 | 4.4 |
| 2007 playoffs | PIT | 1 | 4 | −2.95 | +0.20 | 25.0 | 0.0 | |
| 2009 | PIT | 16 | 72 | −0.04 | −0.02−1.51 to +1.47 | +0.44 | 40.3 | 5.6 |
| 2010 | PIT | 12 | 56 | +0.53 | +0.20−1.38 to +1.78 | +1.17 | 26.8 | 14.3 |
| 2011 | PIT | 8 | 26 | +0.82 | +0.14−1.62 to +1.90 | +0.34 | 34.6 | 19.2 |
Game logs
2011 game log (8 games)
2011 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2011-09-11 | @ BAL | L 7–35 | 4 | +31.7 | 2 |
| 2 | 2011-09-18 | vs SEA | W 24–0 | 3 | +9.3 | 0 |
| 3 | 2011-09-25 | @ IND | W 23–20 | 3 | −1.0 | 2 |
| 4 | 2011-10-02 | @ HOU | L 10–17 | 4 | +29.7 | 1 |
| 5 | 2011-10-09 | vs TEN | W 38–17 | 2 | −42.7 | 1 |
| 6 | 2011-10-16 | vs JAX | W 17–13 | 6 | −13.6 | 1 |
| 7 | 2011-10-23 | @ ARI | W 32–20 | 3 | +13.7 | 2 |
| 8 | 2011-10-30 | vs NE | W 25–17 | 1 | −6.0 | 0 |
2010 game log (12 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | vs ATL | W 15–9 OT | – | – | – | – | 5 | +24.1 | 0 |
| 2 | 2010-09-19 | @ TEN | W 19–11 | 1 | 0.0 | 0 | 0 | 8 | −53.3 | 0 |
| 3 | 2010-09-26 | @ TB | W 38–13 | – | – | – | – | 1 | +20.2 | 1 |
| 4 | 2010-10-03 | vs BAL | L 14–17 | – | – | – | – | 5 | +14.3 | 1 |
| 6 | 2010-10-17 | vs CLE | W 28–10 | – | – | – | – | 6 | +21.9 | 3 |
| 7 | 2010-10-24 | @ MIA | W 23–22 | – | – | – | – | 3 | −6.0 | 1 |
| 8 | 2010-10-31 | @ NO | L 10–20 | – | – | – | – | 4 | +6.7 | 2 |
| 9 | 2010-11-08 | @ CIN | W 27–21 | – | – | – | – | 5 | −4.7 | 2 |
| 10 | 2010-11-14 | vs NE | L 26–39 | – | – | – | – | 5 | −19.6 | 0 |
| 11 | 2010-11-21 | vs LV | W 35–3 | – | – | – | – | 7 | +28.0 | 4 |
| 12 | 2010-11-28 | @ BUF | W 19–16 OT | – | – | – | – | 4 | +15.3 | 0 |
| 13 | 2010-12-05 | @ BAL | W 13–10 | – | – | – | – | 3 | −18.5 | 1 |
2009 game log (16 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-10 | vs TEN | W 13–10 OT | – | – | – | – | 7 | +33.1 | 4 |
| 2 | 2009-09-20 | @ CHI | L 14–17 | – | – | – | – | 3 | +24.1 | 1 |
| 3 | 2009-09-27 | @ CIN | L 20–23 | – | – | – | – | 2 | −7.0 | 1 |
| 4 | 2009-10-04 | vs LAC | W 38–28 | – | – | – | – | 2 | +15.4 | 1 |
| 5 | 2009-10-11 | @ DET | W 28–20 | – | – | – | – | 4 | +6.3 | 1 |
| 6 | 2009-10-18 | vs CLE | W 27–14 | 1 | 0.0 | 0 | 0 | 2 | −24.1 | 0 |
| 7 | 2009-10-25 | vs MIN | W 27–17 | – | – | – | – | 6 | −2.0 | 2 |
| 9 | 2009-11-09 | @ DEN | W 28–10 | 1 | 0.0 | 0 | 0 | 5 | +2.7 | 3 |
| 10 | 2009-11-15 | vs CIN | L 12–18 | – | – | – | – | 5 | +7.7 | 2 |
| 11 | 2009-11-22 | @ KC | L 24–27 OT | – | – | – | – | 6 | −8.5 | 2 |
| 12 | 2009-11-29 | @ BAL | L 17–20 OT | 1 | 0.0 | 0 | 0 | 8 | −23.0 | 3 |
| 13 | 2009-12-06 | vs LV | L 24–27 | – | – | – | – | 3 | +13.4 | 2 |
| 14 | 2009-12-10 | @ CLE | L 6–13 | 1 | 0.0 | 0 | 0 | 8 | +7.7 | 3 |
| 15 | 2009-12-20 | vs GB | W 37–36 | – | – | – | – | 5 | −31.8 | 2 |
| 16 | 2009-12-27 | vs BAL | W 23–20 | – | – | – | – | 4 | −15.8 | 1 |
| 17 | 2010-01-03 | @ MIA | W 30–24 | – | – | – | – | 2 | −1.1 | 1 |
2007 game log (17 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ CLE | W 34–7 | – | – | – | – | 6 | +29.2 | 4 |
| 2 | 2007-09-16 | vs BUF | W 26–3 | – | – | – | – | 1 | +8.5 | 1 |
| 3 | 2007-09-23 | vs SF | W 37–16 | – | – | – | – | 2 | +5.9 | 1 |
| 4 | 2007-09-30 | @ ARI | L 14–21 | – | – | – | – | 7 | +4.9 | 2 |
| 5 | 2007-10-07 | vs SEA | W 21–0 | 1 | 0.0 | 0 | 0 | 6 | +6.6 | 3 |
| 7 | 2007-10-21 | @ DEN | L 28–31 | – | – | – | – | 2 | +4.0 | 1 |
| 8 | 2007-10-28 | @ CIN | W 24–13 | – | – | – | – | 1 | +0.4 | 1 |
| 9 | 2007-11-05 | vs BAL | W 38–7 | – | – | – | – | 8 | +29.6 | 4 |
| 10 | 2007-11-11 | vs CLE | W 31–28 | – | – | – | – | 5 | −4.6 | 0 |
| 11 | 2007-11-18 | @ NYJ | L 16–19 OT | – | – | – | – | 5 | −17.4 | 3 |
| 12 | 2007-11-26 | vs MIA | W 3–0 | – | – | – | – | 5 | +25.1 | 5 |
| 13 | 2007-12-02 | vs CIN | W 24–10 | – | – | – | – | 4 | −18.8 | 0 |
| 14 | 2007-12-09 | @ NE | L 13–34 | – | – | – | – | 3 | −4.6 | 1 |
| 15 | 2007-12-16 | vs JAX | L 22–29 | – | – | – | – | 7 | +13.8 | 2 |
| 16 | 2007-12-20 | @ LA | W 41–24 | 0 | 0.0 | 0 | 0 | 2 | +0.2 | 0 |
| 17 | 2007-12-30 | @ BAL | L 21–27 | – | – | – | – | 4 | +1.2 | 1 |
| P18 | 2008-01-05 | vs JAX | L 29–31 | – | – | – | – | 4 | −11.8 | 1 |