Players › P
Daniel Whelan
P · GB · 2023–2026
Born February 10, 1999 · College UC Davis · Undrafted · 6-5, 216 lb
Net yards over expected per punt by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 2023 | GB | 16 | 57 | −0.50 | −0.22−1.79 to +1.35 | +0.07 | 33.3 | 8.8 |
| 2023 playoffs | GB | 2 | 4 | +2.11 | +0.25 | 75.0 | 0.0 | |
| 2024 | GB | 17 | 56 | +0.95 | +0.35−1.24 to +1.93 | −0.33 | 37.5 | 8.9 |
| 2024 playoffs | GB | 1 | 2 | +0.44 | −1.51 | 0.0 | 0.0 | |
| 2025 | GB | 13 | 47 | +1.36 | +0.46−1.16 to +2.09 | +4.25 | 31.9 | 17.0 |
| 2025 playoffs | GB | 1 | 4 | −9.80 | −0.66 | 25.0 | 0.0 | |
| 2026 | GB | 9 | 36 | +2.30 | +0.66−1.03 to +2.35 | +0.36 | 50.0 | 13.9 |
Game logs
2026 game log (9 games)
2026 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2026-09-13 | @ MIN | L 22–39 | 3 | −15.3 | 2 |
| 2 | 2026-09-20 | @ NYJ | W 20–17 OT | 6 | +57.2 | 4 |
| 3 | 2026-09-24 | vs ATL | L 14–35 | 5 | +18.1 | 4 |
| 4 | 2026-10-04 | @ TB | W 17–14 | 4 | −0.5 | 3 |
| 5 | 2026-10-11 | vs CHI | W 31–7 | 4 | +34.5 | 3 |
| 6 | 2026-10-18 | vs DAL | W 23–13 | 3 | +7.1 | 0 |
| 7 | 2026-10-25 | @ DET | L 17–20 | 2 | −6.2 | 0 |
| 8 | 2026-10-29 | vs CAR | W 27–19 | 5 | −2.1 | 2 |
| 9 | 2026-11-08 | @ NE | W 45–27 | 4 | −9.9 | 0 |
2025 game log (14 games)
2025 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2025-09-07 | vs DET | W 27–13 | 3 | +21.0 | 2 |
| 2 | 2025-09-11 | vs WAS | W 27–18 | 4 | −45.8 | 0 |
| 3 | 2025-09-21 | @ CLE | L 10–13 | 5 | +6.1 | 0 |
| 6 | 2025-10-12 | vs CIN | W 27–18 | 2 | +2.6 | 1 |
| 7 | 2025-10-19 | @ ARI | W 27–23 | 3 | +5.7 | 0 |
| 8 | 2025-10-26 | @ PIT | W 35–25 | 3 | −0.0 | 1 |
| 10 | 2025-11-10 | vs PHI | L 7–10 | 5 | −18.9 | 1 |
| 11 | 2025-11-16 | @ NYG | W 27–20 | 4 | +8.6 | 2 |
| 12 | 2025-11-23 | vs MIN | W 23–6 | 4 | +18.6 | 2 |
| 13 | 2025-11-27 | @ DET | W 31–24 | 2 | +1.9 | 0 |
| 14 | 2025-12-07 | vs CHI | W 28–21 | 3 | +12.9 | 1 |
| 15 | 2025-12-14 | @ DEN | L 26–34 | 1 | −14.5 | 0 |
| 18 | 2026-01-04 | @ MIN | L 3–16 | 8 | +64.6 | 5 |
| P19 | 2026-01-10 | @ CHI | L 27–31 | 4 | −39.2 | 1 |
2024 game log (18 games)
2024 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2024-09-06 | @ PHI | L 29–34 | 2 | −2.2 | 1 |
| 2 | 2024-09-15 | vs IND | W 16–10 | 3 | +26.2 | 3 |
| 3 | 2024-09-22 | @ TEN | W 30–14 | 5 | −17.1 | 0 |
| 4 | 2024-09-29 | vs MIN | L 29–31 | 3 | +7.4 | 1 |
| 5 | 2024-10-06 | @ LA | W 24–19 | 5 | −18.2 | 1 |
| 6 | 2024-10-13 | vs ARI | W 34–13 | 1 | +6.8 | 1 |
| 7 | 2024-10-20 | vs HOU | W 24–22 | 5 | +36.0 | 0 |
| 8 | 2024-10-27 | @ JAX | W 30–27 | 5 | +12.1 | 3 |
| 9 | 2024-11-03 | vs DET | L 14–24 | 2 | +16.2 | 2 |
| 11 | 2024-11-17 | @ CHI | W 20–19 | 1 | +9.1 | 1 |
| 12 | 2024-11-24 | vs SF | W 38–10 | 4 | +10.6 | 2 |
| 13 | 2024-11-28 | vs MIA | W 30–17 | 4 | −2.6 | 2 |
| 14 | 2024-12-05 | @ DET | L 31–34 | 3 | +5.6 | 2 |
| 15 | 2024-12-15 | @ SEA | W 30–13 | 4 | −13.4 | 1 |
| 16 | 2024-12-23 | vs NO | W 34–0 | 2 | −11.2 | 0 |
| 17 | 2024-12-29 | @ MIN | L 25–27 | 4 | −8.2 | 1 |
| 18 | 2025-01-05 | vs CHI | L 22–24 | 3 | −6.6 | 0 |
| P19 | 2025-01-12 | @ PHI | L 10–22 | 2 | +0.9 | 0 |
2023 game log (18 games)
2023 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2023-09-10 | @ CHI | W 38–20 | 5 | −21.4 | 1 |
| 2 | 2023-09-17 | @ ATL | L 24–25 | 4 | −18.3 | 0 |
| 3 | 2023-09-24 | vs NO | W 18–17 | 4 | +2.8 | 2 |
| 4 | 2023-09-28 | vs DET | L 20–34 | 5 | +18.1 | 1 |
| 5 | 2023-10-09 | @ LV | L 13–17 | 4 | +3.1 | 1 |
| 7 | 2023-10-22 | @ DEN | L 17–19 | 3 | +0.7 | 2 |
| 8 | 2023-10-29 | vs MIN | L 10–24 | 4 | +0.7 | 0 |
| 9 | 2023-11-05 | vs LA | W 20–3 | 4 | −9.1 | 2 |
| 10 | 2023-11-12 | @ PIT | L 19–23 | 4 | −11.3 | 1 |
| 11 | 2023-11-19 | vs LAC | W 23–20 | 4 | +8.2 | 2 |
| 12 | 2023-11-23 | @ DET | W 29–22 | 4 | +11.5 | 4 |
| 13 | 2023-12-03 | vs KC | W 27–19 | 2 | +7.3 | 2 |
| 14 | 2023-12-11 | @ NYG | L 22–24 | 3 | −28.1 | 0 |
| 15 | 2023-12-17 | vs TB | L 20–34 | 2 | −2.0 | 1 |
| 16 | 2023-12-24 | @ CAR | W 33–30 | 3 | +6.3 | 0 |
| 17 | 2023-12-31 | @ MIN | W 33–10 | 2 | +3.8 | 0 |
| P19 | 2024-01-14 | @ DAL | W 48–32 | 3 | +11.0 | 3 |
| P20 | 2024-01-20 | @ SF | L 21–24 | 1 | −2.6 | 0 |