Players › ST
Darren Bennett
Born January 9, 1965 · Undrafted · 6-5, 235 lb
Pro Bowl (2000)
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | LAC | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2000 | LAC | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | LAC | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | LAC | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | LAC | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 1999 | LAC | 15 | 83 | +2.96 | +1.42−0.02 to +2.86 | +1.99 | 38.6 | 7.2 |
| 2000 | LAC | 15 | 86 | −0.52 | −0.20−1.64 to +1.24 | +2.42 | 27.9 | 11.6 |
| 2001 | LAC | 16 | 78 | +0.23 | +0.10−1.37 to +1.57 | +1.14 | 29.5 | 5.1 |
| 2002 | LAC | 16 | 89 | +1.30 | +0.67−0.76 to +2.09 | +1.42 | 39.3 | 6.7 |
| 2003 | LAC | 16 | 82 | +1.97 | +0.89−0.56 to +2.35 | +0.48 | 37.8 | 3.7 |
| 2004 | MIN | 15 | 57 | −1.70 | −0.64−2.20 to +0.92 | −1.77 | 29.8 | 5.3 |
| 2004 playoffs | MIN | 2 | 8 | −0.05 | −3.35 | 25.0 | 0.0 | |
| 2005 | MIN | 1 | 8 | −6.85 | −0.56−2.47 to +1.36 | −6.83 | 12.5 | 0.0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2000 | Pro Bowl |
Game logs
2005 game log (1 games)
2005 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 14 | 2005-12-11 | vs LA | W 27–13 | 8 | −54.8 | 1 |
2004 game log (17 games)
2004 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs DAL | W 35–17 | 3 | −16.3 | 1 |
| 2 | 2004-09-20 | @ PHI | L 16–27 | 1 | −4.0 | 0 |
| 3 | 2004-09-26 | vs CHI | W 27–22 | 1 | +4.7 | 1 |
| 5 | 2004-10-10 | @ HOU | W 34–28 OT | 8 | −32.2 | 2 |
| 7 | 2004-10-24 | vs TEN | W 20–3 | 5 | −19.0 | 1 |
| 8 | 2004-10-31 | vs NYG | L 13–34 | 5 | −46.4 | 0 |
| 9 | 2004-11-08 | @ IND | L 28–31 | 3 | −5.8 | 1 |
| 10 | 2004-11-14 | @ GB | L 31–34 | 5 | −21.1 | 1 |
| 11 | 2004-11-21 | vs DET | W 22–19 | 4 | −4.2 | 1 |
| 12 | 2004-11-28 | vs JAX | W 27–16 | 2 | +4.0 | 0 |
| 13 | 2004-12-05 | @ CHI | L 14–24 | 1 | −6.2 | 0 |
| 14 | 2004-12-12 | vs SEA | L 23–27 | 4 | +27.4 | 3 |
| 15 | 2004-12-19 | @ DET | W 28–27 | 5 | +11.1 | 2 |
| 16 | 2004-12-24 | vs GB | L 31–34 | 4 | +17.0 | 3 |
| 17 | 2005-01-02 | @ WAS | L 18–21 | 6 | −5.9 | 1 |
| P18 | 2005-01-09 | @ GB | W 31–17 | 4 | +3.9 | 1 |
| P19 | 2005-01-16 | @ PHI | L 14–27 | 4 | −4.3 | 1 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | @ KC | L 14–27 | – | – | – | – | 7 | +15.5 | 2 |
| 2 | 2003-09-14 | vs DEN | L 13–37 | – | – | – | – | 5 | +14.3 | 2 |
| 3 | 2003-09-21 | vs BAL | L 10–24 | – | – | – | – | 4 | +30.9 | 0 |
| 4 | 2003-09-28 | @ LV | L 31–34 OT | – | – | – | – | 7 | +27.1 | 3 |
| 5 | 2003-10-05 | @ JAX | L 21–27 | 2 | 0.0 | 0 | 0 | 6 | −17.1 | 2 |
| 7 | 2003-10-19 | @ CLE | W 26–20 | 0 | 0.0 | 0 | 0 | 4 | −1.7 | 1 |
| 8 | 2003-10-27 | vs MIA | L 10–26 | – | – | – | – | 3 | +12.9 | 2 |
| 9 | 2003-11-02 | @ CHI | L 7–20 | – | – | – | – | 6 | −15.5 | 2 |
| 10 | 2003-11-09 | vs MIN | W 42–28 | – | – | – | – | 3 | +7.8 | 1 |
| 11 | 2003-11-16 | @ DEN | L 8–37 | – | – | – | – | 7 | +12.5 | 3 |
| 12 | 2003-11-23 | vs CIN | L 27–34 | – | – | – | – | 4 | +26.9 | 3 |
| 13 | 2003-11-30 | vs KC | L 24–28 | – | – | – | – | 3 | −25.7 | 0 |
| 14 | 2003-12-07 | @ DET | W 14–7 | – | – | – | – | 7 | +21.9 | 4 |
| 15 | 2003-12-14 | vs GB | L 21–38 | – | – | – | – | 3 | +5.6 | 1 |
| 16 | 2003-12-21 | @ PIT | L 24–40 | – | – | – | – | 3 | +21.1 | 2 |
| 17 | 2003-12-28 | vs LV | W 21–14 | – | – | – | – | 10 | +19.0 | 3 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | @ CIN | W 34–6 | – | – | – | – | 2 | +6.3 | 1 |
| 2 | 2002-09-15 | vs HOU | W 24–3 | – | – | – | – | 10 | −24.5 | 2 |
| 3 | 2002-09-22 | @ ARI | W 23–15 | – | – | – | – | 6 | +8.1 | 3 |
| 4 | 2002-09-29 | vs NE | W 21–14 | – | – | – | – | 3 | +15.9 | 2 |
| 5 | 2002-10-06 | @ DEN | L 9–26 | – | – | – | – | 5 | +6.9 | 1 |
| 6 | 2002-10-13 | vs KC | W 35–34 | 1 | 0.0 | 0 | 0 | 3 | −57.5 | 2 |
| 7 | 2002-10-20 | @ LV | W 27–21 OT | – | – | – | – | 7 | +35.8 | 4 |
| 9 | 2002-11-03 | vs NYJ | L 13–44 | 1 | 0.0 | 0 | 0 | 7 | −50.6 | 1 |
| 10 | 2002-11-10 | @ LA | L 24–28 | – | – | – | – | 5 | +42.0 | 3 |
| 11 | 2002-11-17 | vs SF | W 20–17 OT | – | – | – | – | 7 | +23.1 | 3 |
| 12 | 2002-11-24 | @ MIA | L 3–30 | – | – | – | – | 5 | +16.5 | 3 |
| 13 | 2002-12-01 | vs DEN | W 30–27 OT | – | – | – | – | 5 | +7.1 | 1 |
| 14 | 2002-12-08 | vs LV | L 7–27 | – | – | – | – | 4 | +10.0 | 1 |
| 15 | 2002-12-15 | @ BUF | L 13–20 | – | – | – | – | 8 | +9.1 | 1 |
| 16 | 2002-12-22 | @ KC | L 22–24 | – | – | – | – | 6 | +54.0 | 3 |
| 17 | 2002-12-29 | vs SEA | L 28–31 OT | – | – | – | – | 6 | +9.2 | 4 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | vs WAS | W 30–3 | 3 | +6.0 | 1 |
| 2 | 2001-09-23 | @ DAL | W 32–21 | 3 | +2.0 | 1 |
| 3 | 2001-09-30 | vs CIN | W 28–14 | 6 | −6.2 | 0 |
| 4 | 2001-10-07 | @ CLE | L 16–20 | 7 | −0.8 | 3 |
| 5 | 2001-10-14 | @ NE | L 26–29 OT | 4 | +0.8 | 2 |
| 6 | 2001-10-21 | vs DEN | W 27–10 | 5 | +10.5 | 2 |
| 7 | 2001-10-28 | vs BUF | W 27–24 | 4 | −17.6 | 0 |
| 8 | 2001-11-04 | vs KC | L 20–25 | 5 | −8.2 | 0 |
| 9 | 2001-11-11 | @ DEN | L 16–26 | 5 | +16.9 | 1 |
| 10 | 2001-11-18 | @ LV | L 24–34 | 7 | −1.3 | 3 |
| 11 | 2001-11-25 | vs ARI | L 17–20 | 3 | +15.0 | 2 |
| 12 | 2001-12-02 | @ SEA | L 10–13 OT | 5 | −5.5 | 2 |
| 13 | 2001-12-09 | @ PHI | L 14–24 | 7 | −27.4 | 1 |
| 14 | 2001-12-15 | vs LV | L 6–13 | 5 | −6.9 | 0 |
| 15 | 2001-12-23 | @ KC | L 17–20 | 4 | +10.2 | 2 |
| 16 | 2001-12-30 | vs SEA | L 22–25 | 5 | +29.9 | 3 |
2000 game log (15 games)
2000 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ LV | L 6–9 | – | – | – | – | 7 | +44.0 | 2 |
| 2 | 2000-09-10 | vs NO | L 27–28 | – | – | – | – | 4 | −62.5 | 1 |
| 4 | 2000-09-24 | vs SEA | L 12–20 | – | – | – | – | 6 | +7.1 | 1 |
| 5 | 2000-10-01 | @ LA | L 31–57 | – | – | – | – | 3 | −19.6 | 0 |
| 6 | 2000-10-08 | vs DEN | L 7–21 | – | – | – | – | 8 | −3.3 | 3 |
| 7 | 2000-10-15 | @ BUF | L 24–27 OT | – | – | – | – | 7 | +31.2 | 2 |
| 9 | 2000-10-29 | vs LV | L 13–15 | – | – | – | – | 5 | −27.5 | 1 |
| 10 | 2000-11-05 | @ SEA | L 15–17 | – | – | – | – | 2 | −11.6 | 1 |
| 11 | 2000-11-12 | vs MIA | L 7–17 | – | – | – | – | 6 | +24.6 | 2 |
| 12 | 2000-11-19 | @ DEN | L 37–38 | – | – | – | – | 3 | +1.1 | 2 |
| 13 | 2000-11-26 | vs KC | W 17–16 | – | – | – | – | 8 | +31.0 | 4 |
| 14 | 2000-12-03 | vs SF | L 17–45 | – | – | – | – | 6 | −4.5 | 2 |
| 15 | 2000-12-10 | @ BAL | L 3–24 | 1 | 0.0 | 0 | 0 | 4 | −20.8 | 0 |
| 16 | 2000-12-17 | @ CAR | L 22–30 | – | – | – | – | 9 | −27.2 | 2 |
| 17 | 2000-12-24 | vs PIT | L 21–34 | – | – | – | – | 8 | −5.0 | 1 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1999-09-19 | @ CIN | W 34–7 | – | – | – | – | 7 | +12.7 | 1 |
| 3 | 1999-09-26 | vs IND | L 19–27 | – | – | – | – | 8 | +3.8 | 3 |
| 4 | 1999-10-03 | vs KC | W 21–14 | 1 | 0.0 | 0 | 0 | 9 | −68.7 | 2 |
| 5 | 1999-10-10 | @ DET | W 20–10 | – | – | – | – | 5 | +28.0 | 2 |
| 6 | 1999-10-17 | vs SEA | W 13–10 | – | – | – | – | 5 | +35.6 | 2 |
| 7 | 1999-10-24 | vs GB | L 3–31 | – | – | – | – | 3 | +7.6 | 2 |
| 8 | 1999-10-31 | @ KC | L 0–34 | – | – | – | – | 8 | +19.7 | 2 |
| 9 | 1999-11-07 | vs DEN | L 17–33 | – | – | – | – | 3 | +14.3 | 1 |
| 10 | 1999-11-14 | @ LV | L 9–28 | – | – | – | – | 5 | +35.5 | 3 |
| 12 | 1999-11-28 | @ MIN | L 27–35 | – | – | – | – | 4 | +41.1 | 3 |
| 13 | 1999-12-05 | vs CLE | W 23–10 | – | – | – | – | 3 | −16.3 | 1 |
| 14 | 1999-12-12 | @ SEA | W 19–16 | – | – | – | – | 5 | +6.7 | 1 |
| 15 | 1999-12-19 | @ MIA | L 9–12 | – | – | – | – | 9 | +55.8 | 4 |
| 16 | 1999-12-26 | vs LV | W 23–20 | – | – | – | – | 4 | +22.1 | 2 |
| 17 | 2000-01-02 | @ DEN | W 12–6 | – | – | – | – | 5 | +47.4 | 3 |