Players › DB
Dashon Goldson
DB · SF/TB/WAS/ATL · 2007–2016
Born September 18, 1984 · College Washington; Coffeyville CC · Drafted 2007, round 4, pick 126 (SF) · 6-2, 200 lb
1st-team All-Pro (2012) · Pro Bowl ×2 (2011, 2012)
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | SF | 16 | 1 | 31 | 0 | 31.00 | +4.937 | 100.0 | +4.9 | +0.10 | |
| 2013 | TB | 13 | 1 | 22 | 0 | 22.00 | +2.957 | 100.0 | +3.0 | +0.06 | |
| Career | ATL | 119 | 2 | 53 | 0 | 26.50 | +3.947 | 100.0 | +7.9 | +0.16 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | SF | 6 | 16 | 0.0 | 0 | – | 0 | – | 1 |
| 2008 | SF | 8 | 21 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | SF | 16 | 95 | 3.0 | 3 | 1 | 4 | 6 | 3 |
| 2010 | SF | 16 | 78 | 1.0 | 1 | 2 | 1 | 6 | 0 |
| 2011 | SF | 14 | 67 | 0.0 | 1 | 1 | 6 | 9 | 1 |
| 2011 playoffs | SF | 2 | 16 | 0.0 | 0 | 1 | 1 | 3 | 0 |
| 2012 | SF | 16 | 69 | 0.0 | 0 | 1 | 3 | 12 | 1 |
| 2012 playoffs | SF | 3 | 21 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 2013 | TB | 13 | 72 | 0.0 | 0 | 1 | 1 | 8 | 1 |
| 2014 | TB | 14 | 81 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2015 | WAS | 15 | 110 | 0.0 | 1 | 1 | 1 | 3 | 1 |
| 2015 playoffs | WAS | 1 | 7 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | ATL | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | ATL | 119 | 610 | 4.0 | 6 | 7 | 16 | 48 | 8 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2011 | Pro Bowl |
| 2012 | 1st-team All-Pro, Pro Bowl |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | ATL | 2 | – | – | 5 | 3.6 |
Game logs
2016 game log (1 games)
2016 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 6 | 2016-10-16 | @ SEA | L 24–26 | 1 | 0.0 | 0 | 0 |
2015 game log (16 games)
2015 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | vs MIA | L 10–17 | 6 | 0.0 | 0 | 0 |
| 2 | 2015-09-20 | vs LA | W 24–10 | 1 | 0.0 | 0 | 0 |
| 3 | 2015-09-24 | @ NYG | L 21–32 | 10 | 0.0 | 0 | 0 |
| 4 | 2015-10-04 | vs PHI | W 23–20 | 3 | 0.0 | 0 | 0 |
| 5 | 2015-10-11 | @ ATL | L 19–25 OT | 9 | 0.0 | 0 | 0 |
| 6 | 2015-10-18 | @ NYJ | L 20–34 | 13 | 0.0 | 0 | 1 |
| 7 | 2015-10-25 | vs TB | W 31–30 | 14 | 0.0 | 0 | 1 |
| 9 | 2015-11-08 | @ NE | L 10–27 | 10 | 0.0 | 0 | 0 |
| 10 | 2015-11-15 | vs NO | W 47–14 | 5 | 0.0 | 1 | 1 |
| 11 | 2015-11-22 | @ CAR | L 16–44 | 8 | 0.0 | 0 | 0 |
| 12 | 2015-11-29 | vs NYG | W 20–14 | 7 | 0.0 | 0 | 0 |
| 13 | 2015-12-07 | vs DAL | L 16–19 | 6 | 0.0 | 0 | 0 |
| 14 | 2015-12-13 | @ CHI | W 24–21 | 4 | 0.0 | 0 | 0 |
| 15 | 2015-12-20 | vs BUF | W 35–25 | 4 | 0.0 | 0 | 0 |
| 16 | 2015-12-26 | @ PHI | W 38–24 | 10 | 0.0 | 0 | 0 |
| P18 | 2016-01-10 | vs GB | L 18–35 | 7 | 0.0 | 0 | 1 |
2014 game log (14 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | vs CAR | L 14–20 | 9 | 0.0 | 0 | 0 |
| 2 | 2014-09-14 | vs LA | L 17–19 | 11 | 0.0 | 0 | 0 |
| 3 | 2014-09-18 | @ ATL | L 14–56 | 6 | 0.0 | 0 | 0 |
| 4 | 2014-09-28 | @ PIT | W 27–24 | 1 | 0.0 | 0 | 0 |
| 8 | 2014-10-26 | vs MIN | L 13–19 OT | 8 | 0.0 | 0 | 0 |
| 9 | 2014-11-02 | @ CLE | L 17–22 | 1 | 0.0 | 0 | 0 |
| 10 | 2014-11-09 | vs ATL | L 17–27 | 6 | 0.0 | 0 | 0 |
| 11 | 2014-11-16 | @ WAS | W 27–7 | 5 | 0.0 | 0 | 0 |
| 12 | 2014-11-23 | @ CHI | L 13–21 | 3 | 0.0 | 0 | 0 |
| 13 | 2014-11-30 | vs CIN | L 13–14 | 10 | 0.0 | 0 | 0 |
| 14 | 2014-12-07 | @ DET | L 17–34 | 4 | 0.0 | 0 | 0 |
| 15 | 2014-12-14 | @ CAR | L 17–19 | 8 | 0.0 | 0 | 0 |
| 16 | 2014-12-21 | vs GB | L 3–20 | 5 | 0.0 | 0 | 1 |
| 17 | 2014-12-28 | vs NO | L 20–23 | 4 | 0.0 | 0 | 0 |
2013 game log (13 games)
2013 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | @ NYJ | L 17–18 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 0 |
| 2 | 2013-09-15 | vs NO | L 14–16 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | 0 | 1 |
| 3 | 2013-09-22 | @ NE | L 3–23 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 0 |
| 4 | 2013-09-29 | vs ARI | L 10–13 | 1 | 22 | 0 | +3.0 | 5 | 0.0 | 0 | 1 |
| 6 | 2013-10-13 | vs PHI | L 20–31 | 0 | 0 | 0 | 0.0 | 10 | 0.0 | 0 | 1 |
| 7 | 2013-10-20 | @ ATL | L 23–31 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 1 |
| 10 | 2013-11-11 | vs MIA | W 22–19 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 1 |
| 11 | 2013-11-17 | vs ATL | W 41–28 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 1 | 2 |
| 13 | 2013-12-01 | @ CAR | L 6–27 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
| 14 | 2013-12-08 | vs BUF | W 27–6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 15 | 2013-12-15 | vs SF | L 14–33 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 1 |
| 16 | 2013-12-22 | @ LA | L 13–23 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
| 17 | 2013-12-29 | @ NO | L 17–42 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
2012 game log (19 games)
2012 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | @ GB | W 30–22 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 2 | 2012-09-16 | vs DET | W 27–19 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 1 | 1 |
| 3 | 2012-09-23 | @ MIN | L 13–24 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 1 |
| 4 | 2012-09-30 | @ NYJ | W 34–0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 2 |
| 5 | 2012-10-07 | vs BUF | W 45–3 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 6 | 2012-10-14 | vs NYG | L 3–26 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 0 |
| 7 | 2012-10-18 | vs SEA | W 13–6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 1 | 2 |
| 8 | 2012-10-29 | @ ARI | W 24–3 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 1 |
| 10 | 2012-11-11 | vs LA | T 24–24 OT | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 1 |
| 11 | 2012-11-19 | vs CHI | W 32–7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 1 | 1 |
| 12 | 2012-11-25 | @ NO | W 31–21 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 13 | 2012-12-02 | @ LA | L 13–16 OT | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 1 |
| 14 | 2012-12-09 | vs MIA | W 27–13 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | @ NE | W 41–34 | 1 | 31 | 0 | +4.9 | 4 | 0.0 | 0 | 1 |
| 16 | 2012-12-23 | @ SEA | L 13–42 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 1 |
| 17 | 2012-12-30 | vs ARI | W 27–13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| P19 | 2013-01-12 | vs GB | W 45–31 | 0 | 0 | 0 | 0.0 | 7 | 0.0 | 0 | 0 |
| P20 | 2013-01-20 | @ ATL | W 28–24 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
| P21 | 2013-02-03 | vs BAL | L 31–34 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | 0 | 0 |
2011 game log (16 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 3 | 2011-09-25 | @ CIN | W 13–8 | 8 | 0.0 | 0 | 0 |
| 4 | 2011-10-02 | @ PHI | W 24–23 | 10 | 0.0 | 0 | 1 |
| 5 | 2011-10-09 | vs TB | W 48–3 | 4 | 0.0 | 0 | 0 |
| 6 | 2011-10-16 | @ DET | W 25–19 | 7 | 0.0 | 0 | 0 |
| 8 | 2011-10-30 | vs CLE | W 20–10 | 4 | 0.0 | 1 | 1 |
| 9 | 2011-11-06 | @ WAS | W 19–11 | 6 | 0.0 | 1 | 1 |
| 10 | 2011-11-13 | vs NYG | W 27–20 | 4 | 0.0 | 0 | 1 |
| 11 | 2011-11-20 | vs ARI | W 23–7 | 2 | 0.0 | 1 | 1 |
| 12 | 2011-11-24 | @ BAL | L 6–16 | 3 | 0.0 | 0 | 0 |
| 13 | 2011-12-04 | vs LA | W 26–0 | 3 | 0.0 | 1 | 1 |
| 14 | 2011-12-11 | @ ARI | L 19–21 | 3 | 0.0 | 1 | 1 |
| 15 | 2011-12-19 | vs PIT | W 20–3 | 7 | 0.0 | 1 | 1 |
| 16 | 2011-12-24 | @ SEA | W 19–17 | 3 | 0.0 | 0 | 0 |
| 17 | 2012-01-01 | @ LA | W 34–27 | 3 | 0.0 | 0 | 1 |
| P19 | 2012-01-14 | vs NO | W 36–32 | 11 | 0.0 | 1 | 2 |
| P20 | 2012-01-22 | vs NYG | L 17–20 OT | 5 | 0.0 | 0 | 1 |
2010 game log (16 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2010-09-12 | @ SEA | L 6–31 | 7 | 0.0 | 0 | 0 |
| 2 | 2010-09-20 | vs NO | L 22–25 | 5 | 0.0 | 0 | 0 |
| 3 | 2010-09-26 | @ KC | L 10–31 | 5 | 0.0 | 0 | 1 |
| 4 | 2010-10-03 | @ ATL | L 14–16 | 8 | 0.0 | 0 | 1 |
| 5 | 2010-10-10 | vs PHI | L 24–27 | 7 | 0.0 | 0 | 2 |
| 6 | 2010-10-17 | vs LV | W 17–9 | 1 | 0.0 | 0 | 0 |
| 7 | 2010-10-24 | @ CAR | L 20–23 | 7 | 0.0 | 0 | 1 |
| 8 | 2010-10-31 | vs DEN | W 24–16 | 1 | 0.0 | 0 | 0 |
| 10 | 2010-11-14 | vs LA | W 23–20 OT | 3 | 0.0 | 0 | 0 |
| 11 | 2010-11-21 | vs TB | L 0–21 | 7 | 0.0 | 0 | 0 |
| 12 | 2010-11-29 | @ ARI | W 27–6 | 1 | 0.0 | 0 | 0 |
| 13 | 2010-12-05 | @ GB | L 16–34 | 7 | 0.0 | 0 | 0 |
| 14 | 2010-12-12 | vs SEA | W 40–21 | 5 | 0.0 | 1 | 1 |
| 15 | 2010-12-16 | @ LAC | L 7–34 | 8 | 0.0 | 0 | 0 |
| 16 | 2010-12-26 | @ LA | L 17–25 | 3 | 0.0 | 0 | 0 |
| 17 | 2011-01-02 | vs ARI | W 38–7 | 3 | 1.0 | 0 | 0 |
2009 game log (16 games)
2009 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | @ ARI | W 20–16 | 3 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | vs SEA | W 23–10 | 3 | 0.0 | 1 | 1 |
| 3 | 2009-09-27 | @ MIN | L 24–27 | 7 | 0.0 | 0 | 0 |
| 4 | 2009-10-04 | vs LA | W 35–0 | 7 | 1.0 | 0 | 0 |
| 5 | 2009-10-11 | vs ATL | L 10–45 | 7 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | @ HOU | L 21–24 | 9 | 0.0 | 0 | 0 |
| 8 | 2009-11-01 | @ IND | L 14–18 | 10 | 0.0 | 0 | 1 |
| 9 | 2009-11-08 | vs TEN | L 27–34 | 4 | 0.0 | 0 | 0 |
| 10 | 2009-11-12 | vs CHI | W 10–6 | 5 | 0.0 | 1 | 1 |
| 11 | 2009-11-22 | @ GB | L 24–30 | 9 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | vs JAX | W 20–3 | 9 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | @ SEA | L 17–20 | 5 | 1.0 | 0 | 0 |
| 14 | 2009-12-14 | vs ARI | W 24–9 | 6 | 0.0 | 1 | 2 |
| 15 | 2009-12-20 | @ PHI | L 13–27 | 3 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | vs DET | W 20–6 | 4 | 0.0 | 1 | 1 |
| 17 | 2010-01-03 | @ LA | W 28–6 | 4 | 1.0 | 0 | 0 |