Players › ST
Dave Moore
Born November 11, 1969 · College Pittsburgh · Drafted 1992, round 7, pick 191 (MIA) · 6-2, 250 lb
Pro Bowl (2006)
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TB | 16 | 37 | 23 | 276 | 5 | 62.2 | +0.371 | +0.175+0.004 to +0.346 | 8.5 | – | +13.7 | −0.07 |
| 1999 playoffs | TB | 2 | 8 | 3 | 40 | 0 | 37.5 | −0.015 | 14.0 | – | −0.1 | +0.00 | |
| 2000 | TB | 15 | 54 | 29 | 288 | 3 | 53.7 | −0.044 | +0.050−0.113 to +0.214 | 13.2 | – | −2.4 | −0.19 |
| 2000 playoffs | TB | 1 | 4 | 2 | 12 | 0 | 50.0 | −0.153 | 12.9 | – | −0.6 | −0.02 | |
| 2001 | TB | 14 | 53 | 35 | 285 | 4 | 66.0 | +0.300 | +0.152−0.012 to +0.316 | 10.2 | – | +15.9 | +0.12 |
| 2001 playoffs | TB | 1 | 2 | 1 | 13 | 0 | 50.0 | +0.428 | 5.6 | – | +0.9 | +0.03 | |
| 2002 | BUF | 10 | 24 | 16 | 141 | 2 | 66.7 | −0.085 | +0.008−0.170 to +0.185 | 6.2 | – | −2.0 | +0.15 |
| 2003 | BUF | 10 | 18 | 7 | 82 | 2 | 38.9 | −0.283 | −0.005−0.186 to +0.176 | 5.8 | – | −5.1 | +0.02 |
| 2004 | TB | 4 | 4 | 3 | 17 | 0 | 75.0 | −1.103 | +0.039−0.150 to +0.229 | 3.1 | – | −4.4 | −0.09 |
| 2005 | TB | 1 | 1 | 1 | 5 | 0 | 100.0 | +0.508 | 3.4 | – | +0.5 | +0.01 | |
| 2006 | TB | 2 | 1 | 1 | 9 | 0 | 100.0 | −4.994 | 1.6 | 9.0 | −5.0 | −0.17 | |
| Career | TB | 72 | 192 | 115 | 1,103 | 16 | 59.9 | +0.058 | 8.4 | 9.0 | +11.2 | −0.23 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | TB | 16 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2001 | TB | 14 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2002 | BUF | 10 | 2 | 0.0 | – | – | 0 | – | 0 |
| 2003 | BUF | 10 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2004 | TB | 4 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | TB | 2 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| Career | TB | 72 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2006 | Pro Bowl |
Game logs
2006 game log (2 games)
2005 game log (1 games)
2005 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 12 | 2005-11-27 | vs CHI | L 10–13 | 1 | 1 | 5 | 0 | +0.5 |
2004 game log (4 games)
2003 game log (10 games)
2003 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-07 | vs NE | W 31–0 | 1 | 1 | 7 | 1 | +2.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2003-09-14 | @ JAX | W 38–17 | 2 | 0 | 0 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs PHI | L 13–23 | 1 | 1 | 7 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 8 | 2003-10-26 | @ KC | L 5–38 | 1 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | @ DAL | L 6–10 | 2 | 2 | 13 | 0 | +1.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2003-11-23 | vs IND | L 14–17 | 3 | 0 | 0 | 0 | −3.2 | 0 | 0.0 | 0 | 0 |
| 13 | 2003-11-30 | @ NYG | W 24–7 | 2 | 2 | 27 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 14 | 2003-12-07 | vs NYJ | W 17–6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2003-12-21 | vs MIA | L 3–20 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 17 | 2003-12-27 | @ NE | L 0–31 | 5 | 1 | 28 | 0 | −5.5 | 0 | 0.0 | 0 | 0 |
2002 game log (10 games)
2002 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2002-09-22 | @ DEN | L 23–28 | 2 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2002-09-29 | vs CHI | W 33–27 OT | 3 | 3 | 38 | 1 | +2.6 | 1 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | vs LV | L 31–49 | 6 | 4 | 26 | 1 | +1.2 | 0 | 0.0 | 0 | 0 |
| 9 | 2002-11-03 | vs NE | L 7–38 | 2 | 1 | 12 | 0 | −0.2 | 1 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ KC | L 16–17 | 3 | 3 | 24 | 0 | +1.5 | 0 | 0.0 | 0 | 0 |
| 12 | 2002-11-24 | @ NYJ | L 13–31 | 1 | 1 | 12 | 0 | +0.8 | 0 | 0.0 | 0 | 0 |
| 13 | 2002-12-01 | vs MIA | W 38–21 | 1 | 1 | 8 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | @ NE | L 17–27 | 2 | 0 | 0 | 0 | −7.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | vs LAC | W 20–13 | 1 | 1 | 7 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 16 | 2002-12-22 | @ GB | L 0–10 | 3 | 2 | 14 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
2001 game log (15 games)
2001 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2001-09-30 | @ MIN | L 16–20 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | vs GB | W 14–10 | 3 | 3 | 18 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 5 | 2001-10-14 | @ TEN | L 28–31 OT | 5 | 2 | 13 | 1 | +2.4 | 0 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs PIT | L 10–17 | 2 | 1 | 3 | 0 | −1.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2001-10-28 | vs MIN | W 41–14 | 5 | 5 | 27 | 1 | +3.2 | 0 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | @ GB | L 20–21 | 3 | 1 | 11 | 1 | +2.3 | 0 | 0.0 | 0 | 0 |
| 9 | 2001-11-11 | @ DET | W 20–17 | 3 | 2 | 14 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| 10 | 2001-11-18 | vs CHI | L 24–27 | 6 | 5 | 36 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2001-11-26 | @ LA | W 24–17 | 5 | 3 | 29 | 0 | +1.1 | 1 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | @ CIN | W 16–13 OT | 6 | 4 | 32 | 0 | +3.5 | 0 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | vs DET | W 15–12 | 2 | 1 | 12 | 0 | +0.7 | 1 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | @ CHI | L 3–27 | 2 | 2 | 14 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2001-12-23 | vs NO | W 48–21 | 5 | 3 | 55 | 1 | +6.7 | 0 | 0.0 | 0 | 0 |
| 16 | 2001-12-29 | vs BAL | W 22–10 | 5 | 3 | 21 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| P18 | 2002-01-12 | @ PHI | L 9–31 | 2 | 1 | 13 | 0 | +0.9 | 0 | 0.0 | 0 | 0 |
2000 game log (16 games)
2000 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | @ NE | W 21–16 | 2 | 1 | 6 | 0 | −1.4 |
| 2 | 2000-09-10 | vs CHI | W 41–0 | 1 | 0 | 0 | 0 | −0.6 |
| 3 | 2000-09-17 | @ DET | W 31–10 | 3 | 0 | 0 | 0 | −1.0 |
| 4 | 2000-09-24 | vs NYJ | L 17–21 | 3 | 2 | 10 | 1 | +1.9 |
| 5 | 2000-10-01 | @ WAS | L 17–20 OT | 7 | 4 | 47 | 0 | +1.0 |
| 6 | 2000-10-09 | @ MIN | L 23–30 | 2 | 2 | 12 | 0 | +2.4 |
| 8 | 2000-10-19 | vs DET | L 14–28 | 4 | 3 | 18 | 0 | −3.7 |
| 9 | 2000-10-29 | vs MIN | W 41–13 | 2 | 2 | 27 | 1 | +4.9 |
| 10 | 2000-11-05 | @ ATL | W 27–14 | 4 | 2 | 11 | 1 | +0.3 |
| 11 | 2000-11-12 | vs GB | W 20–15 | 3 | 3 | 57 | 0 | +3.4 |
| 12 | 2000-11-19 | @ CHI | L 10–13 | 3 | 2 | 25 | 0 | −5.4 |
| 13 | 2000-11-26 | vs BUF | W 31–17 | 5 | 3 | 17 | 0 | −0.9 |
| 15 | 2000-12-10 | @ MIA | W 16–13 | 1 | 1 | 22 | 0 | +2.4 |
| 16 | 2000-12-18 | vs LA | W 38–35 | 4 | 1 | 10 | 0 | +0.3 |
| 17 | 2000-12-24 | @ GB | L 14–17 OT | 10 | 3 | 26 | 0 | −6.0 |
| P18 | 2000-12-31 | @ PHI | L 3–21 | 4 | 2 | 12 | 0 | −0.6 |
1999 game log (18 games)
1999 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs NYG | L 13–17 | 3 | 2 | 27 | 1 | −1.4 | 0 | 0.0 | 0 | 0 |
| 2 | 1999-09-19 | @ PHI | W 19–5 | 5 | 2 | 23 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 3 | 1999-09-26 | vs DEN | W 13–10 | 1 | 0 | 0 | 0 | −2.2 | 0 | 0.0 | 0 | 0 |
| 4 | 1999-10-03 | @ MIN | L 14–21 | 5 | 4 | 58 | 1 | +5.2 | 0 | 0.0 | 0 | 0 |
| 5 | 1999-10-10 | @ GB | L 23–26 | 1 | 1 | 3 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 7 | 1999-10-24 | vs CHI | W 6–3 | 2 | 1 | 7 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 8 | 1999-10-31 | @ DET | L 3–20 | 1 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 9 | 1999-11-07 | @ NO | W 31–16 | 1 | 1 | 7 | 0 | +0.4 | 0 | 0.0 | 0 | 0 |
| 10 | 1999-11-14 | vs KC | W 17–10 | 3 | 3 | 56 | 1 | +5.2 | 1 | 0.0 | 0 | 0 |
| 11 | 1999-11-21 | vs ATL | W 19–10 | 4 | 0 | 0 | 0 | −2.5 | 0 | 0.0 | 0 | 0 |
| 12 | 1999-11-28 | @ SEA | W 16–3 | 2 | 2 | 31 | 0 | +2.8 | 0 | 0.0 | 0 | 0 |
| 13 | 1999-12-06 | vs MIN | W 24–17 | 1 | 1 | 1 | 1 | +1.7 | 0 | 0.0 | 0 | 0 |
| 14 | 1999-12-12 | vs DET | W 23–16 | 1 | 1 | 11 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| 15 | 1999-12-19 | @ LV | L 0–45 | 3 | 3 | 26 | 0 | +1.8 | 0 | 0.0 | 0 | 0 |
| 16 | 1999-12-26 | vs GB | W 29–10 | 3 | 1 | 20 | 0 | +0.7 | 0 | 0.0 | 0 | 0 |
| 17 | 2000-01-02 | @ CHI | W 20–6 | 1 | 1 | 6 | 1 | +2.5 | 0 | 0.0 | 0 | 0 |
| P19 | 2000-01-15 | vs WAS | W 14–13 | 4 | 2 | 32 | 0 | +1.6 | 0 | 0.0 | 0 | 0 |
| P20 | 2000-01-23 | @ LA | L 6–11 | 4 | 1 | 8 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |