Players › ST
Dave Rayner
K · IND/GB/LAC/DET/BUF/KC/CIN · 2005–2011
Born October 26, 1982 · College Michigan State · Drafted 2005, round 6, pick 202 (IND) · 6-2, 215 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | IND | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2006 | GB | 4 | 6 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | LAC | 1 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2010 | DET | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BUF | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | BUF | 9 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | IND | 1 | 0/1 | 0.0 | 29.5 | −0.9 | +0.00−0.11 to +0.11 | – | – | 0.0 |
| 2006 | GB | 16 | 26/35 | 74.3 | 79.5 | −5.4 | −0.03−0.14 to +0.08 | 54 | 31/32 | −0.7 |
| 2007 | KC | 10 | 15/22 | 68.2 | 82.0 | −9.1 | −0.02−0.13 to +0.09 | 49 | 14/14 | +0.1 |
| 2008 | CIN | 2 | 1/1 | 100.0 | 97.0 | +0.1 | +0.00−0.11 to +0.11 | 26 | 3/3 | +0.0 |
| 2010 | DET | 8 | 13/16 | 81.2 | 77.8 | +1.6 | +0.01−0.10 to +0.12 | 55 | 16/16 | +0.1 |
| 2011 | BUF | 7 | 10/15 | 66.7 | 82.3 | −7.0 | −0.03−0.14 to +0.09 | 56 | 13/13 | +0.1 |
| Career | 44 | 65/90 | 72.2 | 79.9 | −20.8 | 56 | 77/78 | −0.3 |
Game logs
2011 game log (7 games)
2011 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2011-11-13 | @ DAL | L 7–44 | – | – | – | – | 0/1 | – | −2.0 | 1/1 |
| 11 | 2011-11-20 | @ MIA | L 8–35 | – | – | – | – | 2/2 | 56 | +1.9 | – |
| 12 | 2011-11-27 | @ NYJ | L 24–28 | 1 | 0.0 | 0 | 0 | 1/1 | 53 | +1.2 | 3/3 |
| 13 | 2011-12-04 | vs TEN | L 17–23 | – | – | – | – | 1/1 | 27 | +0.1 | 2/2 |
| 14 | 2011-12-11 | @ LAC | L 10–37 | – | – | – | – | 1/2 | 37 | −1.4 | 1/1 |
| 15 | 2011-12-18 | vs MIA | L 23–30 | – | – | – | – | 1/2 | 34 | −2.5 | 2/2 |
| 16 | 2011-12-24 | vs DEN | W 40–14 | – | – | – | – | 4/6 | 29 | −4.4 | 4/4 |
2010 game log (8 games)
2010 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2010-11-14 | @ BUF | L 12–14 | – | – | – | – | 2/3 | 45 | −1.1 | – |
| 11 | 2010-11-21 | @ DAL | L 19–35 | 1 | 0.0 | 0 | 0 | 1/1 | 47 | +0.8 | 2/2 |
| 12 | 2010-11-25 | vs NE | L 24–45 | – | – | – | – | 1/2 | 44 | −1.6 | 3/3 |
| 13 | 2010-12-05 | vs CHI | L 20–24 | – | – | – | – | 2/2 | 50 | +1.1 | 2/2 |
| 14 | 2010-12-12 | vs GB | W 7–3 | – | – | – | – | 0/1 | – | −2.2 | 1/1 |
| 15 | 2010-12-19 | @ TB | W 23–20 OT | – | – | – | – | 3/3 | 41 | +1.2 | 2/2 |
| 16 | 2010-12-26 | @ MIA | W 34–27 | – | – | – | – | 2/2 | 47 | +1.7 | 4/4 |
| 17 | 2011-01-02 | vs MIN | W 20–13 | 1 | 0.0 | 0 | 0 | 2/2 | 55 | +1.7 | 2/2 |
2008 game log (2 games)
2007 game log (11 games)
2007 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2007-09-16 | @ CHI | L 10–20 | – | – | – | – | 1/2 | 45 | −1.2 | 1/1 |
| 3 | 2007-09-23 | vs MIN | W 13–10 | – | – | – | – | 2/2 | 49 | +1.6 | 1/1 |
| 4 | 2007-09-30 | @ LAC | W 30–16 | – | – | – | – | 3/3 | 41 | +0.8 | 3/3 |
| 5 | 2007-10-07 | vs JAX | L 7–17 | – | – | – | – | 0/1 | – | −2.7 | 1/1 |
| 6 | 2007-10-14 | vs CIN | W 27–20 | – | – | – | – | 2/2 | 32 | +0.4 | 3/3 |
| 7 | 2007-10-21 | @ LV | W 12–10 | – | – | – | – | 2/3 | 41 | −1.8 | – |
| 9 | 2007-11-04 | vs GB | L 22–33 | – | – | – | – | – | – | 0.0 | 2/2 |
| 10 | 2007-11-11 | vs DEN | L 11–27 | – | – | – | – | 3/4 | 39 | +0.2 | – |
| 11 | 2007-11-18 | @ IND | L 10–13 | – | – | – | – | 1/3 | 47 | −3.9 | 1/1 |
| 12 | 2007-11-25 | vs LV | L 17–20 | – | – | – | – | 1/2 | 30 | −2.5 | 2/2 |
| 17 | 2007-12-30 | @ LV | W 30–17 | 1 | 0.0 | 0 | 0 | – | – | – | – |
2006 game log (16 games)
2006 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | vs CHI | L 0–26 | – | – | – | – | 0/1 | – | −1.4 | – |
| 2 | 2006-09-17 | vs NO | L 27–34 | – | – | – | – | 2/2 | 36 | +0.6 | 3/3 |
| 3 | 2006-09-24 | @ DET | W 31–24 | – | – | – | – | 1/1 | 24 | +0.1 | 4/4 |
| 4 | 2006-10-02 | @ PHI | L 9–31 | 1 | 0.0 | 0 | 0 | 3/4 | 54 | +1.1 | – |
| 5 | 2006-10-08 | vs LA | L 20–23 | – | – | – | – | 2/3 | 32 | −1.4 | 2/2 |
| 7 | 2006-10-22 | @ MIA | W 34–24 | – | – | – | – | 2/2 | 42 | +1.1 | 4/4 |
| 8 | 2006-10-29 | vs ARI | W 31–14 | – | – | – | – | 1/1 | 42 | +0.8 | 4/4 |
| 9 | 2006-11-05 | @ BUF | L 10–24 | – | – | – | – | 1/1 | 49 | +1.1 | 1/1 |
| 10 | 2006-11-12 | @ MIN | W 23–17 | – | – | – | – | 3/3 | 29 | +0.3 | 2/2 |
| 11 | 2006-11-19 | vs NE | L 0–35 | – | – | – | – | 0/1 | – | −2.1 | – |
| 12 | 2006-11-27 | @ SEA | L 24–34 | 3 | 0.0 | 0 | 0 | 1/2 | 34 | −2.3 | 3/3 |
| 13 | 2006-12-03 | vs NYJ | L 10–38 | 1 | 0.0 | 0 | 0 | 1/2 | 34 | −1.2 | 1/1 |
| 14 | 2006-12-10 | @ SF | W 30–19 | 1 | 0.0 | 0 | 0 | 3/3 | 44 | +1.2 | 3/3 |
| 15 | 2006-12-17 | vs DET | W 17–9 | – | – | – | – | 1/1 | 24 | +0.1 | 2/2 |
| 16 | 2006-12-21 | vs MIN | W 9–7 | – | – | – | – | 3/5 | 44 | −1.8 | – |
| 17 | 2006-12-31 | @ CHI | W 26–7 | – | – | – | – | 2/3 | 46 | −1.7 | 2/3 |