Players › DB
David Terrell
Born July 8, 1975 · College Texas-El Paso · Drafted 1998, round 7, pick 191 (WAS) · 6-1, 190 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | WAS | 7 | 11 | 0.0 | – | – | 0 | – | 1 |
| 2001 | WAS | 16 | 77 | 1.0 | – | – | 2 | – | 1 |
| 2002 | WAS | 16 | 65 | 0.0 | – | – | 2 | – | 1 |
| 2003 | WAS | 9 | 24 | 0.0 | – | – | 2 | – | 0 |
| 2004 | LV | 12 | 18 | 0.0 | – | – | 0 | – | 0 |
| Career | LV | 60 | 195 | 1.0 | 1 | 3 | 6 | 17 | 3 |
Game logs
2004 game log (12 games)
2004 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | @ PIT | L 21–24 | 3 | 0.0 | 0 | 0 |
| 2 | 2004-09-19 | vs BUF | W 13–10 | 2 | 0.0 | 0 | 0 |
| 4 | 2004-10-03 | @ HOU | L 17–30 | 1 | 0.0 | 0 | 0 |
| 5 | 2004-10-10 | @ IND | L 14–35 | 1 | 0.0 | 0 | 0 |
| 6 | 2004-10-17 | vs DEN | L 3–31 | 1 | 0.0 | 0 | 0 |
| 7 | 2004-10-24 | vs NO | L 26–31 | 1 | 0.0 | 0 | 1 |
| 9 | 2004-11-07 | @ CAR | W 27–24 | 2 | 0.0 | 0 | 1 |
| 11 | 2004-11-21 | vs LAC | L 17–23 | 1 | 0.0 | 0 | 0 |
| 12 | 2004-11-28 | @ DEN | W 25–24 | 2 | 0.0 | 0 | 0 |
| 13 | 2004-12-05 | vs KC | L 27–34 | 1 | 0.0 | 0 | 0 |
| 15 | 2004-12-19 | vs TEN | W 40–35 | 1 | 0.0 | 0 | 0 |
| 16 | 2004-12-25 | @ KC | L 30–31 | 2 | 0.0 | 0 | 0 |
2003 game log (9 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2003-09-14 | @ ATL | W 33–31 | 1 | 0.0 | 0 | 0 |
| 4 | 2003-09-28 | vs NE | W 20–17 | 2 | 0.0 | 0 | 0 |
| 5 | 2003-10-05 | @ PHI | L 25–27 | 1 | 0.0 | 0 | 0 |
| 7 | 2003-10-19 | @ BUF | L 7–24 | 4 | 0.0 | 1 | 1 |
| 9 | 2003-11-02 | @ DAL | L 14–21 | 4 | 0.0 | 0 | 0 |
| 10 | 2003-11-09 | vs SEA | W 27–20 | 6 | 0.0 | 0 | 1 |
| 11 | 2003-11-16 | @ CAR | L 17–20 | 3 | 0.0 | 0 | 1 |
| 12 | 2003-11-23 | @ MIA | L 23–24 | 2 | 0.0 | 1 | 1 |
| 15 | 2003-12-14 | vs DAL | L 0–27 | 1 | 0.0 | 0 | 0 |
2002 game log (16 games)
2002 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2002-09-08 | vs ARI | W 31–23 | 5 | 0.0 | 0 | 0 |
| 2 | 2002-09-16 | vs PHI | L 7–37 | 2 | 0.0 | 0 | 0 |
| 3 | 2002-09-22 | @ SF | L 10–20 | 3 | 0.0 | 0 | 0 |
| 5 | 2002-10-06 | @ TEN | W 31–14 | 4 | 0.0 | 0 | 1 |
| 6 | 2002-10-13 | vs NO | L 27–43 | 5 | 0.0 | 0 | 0 |
| 7 | 2002-10-20 | @ GB | L 9–30 | 3 | 0.0 | 0 | 0 |
| 8 | 2002-10-27 | vs IND | W 26–21 | 4 | 0.0 | 0 | 1 |
| 9 | 2002-11-03 | @ SEA | W 14–3 | 6 | 0.0 | 0 | 0 |
| 10 | 2002-11-10 | @ JAX | L 7–26 | 2 | 0.0 | 0 | 0 |
| 11 | 2002-11-17 | @ NYG | L 17–19 | 4 | 0.0 | 1 | 2 |
| 12 | 2002-11-24 | vs LA | W 20–17 | 9 | 0.0 | 0 | 0 |
| 13 | 2002-11-28 | @ DAL | L 20–27 | 6 | 0.0 | 0 | 0 |
| 14 | 2002-12-08 | vs NYG | L 21–27 | 4 | 0.0 | 0 | 0 |
| 15 | 2002-12-15 | @ PHI | L 21–34 | 1 | 0.0 | 0 | 1 |
| 16 | 2002-12-22 | vs HOU | W 26–10 | 5 | 0.0 | 1 | 2 |
| 17 | 2002-12-29 | vs DAL | W 20–14 | 2 | 0.0 | 0 | 0 |
2001 game log (16 games)
2001 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2001-09-09 | @ LAC | L 3–30 | 7 | 0.0 | 0 | 0 |
| 2 | 2001-09-24 | @ GB | L 0–37 | 7 | 0.0 | 0 | 0 |
| 3 | 2001-09-30 | vs KC | L 13–45 | 8 | 0.0 | 0 | 0 |
| 4 | 2001-10-07 | @ NYG | L 9–23 | 6 | 0.0 | 0 | 0 |
| 5 | 2001-10-15 | @ DAL | L 7–9 | 6 | 0.0 | 0 | 0 |
| 6 | 2001-10-21 | vs CAR | W 17–14 OT | 4 | 0.0 | 1 | 2 |
| 7 | 2001-10-28 | vs NYG | W 35–21 | 8 | 0.0 | 0 | 0 |
| 8 | 2001-11-04 | vs SEA | W 27–14 | 2 | 0.0 | 1 | 1 |
| 10 | 2001-11-18 | @ DEN | W 17–10 | 3 | 0.0 | 0 | 1 |
| 11 | 2001-11-25 | @ PHI | W 13–3 | 3 | 0.0 | 0 | 0 |
| 12 | 2001-12-02 | vs DAL | L 14–20 | 5 | 0.0 | 0 | 0 |
| 13 | 2001-12-09 | @ ARI | W 20–10 | 4 | 0.0 | 0 | 0 |
| 14 | 2001-12-16 | vs PHI | L 6–20 | 5 | 1.0 | 0 | 0 |
| 15 | 2001-12-23 | vs CHI | L 15–20 | 3 | 0.0 | 0 | 0 |
| 16 | 2001-12-30 | @ NO | W 40–10 | 4 | 0.0 | 0 | 0 |
| 17 | 2002-01-06 | vs ARI | W 20–17 | 2 | 0.0 | 0 | 0 |