Players › LB
DeMarcus Ware OLB · DAL /DEN · 2005–2016
Born July 31, 1982 · College Troy · Drafted 2005 , round 1, pick 11 (DAL) · 6-4, 258 lb
1st-team All-Pro ×4 (2007, 2008, 2009, 2011) · 2nd-team All-Pro ×3 (2006, 2010, 2012) · Pro Bowl ×9 (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2014, 2015)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2005 DAL 16 58 8.0 – – 0 – 3
2006 DAL 16 74 12.0 18 – 1 – 5
2006 playoffs DAL 1 1 0.0 2 – 0 – 0
2007 DAL 16 84 14.0 24 – 0 – 4
2007 playoffs DAL 1 4 1.0 1 – 0 – 0
2008 DAL 16 84 20.0 26 – 0 – 6
2009 DAL 16 57 11.0 22 9 0 6 5
2009 playoffs DAL 2 11 3.0 3 2 0 0 1
2010 DAL 16 66 15.5 23 21 0 1 2
2011 DAL 16 56 19.5 29 26 0 2 2
2012 DAL 16 56 11.5 23 9 0 0 5
2013 DAL 13 40 6.0 12 9 1 2 0
2014 DEN 14 39 10.0 20 15 1 1 2
2014 playoffs DEN 1 4 0.0 0 0 0 0 0
2015 DEN 9 25 7.5 16 8 0 0 1
2015 playoffs DEN 3 10 3.5 12 4 0 0 0
2016 DEN 10 15 4.0 8 3 0 1 0
Career DEN 174 654 139.0 221 127 3 26 35
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2006 2nd-team All-Pro, Pro Bowl
2007 1st-team All-Pro, Pro Bowl
2008 1st-team All-Pro, Pro Bowl
2009 1st-team All-Pro, Pro Bowl
2010 2nd-team All-Pro, Pro Bowl
2011 1st-team All-Pro, Pro Bowl
2012 2nd-team All-Pro, Pro Bowl
2014 Pro Bowl
2015 Pro Bowl
Playing time Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0 . Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
Season Team G Offensive snaps Share of the offence’s snaps Defensive snaps Share of the defence’s snaps
2016 DEN 10 – – 308 42.1
Game logs 2016 game log (10 games) 2016 game log Week Date Opponent Result Tackles Sacks INT PD
1 2016-09-08 vs CAR W 21–20 3 1.5 0 0
2 2016-09-18 vs IND W 34–20 1 0.5 0 0
8 2016-10-30 vs LAC W 27–19 0 0.0 0 1
9 2016-11-06 @ LV L 20–30 1 0.0 0 0
10 2016-11-13 @ NO W 25–23 0 0.0 0 0
12 2016-11-27 vs KC L 27–30 OT 3 1.0 0 0
13 2016-12-04 @ JAX W 20–10 3 0.0 0 0
14 2016-12-11 @ TEN L 10–13 2 1.0 0 0
15 2016-12-18 vs NE L 3–16 1 0.0 0 0
16 2016-12-25 @ KC L 10–33 1 0.0 0 0
2015 game log (12 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
1 2015-09-13 vs BAL W 19–13 2 1.0 0 0
2 2015-09-17 @ KC W 31–24 4 1.0 0 0
3 2015-09-27 @ DET W 24–12 4 1.5 0 0
4 2015-10-04 vs MIN W 23–20 3 1.0 0 0
5 2015-10-11 @ LV W 16–10 3 0.0 0 0
8 2015-11-01 vs GB W 29–10 3 1.0 0 0
9 2015-11-08 @ IND L 24–27 1 1.0 0 0
16 2015-12-28 vs CIN W 20–17 OT 3 0.0 0 0
17 2016-01-03 vs LAC W 27–20 2 1.0 0 0
P19 2016-01-17 vs PIT W 23–16 3 1.0 0 0
P20 2016-01-24 vs NE W 20–18 2 0.5 0 0
P21 2016-02-07 vs CAR W 24–10 5 2.0 0 0
2014 game log (15 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 vs IND W 31–24 2 1.5 0 0
2 2014-09-14 vs KC W 24–17 2 0.0 0 0
3 2014-09-21 @ SEA L 20–26 OT 2 1.0 0 0
5 2014-10-05 vs ARI W 41–20 3 0.5 0 0
6 2014-10-12 @ NYJ W 31–17 2 1.0 0 0
7 2014-10-19 vs SF W 42–17 4 3.0 0 0
9 2014-11-02 @ NE L 21–43 4 1.0 0 0
10 2014-11-09 @ LV W 41–17 2 0.0 0 0
11 2014-11-16 @ LA L 7–22 6 1.0 0 0
12 2014-11-23 vs MIA W 39–36 2 0.0 0 0
13 2014-11-30 @ KC W 29–16 3 1.0 1 1
15 2014-12-14 @ LAC W 22–10 1 0.0 0 0
16 2014-12-22 @ CIN L 28–37 3 0.0 0 0
17 2014-12-28 vs LV W 47–14 3 0.0 0 0
P19 2015-01-11 vs IND L 13–24 4 0.0 0 0
2013 game log (13 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-08 vs NYG W 36–31 0 0.0 1 1
2 2013-09-15 @ KC L 16–17 2 2.0 0 0
3 2013-09-22 vs LA W 31–7 6 2.0 0 0
4 2013-09-29 @ LAC L 21–30 2 0.0 0 0
5 2013-10-06 vs DEN L 48–51 6 0.0 0 0
6 2013-10-13 vs WAS W 31–16 3 0.0 0 0
10 2013-11-10 @ NO L 17–49 3 1.0 0 1
12 2013-11-24 @ NYG W 24–21 2 0.0 0 0
13 2013-11-28 vs LV W 31–24 3 0.0 0 0
14 2013-12-09 @ CHI L 28–45 3 1.0 0 0
15 2013-12-15 vs GB L 36–37 1 0.0 0 0
16 2013-12-22 @ WAS W 24–23 5 0.0 0 0
17 2013-12-29 vs PHI L 22–24 4 0.0 0 0
2012 game log (16 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-05 @ NYG W 24–17 5 2.0 0 0
2 2012-09-16 @ SEA L 7–27 8 0.0 0 0
3 2012-09-23 vs TB W 16–10 5 2.0 0 0
4 2012-10-01 vs CHI L 18–34 3 1.0 0 0
6 2012-10-14 @ BAL L 29–31 1 1.0 0 0
7 2012-10-21 @ CAR W 19–14 8 0.5 0 0
8 2012-10-28 vs NYG L 24–29 3 1.0 0 0
9 2012-11-04 @ ATL L 13–19 4 1.5 0 0
10 2012-11-11 @ PHI W 38–23 3 0.5 0 0
11 2012-11-18 vs CLE W 23–20 OT 3 0.5 0 0
12 2012-11-22 vs WAS L 31–38 2 0.0 0 0
13 2012-12-02 vs PHI W 38–33 3 0.0 0 0
14 2012-12-09 @ CIN W 20–19 4 1.0 0 0
15 2012-12-16 vs PIT W 27–24 OT 2 0.5 0 0
16 2012-12-23 vs NO L 31–34 OT 1 0.0 0 0
17 2012-12-30 @ WAS L 18–28 1 0.0 0 0
2011 game log (16 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 @ NYJ L 24–27 4 2.0 0 0
2 2011-09-18 @ SF W 27–24 OT 2 2.0 0 0
3 2011-09-26 vs WAS W 18–16 3 1.0 0 0
4 2011-10-02 vs DET L 30–34 3 0.0 0 0
6 2011-10-16 @ NE L 16–20 5 2.0 0 0
7 2011-10-23 vs LA W 34–7 2 1.0 0 1
8 2011-10-30 @ PHI L 7–34 10 4.0 0 0
9 2011-11-06 vs SEA W 23–13 3 0.0 0 0
10 2011-11-13 vs BUF W 44–7 2 1.0 0 1
11 2011-11-20 @ WAS W 27–24 OT 2 1.0 0 0
12 2011-11-24 vs MIA W 20–19 1 0.0 0 0
13 2011-12-04 @ ARI L 13–19 OT 3 1.0 0 0
14 2011-12-11 vs NYG L 34–37 4 0.0 0 0
15 2011-12-17 @ TB W 31–15 3 1.0 0 0
16 2011-12-24 vs PHI L 7–20 4 2.0 0 0
17 2012-01-01 @ NYG L 14–31 5 1.5 0 0
2010 game log (16 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 @ WAS L 7–13 6 1.0 0 0
2 2010-09-19 vs CHI L 20–27 3 0.0 0 1
3 2010-09-26 @ HOU W 27–13 6 3.0 0 0
5 2010-10-10 vs TEN L 27–34 4 2.0 0 0
6 2010-10-17 @ MIN L 21–24 5 1.0 0 0
7 2010-10-25 vs NYG L 35–41 3 1.0 0 0
8 2010-10-31 vs JAX L 17–35 0 0.0 0 0
9 2010-11-07 @ GB L 7–45 2 0.0 0 0
10 2010-11-14 @ NYG W 33–20 8 0.0 0 0
11 2010-11-21 vs DET W 35–19 4 0.5 0 0
12 2010-11-25 vs NO L 27–30 3 1.0 0 0
13 2010-12-05 @ IND W 38–35 OT 4 0.0 0 0
14 2010-12-12 vs PHI L 27–30 3 0.0 0 0
15 2010-12-19 vs WAS W 33–30 6 2.0 0 0
16 2010-12-25 @ ARI L 26–27 4 1.0 0 0
17 2011-01-02 @ PHI W 14–13 5 3.0 0 0
2009 game log (18 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 @ TB W 34–21 4 0.0 0 2
2 2009-09-20 vs NYG L 31–33 6 0.0 0 1
3 2009-09-28 vs CAR W 21–7 2 0.0 0 0
4 2009-10-04 @ DEN L 10–17 4 0.0 0 0
5 2009-10-11 @ KC W 26–20 OT 6 2.0 0 1
7 2009-10-25 vs ATL W 37–21 2 2.0 0 0
8 2009-11-01 vs SEA W 38–17 2 1.0 0 0
9 2009-11-08 @ PHI W 20–16 4 0.0 0 1
10 2009-11-15 @ GB L 7–17 5 2.0 0 0
11 2009-11-22 vs WAS W 7–6 4 0.0 0 0
12 2009-11-26 vs LV W 24–7 1 1.0 0 1
13 2009-12-06 @ NYG L 24–31 7 1.0 0 0
14 2009-12-13 vs LAC L 17–20 4 0.0 0 0
15 2009-12-19 @ NO W 24–17 2 2.0 0 0
16 2009-12-27 @ WAS W 17–0 3 0.0 0 0
17 2010-01-03 vs PHI W 24–0 1 0.0 0 0
P18 2010-01-09 vs PHI W 34–14 3 2.0 0 0
P19 2010-01-17 @ MIN L 3–34 8 1.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 @ CLE W 28–10 5 1.0 0 0
2 2008-09-15 vs PHI W 41–37 6 1.0 0 0
3 2008-09-21 @ GB W 27–16 2 1.0 0 0
4 2008-09-28 vs WAS L 24–26 8 1.0 0 0
5 2008-10-05 vs CIN W 31–22 5 1.0 0 0
6 2008-10-12 @ ARI L 24–30 OT 6 1.0 0 0
7 2008-10-19 @ LA L 14–34 7 3.0 0 0
8 2008-10-26 vs TB W 13–9 5 0.0 0 1
9 2008-11-02 @ NYG L 14–35 5 1.0 0 0
11 2008-11-16 @ WAS W 14–10 6 1.0 0 0
12 2008-11-23 vs SF W 35–22 3 1.0 0 1
13 2008-11-27 vs SEA W 34–9 4 3.0 0 0
14 2008-12-07 @ PIT L 13–20 5 1.0 0 0
15 2008-12-14 vs NYG W 20–8 7 3.0 0 0
16 2008-12-20 vs BAL L 24–33 6 1.0 0 0
17 2008-12-28 @ PHI L 6–44 4 0.0 0 0
2007 game log (17 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs NYG W 45–35 2 0.0 0 0
2 2007-09-16 @ MIA W 37–20 3 0.0 0 0
3 2007-09-23 @ CHI W 34–10 6 2.0 0 0
4 2007-09-30 vs LA W 35–7 4 1.0 0 0
5 2007-10-08 @ BUF W 25–24 6 1.5 0 1
6 2007-10-14 vs NE L 27–48 10 1.0 0 0
7 2007-10-21 vs MIN W 24–14 3 0.0 0 1
9 2007-11-04 @ PHI W 38–17 8 1.5 0 0
10 2007-11-11 @ NYG W 31–20 10 1.0 0 0
11 2007-11-18 vs WAS W 28–23 7 1.0 0 1
12 2007-11-22 vs NYJ W 34–3 4 0.0 0 0
13 2007-11-29 vs GB W 37–27 3 1.0 0 1
14 2007-12-09 @ DET W 28–27 4 0.0 0 0
15 2007-12-16 vs PHI L 6–10 5 1.0 0 0
16 2007-12-22 @ CAR W 20–13 3 2.0 0 0
17 2007-12-30 @ WAS L 6–27 6 1.0 0 0
P19 2008-01-13 vs NYG L 17–21 4 1.0 0 0
2006 game log (17 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 @ JAX L 17–24 4 0.0 0 0
2 2006-09-17 vs WAS W 27–10 4 1.0 0 0
4 2006-10-01 @ TEN W 45–14 3 0.0 0 1
5 2006-10-08 @ PHI L 24–38 3 1.5 0 1
6 2006-10-15 vs HOU W 34–6 4 0.0 0 0
7 2006-10-23 vs NYG L 22–36 8 1.0 0 0
8 2006-10-29 @ CAR W 35–14 5 0.0 0 0
9 2006-11-05 @ WAS L 19–22 6 1.0 0 1
10 2006-11-12 @ ARI W 27–10 2 1.0 0 1
11 2006-11-19 vs IND W 21–14 4 1.0 0 1
12 2006-11-23 vs TB W 38–10 3 0.0 0 0
13 2006-12-03 @ NYG W 23–20 5 0.0 0 0
14 2006-12-10 vs NO L 17–42 4 1.0 0 0
15 2006-12-16 @ ATL W 38–28 5 0.5 1 1
16 2006-12-25 vs PHI L 7–23 6 1.0 0 0
17 2006-12-31 vs DET L 31–39 8 3.0 0 0
P18 2007-01-06 @ SEA L 20–21 1 0.0 0 0
2005 game log (16 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ LAC W 28–24 2 0.0 0 0
2 2005-09-19 vs WAS L 13–14 4 0.0 0 0
3 2005-09-25 @ SF W 34–31 3 1.0 0 1
4 2005-10-02 @ LV L 13–19 3 1.0 0 0
5 2005-10-09 vs PHI W 33–10 1 1.0 0 0
6 2005-10-16 vs NYG W 16–13 OT 4 1.0 0 0
7 2005-10-23 @ SEA L 10–13 5 0.0 0 0
8 2005-10-30 vs ARI W 34–13 2 0.0 0 0
10 2005-11-14 @ PHI W 21–20 6 0.0 0 0
11 2005-11-20 vs DET W 20–7 2 0.0 0 0
12 2005-11-24 vs DEN L 21–24 OT 4 0.0 0 0
13 2005-12-04 @ NYG L 10–17 6 0.0 0 0
14 2005-12-11 vs KC W 31–28 2 0.0 0 0
15 2005-12-18 @ WAS L 7–35 2 0.0 0 0
16 2005-12-24 @ CAR W 24–20 9 3.0 0 0
17 2006-01-01 vs LA L 10–20 3 1.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.