Players › LB
DeMeco Ryans ILB · HOU /PHI · 2006–2015
Born July 28, 1984 · College Alabama · Drafted 2006 , round 2, pick 33 (HOU) · 6-1, 247 lb
Defensive Rookie of the Year (2006) · 2nd-team All-Pro (2007) · Pro Bowl ×2 (2007, 2009)
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
2006 HOU 16 156 3.5 9 – 1 – 1
2007 HOU 16 128 2.0 3 – 1 – 2
2008 HOU 16 112 1.0 4 – 0 – 2
2009 HOU 16 123 1.0 5 14 0 2 1
2010 HOU 6 54 1.0 2 2 0 2 0
2011 HOU 15 64 0.0 2 6 0 4 1
2011 playoffs HOU 2 11 0.0 0 1 0 0 0
2012 PHI 16 113 1.0 2 15 1 4 0
2013 PHI 16 127 4.0 5 9 2 7 0
2013 playoffs PHI 1 10 0.0 0 0 1 1 0
2014 PHI 8 45 0.0 1 5 1 4 0
2015 PHI 14 49 0.0 1 0 1 5 1
Career PHI 139 971 13.5 34 57 7 46 8
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
2006 Defensive Rookie of the Year
2007 2nd-team All-Pro, Pro Bowl
2009 Pro Bowl
Game logs 2015 game log (14 games) 2015 game log Week Date Opponent Result Tackles Sacks INT PD
1 2015-09-14 @ ATL L 24–26 2 0.0 0 0
2 2015-09-20 vs DAL L 10–20 6 0.0 0 1
3 2015-09-27 @ NYJ W 24–17 3 0.0 0 0
4 2015-10-04 @ WAS L 20–23 6 0.0 0 0
5 2015-10-11 vs NO W 39–17 1 0.0 0 1
6 2015-10-19 vs NYG W 27–7 5 0.0 1 2
10 2015-11-15 vs MIA L 19–20 3 0.0 0 1
11 2015-11-22 vs TB L 17–45 2 0.0 0 0
12 2015-11-26 @ DET L 14–45 4 0.0 0 0
13 2015-12-06 @ NE W 35–28 1 0.0 0 0
14 2015-12-13 vs BUF W 23–20 4 0.0 0 0
15 2015-12-20 vs ARI L 17–40 3 0.0 0 0
16 2015-12-26 vs WAS L 24–38 5 0.0 0 0
17 2016-01-03 @ NYG W 35–30 4 0.0 0 0
2014 game log (8 games) 2014 game log Week Date Opponent Result Tackles Sacks INT PD
1 2014-09-07 vs JAX W 34–17 5 0.0 0 1
2 2014-09-15 @ IND W 30–27 10 0.0 0 1
3 2014-09-21 vs WAS W 37–34 3 0.0 0 0
4 2014-09-28 @ SF L 21–26 7 0.0 0 0
5 2014-10-05 vs LA W 34–28 8 0.0 0 0
6 2014-10-12 vs NYG W 27–0 3 0.0 0 0
8 2014-10-26 @ ARI L 20–24 3 0.0 0 1
9 2014-11-02 @ HOU W 31–21 6 0.0 1 1
2013 game log (17 games) 2013 game log Week Date Opponent Result Tackles Sacks INT PD
1 2013-09-09 @ WAS W 33–27 8 1.0 0 0
2 2013-09-15 vs LAC L 30–33 9 0.0 0 0
3 2013-09-19 vs KC L 16–26 7 0.0 0 0
4 2013-09-29 @ DEN L 20–52 12 0.0 0 0
5 2013-10-06 @ NYG W 36–21 3 0.0 0 0
6 2013-10-13 @ TB W 31–20 12 0.0 0 0
7 2013-10-20 vs DAL L 3–17 8 1.0 1 1
8 2013-10-27 vs NYG L 7–15 6 0.0 0 1
9 2013-11-03 @ LV W 49–20 11 0.0 0 1
10 2013-11-10 @ GB W 27–13 13 0.0 1 1
11 2013-11-17 vs WAS W 24–16 7 0.0 0 0
13 2013-12-01 vs ARI W 24–21 9 1.0 0 1
14 2013-12-08 vs DET W 34–20 5 0.0 0 1
15 2013-12-15 @ MIN L 30–48 6 1.0 0 0
16 2013-12-22 vs CHI W 54–11 4 0.0 0 1
17 2013-12-29 @ DAL W 24–22 7 0.0 0 0
P18 2014-01-04 vs NO L 24–26 10 0.0 1 1
2012 game log (16 games) 2012 game log Week Date Opponent Result Tackles Sacks INT PD
1 2012-09-09 @ CLE W 17–16 6 0.0 0 0
2 2012-09-16 vs BAL W 24–23 7 1.0 1 1
3 2012-09-23 @ ARI L 6–27 7 0.0 0 0
4 2012-09-30 vs NYG W 19–17 2 0.0 0 1
5 2012-10-07 @ PIT L 14–16 12 0.0 0 0
6 2012-10-14 vs DET L 23–26 OT 13 0.0 0 0
8 2012-10-28 vs ATL L 17–30 9 0.0 0 0
9 2012-11-05 @ NO L 13–28 6 0.0 0 0
10 2012-11-11 vs DAL L 23–38 8 0.0 0 0
11 2012-11-18 @ WAS L 6–31 7 0.0 0 0
12 2012-11-26 vs CAR L 22–30 10 0.0 0 0
13 2012-12-02 @ DAL L 33–38 4 0.0 0 0
14 2012-12-09 @ TB W 23–21 7 0.0 0 0
15 2012-12-13 vs CIN L 13–34 9 0.0 0 1
16 2012-12-23 vs WAS L 20–27 4 0.0 0 0
17 2012-12-30 @ NYG L 7–42 2 0.0 0 1
2011 game log (17 games) 2011 game log Week Date Opponent Result Tackles Sacks INT PD
1 2011-09-11 vs IND W 34–7 6 0.0 0 0
2 2011-09-18 @ MIA W 23–13 1 0.0 0 0
3 2011-09-25 @ NO L 33–40 6 0.0 0 1
4 2011-10-02 vs PIT W 17–10 4 0.0 0 1
5 2011-10-09 vs LV L 20–25 4 0.0 0 0
6 2011-10-16 @ BAL L 14–29 4 0.0 0 0
8 2011-10-30 vs JAX W 24–14 4 0.0 0 0
9 2011-11-06 vs CLE W 30–12 2 0.0 0 0
10 2011-11-13 @ TB W 37–9 3 0.0 0 0
12 2011-11-27 @ JAX W 20–13 4 0.0 0 0
13 2011-12-04 vs ATL W 17–10 3 0.0 0 0
14 2011-12-11 @ CIN W 20–19 6 0.0 0 1
15 2011-12-18 vs CAR L 13–28 8 0.0 0 1
16 2011-12-22 @ IND L 16–19 5 0.0 0 0
17 2012-01-01 vs TEN L 22–23 4 0.0 0 0
P18 2012-01-07 vs CIN W 31–10 4 0.0 0 0
P19 2012-01-15 @ BAL L 13–20 7 0.0 0 0
2010 game log (6 games) 2010 game log Week Date Opponent Result Tackles Sacks INT PD
1 2010-09-12 vs IND W 34–24 10 0.0 0 2
2 2010-09-19 @ WAS W 30–27 OT 5 0.0 0 0
3 2010-09-26 vs DAL L 13–27 10 0.0 0 0
4 2010-10-03 @ LV W 31–24 11 1.0 0 0
5 2010-10-10 vs NYG L 10–34 11 0.0 0 0
6 2010-10-17 vs KC W 35–31 7 0.0 0 0
2009 game log (16 games) 2009 game log Week Date Opponent Result Tackles Sacks INT PD
1 2009-09-13 vs NYJ L 7–24 8 0.0 0 0
2 2009-09-20 @ TEN W 34–31 9 0.0 0 0
3 2009-09-27 vs JAX L 24–31 6 0.0 0 0
4 2009-10-04 vs LV W 29–6 5 0.0 0 1
5 2009-10-11 @ ARI L 21–28 5 0.0 0 0
6 2009-10-18 @ CIN W 28–17 12 0.0 0 0
7 2009-10-25 vs SF W 24–21 6 0.0 0 0
8 2009-11-01 @ BUF W 31–10 8 0.0 0 0
9 2009-11-08 @ IND L 17–20 9 0.0 0 0
11 2009-11-23 vs TEN L 17–20 6 0.0 0 0
12 2009-11-29 vs IND L 27–35 7 0.0 0 0
13 2009-12-06 @ JAX L 18–23 5 1.0 0 0
14 2009-12-13 vs SEA W 34–7 12 0.0 0 1
15 2009-12-20 @ LA W 16–13 7 0.0 0 0
16 2009-12-27 @ MIA W 27–20 11 0.0 0 0
17 2010-01-03 vs NE W 34–27 7 0.0 0 0
2008 game log (16 games) 2008 game log Week Date Opponent Result Tackles Sacks INT PD
1 2008-09-07 @ PIT L 17–38 12 0.0 0 0
3 2008-09-21 @ TEN L 12–31 13 0.0 0 0
4 2008-09-28 @ JAX L 27–30 OT 3 0.0 0 1
5 2008-10-05 vs IND L 27–31 7 0.0 0 0
6 2008-10-12 vs MIA W 29–28 4 0.0 0 1
7 2008-10-19 vs DET W 28–21 5 0.0 0 0
8 2008-10-26 vs CIN W 35–6 3 0.0 0 0
9 2008-11-02 @ MIN L 21–28 4 0.0 0 0
10 2008-11-09 vs BAL L 13–41 11 0.0 0 0
11 2008-11-16 @ IND L 27–33 11 0.0 0 0
12 2008-11-23 @ CLE W 16–6 6 0.0 0 0
13 2008-12-01 vs JAX W 30–17 6 0.0 0 0
14 2008-12-07 @ GB W 24–21 9 1.0 0 0
15 2008-12-14 vs TEN W 13–12 3 0.0 0 0
16 2008-12-21 @ LV L 16–27 5 0.0 0 1
17 2008-12-28 vs CHI W 31–24 10 0.0 0 1
2007 game log (16 games) 2007 game log Week Date Opponent Result Tackles Sacks INT PD
1 2007-09-09 vs KC W 20–3 9 0.0 0 0
2 2007-09-16 @ CAR W 34–21 7 0.0 0 1
3 2007-09-23 vs IND L 24–30 13 0.0 0 0
4 2007-09-30 @ ATL L 16–26 6 1.0 0 0
5 2007-10-07 vs MIA W 22–19 8 0.0 0 0
6 2007-10-14 @ JAX L 17–37 6 0.0 0 0
7 2007-10-21 vs TEN L 36–38 11 1.0 0 0
8 2007-10-28 @ LAC L 10–35 8 0.0 0 0
9 2007-11-04 @ LV W 24–17 6 0.0 1 2
11 2007-11-18 vs NO W 23–10 10 0.0 0 2
12 2007-11-25 @ CLE L 17–27 11 0.0 0 0
13 2007-12-02 @ TEN L 20–28 14 0.0 0 0
14 2007-12-09 vs TB W 28–14 6 0.0 0 0
15 2007-12-13 vs DEN W 31–13 6 0.0 0 1
16 2007-12-23 @ IND L 15–38 2 0.0 0 0
17 2007-12-30 vs JAX W 42–28 5 0.0 0 1
2006 game log (16 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
1 2006-09-10 vs PHI L 10–24 13 0.0 0 0
2 2006-09-17 @ IND L 24–43 7 0.0 0 0
3 2006-09-24 vs WAS L 15–31 10 0.0 0 0
4 2006-10-01 vs MIA W 17–15 8 0.5 0 0
6 2006-10-15 @ DAL L 6–34 9 1.0 0 0
7 2006-10-22 vs JAX W 27–7 6 0.0 0 1
8 2006-10-29 @ TEN L 22–28 10 0.0 0 0
9 2006-11-05 @ NYG L 10–14 10 1.0 0 0
10 2006-11-12 @ JAX W 13–10 6 0.0 0 1
11 2006-11-19 vs BUF L 21–24 6 0.0 0 0
12 2006-11-26 @ NYJ L 11–26 14 0.0 0 0
13 2006-12-03 @ LV W 23–14 15 1.0 1 3
14 2006-12-10 vs TEN L 20–26 OT 14 0.0 0 1
15 2006-12-17 @ NE L 7–40 10 0.0 0 0
16 2006-12-24 vs IND W 27–24 8 0.0 0 1
17 2006-12-31 vs CLE W 14–6 10 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.