Players › WR
Demetrius Williams
Born March 28, 1983 · College Oregon · Drafted 2006, round 4, pick 111 (BAL) · 6-2, 202 lb
EPA per target by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BAL | 16 | 45 | 22 | 396 | 2 | 48.9 | +0.219 | +0.119−0.054 to +0.292 | 8.8 | 13.9 | +9.8 | +0.47 |
| 2006 playoffs | BAL | 1 | 1 | 0 | 0 | 0 | 0.0 | −3.344 | 3.4 | 16.0 | −3.3 | −0.13 | |
| 2007 | BAL | 9 | 47 | 20 | 290 | 0 | 42.6 | −0.024 | +0.085−0.088 to +0.257 | 14.1 | 14.1 | −1.1 | −0.07 |
| 2008 | BAL | 7 | 23 | 13 | 180 | 1 | 56.5 | −0.202 | +0.006−0.176 to +0.187 | 12.0 | 12.8 | −4.6 | −0.13 |
| 2009 | BAL | 6 | 17 | 8 | 142 | 1 | 47.1 | −0.193 | −0.029−0.214 to +0.155 | 8.9 | 16.4 | −3.3 | −0.15 |
| 2009 playoffs | BAL | 2 | 3 | 1 | 12 | 0 | 33.3 | −1.178 | 6.7 | 17.0 | −3.5 | −0.03 | |
| 2010 | CLE | 1 | 2 | 0 | 0 | 0 | 0.0 | −0.870 | −0.069−0.260 to +0.122 | 6.7 | 24.0 | −1.7 | −0.02 |
| Career | CLE | 39 | 134 | 63 | 1,008 | 4 | 47.0 | −0.007 | 10.7 | 14.2 | −0.9 | +0.10 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | BAL | 16 | 1 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | BAL | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | CLE | 39 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2010 game log (1 games)
2010 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 16 | 2010-12-26 | vs BAL | L 10–20 | 2 | 0 | 0 | 0 | −1.7 |
2009 game log (8 games)
2009 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2009-10-18 | @ MIN | L 31–33 | 1 | 1 | 17 | 0 | +2.5 | 0 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | @ CIN | L 7–17 | 1 | 0 | 0 | 0 | −1.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2009-12-07 | @ GB | L 14–27 | 1 | 0 | 0 | 0 | −6.1 | 1 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs DET | W 48–3 | 4 | 2 | 45 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | vs CHI | W 31–7 | 6 | 4 | 71 | 1 | +1.7 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | @ PIT | L 20–23 | 4 | 1 | 9 | 0 | −1.6 | 0 | 0.0 | 0 | 0 |
| P18 | 2010-01-10 | @ NE | W 33–14 | 1 | 0 | 0 | 0 | −1.7 | 0 | 0.0 | 0 | 0 |
| P19 | 2010-01-16 | @ IND | L 3–20 | 2 | 1 | 12 | 0 | −1.9 | 0 | 0.0 | 0 | 0 |
2008 game log (7 games)
2007 game log (9 games)
2007 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-10 | @ CIN | L 20–27 | 9 | 3 | 55 | 0 | −1.0 |
| 2 | 2007-09-16 | vs NYJ | W 20–13 | 5 | 1 | 13 | 0 | −1.7 |
| 3 | 2007-09-23 | vs ARI | W 26–23 | 4 | 3 | 52 | 0 | +3.3 |
| 4 | 2007-09-30 | @ CLE | L 13–27 | 7 | 5 | 63 | 0 | +4.9 |
| 5 | 2007-10-07 | @ SF | W 9–7 | 8 | 4 | 39 | 0 | −1.0 |
| 6 | 2007-10-14 | vs LA | W 22–3 | 5 | 2 | 45 | 0 | +1.3 |
| 7 | 2007-10-21 | @ BUF | L 14–19 | 4 | 1 | 18 | 0 | +1.5 |
| 9 | 2007-11-05 | @ PIT | L 7–38 | 3 | 0 | 0 | 0 | −7.0 |
| 10 | 2007-11-11 | vs CIN | L 7–21 | 2 | 1 | 5 | 0 | −1.5 |
2006 game log (17 games)
2006 game log
| Week | Date | Opponent | Result | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-09-10 | @ TB | W 27–0 | 1 | 1 | 9 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 2 | 2006-09-17 | vs LV | W 28–6 | 3 | 1 | 9 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 3 | 2006-09-24 | @ CLE | W 15–14 | 3 | 0 | 0 | 0 | −3.8 | 0 | 0.0 | 0 | 0 |
| 4 | 2006-10-01 | vs LAC | W 16–13 | 2 | 1 | 6 | 0 | +0.0 | 0 | 0.0 | 0 | 0 |
| 5 | 2006-10-09 | @ DEN | L 3–13 | 1 | 0 | 0 | 0 | −1.8 | 0 | 0.0 | 0 | 0 |
| 6 | 2006-10-15 | vs CAR | L 21–23 | 2 | 1 | 35 | 0 | +1.0 | 0 | 0.0 | 0 | 0 |
| 8 | 2006-10-29 | @ NO | W 35–22 | 2 | 1 | 12 | 0 | +1.7 | 0 | 0.0 | 0 | 0 |
| 9 | 2006-11-05 | vs CIN | W 26–20 | 2 | 2 | 31 | 0 | +3.2 | 0 | 0.0 | 0 | 0 |
| 10 | 2006-11-12 | @ TEN | W 27–26 | 6 | 4 | 75 | 0 | +4.9 | 0 | 0.0 | 0 | 0 |
| 11 | 2006-11-19 | vs ATL | W 24–10 | 2 | 1 | 7 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 12 | 2006-11-26 | vs PIT | W 27–0 | 3 | 1 | 7 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 13 | 2006-11-30 | @ CIN | L 7–13 | 5 | 2 | 12 | 0 | −2.1 | 0 | 0.0 | 0 | 0 |
| 14 | 2006-12-10 | @ KC | W 20–10 | 1 | 1 | 33 | 0 | +3.1 | 0 | 0.0 | 0 | 0 |
| 15 | 2006-12-17 | vs CLE | W 27–17 | 4 | 2 | 100 | 1 | +4.7 | 1 | 0.0 | 0 | 0 |
| 16 | 2006-12-24 | @ PIT | W 31–7 | 4 | 2 | 45 | 1 | +0.9 | 0 | 0.0 | 0 | 0 |
| 17 | 2006-12-31 | vs BUF | W 19–7 | 4 | 2 | 15 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| P19 | 2007-01-13 | vs IND | L 6–15 | 1 | 0 | 0 | 0 | −3.3 | 0 | 0.0 | 0 | 0 |