Players › RB
Derrick Ward
Born August 30, 1980 · College University of Ottawa (Kans.); Fresno State · Drafted 2004, round 7, pick 235 (NYJ) · 5-11, 240 lb
EPA per carry by season
Filled dot: stabilised, with its 90% interval. Ring: the raw season rate.
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYG | 13 | 35 | 123 | 0 | 3.51 | −0.148 | −0.105−0.168 to −0.043 | 31.4 | −5.2 | −0.10 |
| 2007 | NYG | 8 | 125 | 602 | 3 | 4.82 | +0.047 | −0.075−0.133 to −0.016 | 39.4 | +6.0 | +0.23 |
| 2008 | NYG | 16 | 182 | 1,025 | 2 | 5.63 | +0.076 | −0.030−0.086 to +0.026 | 45.0 | +14.5 | +0.65 |
| 2008 playoffs | NYG | 1 | 12 | 46 | 0 | 3.83 | −0.267 | 41.7 | −3.2 | −0.14 | |
| 2009 | TB | 14 | 115 | 414 | 1 | 3.60 | −0.220 | −0.116−0.175 to −0.057 | 24.6 | −26.0 | −0.31 |
| 2010 | HOU | 14 | 51 | 317 | 4 | 6.22 | +0.228 | −0.091−0.153 to −0.029 | 52.9 | +11.6 | +0.30 |
| 2011 | HOU | 5 | 45 | 154 | 2 | 3.42 | −0.176 | −0.105−0.167 to −0.042 | 41.3 | −8.1 | −0.09 |
| Career | HOU | 76 | 553 | 2,635 | 12 | 4.76 | −0.013 | 39.1 | −7.2 | +0.68 |
Receiving
| Season | Team | G | Targets | Rec | Yds | TD | Catch % | EPA/target | Stabilised EPA/target | Target share % | aDOT | Rec EPA | Rec WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYG | 13 | 5 | 2 | 13 | 0 | 40.0 | −0.061 | 1.1 | – | −0.3 | −0.00 | |
| 2007 | NYG | 8 | 40 | 26 | 179 | 1 | 65.0 | −0.206 | 15.2 | 0.7 | −8.3 | −0.20 | |
| 2008 | NYG | 16 | 55 | 41 | 384 | 0 | 74.5 | +0.140 | 11.4 | -0.6 | +7.7 | +0.02 | |
| 2008 playoffs | NYG | 1 | 7 | 5 | 24 | 0 | 71.4 | −0.688 | 24.1 | -0.1 | −4.8 | −0.10 | |
| 2009 | TB | 14 | 24 | 20 | 150 | 2 | 83.3 | +0.216 | 5.2 | 1.2 | +5.2 | +0.08 | |
| 2010 | HOU | 14 | 11 | 7 | 61 | 0 | 63.6 | −0.049 | 2.2 | 2.1 | −0.5 | −0.02 | |
| 2011 | HOU | 5 | 1 | 0 | 0 | 0 | 0.0 | −1.192 | 0.9 | 2.0 | −1.2 | −0.04 | |
| Career | HOU | 76 | 136 | 96 | 787 | 3 | 70.6 | +0.019 | 5.6 | 0.4 | +2.6 | −0.16 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYG | 4 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2005 | NYG | 13 | 8 | 0.0 | – | – | 0 | – | 0 |
| 2006 | NYG | 2 | 3 | 0.0 | 0 | – | 0 | – | 0 |
| 2007 | NYG | 8 | 2 | 0.0 | 0 | – | 0 | – | 0 |
| 2009 | TB | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | HOU | 76 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Game logs
2011 game log (5 games)
2010 game log (14 games)
2010 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2010-09-26 | vs DAL | L 13–27 | 2 | 4 | 0 | −0.8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 2010-10-03 | @ LV | W 31–24 | 12 | 80 | 1 | +3.0 | 1 | 0 | 0 | 0 | −0.7 |
| 5 | 2010-10-10 | vs NYG | L 10–34 | 1 | 1 | 1 | +0.5 | 1 | 1 | 12 | 0 | +0.9 |
| 6 | 2010-10-17 | vs KC | W 35–31 | 3 | 58 | 1 | +4.8 | 1 | 1 | 12 | 0 | +0.7 |
| 8 | 2010-11-01 | @ IND | L 17–30 | 2 | 5 | 0 | −0.2 | 3 | 2 | 9 | 0 | −0.9 |
| 9 | 2010-11-07 | vs LAC | L 23–29 | 5 | 12 | 0 | −3.2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | 2010-11-14 | @ JAX | L 24–31 | 3 | 11 | 0 | −0.4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | 2010-11-21 | @ NYJ | L 27–30 | 2 | 0 | 0 | −1.0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | 2010-11-28 | vs TEN | W 20–0 | 7 | 47 | 0 | +1.1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 2010-12-02 | @ PHI | L 24–34 | 2 | 15 | 0 | +0.6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | 2010-12-13 | vs BAL | L 28–34 OT | 1 | 3 | 0 | +1.1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 2010-12-19 | @ TEN | L 17–31 | 6 | 15 | 0 | +0.7 | 3 | 1 | 11 | 0 | −0.5 |
| 16 | 2010-12-26 | @ DEN | L 23–24 | 1 | 3 | 0 | −0.3 | 1 | 1 | 10 | 0 | −0.3 |
| 17 | 2011-01-02 | vs JAX | W 34–17 | 4 | 63 | 1 | +5.6 | 1 | 1 | 7 | 0 | +0.3 |
2009 game log (14 games)
2009 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-09-13 | vs DAL | L 21–34 | 12 | 62 | 1 | +2.1 | 3 | 2 | 21 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 2 | 2009-09-20 | @ BUF | L 20–33 | 9 | 32 | 0 | −2.8 | 2 | 1 | 5 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2009-09-27 | vs NYG | L 0–24 | 5 | 2 | 0 | −2.7 | 2 | 2 | 7 | 0 | −1.1 | 0 | 0.0 | 0 | 0 |
| 5 | 2009-10-11 | @ PHI | L 14–33 | 6 | 37 | 0 | −0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 6 | 2009-10-18 | vs CAR | L 21–28 | 1 | 2 | 0 | −0.4 | 1 | 1 | 5 | 0 | +0.2 | 0 | 0.0 | 0 | 0 |
| 7 | 2009-10-25 | vs NE | L 7–35 | 13 | 48 | 0 | −3.2 | 1 | 1 | 8 | 0 | +0.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2009-11-08 | vs GB | W 38–28 | 4 | 5 | 0 | −1.5 | 3 | 3 | 54 | 1 | +6.0 | 0 | 0.0 | 0 | 0 |
| 10 | 2009-11-15 | @ MIA | L 23–25 | 10 | 34 | 0 | −3.6 | 2 | 0 | 0 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 11 | 2009-11-22 | vs NO | L 7–38 | 7 | 26 | 0 | −0.8 | 3 | 3 | 14 | 0 | −0.6 | 0 | 0.0 | 0 | 0 |
| 12 | 2009-11-29 | @ ATL | L 17–20 | 13 | 29 | 0 | −5.0 | 1 | 1 | 2 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 13 | 2009-12-06 | @ CAR | L 6–16 | 5 | 32 | 0 | +0.9 | 3 | 3 | 17 | 0 | +0.6 | 0 | 0.0 | 0 | 0 |
| 14 | 2009-12-13 | vs NYJ | L 3–26 | 4 | 6 | 0 | −2.9 | 2 | 2 | 11 | 0 | −0.5 | 0 | 0.0 | 0 | 0 |
| 15 | 2009-12-20 | @ SEA | W 24–7 | 19 | 67 | 0 | −5.5 | 1 | 1 | 6 | 1 | +3.0 | 0 | 0.0 | 0 | 0 |
| 16 | 2009-12-27 | @ NO | W 20–17 OT | 7 | 32 | 0 | −0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
2008 game log (17 games)
2008 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008-09-04 | vs WAS | W 16–7 | 9 | 39 | 0 | −0.1 | 3 | 2 | 21 | 0 | +0.0 |
| 2 | 2008-09-14 | @ LA | W 41–13 | 8 | 58 | 0 | +1.7 | 1 | 1 | 8 | 0 | −0.7 |
| 3 | 2008-09-21 | vs CIN | W 26–23 OT | 9 | 80 | 0 | +1.1 | 4 | 3 | 26 | 0 | −0.6 |
| 5 | 2008-10-05 | vs SEA | W 44–6 | 7 | 40 | 0 | −0.8 | 2 | 2 | 10 | 0 | +0.5 |
| 6 | 2008-10-13 | @ CLE | L 14–35 | 10 | 101 | 0 | +5.2 | 2 | 2 | 1 | 0 | −1.6 |
| 7 | 2008-10-19 | vs SF | W 29–17 | 4 | 19 | 0 | −0.9 | 4 | 3 | 50 | 0 | +2.3 |
| 8 | 2008-10-26 | @ PIT | W 21–14 | 13 | 37 | 0 | −2.8 | 6 | 5 | 43 | 0 | +2.1 |
| 9 | 2008-11-02 | vs DAL | W 35–14 | 12 | 63 | 1 | +2.4 | 4 | 2 | 26 | 0 | +1.4 |
| 10 | 2008-11-09 | @ PHI | W 36–31 | 17 | 53 | 0 | −2.5 | 5 | 3 | 27 | 0 | +0.7 |
| 11 | 2008-11-16 | vs BAL | W 30–10 | 11 | 41 | 0 | −2.8 | 6 | 4 | 54 | 0 | +3.1 |
| 12 | 2008-11-23 | @ ARI | W 37–29 | 20 | 69 | 1 | +0.6 | 4 | 4 | 30 | 0 | +0.8 |
| 13 | 2008-11-30 | @ WAS | W 23–7 | 10 | 30 | 0 | −1.0 | 7 | 5 | 75 | 0 | +2.7 |
| 14 | 2008-12-07 | vs PHI | L 14–20 | 8 | 39 | 0 | −0.0 | 1 | 1 | 2 | 0 | −0.4 |
| 15 | 2008-12-14 | @ DAL | L 8–20 | 14 | 64 | 0 | +0.8 | 2 | 1 | 2 | 0 | −1.2 |
| 16 | 2008-12-21 | vs CAR | W 34–28 OT | 15 | 215 | 0 | +14.5 | 2 | 1 | -5 | 0 | −2.3 |
| 17 | 2008-12-28 | @ MIN | L 19–20 | 15 | 77 | 0 | −0.9 | 2 | 2 | 14 | 0 | +0.9 |
| P19 | 2009-01-11 | vs PHI | L 11–23 | 12 | 46 | 0 | −3.2 | 7 | 5 | 24 | 0 | −4.8 |
2007 game log (8 games)
2007 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007-09-09 | @ DAL | L 35–45 | 13 | 89 | 0 | +0.8 | 5 | 4 | 27 | 1 | +1.3 | 1 | 0.0 | 0 | 0 |
| 2 | 2007-09-16 | vs GB | L 13–35 | 15 | 90 | 0 | +2.2 | 6 | 4 | 35 | 0 | −0.2 | 0 | 0.0 | 0 | 0 |
| 3 | 2007-09-23 | @ WAS | W 24–17 | 26 | 94 | 0 | −0.1 | 7 | 6 | 26 | 0 | −1.4 | 1 | 0.0 | 0 | 0 |
| 4 | 2007-09-30 | vs PHI | W 16–3 | 19 | 80 | 0 | −0.8 | 4 | 3 | 26 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
| 5 | 2007-10-07 | vs NYJ | W 35–24 | 13 | 56 | 1 | +4.2 | 4 | 3 | 8 | 0 | −1.3 | 0 | 0.0 | 0 | 0 |
| 6 | 2007-10-15 | @ ATL | W 31–10 | 8 | 12 | 1 | −1.0 | 4 | 2 | 16 | 0 | −0.1 | 0 | 0.0 | 0 | 0 |
| 7 | 2007-10-21 | vs SF | W 33–15 | 7 | 27 | 0 | −1.3 | 7 | 2 | 12 | 0 | −7.2 | 0 | 0.0 | 0 | 0 |
| 13 | 2007-12-02 | @ CHI | W 21–16 | 24 | 154 | 1 | +2.1 | 3 | 2 | 29 | 0 | +0.3 | 0 | 0.0 | 0 | 0 |
2006 game log (2 games)
2005 game log (13 games)
2005 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Targets | Rec | Rec yds | Rec TD | Rec EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2005-09-11 | vs ARI | W 42–19 | 4 | 23 | 0 | +0.1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2005-09-19 | @ NO | W 27–10 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | −0.9 | 0 | 0.0 | 0 | 0 |
| 3 | 2005-09-25 | @ LAC | L 23–45 | 4 | 13 | 0 | −1.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 6 | 2005-10-16 | @ DAL | L 13–16 OT | 3 | 15 | 0 | −0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 7 | 2005-10-23 | vs DEN | W 24–23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 8 | 2005-10-30 | vs WAS | W 36–0 | 13 | 42 | 0 | −2.0 | 2 | 1 | 8 | 0 | +1.1 | 0 | 0.0 | 0 | 0 |
| 9 | 2005-11-06 | @ SF | W 24–6 | 3 | 22 | 0 | +1.6 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 10 | 2005-11-13 | vs MIN | L 21–24 | 2 | -2 | 0 | −1.2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 11 | 2005-11-20 | vs PHI | W 27–17 | 2 | -4 | 0 | −1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 13 | 2005-12-04 | vs DAL | W 17–10 | 1 | 4 | 0 | −0.1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 14 | 2005-12-11 | @ PHI | W 26–23 OT | 1 | 2 | 0 | −0.4 | 1 | 0 | 0 | 0 | −0.4 | 0 | 0.0 | 0 | 0 |
| 15 | 2005-12-17 | vs KC | W 27–17 | 2 | 8 | 0 | −0.1 | 1 | 1 | 5 | 0 | −0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2005-12-24 | @ WAS | L 20–35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |