Players › DB
DeShawn Shead
Born June 28, 1989 · College Portland State · Undrafted · 6-2, 216 lb
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 playoffs | SEA | 2 | 1 | 17 | 0 | 17.00 | +3.443 | 100.0 | +3.4 | +0.02 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | SEA | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2013 playoffs | SEA | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | SEA | 10 | 14 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 2014 playoffs | SEA | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SEA | 15 | 55 | 1.0 | 2 | 3 | 1 | 7 | 2 |
| 2015 playoffs | SEA | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | SEA | 15 | 81 | 0.0 | 0 | 0 | 1 | 14 | 1 |
| 2016 playoffs | SEA | 2 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 2017 | SEA | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | DET | 10 | 18 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Career | DET | 53 | 172 | 1.0 | 2 | 3 | 2 | 23 | 4 |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | SEA | 15 | – | – | 909 | 90.8 |
| 2016 playoffs | SEA | 2 | – | – | 84 | 70.0 |
| 2018 | DET | 12 | – | – | 246 | 33.8 |
Game logs
2018 game log (10 games)
2018 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 3 | 2018-09-23 | vs NE | W 26–10 | 1 | 0.0 | 0 | 0 |
| 5 | 2018-10-07 | vs GB | W 31–23 | 3 | 0.0 | 0 | 0 |
| 7 | 2018-10-21 | @ MIA | W 32–21 | 1 | 0.0 | 0 | 0 |
| 8 | 2018-10-28 | vs SEA | L 14–28 | 1 | 0.0 | 0 | 0 |
| 9 | 2018-11-04 | @ MIN | L 9–24 | 1 | 0.0 | 0 | 0 |
| 10 | 2018-11-11 | @ CHI | L 22–34 | 1 | 0.0 | 0 | 0 |
| 12 | 2018-11-22 | vs CHI | L 16–23 | 3 | 0.0 | 0 | 0 |
| 13 | 2018-12-02 | vs LA | L 16–30 | 1 | 0.0 | 0 | 0 |
| 14 | 2018-12-09 | @ ARI | W 17–3 | 5 | 0.0 | 0 | 0 |
| 16 | 2018-12-23 | vs MIN | L 9–27 | 1 | 0.0 | 0 | 0 |
2017 game log (1 games)
2017 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 17 | 2017-12-31 | vs ARI | L 24–26 | 2 | 0.0 | 0 | 0 |
2016 game log (17 games)
2016 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | vs MIA | W 12–10 | 4 | 0.0 | 0 | 2 |
| 2 | 2016-09-18 | @ LA | L 3–9 | 5 | 0.0 | 0 | 0 |
| 3 | 2016-09-25 | vs SF | W 37–18 | 7 | 0.0 | 0 | 1 |
| 4 | 2016-10-02 | @ NYJ | W 27–17 | 4 | 0.0 | 0 | 2 |
| 6 | 2016-10-16 | vs ATL | W 26–24 | 8 | 0.0 | 0 | 3 |
| 7 | 2016-10-23 | @ ARI | T 6–6 OT | 9 | 0.0 | 0 | 1 |
| 8 | 2016-10-30 | @ NO | L 20–25 | 8 | 0.0 | 0 | 0 |
| 9 | 2016-11-07 | vs BUF | W 31–25 | 8 | 0.0 | 0 | 0 |
| 10 | 2016-11-13 | @ NE | W 31–24 | 4 | 0.0 | 1 | 1 |
| 11 | 2016-11-20 | vs PHI | W 26–15 | 1 | 0.0 | 0 | 0 |
| 13 | 2016-12-04 | vs CAR | W 40–7 | 3 | 0.0 | 0 | 1 |
| 14 | 2016-12-11 | @ GB | L 10–38 | 5 | 0.0 | 0 | 2 |
| 15 | 2016-12-15 | vs LA | W 24–3 | 5 | 0.0 | 0 | 1 |
| 16 | 2016-12-24 | vs ARI | L 31–34 | 9 | 0.0 | 0 | 0 |
| 17 | 2017-01-01 | @ SF | W 25–23 | 1 | 0.0 | 0 | 0 |
| P18 | 2017-01-07 | vs DET | W 26–6 | 1 | 0.0 | 0 | 3 |
| P19 | 2017-01-14 | @ ATL | L 20–36 | 1 | 0.0 | 0 | 1 |
2015 game log (17 games)
2015 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2015-09-20 | @ GB | L 17–27 | 0 | 0 | 0 | 0.0 | 8 | 0.0 | 0 | 0 |
| 3 | 2015-09-27 | vs CHI | W 26–0 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 4 | 2015-10-05 | vs DET | W 13–10 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 5 | 2015-10-11 | @ CIN | L 24–27 OT | 0 | 0 | 0 | 0.0 | 6 | 1.0 | 0 | 0 |
| 6 | 2015-10-18 | vs CAR | L 23–27 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 7 | 2015-10-22 | @ SF | W 20–3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 8 | 2015-11-01 | @ DAL | W 13–12 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 10 | 2015-11-15 | vs ARI | L 32–39 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 11 | 2015-11-22 | vs SF | W 29–13 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 12 | 2015-11-29 | vs PIT | W 39–30 | 0 | 0 | 0 | 0.0 | 10 | 0.0 | 0 | 4 |
| 13 | 2015-12-06 | @ MIN | W 38–7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 14 | 2015-12-13 | @ BAL | W 35–6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 1 |
| 15 | 2015-12-20 | vs CLE | W 30–13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 16 | 2015-12-27 | vs LA | L 17–23 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 1 |
| 17 | 2016-01-03 | @ ARI | W 36–6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 1 |
| P18 | 2016-01-10 | @ MIN | W 10–9 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| P19 | 2016-01-17 | @ CAR | L 24–31 | 1 | 17 | 0 | +3.4 | 5 | 0.0 | 0 | 0 |
2014 game log (12 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2014-09-04 | vs GB | W 36–16 | 2 | 0.0 | 0 | 0 |
| 2 | 2014-09-14 | @ LAC | L 21–30 | 2 | 0.0 | 0 | 0 |
| 3 | 2014-09-21 | vs DEN | W 26–20 OT | 1 | 0.0 | 0 | 0 |
| 7 | 2014-10-19 | @ LA | L 26–28 | 1 | 0.0 | 0 | 1 |
| 8 | 2014-10-26 | @ CAR | W 13–9 | 1 | 0.0 | 0 | 0 |
| 9 | 2014-11-02 | vs LV | W 30–24 | 4 | 0.0 | 0 | 0 |
| 11 | 2014-11-16 | @ KC | L 20–24 | 1 | 0.0 | 0 | 0 |
| 14 | 2014-12-07 | @ PHI | W 24–14 | 1 | 0.0 | 0 | 0 |
| 16 | 2014-12-21 | @ ARI | W 35–6 | 0 | 0.0 | 0 | 1 |
| 17 | 2014-12-28 | vs LA | W 20–6 | 1 | 0.0 | 0 | 0 |
| P19 | 2015-01-10 | vs CAR | W 31–17 | 1 | 0.0 | 0 | 0 |
| P21 | 2015-02-01 | vs NE | L 24–28 | 2 | 0.0 | 0 | 0 |