Players › LB
Dexter Coakley LB · DAL /LA · 1999–2006
Born October 20, 1972 · College Appalachian State · Drafted 1997 , round 3, pick 65 (DAL) · 5-10, 230 lb
Pro Bowl ×3 (1999, 2001, 2003)
Rushing Season Team G Carries Yds TD YPC EPA/carry Stabilised EPA/carry Success % Rush EPA Rush WPA (wins)
2000 DAL 16 1 26 0 26.00 +3.970 100.0 +4.0 +0.12
2004 DAL 16 1 33 0 33.00 +3.532 100.0 +3.5 +0.09
Career LA 115 2 59 0 29.50 +3.751 100.0 +7.5 +0.22
Defence Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
Season Team G Tackles Sacks QB hits Tackles for loss INT Passes defensed Forced fumbles
1999 DAL 16 87 1.0 – – 4 – 1
1999 playoffs DAL 1 5 0.0 – – 0 – 0
2000 DAL 16 90 0.0 – – 0 – 0
2001 DAL 15 98 0.0 – – 2 – 2
2002 DAL 16 108 1.0 – – 1 – 0
2003 DAL 16 98 1.5 – – 1 – 1
2003 playoffs DAL 1 7 0.0 – – 0 – 0
2004 DAL 16 71 0.0 – – 0 – 0
2005 LA 12 39 2.0 – – 1 – 1
2006 LA 8 29 0.0 1 – 2 – 0
Career LA 115 620 5.5 3 18 11 38 5
Honours Honours: Wikipedia (CC BY-SA 4.0 ), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
Season Honours
1999 Pro Bowl
2001 Pro Bowl
2003 Pro Bowl
Game logs 2006 game log (8 games) 2006 game log Week Date Opponent Result Tackles Sacks INT PD
2 2006-09-17 @ SF L 13–20 3 0.0 0 0
3 2006-09-24 @ ARI W 16–14 0 0.0 1 1
8 2006-10-29 @ LAC L 24–38 4 0.0 0 0
9 2006-11-05 vs KC L 17–31 3 0.0 0 1
14 2006-12-11 vs CHI L 27–42 4 0.0 0 0
15 2006-12-17 @ LV W 20–0 6 0.0 1 2
16 2006-12-24 vs WAS W 37–31 OT 5 0.0 0 0
17 2006-12-31 @ MIN W 41–21 4 0.0 0 0
2005 game log (12 games) 2005 game log Week Date Opponent Result Tackles Sacks INT PD
1 2005-09-11 @ SF L 25–28 4 0.0 0 0
2 2005-09-18 @ ARI W 17–12 3 0.0 0 0
3 2005-09-25 vs TEN W 31–27 7 0.0 0 0
4 2005-10-02 @ NYG L 24–44 2 0.0 0 0
5 2005-10-09 vs SEA L 31–37 3 0.0 0 0
6 2005-10-17 @ IND L 28–45 1 0.0 0 0
7 2005-10-23 vs NO W 28–17 9 1.0 0 0
8 2005-10-30 vs JAX W 24–21 3 0.0 0 0
10 2005-11-13 @ SEA L 16–31 2 0.0 1 1
11 2005-11-20 vs ARI L 28–38 2 0.0 0 0
12 2005-11-27 @ HOU W 33–27 OT 3 1.0 0 0
13 2005-12-04 vs WAS L 9–24 0 0.0 0 1
2004 game log (16 games) 2004 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
1 2004-09-12 @ MIN L 17–35 0 0 0 0.0 3 0.0 0 0
2 2004-09-19 vs CLE W 19–12 1 33 0 +3.5 0 0.0 0 0
3 2004-09-27 @ WAS W 21–18 0 0 0 0.0 0 0.0 0 1
5 2004-10-10 vs NYG L 10–26 0 0 0 0.0 0 0.0 0 1
6 2004-10-17 vs PIT L 20–24 0 0 0 0.0 3 0.0 0 0
7 2004-10-24 @ GB L 20–41 0 0 0 0.0 7 0.0 0 0
8 2004-10-31 vs DET W 31–21 0 0 0 0.0 5 0.0 0 0
9 2004-11-07 @ CIN L 3–26 0 0 0 0.0 8 0.0 0 0
10 2004-11-15 vs PHI L 21–49 0 0 0 0.0 2 0.0 0 0
11 2004-11-21 @ BAL L 10–30 0 0 0 0.0 9 0.0 0 0
12 2004-11-25 vs CHI W 21–7 0 0 0 0.0 7 0.0 0 2
13 2004-12-06 @ SEA W 43–39 0 0 0 0.0 8 0.0 0 0
14 2004-12-12 vs NO L 13–27 0 0 0 0.0 5 0.0 0 0
15 2004-12-19 @ PHI L 7–12 0 0 0 0.0 5 0.0 0 1
16 2004-12-26 vs WAS W 13–10 0 0 0 0.0 5 0.0 0 0
17 2005-01-02 @ NYG L 24–28 0 0 0 0.0 4 0.0 0 1
2003 game log (17 games) 2003 game log Week Date Opponent Result Tackles Sacks INT PD
1 2003-09-07 vs ATL L 13–27 8 0.0 0 0
2 2003-09-15 @ NYG W 35–32 OT 4 0.0 0 0
4 2003-09-28 @ NYJ W 17–6 8 0.0 0 0
5 2003-10-05 vs ARI W 24–7 5 0.0 0 1
6 2003-10-12 vs PHI W 23–21 5 0.5 0 0
7 2003-10-19 @ DET W 38–7 9 0.0 1 1
8 2003-10-26 @ TB L 0–16 6 0.0 0 0
9 2003-11-02 vs WAS W 21–14 8 1.0 0 0
10 2003-11-09 vs BUF W 10–6 4 0.0 0 0
11 2003-11-16 @ NE L 0–12 10 0.0 0 0
12 2003-11-23 vs CAR W 24–20 2 0.0 0 1
13 2003-11-27 vs MIA L 21–40 9 0.0 0 0
14 2003-12-07 @ PHI L 10–36 1 0.0 0 1
15 2003-12-14 @ WAS W 27–0 4 0.0 0 0
16 2003-12-21 vs NYG W 19–3 9 0.0 0 0
17 2003-12-28 @ NO L 7–13 6 0.0 0 0
P18 2004-01-03 @ CAR L 10–29 7 0.0 0 0
2002 game log (16 games) 2002 game log Week Date Opponent Result Tackles Sacks INT PD
1 2002-09-08 @ HOU L 10–19 7 1.0 0 0
2 2002-09-15 vs TEN W 21–13 2 0.0 1 3
3 2002-09-22 @ PHI L 13–44 11 0.0 0 0
4 2002-09-29 @ LA W 13–10 5 0.0 0 1
5 2002-10-06 vs NYG L 17–21 4 0.0 0 0
6 2002-10-13 vs CAR W 14–13 9 0.0 0 0
7 2002-10-20 @ ARI L 6–9 OT 13 0.0 0 1
8 2002-10-27 vs SEA L 14–17 3 0.0 0 0
9 2002-11-03 @ DET L 7–9 3 0.0 0 1
11 2002-11-17 @ IND L 3–20 7 0.0 0 0
12 2002-11-24 vs JAX W 21–19 6 0.0 0 0
13 2002-11-28 vs WAS W 27–20 6 0.0 0 1
14 2002-12-08 vs SF L 27–31 8 0.0 0 1
15 2002-12-15 @ NYG L 7–37 9 0.0 0 0
16 2002-12-21 vs PHI L 3–27 6 0.0 0 0
17 2002-12-29 @ WAS L 14–20 9 0.0 0 0
2001 game log (15 games) 2001 game log Week Date Opponent Result Tackles Sacks INT PD
1 2001-09-09 vs TB L 6–10 1 0.0 0 0
2 2001-09-23 vs LAC L 21–32 8 0.0 0 0
3 2001-09-30 @ PHI L 18–40 5 0.0 0 0
4 2001-10-07 @ LV L 21–28 11 0.0 0 0
5 2001-10-15 vs WAS W 9–7 3 0.0 0 1
7 2001-10-28 vs ARI W 17–3 5 0.0 1 1
8 2001-11-04 @ NYG L 24–27 OT 8 0.0 1 1
9 2001-11-11 @ ATL L 13–20 5 0.0 0 0
11 2001-11-22 vs DEN L 24–26 7 0.0 0 0
12 2001-12-02 @ WAS W 20–14 5 0.0 0 1
13 2001-12-09 vs NYG W 20–13 4 0.0 0 0
14 2001-12-16 @ SEA L 3–29 15 0.0 0 0
15 2001-12-23 @ ARI L 10–17 8 0.0 0 1
16 2001-12-30 vs SF W 27–21 4 0.0 0 0
17 2002-01-06 @ DET L 10–15 9 0.0 0 0
2000 game log (16 games) 2000 game log Week Date Opponent Result Carries Rush yds Rush TD Rush EPA Tackles Sacks INT PD
1 2000-09-03 vs PHI L 14–41 0 0 0 0.0 4 0.0 0 0
2 2000-09-10 @ ARI L 31–32 0 0 0 0.0 6 0.0 0 0
3 2000-09-18 @ WAS W 27–21 0 0 0 0.0 9 0.0 0 1
4 2000-09-24 vs SF L 24–41 1 26 0 +4.0 6 0.0 0 0
5 2000-10-01 @ CAR W 16–13 OT 0 0 0 0.0 8 0.0 0 0
7 2000-10-15 @ NYG L 14–19 0 0 0 0.0 11 0.0 0 0
8 2000-10-22 vs ARI W 48–7 0 0 0 0.0 4 0.0 0 0
9 2000-10-29 vs JAX L 17–23 OT 0 0 0 0.0 7 0.0 0 1
10 2000-11-05 @ PHI L 13–16 OT 0 0 0 0.0 5 0.0 0 1
11 2000-11-12 vs CIN W 23–6 0 0 0 0.0 7 0.0 0 0
12 2000-11-19 @ BAL L 0–27 0 0 0 0.0 6 0.0 0 0
13 2000-11-23 vs MIN L 15–27 0 0 0 0.0 3 0.0 0 0
14 2000-12-03 @ TB L 7–27 0 0 0 0.0 2 0.0 0 0
15 2000-12-10 vs WAS W 32–13 0 0 0 0.0 1 0.0 0 0
16 2000-12-17 vs NYG L 13–17 0 0 0 0.0 6 0.0 0 0
17 2000-12-25 @ TEN L 0–31 0 0 0 0.0 5 0.0 0 0
1999 game log (17 games) 1999 game log Week Date Opponent Result Tackles Sacks INT PD
1 1999-09-12 @ WAS W 41–35 OT 6 0.0 0 0
2 1999-09-20 vs ATL W 24–7 3 0.0 1 1
4 1999-10-03 vs ARI W 35–7 3 0.0 0 0
5 1999-10-10 @ PHI L 10–13 3 0.0 0 1
6 1999-10-18 @ NYG L 10–13 7 0.0 0 0
7 1999-10-24 vs WAS W 38–20 4 0.0 0 0
8 1999-10-31 @ IND L 24–34 4 0.0 0 0
9 1999-11-08 @ MIN L 17–27 6 0.0 0 0
10 1999-11-14 vs GB W 27–13 8 0.0 0 0
11 1999-11-21 @ ARI L 9–13 10 1.0 0 0
12 1999-11-25 vs MIA W 20–0 8 0.0 2 2
13 1999-12-05 @ NE L 6–13 7 0.0 1 2
14 1999-12-12 vs PHI W 20–10 4 0.0 0 0
15 1999-12-19 vs NYJ L 21–22 3 0.0 0 0
16 1999-12-24 @ NO L 24–31 5 0.0 0 0
17 2000-01-02 vs NYG W 26–18 6 0.0 0 0
P18 2000-01-09 @ MIN L 10–27 5 0.0 0 0
Data through 2026 week 9. Play-by-play, schedules, rosters and player details: nflverse (CC BY 4.0). EPA is nflfastR’s; WPA is our model’s. Stabilised rates and 90% intervals: see the leaderboards’ notes.