Players › DL
Dontari Poe
DT · KC/ATL/CAR/DAL · 2012–2020
Born August 18, 1990 · College Memphis · Drafted 2012, round 1, pick 11 (KC) · 6-3, 342 lb
2nd-team All-Pro (2013) · Pro Bowl ×2 (2013, 2014)
Rushing
| Season | Team | G | Carries | Yds | TD | YPC | EPA/carry | Stabilised EPA/carry | Success % | Rush EPA | Rush WPA (wins) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | KC | 14 | 1 | 1 | 1 | 1.00 | +2.763 | 100.0 | +2.8 | +0.08 | |
| 2016 | KC | 15 | 1 | 1 | 1 | 1.00 | +1.380 | 100.0 | +1.4 | +0.05 | |
| Career | DAL | 113 | 2 | 2 | 2 | 1.00 | +2.071 | 100.0 | +4.1 | +0.13 |
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | KC | 15 | 38 | 0.0 | 3 | 3 | 0 | 4 | 0 |
| 2013 | KC | 14 | 51 | 4.5 | 7 | 5 | 0 | 4 | 0 |
| 2013 playoffs | KC | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | KC | 16 | 45 | 6.0 | 8 | 4 | 0 | 1 | 0 |
| 2015 | KC | 14 | 39 | 1.0 | 3 | 3 | 0 | 0 | 1 |
| 2015 playoffs | KC | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | KC | 15 | 27 | 1.5 | 9 | 1 | 0 | 3 | 1 |
| 2016 playoffs | KC | 1 | 4 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 2017 | ATL | 15 | 39 | 2.5 | 10 | 4 | 0 | 2 | 0 |
| 2017 playoffs | ATL | 2 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2018 | CAR | 11 | 17 | 1.0 | 3 | 4 | 0 | 0 | 0 |
| 2019 | CAR | 10 | 22 | 4.0 | 6 | 7 | 0 | 0 | 0 |
| 2020 | DAL | 3 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | DAL | 113 | 285 | 20.5 | 49 | 31 | 0 | 14 | 2 |
Honours
Honours: Wikipedia (CC BY-SA 4.0), matched to players through Wikidata (CC0). Awards and All-Pro teams are the Associated Press’s; Pro Bowl selections include replacements.
| Season | Honours |
|---|---|
| 2013 | 2nd-team All-Pro, Pro Bowl |
| 2014 | Pro Bowl |
Playing time
Scrimmage snaps from 2016, in the games he played (share: of his team’s snaps in those games). A season’s snaps appear after its playoffs, when the data is published. Who was on the field: NFL Next Gen Stats via nflverse (2016–22) and FTN Data via nflverse (2023 on), CC BY-SA 4.0. Aggregated by Red Zone Math; this table is shared under CC BY-SA 4.0 too.
| Season | Team | G | Offensive snaps | Share of the offence’s snaps | Defensive snaps | Share of the defence’s snaps |
|---|---|---|---|---|---|---|
| 2016 | KC | 16 | 3 | 1.4 | 806 | 73.2 |
| 2016 playoffs | KC | 1 | – | – | 51 | 81.0 |
| 2017 | ATL | 16 | 8 | 3.0 | 768 | 74.4 |
| 2017 playoffs | ATL | 2 | 1 | 1.4 | 91 | 71.1 |
| 2018 | CAR | 16 | – | – | 500 | 50.9 |
| 2019 | CAR | 11 | – | – | 392 | 52.1 |
| 2020 | DAL | 7 | – | – | 256 | 52.8 |
Game logs
2020 game log (3 games)
2019 game log (10 games)
2019 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2019-09-08 | vs LA | L 27–30 | 3 | 0.0 | 0 | 0 |
| 2 | 2019-09-12 | vs TB | L 14–20 | 3 | 1.0 | 0 | 0 |
| 3 | 2019-09-22 | @ ARI | W 38–20 | 3 | 0.0 | 0 | 0 |
| 4 | 2019-09-29 | @ HOU | W 16–10 | 1 | 0.0 | 0 | 0 |
| 5 | 2019-10-06 | vs JAX | W 34–27 | 2 | 0.0 | 0 | 0 |
| 6 | 2019-10-13 | @ TB | W 37–26 | 3 | 1.0 | 0 | 0 |
| 8 | 2019-10-27 | @ SF | L 13–51 | 1 | 0.0 | 0 | 0 |
| 9 | 2019-11-03 | vs TEN | W 30–20 | 3 | 1.0 | 0 | 0 |
| 11 | 2019-11-17 | vs ATL | L 3–29 | 2 | 1.0 | 0 | 0 |
| 12 | 2019-11-24 | @ NO | L 31–34 | 1 | 0.0 | 0 | 0 |
2018 game log (11 games)
2018 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | 2018-09-16 | @ ATL | L 24–31 | 1 | 0.0 | 0 | 0 |
| 3 | 2018-09-23 | vs CIN | W 31–21 | 2 | 0.0 | 0 | 0 |
| 5 | 2018-10-07 | vs NYG | W 33–31 | 2 | 0.0 | 0 | 0 |
| 6 | 2018-10-14 | @ WAS | L 17–23 | 1 | 0.0 | 0 | 0 |
| 8 | 2018-10-28 | vs BAL | W 36–21 | 1 | 0.0 | 0 | 0 |
| 9 | 2018-11-04 | vs TB | W 42–28 | 1 | 0.0 | 0 | 0 |
| 10 | 2018-11-08 | @ PIT | L 21–52 | 3 | 0.0 | 0 | 0 |
| 12 | 2018-11-25 | vs SEA | L 27–30 | 1 | 0.0 | 0 | 0 |
| 13 | 2018-12-02 | @ TB | L 17–24 | 3 | 1.0 | 0 | 0 |
| 14 | 2018-12-09 | @ CLE | L 20–26 | 1 | 0.0 | 0 | 0 |
| 16 | 2018-12-23 | vs ATL | L 10–24 | 1 | 0.0 | 0 | 0 |
2017 game log (17 games)
2017 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2017-09-10 | @ CHI | W 23–17 | 0 | 0.0 | 0 | 0 |
| 2 | 2017-09-17 | vs GB | W 34–23 | 1 | 0.0 | 0 | 0 |
| 4 | 2017-10-01 | vs BUF | L 17–23 | 5 | 0.0 | 0 | 0 |
| 6 | 2017-10-15 | vs MIA | L 17–20 | 1 | 0.0 | 0 | 2 |
| 7 | 2017-10-22 | @ NE | L 7–23 | 4 | 0.0 | 0 | 0 |
| 8 | 2017-10-29 | @ NYJ | W 25–20 | 4 | 0.5 | 0 | 0 |
| 9 | 2017-11-05 | @ CAR | L 17–20 | 1 | 0.0 | 0 | 0 |
| 10 | 2017-11-12 | vs DAL | W 27–7 | 4 | 1.0 | 0 | 0 |
| 11 | 2017-11-20 | @ SEA | W 34–31 | 2 | 0.0 | 0 | 0 |
| 12 | 2017-11-26 | vs TB | W 34–20 | 1 | 0.0 | 0 | 0 |
| 13 | 2017-12-03 | vs MIN | L 9–14 | 5 | 0.0 | 0 | 0 |
| 14 | 2017-12-07 | vs NO | W 20–17 | 5 | 1.0 | 0 | 0 |
| 15 | 2017-12-18 | @ TB | W 24–21 | 2 | 0.0 | 0 | 0 |
| 16 | 2017-12-24 | @ NO | L 13–23 | 2 | 0.0 | 0 | 0 |
| 17 | 2017-12-31 | vs CAR | W 22–10 | 2 | 0.0 | 0 | 0 |
| P18 | 2018-01-06 | @ LA | W 26–13 | 3 | 0.0 | 0 | 0 |
| P19 | 2018-01-13 | @ PHI | L 10–15 | 2 | 0.0 | 0 | 0 |
2016 game log (16 games)
2016 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016-09-11 | vs LAC | W 33–27 OT | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 2 | 2016-09-18 | @ HOU | L 12–19 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
| 3 | 2016-09-25 | vs NYJ | W 24–3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| 4 | 2016-10-02 | @ PIT | L 14–43 | 0 | 0 | 0 | 0.0 | 1 | 0.5 | 0 | 0 |
| 6 | 2016-10-16 | @ LV | W 26–10 | 1 | 1 | 1 | +1.4 | 0 | 0.0 | 0 | 0 |
| 8 | 2016-10-30 | @ IND | W 30–14 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 9 | 2016-11-06 | vs JAX | W 19–14 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 10 | 2016-11-13 | @ CAR | W 20–17 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 1 |
| 11 | 2016-11-20 | vs TB | L 17–19 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 1 |
| 12 | 2016-11-27 | @ DEN | W 30–27 OT | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| 13 | 2016-12-04 | @ ATL | W 29–28 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 14 | 2016-12-08 | vs LV | W 21–13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 15 | 2016-12-18 | vs TEN | L 17–19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 |
| 16 | 2016-12-25 | vs DEN | W 33–10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 1 |
| 17 | 2017-01-01 | @ LAC | W 37–27 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| P19 | 2017-01-15 | vs PIT | L 16–18 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 1 |
2015 game log (15 games)
2015 game log
| Week | Date | Opponent | Result | Carries | Rush yds | Rush TD | Rush EPA | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-09-13 | @ HOU | W 27–20 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 3 | 2015-09-28 | @ GB | L 28–38 | 0 | 0 | 0 | 0.0 | 3 | 0.0 | 0 | 0 |
| 4 | 2015-10-04 | @ CIN | L 21–36 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 5 | 2015-10-11 | vs CHI | L 17–18 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 |
| 7 | 2015-10-25 | vs PIT | W 23–13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 8 | 2015-11-01 | vs DET | W 45–10 | 0 | 0 | 0 | 0.0 | 3 | 1.0 | 0 | 0 |
| 10 | 2015-11-15 | @ DEN | W 29–13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 11 | 2015-11-22 | @ LAC | W 33–3 | 1 | 1 | 1 | +2.8 | 4 | 0.0 | 0 | 0 |
| 12 | 2015-11-29 | vs BUF | W 30–22 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 13 | 2015-12-06 | @ LV | W 34–20 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 14 | 2015-12-13 | vs LAC | W 10–3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 15 | 2015-12-20 | @ BAL | W 34–14 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
| 16 | 2015-12-27 | vs CLE | W 17–13 | 0 | 0 | 0 | 0.0 | 6 | 0.0 | 0 | 0 |
| 17 | 2016-01-03 | vs LV | W 23–17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
| P18 | 2016-01-09 | @ HOU | W 30–0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0 |
2014 game log (16 games)
2014 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2014-09-07 | vs TEN | L 10–26 | 6 | 0.0 | 0 | 0 |
| 2 | 2014-09-14 | @ DEN | L 17–24 | 1 | 0.0 | 0 | 0 |
| 3 | 2014-09-21 | @ MIA | W 34–15 | 3 | 1.5 | 0 | 1 |
| 4 | 2014-09-29 | vs NE | W 41–14 | 1 | 0.0 | 0 | 0 |
| 5 | 2014-10-05 | @ SF | L 17–22 | 3 | 0.5 | 0 | 0 |
| 7 | 2014-10-19 | @ LAC | W 23–20 | 1 | 0.0 | 0 | 0 |
| 8 | 2014-10-26 | vs LA | W 34–7 | 4 | 0.0 | 0 | 0 |
| 9 | 2014-11-02 | vs NYJ | W 24–10 | 4 | 1.0 | 0 | 0 |
| 10 | 2014-11-09 | @ BUF | W 17–13 | 4 | 1.0 | 0 | 0 |
| 11 | 2014-11-16 | vs SEA | W 24–20 | 3 | 1.0 | 0 | 0 |
| 12 | 2014-11-20 | @ LV | L 20–24 | 2 | 0.0 | 0 | 0 |
| 13 | 2014-11-30 | vs DEN | L 16–29 | 3 | 0.0 | 0 | 0 |
| 14 | 2014-12-07 | @ ARI | L 14–17 | 3 | 0.0 | 0 | 0 |
| 15 | 2014-12-14 | vs LV | W 31–13 | 1 | 0.0 | 0 | 0 |
| 16 | 2014-12-21 | @ PIT | L 12–20 | 3 | 0.0 | 0 | 0 |
| 17 | 2014-12-28 | vs LAC | W 19–7 | 3 | 1.0 | 0 | 0 |
2013 game log (15 games)
2013 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2013-09-08 | @ JAX | W 28–2 | 6 | 1.5 | 0 | 1 |
| 2 | 2013-09-15 | vs DAL | W 17–16 | 4 | 2.0 | 0 | 0 |
| 3 | 2013-09-19 | @ PHI | W 26–16 | 0 | 0.0 | 0 | 1 |
| 4 | 2013-09-29 | vs NYG | W 31–7 | 2 | 0.0 | 0 | 0 |
| 5 | 2013-10-06 | @ TEN | W 26–17 | 7 | 1.0 | 0 | 0 |
| 6 | 2013-10-13 | vs LV | W 24–7 | 2 | 0.0 | 0 | 0 |
| 7 | 2013-10-20 | vs HOU | W 17–16 | 4 | 0.0 | 0 | 1 |
| 8 | 2013-10-27 | vs CLE | W 23–17 | 2 | 0.0 | 0 | 0 |
| 9 | 2013-11-03 | @ BUF | W 23–13 | 9 | 0.0 | 0 | 0 |
| 11 | 2013-11-17 | @ DEN | L 17–27 | 3 | 0.0 | 0 | 1 |
| 12 | 2013-11-24 | vs LAC | L 38–41 | 2 | 0.0 | 0 | 0 |
| 13 | 2013-12-01 | vs DEN | L 28–35 | 3 | 0.0 | 0 | 0 |
| 14 | 2013-12-08 | @ WAS | W 45–10 | 3 | 0.0 | 0 | 0 |
| 16 | 2013-12-22 | vs IND | L 7–23 | 4 | 0.0 | 0 | 0 |
| P18 | 2014-01-04 | @ IND | L 44–45 | 1 | 0.0 | 0 | 0 |
2012 game log (15 games)
2012 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 1 | 2012-09-09 | vs ATL | L 24–40 | 2 | 0.0 | 0 | 0 |
| 2 | 2012-09-16 | @ BUF | L 17–35 | 3 | 0.0 | 0 | 1 |
| 4 | 2012-09-30 | vs LAC | L 20–37 | 1 | 0.0 | 0 | 0 |
| 5 | 2012-10-07 | vs BAL | L 6–9 | 1 | 0.0 | 0 | 0 |
| 6 | 2012-10-14 | @ TB | L 10–38 | 2 | 0.0 | 0 | 0 |
| 8 | 2012-10-28 | vs LV | L 16–26 | 4 | 0.0 | 0 | 0 |
| 9 | 2012-11-01 | @ LAC | L 13–31 | 2 | 0.0 | 0 | 0 |
| 10 | 2012-11-12 | @ PIT | L 13–16 OT | 1 | 0.0 | 0 | 0 |
| 11 | 2012-11-18 | vs CIN | L 6–28 | 2 | 0.0 | 0 | 1 |
| 12 | 2012-11-25 | vs DEN | L 9–17 | 4 | 0.0 | 0 | 1 |
| 13 | 2012-12-02 | vs CAR | W 27–21 | 1 | 0.0 | 0 | 0 |
| 14 | 2012-12-09 | @ CLE | L 7–30 | 4 | 0.0 | 0 | 0 |
| 15 | 2012-12-16 | @ LV | L 0–15 | 5 | 0.0 | 0 | 0 |
| 16 | 2012-12-23 | vs IND | L 13–20 | 3 | 0.0 | 0 | 1 |
| 17 | 2012-12-30 | @ DEN | L 3–38 | 3 | 0.0 | 0 | 0 |