Players › ST
Doug Brien
K · NO/MIN/NYJ/TB/CHI · 1999–2005
Born November 24, 1970 · College California · Drafted 1994, round 3, pick 85 (SF) · 5-11, 190 lb
Defence
Counting stats from the play-by-play credits (QB hits from 2006, tackles for loss and passes defensed from 2009).
| Season | Team | G | Tackles | Sacks | QB hits | Tackles for loss | INT | Passes defensed | Forced fumbles |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | NO | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2002 | MIN | 1 | 1 | 0.0 | – | – | 0 | – | 0 |
| 2003 | NYJ | 2 | 2 | 0.0 | – | – | 0 | – | 0 |
| Career | NYJ | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Over expected: against the season’s average kicker from the same spots, in the same weather (our frozen FG model).
| Season | Team | G | FG | FG % | Expected FG % | FG points over expected | Stabilised per attempt | Long | XP | XP points over expected |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NO | 15 | 23/28 | 82.1 | 82.9 | −0.6 | +0.00−0.11 to +0.11 | 52 | 20/21 | −0.8 |
| 2000 | NO | 16 | 22/28 | 78.6 | 80.5 | −1.6 | +0.01−0.10 to +0.12 | 48 | 36/36 | +0.3 |
| 2000 playoffs | NO | 2 | 2/2 | 100.0 | 90.0 | +0.6 | 33 | 5/5 | +0.0 | |
| 2001 | TB | 2 | 5/6 | 83.3 | 78.1 | +0.9 | −0.01−0.12 to +0.11 | 42 | 2/2 | +0.0 |
| 2002 | MIN | 2 | 5/6 | 83.3 | 87.3 | −0.7 | +0.00−0.11 to +0.12 | 42 | 5/7 | −1.9 |
| 2003 | NYJ | 16 | 27/32 | 84.4 | 77.8 | +6.3 | +0.02−0.09 to +0.13 | 48 | 24/24 | +0.4 |
| 2004 | NYJ | 16 | 24/29 | 82.8 | 81.2 | +1.4 | +0.00−0.11 to +0.11 | 53 | 32/33 | −0.7 |
| 2004 playoffs | NYJ | 2 | 3/6 | 50.0 | 74.5 | −4.4 | 42 | 4/4 | +0.0 | |
| 2005 | CHI | 3 | 1/4 | 25.0 | 70.8 | −5.5 | −0.02−0.13 to +0.10 | 48 | 7/7 | +0.1 |
| Career | 70 | 107/133 | 80.5 | 80.4 | +0.2 | 53 | 126/130 | −2.7 |
Punting
Over expected: against the season’s average punter from the same spots, in the same weather (our frozen punt model).
| Season | Team | G | Punts | Net yards over expected / punt | Stabilised | Gross yards over expected / punt | Inside 20 % | Touchback % |
|---|---|---|---|---|---|---|---|---|
| 1999 | NO | 1 | 1 | +5.83 | +0.06−1.93 to +2.04 | +1.08 | 100.0 | 0.0 |
Game logs
2005 game log (3 games)
2004 game log (18 games)
2004 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2004-09-12 | vs CIN | W 31–24 | 1/1 | 21 | +0.1 | 4/4 |
| 2 | 2004-09-19 | @ LAC | W 34–28 | 2/2 | 28 | +0.3 | 4/4 |
| 4 | 2004-10-03 | @ MIA | W 17–9 | 1/1 | 53 | +1.7 | 2/2 |
| 5 | 2004-10-10 | vs BUF | W 16–14 | 3/4 | 38 | −1.3 | 1/1 |
| 6 | 2004-10-17 | vs SF | W 22–14 | 1/1 | 43 | +0.8 | – |
| 7 | 2004-10-24 | @ NE | L 7–13 | – | – | 0.0 | 1/1 |
| 8 | 2004-11-01 | vs MIA | W 41–14 | 2/2 | 49 | +1.8 | 5/5 |
| 9 | 2004-11-07 | @ BUF | L 17–22 | 1/2 | 41 | −1.6 | 2/2 |
| 10 | 2004-11-14 | vs BAL | L 17–20 OT | 1/1 | 20 | +0.1 | 2/2 |
| 11 | 2004-11-21 | @ CLE | W 10–7 | 1/2 | 41 | −1.6 | 1/1 |
| 12 | 2004-11-28 | @ ARI | W 13–3 | 2/2 | 46 | +1.3 | 1/1 |
| 13 | 2004-12-05 | vs HOU | W 29–7 | 3/3 | 41 | +1.0 | 2/2 |
| 14 | 2004-12-12 | @ PIT | L 6–17 | 2/2 | 43 | +1.8 | – |
| 15 | 2004-12-19 | vs SEA | W 37–14 | 1/2 | 21 | −2.7 | 4/5 |
| 16 | 2004-12-26 | vs NE | L 7–23 | – | – | 0.0 | 1/1 |
| 17 | 2005-01-02 | @ LA | L 29–32 OT | 3/4 | 47 | −0.3 | 2/2 |
| P18 | 2005-01-08 | @ LAC | W 20–17 OT | 2/3 | 42 | −1.5 | 2/2 |
| P19 | 2005-01-15 | @ PIT | L 17–20 OT | 1/3 | 42 | −2.9 | 2/2 |
2003 game log (16 games)
2003 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-09-04 | @ WAS | L 13–16 | – | – | – | – | 2/2 | 41 | +1.1 | 1/1 |
| 2 | 2003-09-14 | vs MIA | L 10–21 | – | – | – | – | 1/1 | 30 | +0.3 | 1/1 |
| 3 | 2003-09-21 | @ NE | L 16–23 | – | – | – | – | 3/4 | 41 | −0.5 | 1/1 |
| 4 | 2003-09-28 | vs DAL | L 6–17 | – | – | – | – | 2/2 | 38 | +1.0 | – |
| 6 | 2003-10-12 | vs BUF | W 30–3 | – | – | – | – | 3/4 | 43 | −0.5 | 3/3 |
| 7 | 2003-10-19 | @ HOU | W 19–14 | – | – | – | – | 2/2 | 40 | +1.3 | 1/1 |
| 8 | 2003-10-26 | @ PHI | L 17–24 | – | – | – | – | 1/2 | 30 | −0.7 | 2/2 |
| 9 | 2003-11-02 | vs NYG | L 28–31 OT | – | – | – | – | 0/1 | – | −1.7 | 4/4 |
| 10 | 2003-11-09 | @ LV | W 27–24 OT | – | – | – | – | 2/2 | 48 | +1.7 | 1/1 |
| 11 | 2003-11-16 | @ IND | L 31–38 | 1 | 0.0 | 0 | 0 | 1/1 | 43 | +0.7 | 4/4 |
| 12 | 2003-11-23 | vs JAX | W 13–10 | – | – | – | – | 2/2 | 36 | +0.8 | 1/1 |
| 13 | 2003-12-01 | vs TEN | W 24–17 | – | – | – | – | 1/1 | 27 | +0.2 | 3/3 |
| 14 | 2003-12-07 | @ BUF | L 6–17 | – | – | – | – | 2/3 | 40 | +0.3 | – |
| 15 | 2003-12-14 | vs PIT | W 6–0 | – | – | – | – | 2/2 | 41 | +1.4 | – |
| 16 | 2003-12-20 | vs NE | L 16–21 | – | – | – | – | 1/1 | 29 | +0.3 | 1/1 |
| 17 | 2003-12-28 | @ MIA | L 21–23 | 1 | 0.0 | 0 | 0 | 2/2 | 36 | +0.6 | 1/1 |
2002 game log (3 games)
2001 game log (2 games)
2000 game log (18 games)
2000 game log
| Week | Date | Opponent | Result | FG | Long | FG points over exp. | XP |
|---|---|---|---|---|---|---|---|
| 1 | 2000-09-03 | vs DET | L 10–14 | 1/2 | 48 | −0.8 | 1/1 |
| 2 | 2000-09-10 | @ LAC | W 28–27 | 3/3 | 31 | +0.5 | 1/1 |
| 3 | 2000-09-17 | @ SEA | L 10–20 | – | – | 0.0 | 1/1 |
| 4 | 2000-09-24 | vs PHI | L 7–21 | – | – | 0.0 | 1/1 |
| 6 | 2000-10-08 | @ CHI | W 31–10 | 1/1 | 44 | +1.1 | 4/4 |
| 7 | 2000-10-15 | vs CAR | W 24–6 | 1/2 | 29 | −1.6 | 3/3 |
| 8 | 2000-10-22 | @ ATL | W 21–19 | – | – | 0.0 | 3/3 |
| 9 | 2000-10-29 | @ ARI | W 21–10 | 0/1 | – | −2.0 | 3/3 |
| 10 | 2000-11-05 | vs SF | W 31–15 | 1/1 | 44 | +0.7 | 4/4 |
| 11 | 2000-11-12 | @ CAR | W 20–10 | 2/3 | 42 | −1.0 | 2/2 |
| 12 | 2000-11-19 | vs LV | L 22–31 | 3/3 | 42 | +1.5 | 1/1 |
| 13 | 2000-11-26 | @ LA | W 31–24 | 1/2 | 30 | −2.1 | 3/3 |
| 14 | 2000-12-03 | vs DEN | L 23–38 | 3/4 | 42 | −1.5 | 2/2 |
| 15 | 2000-12-10 | @ SF | W 31–27 | 3/3 | 41 | +2.0 | 2/2 |
| 16 | 2000-12-17 | vs ATL | W 23–7 | 3/3 | 47 | +1.5 | 2/2 |
| 17 | 2000-12-24 | vs LA | L 21–26 | – | – | 0.0 | 3/3 |
| P18 | 2000-12-30 | vs LA | W 31–28 | 1/1 | 33 | +0.3 | 4/4 |
| P19 | 2001-01-06 | @ MIN | L 16–34 | 1/1 | 33 | +0.3 | 1/1 |
1999 game log (15 games)
1999 game log
| Week | Date | Opponent | Result | Tackles | Sacks | INT | PD | FG | Long | FG points over exp. | XP | Punts | Net yds over exp. | Inside 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999-09-12 | vs CAR | W 19–10 | – | – | – | – | 2/2 | 46 | +0.8 | 1/2 | – | – | – |
| 2 | 1999-09-19 | @ SF | L 21–28 | – | – | – | – | – | – | 0.0 | 3/3 | – | – | – |
| 4 | 1999-10-03 | @ CHI | L 10–14 | – | – | – | – | 1/1 | 30 | +0.4 | 1/1 | 1 | +5.8 | 1 |
| 5 | 1999-10-10 | vs ATL | L 17–20 | – | – | – | – | 1/3 | 42 | −4.2 | 2/2 | – | – | – |
| 6 | 1999-10-17 | vs TEN | L 21–24 | – | – | – | – | 2/2 | 42 | +0.8 | 1/1 | – | – | – |
| 7 | 1999-10-24 | @ NYG | L 3–31 | – | – | – | – | 1/1 | 25 | +0.2 | – | – | – | – |
| 8 | 1999-10-31 | vs CLE | L 16–21 | – | – | – | – | 3/4 | 49 | −0.4 | 1/1 | – | – | – |
| 9 | 1999-11-07 | vs TB | L 16–31 | – | – | – | – | 3/3 | 39 | +1.3 | 1/1 | – | – | – |
| 10 | 1999-11-14 | vs SF | W 24–6 | – | – | – | – | – | – | 0.0 | 3/3 | – | – | – |
| 11 | 1999-11-21 | @ JAX | L 23–41 | – | – | – | – | 1/2 | 52 | −0.7 | 2/2 | – | – | – |
| 12 | 1999-11-28 | @ LA | L 12–43 | – | – | – | – | 4/5 | 51 | +0.1 | – | – | – | – |
| 13 | 1999-12-05 | @ ATL | L 12–35 | – | – | – | – | 2/2 | 34 | +0.5 | – | – | – | – |
| 14 | 1999-12-12 | vs LA | L 14–30 | – | – | – | – | 2/2 | 29 | +0.4 | – | – | – | – |
| 16 | 1999-12-24 | vs DAL | W 31–24 | 1 | 0.0 | 0 | 0 | 1/1 | 32 | +0.3 | 4/4 | – | – | – |
| 17 | 2000-01-02 | @ CAR | L 13–45 | – | – | – | – | – | – | 0.0 | 1/1 | – | – | – |